Sprinkler discharge table and spray pattern guide

Page 1

Sprinkler Discharge Tables & Spray Patterns

4077 AIRPARK DRIVE STANDISH, MICHIGAN 48658 PHONE 989-846-4583 800-248-0278 FAX 989-846-9231 800-846-9211 www.globesprinkler.com AUGUST 2005

A-100

BULLETIN SDSP, REV. #5


INDEX

DISCHARGE TABLES

PAGES 2 - 4

STANDARD UPRIGHT AND PENDENT SPRINKLERS

PAGE 5

(USE THESE CURVES FOR RACK SPRINKLERS ALSO)

FLUSH PENDENT SPRINKLER

PAGE 6

CONVENTIONAL (OLD STYLE) UPRT. & PEND. SPR.

PAGE 7

RECESSED AND CONCEALED PENDENT SPRINKLERS

PAGE 8

STANDARD SIDEWALL SPRINKLERS

PAGE 9

DRY TYPE UPRIGHT AND PENDENT

PAGE 10

DRY TYPE SIDEWALL SPRINKLERS

PAGE 11

EXT. COV. LIGHT HAZARD PENDENT SPR.

PAGE 12

EXTENDED COVERAGE HZ. SDWL.

PAGES 13-18

231 / 13 ELO SPRINKLER

PAGE 19

** NUMBERS IN CIRCLES REPRESENT PRESSURE IN P.S.I. (example:

AUGUST 2005

Page1

15

)

BULLETIN SDSP, REV. #5


GLOBE DISCHARGE TABLES 3/8" (10 mm) Orifice - K = 2.8 (39 metric) PSI 1 2

Kg/cm² .1 .1

GPM 2.80 3.96

l/min. 10.6 15.0

PSI 26 27

Kg/cm² 1.8 1.9

GPM 14.28 14.55

l/min. 54.1 55.1

PSI 51 52

Kg/cm² 3.6 3.7

GPM 20.00 20.19

l/min. 75.7 76.4

PSI 76 77

Kg/cm² 5.3 5.4

GPM 24.41 24.57

l/min. 92.4 93.0

3 4 5

.2 .3 .4

4.85 5.60 6.26

18.4 21.2 23.7

28 29 30

2.0 2.0 2.1

14.82 15.08 15.34

56.1 57.1 58.1

53 54 55

3.7 3.8 3.9

20.38 20.58 20.77

77.1 77.9 78.6

78 79 80

5.5 5.6 5.6

24.73 24.89 25.04

93.6 94.2 94.8

6 7 8 9

.4 .5 .6 .6

6.86 7.41 7.92 8.40

26.0 28.0 30.0 31.8

31 32 33 34

2.2 2.2 2.3 2.4

15.59 15.84 16.08 16.33

59.0 60.0 60.9 61.8

56 57 58 59

3.9 4.0 4.1 4.1

20.95 21.14 21.32 21.51

79.3 80.0 80.7 81.4

81 82 83 84

5.7 5.8 5.8 5.9

25.20 25.36 25.51 25.66

95.4 96.0 96.6 97.1

10 11 12 13

.7 .8 .8 .9

8.85 9.29 9.70 10.10

33.5 35.2 36.7 38.2

35 36 37 38

2.5 2.5 2.6 2.7

16.57 16.80 17.03 17.26

62.7 63.6 64.5 65.3

60 61 62 63

4.2 4.3 4.4 4.4

21.69 21.87 22.05 22.22

82.1 82.8 83.5 84.1

85 86 87 88

6.0 6.0 6.1 6.2

25.81 25.97 26.12 26.27

97.7 98.3 98.9 99.4

14 15 16

1.0 1.1 1.1

10.48 10.84 11.20

39.7 41.0 42.4

39 40 41

2.7 2.8 2.9

17.49 17.71 17.93

66.2 67.0 67.9

64 65 66

4.5 4.6 4.6

22.40 22.57 22.75

84.8 85.4 86.1

89 90 91

6.3 6.3 6.4

26.42 26.56 26.71

100.0 100.5 101.1

17 18 19 20

1.2 1.3 1.3 1.4

11.54 11.88 12.20 12.52

43.7 45.0 46.2 47.4

42 43 44 45

3.0 3.0 3.1 3.2

18.15 18.36 18.57 18.78

68.7 69.5 70.3 71.1

67 68 69 70

4.7 4.8 4.9 4.9

22.92 23.09 23.26 23.43

86.8 87.4 88.0 88.7

92 93 94 95

6.5 6.5 6.6 6.7

26.86 27.00 27.15 27.29

101.7 102.2 102.8 103.3

21 22 23

1.5 1.6 1.6

12.83 13.13 13.43

48.6 49.7 50.8

46 47 48

3.2 3.3 3.4

18.99 19.20 19.40

71.9 72.7 73.4

71 72 73

5.0 5.1 5.1

23.59 23.76 23.92

89.3 89.9 90.5

96 97 98

6.7 6.8 6.9

27.43 27.58 27.72

103.8 104.4 104.9

24 25

1.7 1.8

13.72 14.00

51.9 53.0

49 50

3.4 3.5

19.60 19.80

74.2 75.0

74 75

5.2 5.3

24.09 24.25

91.2 91.8

99 100

7.0 7.0

27.86 28.00

105.5 106.0

Kg/cm² 5.3 5.4 5.5 5.6 5.6 5.7 5.8 5.8 5.9 6.0 6.0 6.1 6.2 6.3 6.3 6.4 6.5 6.5 6.6 6.7 6.7 6.8 6.9 7.0 7.0

GPM 36.61 36.85 37.09 37.33 37.57 37.80 38.03 38.26 38.49 38.72 38.95 39.17 39.40 39.62 39.84 40.07 40.28 40.50 40.72 40.94 41.15 41.37 41.58 41.79 42.00

l/min. 138.6 139.5 140.4 141.3 142.2 143.1 144.0 144.8 145.7 146.6 147.4 148.3 149.1 150.0 150.8 151.7 152.5 153.3 154.1 155.0 155.8 156.6 157.4 158.2 159.0

7/16" (11 mm) Orifice - K = 4.2 (59 metric) PSI 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

Kg/cm² .1 .1 .2 .3 .4 .4 .5 .6 .6 .7 .8 .8 .9 1.0 1.1 1.1 1.2 1.3 1.3 1.4 1.5 1.6 1.6 1.7 1.8

AUGUST 2005

GPM 4.20 5.94 7.27 8.40 9.39 10.29 11.11 11.88 12.60 13.28 13.93 14.55 15.14 15.71 16.27 16.80 17.32 17.82 18.31 18.78 19.25 19.70 20.14 20.58 21.00

l/min. 15.9 22.5 27.5 31.8 35.5 39.0 42.1 45.0 47.7 50.3 52.7 55.1 57.3 59.5 61.6 63.6 65.6 67.5 69.3 71.1 72.9 74.6 76.2 77.9 79.5

PSI 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

Kg/cm² 1.8 1.9 2.0 2.0 2.1 2.2 2.2 2.3 2.4 2.5 2.5 2.6 2.7 2.7 2.8 2.9 3.0 3.0 3.1 3.2 3.2 3.3 3.4 3.4 3.5

GPM 21.42 21.82 22.22 22.62 23.00 23.38 23.76 24.13 24.49 24.85 25.20 25.55 25.89 26.23 26.56 26.89 27.22 27.54 27.86 28.17 28.49 28.79 29.10 29.40 29.70

l/min. PSI 81.1 51 82.6 52 84.1 53 85.6 54 87.1 55 88.5 56 89.9 57 91.3 58 92.7 59 94.1 60 95.4 61 96.7 62 98.0 63 99.3 64 100.5 65 101.8 66 103.0 67 104.3 68 105.5 69 106.6 70 107.8 71 109.0 72 110.2 73 111.3 74 112.4 75

Page2

Kg/cm² 3.6 3.7 3.7 3.8 3.9 3.9 4.0 4.1 4.1 4.2 4.3 4.4 4.4 4.5 4.6 4.6 4.7 4.8 4.9 4.9 5.0 5.1 5.1 5.2 5.3

GPM 29.99 30.29 30.58 30.86 31.15 31.43 31.71 31.99 32.26 32.53 32.80 33.07 33.34 33.60 33.86 34.12 34.38 34.63 34.89 35.14 35.39 35.64 35.88 36.13 36.37

l/min. PSI 113.5 76 114.7 77 115.8 78 116.8 79 117.9 80 119.0 81 120.0 82 121.1 83 122.1 84 123.1 85 124.2 86 125.2 87 126.2 88 127.2 89 128.2 90 129.2 91 130.1 92 131.1 93 132.1 94 133.0 95 134.0 96 134.9 97 135.8 98 136.8 99 137.7 100

BULLETIN SDSP, REV. #5


GLOBE DISCHARGE TABLES 1/2" (13 mm) Orifice - K = 5.6 (80 metric) PSI 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

Kg/cm² .1 .1 .2 .3 .4 .4 .5 .6 .6 .7 .8 .8 .9 1.0 1.1 1.1 1.2 1.3 1.3 1.4 1.5 1.6 1.6 1.7 1.8

GPM 5.60 7.92 9.70 11.20 12.52 13.72 14.82 15.84 16.80 17.71 18.57 19.40 20.19 20.95 21.69 22.40 23.09 23.76 24.41 25.04 25.66 26.27 26.86 27.43 28.00

l/min. PSI 21.2 26 30.0 27 36.7 28 42.4 29 47.4 30 51.9 31 56.1 32 60.0 33 63.6 34 67.0 35 70.3 36 73.4 37 76.4 38 79.3 39 82.1 40 84.8 41 87.4 42 89.9 43 92.4 44 94.8 45 97.1 46 99.4 47 101.7 48 103.8 49 106.0 50

Kg/cm² 1.8 1.9 2.0 2.0 2.1 2.2 2.2 2.3 2.4 2.5 2.5 2.6 2.7 2.7 2.8 2.9 3.0 3.0 3.1 3.2 3.2 3.3 3.4 3.4 3.5

GPM 28.55 29.10 29.63 30.16 30.67 31.18 31.68 32.17 32.65 33.13 33.60 34.06 34.52 34.97 35.42 35.86 36.29 36.72 37.15 37.57 37.98 38.39 38.80 39.20 39.60

l/min. PSI 108.1 51 110.2 52 112.2 53 114.2 54 116.1 55 118.0 56 119.9 57 121.8 58 123.6 59 125.4 60 127.2 61 128.9 62 130.7 63 132.4 64 134.1 65 135.7 66 137.4 67 139.0 68 140.6 69 142.2 70 143.8 71 145.3 72 146.9 73 148.4 74 149.9 75

Kg/cm² 3.6 3.7 3.7 3.8 3.9 3.9 4.0 4.1 4.1 4.2 4.3 4.4 4.4 4.5 4.6 4.6 4.7 4.8 4.9 4.9 5.0 5.1 5.1 5.2 5.3

GPM 39.99 40.39 40.77 41.15 41.53 41.91 42.28 42.65 43.01 43.38 43.74 44.09 44.45 44.80 45.15 45.49 45.84 46.18 46.52 46.85 47.19 47.52 47.85 48.17 48.50

l/min. 151.4 152.9 154.3 155.8 157.2 158.6 160.0 161.4 162.8 164.2 165.6 166.9 168.3 169.6 170.9 172.2 173.5 174.8 176.1 177.3 178.6 179.9 181.1 182.3 183.6

PSI 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100

Kg/cm² 5.3 5.4 5.5 5.6 5.6 5.7 5.8 5.8 5.9 6.0 6.0 6.1 6.2 6.3 6.3 6.4 6.5 6.5 6.6 6.7 6.7 6.8 6.9 7.0 7.0

GPM 48.82 49.14 49.46 49.77 50.09 50.40 50.71 51.02 51.32 51.63 51.93 52.23 52.53 52.83 53.13 53.42 53.71 54.00 54.29 54.58 54.87 55.15 55.44 55.72 56.00

l/min. 184.8 186.0 187.2 188.4 189.6 190.8 192.0 193.1 194.3 195.4 196.6 197.7 198.8 200.0 201.1 202.2 203.3 204.4 205.5 206.6 207.7 208.8 209.9 210.9 212.0

Kg/cm² 5.3 5.4 5.5 5.6 5.6 5.7 5.8 5.8 5.9 6.0 6.0 6.1 6.2 6.3 6.3 6.4 6.5 6.5 6.6 6.7 6.7 6.8 6.9 7.0 7.0

GPM 70.61 71.08 71.54 71.99 72.45 72.90 73.35 73.79 74.24 74.68 75.12 75.55 75.98 76.42 76.84 77.27 77.69 78.11 78.53 78.95 79.36 79.78 80.19 80.59 81.00

l/min. 267.3 269.1 270.8 272.5 274.3 276.0 277.7 279.3 281.0 282.7 284.4 286.0 287.6 289.3 290.9 292.5 294.1 295.7 297.3 298.9 300.4 302.0 303.6 305.1 306.6

17/32" (14 mm) Orifice - K = 8.1 (116 metric) PSI 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

Kg/cm² .1 .1 .2 .3 .4 .4 .5 .6 .6 .7 .8 .8 .9 1.0 1.1 1.1 1.2 1.3 1.3 1.4 1.5 1.6 1.6 1.7 1.8

AUGUST 2005

GPM 8.10 11.46 14.03 16.20 18.11 19.84 21.43 22.91 24.30 25.61 26.86 28.06 29.20 30.31 31.37 32.40 33.40 34.37 35.31 36.22 37.12 37.99 38.85 39.68 40.50

l/min. PSI 30.7 26 43.4 27 53.1 28 61.3 29 68.6 30 75.1 31 81.1 32 86.7 33 92.0 34 96.9 35 101.7 36 106.2 37 110.5 38 114.7 39 118.7 40 122.6 41 126.4 42 130.1 43 133.7 44 137.1 45 140.5 46 143.8 47 147.1 48 150.2 49 153.3 50

Kg/cm² 1.8 1.9 2.0 2.0 2.1 2.2 2.2 2.3 2.4 2.5 2.5 2.6 2.7 2.7 2.8 2.9 3.0 3.0 3.1 3.2 3.2 3.3 3.4 3.4 3.5

GPM 41.30 42.09 42.86 43.62 44.37 45.10 45.82 46.53 47.23 47.92 48.60 49.27 49.93 50.58 51.23 51.87 52.49 53.12 53.73 54.34 54.94 55.53 56.12 56.70 57.28

l/min. PSI 156.3 51 159.3 52 162.2 53 165.1 54 168.0 55 170.7 56 173.4 57 176.1 58 178.8 59 181.4 60 184.0 61 186.5 62 189.0 63 191.5 64 193.9 65 196.3 66 198.7 67 201.1 68 203.4 69 205.7 70 208.0 71 210.2 72 212.4 73 214.6 74 216.8 75

Page3

Kg/cm² 3.6 3.7 3.7 3.8 3.9 3.9 4.0 4.1 4.1 4.2 4.3 4.4 4.4 4.5 4.6 4.6 4.7 4.8 4.9 4.9 5.0 5.1 5.1 5.2 5.3

GPM 57.85 58.41 58.97 59.52 60.07 60.61 61.15 61.69 62.22 62.74 63.26 63.78 64.29 64.80 65.30 65.80 66.30 66.79 67.28 67.77 68.25 68.73 69.21 69.68 70.15

l/min. PSI 219.0 76 221.1 77 223.2 78 225.3 79 227.4 80 229.4 81 231.5 82 233.5 83 235.5 84 237.5 85 239.5 86 241.4 87 243.3 88 245.3 89 247.2 90 249.1 91 251.0 92 252.8 93 254.7 94 256.5 95 258.3 96 260.1 97 262.0 98 263.8 99 265.5 100

BULLETIN SDSP, REV. #5


GLOBE DISCHARGE TABLES 5/8" Orifice (16 mm) - K = 11.5 (164 metric) PSI 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

Kg/cm² .1 .1 .2 .3 .4 .4 .5 .6 .6 .7 .8 .8 .9 1.0 1.1 1.1 1.2 1.3 1.3 1.4 1.5 1.6 1.6 1.7 1.8

GPM 11.50 16.26 19.92 23.00 25.71 28.17 30.43 32.53 34.50 36.37 38.14 39.84 41.46 43.03 44.54 46.00 47.42 48.79 50.13 51.43 52.70 53.94 55.15 56.34 57.50

l/min. PSI 43.5 26 61.6 27 75.4 28 87.1 29 97.3 30 106.6 31 115.2 32 123.1 33 130.6 34 138.1 35 144.4 36 150.8 37 156.9 38 162.9 39 168.6 40 174.1 41 179.5 42 184.7 43 189.8 44 194.7 45 199.5 46 204.2 47 208.8 48 213.3 49 217.7 50

Kg/cm² 1.8 1.9 2.0 2.0 2.1 2.2 2.2 2.3 2.4 2.5 2.5 2.6 2.7 2.7 2.8 2.9 3.0 3.0 3.1 3.2 3.2 3.3 3.4 3.4 3.5

GPM 58.64 59.76 60.85 61.93 62.99 64.03 65.05 66.06 67.06 68.03 69.00 69.95 70.89 71.82 72.73 73.64 74.53 75.41 76.28 77.14 78.00 78.84 79.67 80.50 81.32

l/min. PSI 222.0 51 226.2 52 230.3 53 234.4 54 238.4 55 242.4 56 246.2 57 250.1 58 253.8 59 257.5 60 261.2 61 264.8 62 268.3 63 271.9 64 275.3 65 278.8 66 282.1 67 285.5 68 288.8 69 292.0 70 295.3 71 298.4 72 301.6 73 304.7 74 307.8 75

Kg/cm² 3.6 3.7 3.7 3.8 3.9 3.9 4.0 4.1 4.1 4.2 4.3 4.4 4.4 4.5 4.6 4.6 4.7 4.8 4.9 4.9 5.0 5.1 5.1 5.2 5.3

GPM 82.13 82.93 83.72 84.51 85.29 86.06 86.82 87.58 88.33 89.08 89.82 90.55 91.28 92.00 92.72 93.43 94.13 94.83 95.53 96.22 96.90 97.58 98.26 98.93 99.59

l/min. PSI 310.9 76 313.9 77 316.9 78 319.9 79 322.9 80 325.8 81 328.6 82 331.5 83 334.4 84 337.2 85 340.0 86 342.8 87 345.5 88 348.3 89 351.0 90 353.7 91 356.3 92 359.0 93 361.6 94 364.2 95 366.8 96 369.4 97 372.0 98 374.5 99 377.0 100

l/min. 5.3 5.4 5.5 5.6 5.6 5.7 5.8 5.8 5.9 6.0 6.0 6.1 6.2 6.3 6.3 6.4 6.5 6.5 6.6 6.7 6.7 6.8 6.9 7.0 7.0

GPM 100.25 100.91 101.57 102.21 102.86 103.50 104.14 104.77 105.40 106.02 106.65 107.26 107.88 108.49 109.10 109.70 110.30 110.90 111.50 112.09 112.68 113.26 113.84 114.42 115.00

l/min. 379.5 382.0 384.5 386.9 389.4 391.8 394.2 396.6 399.0 401.3 403.7 406.0 408.4 410.7 413.0 415.2 417.5 419.8 422.1 424.3 426.5 428.7 430.9 433.1 435.3

Kg/cm² 5.3 5.4 5.5 5.6 5.6 5.7 5.8 5.8 5.9 6.0 6.0 6.1 6.2 6.3 6.3 6.4 6.5 6.5 6.6 6.7 6.7 6.8 6.9 7.0 7.0

GPM 124.66 125.48 126.29 127.10 127.90 128.70 129.49 130.28 131.06 131.84 132.61 133.38 134.15 134.91 135.66 136.41 137.16 137.90 138.64 139.38 140.11 140.84 141.56 142.28 143.00

l/min. 471.9 475.0 478.1 481.1 484.2 487.2 490.2 493.2 496.1 499.1 502.0 504.9 507.8 510.7 513.5 516.3 519.2 522.0 524.8 527.6 530.4 533.1 535.9 538.6 541.3

3/4" Orifice (19 mm) - K = 14.3 (205 metric) PSI 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

Kg/cm² .1 .1 .2 .3 .4 .4 .5 .6 .6 .7 .8 .8 .9 1.0 1.1 1.1 1.2 1.3 1.3 1.4 1.5 1.6 1.6 1.7 1.8

AUGUST 2005

GPM 14.30 20.22 24.77 28.60 31.98 35.03 37.83 40.45 42.90 45.22 47.43 49.54 51.56 53.51 55.38 57.20 58.96 60.67 62.33 63.95 65.53 67.07 68.58 70.06 71.50

l/min. PSI 54.1 26 76.5 27 93.8 28 108.3 29 121.1 30 132.6 31 143.2 32 153.1 33 162.4 34 171.2 35 179.5 36 187.5 37 195.2 38 202.6 39 209.6 40 216.5 41 223.2 42 229.7 43 235.9 44 242.1 45 248.1 46 253.9 47 259.6 48 265.2 49 270.7 50

Kg/cm² 1.8 1.9 2.0 2.0 2.1 2.2 2.2 2.3 2.4 2.5 2.5 2.6 2.7 2.7 2.8 2.9 3.0 3.0 3.1 3.2 3.2 3.3 3.4 3.4 3.5

GPM 72.92 74.30 75.67 77.01 78.32 79.62 80.89 82.15 83.38 84.60 85.80 86.98 88.15 89.30 90.44 91.56 92.67 93.77 94.86 95.93 96.99 98.04 99.07 100.10 101.12

l/min. PSI 276.0 51 281.3 52 286.4 53 291.5 54 296.5 55 301.4 56 306.2 57 311.0 58 315.6 59 320.2 60 324.8 61 329.3 62 333.7 63 338.0 64 342.4 65 346.6 66 350.8 67 355.0 68 359.1 69 363.1 70 367.1 71 371.1 72 375.0 73 378.9 74 382.8 75

Page4

Kg/cm² 3.6 3.7 3.7 3.8 3.9 3.9 4.0 4.1 4.1 4.2 4.3 4.4 4.4 4.5 4.6 4.6 4.7 4.8 4.9 4.9 5.0 5.1 5.1 5.2 5.3

GPM 102.12 103.12 104.11 105.08 106.05 107.01 107.96 108.91 109.84 110.77 111.69 112.60 113.50 114.40 115.29 116.17 117.05 117.92 118.78 119.64 120.49 121.34 122.18 123.01 123.84

l/min. PSI 386.6 76 390.4 77 394.1 78 397.8 79 401.4 80 405.1 81 408.6 82 412.3 83 415.8 84 419.3 85 422.8 86 426.2 87 429.6 88 433.1 89 436.4 90 439.8 91 443.1 92 446.4 93 449.6 94 452.9 95 456.1 96 459.3 97 462.5 98 465.6 99 468.8 100

BULLETIN SDSP, REV. #5


GLOBE SPRINKLER SPRAY PATTERNS GL SERIES SPRINKLERS PENDENT and RECESSED PENDENT

UPRIGHT

3/8" Orifice - K = 2.8

7/16" Orifice - K = 4.2

1/2" Orifice - K = 5.6

17/32" Orifice - K = 8.1 or 7.8 AUGUST 2005

Page5

BULLETIN SDSP, REV. #5


GLOBE SPRINKLER SPRAY PATTERNS GL SERIES SPRINKLERS FLUSH PENDENT STYLE AND CONCEALED PENDENT STYLE

GL5650 - Flush Millennium GL5609 - Concealed Millennium 1/2" Orifice - K = 5.6

AUGUST 2005

Page6

BULLETIN SDSP, REV. #5


GLOBE SPRINKLER SPRAY PATTERNS GL SERIES SPRINKLERS CONVENTIONAL UPRIGHT

PENDENT

1/2" Orifice - K = 5.6

17/32" Orifice - K = 8.1

AUGUST 2005

Page7

BULLETIN SDSP, REV. #5


GLOBE SPRINKLER SPRAY PATTERNS GL SERIES SPRINKLERS ADJUSTABLE CONCEALED PENDENT

CONCEALED PENDENT

3/8" Orifice - K = 2.8

7/16" Orifice - K = 4.2

1/2" Orifice - K = 5.6

17/32" Orifice - K = 8.1 AUGUST 2005

Page8

BULLETIN SDSP, REV. #5


GLOBE SPRINKLER SPRAY PATTERNS GL SERIES SIDEWALL AND RECESSED SIDEWALL SPRINKLERS VERTICAL *

HORIZONTAL

3/8" Orifice - K = 2.8

7/16" Orifice - K = 4.2

1/2" Orifice - K = 5.6

17/32" Orifice - K = 8.1 or 7.8 * Vertical Sidewall in Upright and Pendent styles. AUGUST 2005

Page9

BULLETIN SDSP, REV. #5


GLOBE SPRINKLER SPRAY PATTERNS GL SERIES DRY TYPE SPRINKLERS

PENDENT, RECESSED PENDENT and CONCEALED PENDENT

UPRIGHT

1/2" Orifice - K = 5.6

17/32" Orifice - K = 8.1

AUGUST 2005

Page10

BULLETIN SDSP, REV. #5


GLOBE SPRINKLER SPRAY PATTERNS GL SERIES DRY TYPE SPRINKLERS

VERTICAL *

HORIZONTAL

1/2" Orifice - K = 5.6

17/32" Orifice - K = 8.1

* Vertical Sidewall in Upright and Pendent styles.

AUGUST 2005

Page11

BULLETIN SDSP, REV. #5


GLOBE SPRINKLER SPRAY PATTERNS GL SERIES EXTENDED COVERAGE PENDENT, RECESSED PENDENT AND CONCEALED PENDENT SPRINKLERS 17/32" ORIFICE - K = 8.1

16' x 16' ROOM SIZE 10.3 P.S.I. - 26 G.P.M.

18' x 18' ROOM SIZE 16.6 P.S.I. - 33 G.P.M.

20' x 20' ROOM SIZE 24.4 P.S.I. - 40 G.P.M. AUGUST 2005

Page12

BULLETIN SDSP, REV. #5


GLOBE SPRINKLER SPRAY PATTERNS GL SERIES EXTENDED COVERAGE HORIZONTAL SIDEWALL AND RECESSED EXTENDED COVERAGE HORIZONTAL SIDEWALL SPRINKLERS 4" - 12" DEFLECTOR DISTANCE FROM CEILING 1/2" ORIFICE - K = 5.6

21.6 P.S.I. - 26 G.P.M. 16' x 16' (HALF PATTERN)

26.8 P.S.I. - 29 G.P.M. 16' x 18' (HALF PATTERN)

32.7 P.S.I. - 32 G.P.M. 16' x 20' (HALF PATTERN)

32.7 P.S.I. - 32 G.P.M. 18' x 18' (HALF PATTERN) AUGUST 2005

Page13

BULLETIN SDSP, REV. #5


GLOBE SPRINKLER SPRAY PATTERNS GL SERIES EXTENDED COVERAGE HORIZONTAL SIDEWALL AND RECESSED EXTENDED COVERAGE HORIZONTAL SIDEWALL SPRINKLERS 4" - 6" DEFLECTOR DISTANCE FROM CEILING 17/32" ORIFICE - K = 8.1

12.8 P.S.I. - 29 G.P.M. 16' x 18' (HALF PATTERN)

10.3 P.S.I. - 26 G.P.M. 16' x 16' (HALF PATTERN)

20.9 P.S.I. - 37 G.P.M. 16' x 22' (HALF PATTERN)

16.6 P.S.I. - 33 G.P.M. 16' x 20' (HALF PATTERN)

26.9 P.S.I. - 42 G.P.M. 16' x 24' (HALF PATTERN)

AUGUST 2005

Page14

BULLETIN SDSP, REV. #5


GLOBE SPRINKLER SPRAY PATTERNS GL SERIES EXTENDED COVERAGE HORIZONTAL SIDEWALL AND RECESSED EXTENDED COVERAGE HORIZONTAL SIDEWALL SPRINKLERS 6" - 12" DEFLECTOR DISTANCE FROM CEILING 17/32" ORIFICE - K = 8.1

10.3 P.S.I. - 26 G.P.M. 16' x 16' (HALF PATTERN)

12.8 P.S.I. - 29 G.P.M. 16' x 18' (HALF PATTERN)

16.6 P.S.I. - 33 G.P.M. 16' x 20' (HALF PATTERN)

20.9 P.S.I. - 37 G.P.M. 16' x 22' (HALF PATTERN)

26.9 P.S.I. - 42 G.P.M. 16' x 24' (HALF PATTERN) AUGUST 2005

Page15

BULLETIN SDSP, REV. #5


GLOBE SPRINKLER SPRAY PATTERNS GL SERIES EXTENDED COVERAGE HORIZONTAL SIDEWALL AND RECESSED EXTENDED COVERAGE HORIZONTAL SIDEWALL SPRINKLERS 12" - 18" DEFLECTOR DISTANCE FROM CEILING 17/32" ORIFICE - K = 8.1

AUGUST 2005

11.9 P.S.I. - 28 G.P.M. 16' x 16' (HALF PATTERN)

14.6 P.S.I. - 31 G.P.M. 16' x 18' (HALF PATTERN)

18.7 P.S.I. - 35 G.P.M. 16' x 20' (HALF PATTERN)

20.9 P.S.I. - 37 G.P.M. 16' x 22' (HALF PATTERN)

Page16

BULLETIN SDSP, REV. #5


GLOBE SPRINKLER SPRAY PATTERNS MODEL GL8114 SERIES EXTENDED COVERAGE HORIZONTAL SIDEWALL CONCEALED SPRINKLERS 4" - 12" DEFLECTOR DISTANCE FROM CEILING

17/32" ORIFICE - 8.1 K

4"-6" 6"-12"

4" 12"

24.4 P.S.I. - 40 G.P.M. 18'x 22' (HALF PATTERN)

16'x 22' (HALF PATTERN) Flows for: 4' & 6" - 19.8 P.S.I. - 36 G.P.M. 6" - 12" - 24.4 P.S.I. - 40 G.P.M.

4" 12"

19.8 P.S.I - 36 G.P.M 18' x 20' (HALF PATTERN)

23.2 P.S.I. - 39 G.P.M. 16' x 24' (HALF PATTERN)

AUGUST 2005

Page17

BULLETIN SDSP, REV. #5


GLOBE SPRINKLER SPRAY PATTERNS GL SERIES EXTENDED COVERAGE HORIZONTAL SIDEWALL CONCEALED SPRINKLERS 4"-6" DEFLECTOR DISTANCE FROM CEILING

1/2" ORIFICE - 5.6K

17/32" ORIFICE - 8.1K

10.3 P.S.I. - 26 G.P.M. 16' x 16' (HALF PATTERN)

26.8 P.S.I. - 29 G.P.M. 16' x 16' (HALF PATTERN)

12.8 P.S.I. - 29 G.P.M. 16' x 18' (HALF PATTERN)

26.8 P.S.I. - 29 G.P.M. 16' x 18' (HALF PATTERN)

15.6 P.S.I. - 32 G.P.M. 16' x 20' (HALF PATTERN)

32.7 P.S.I. - 32 G.P.M. 16' x 20' (HALF PATTERN)

AUGUST 2005

Page18

BULLETIN SDSP, REV. #5


GLOBE SPRINKLER SPRAY PATTERNS GL SERIES 231/13 SPRINKLERS 5/8" ORIFICE - K = 11.5

231 UPRIGHT

13 PENDENT

AUGUST 2005

Page19

BULLETIN SDSP, REV. #5


Turn static files into dynamic content formats.

Create a flipbook
Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.