Top Homes Sold in Dublin
43016
43017
8866 Ventura Way 5 beds 4 baths $1,350,000 Sold on 8/10/21
6058 E. Quin Abbey Ct. 4 beds 3.5 baths $870,000 7/21/21
9281 Donatello Dr. 4 beds 3.5 baths $915,000 Sold on 7/16/21
8364 Somerset Way 4 beds 4.5 baths $787,000 Sold on 7/16/21
4107 Brinsworth Dr. 4 beds 3.5 baths $795,000 Sold on 8/13/21
8443 Beeswing Ct. 4 beds 4.5 baths $784,900 Sold on 7/19/21
6727 Corna Ct. 4 beds 3.5 baths $775,000 Sold on 8/13/21
6839 McDougal Ct. 4 beds 4.5 baths $775,000 Sold on 7/26/21
6685 Oddi Pl. $730,000 7/30/21
6045 N. Kentigern Ct. 3 beds 4 baths $748,000 Sold on 7/28/21
4340 Oak Wood Ct. 5 beds 4 baths $697,000 Sold on 8/11/21 8338 Chippenham Dr. 4 beds 4.5 baths $679,000 Sold on 8/12/21
8156 Davington Dr. 4 beds 4 baths $725,000 Sold on 8/13/21 6745 Longshore St 3 beds 2.5 baths $724,900 Sold on 7/7/21
Information gathered from Franklin, Delaware and Union County Auditors
Top real estate team to assist you every step of the way.
SteveSmithAssociates.com 614.205.3394 | Steve@SteveSmithAssociates.com
Contact Steve Smith to find out how to cover your property with a home warranty for FREE! www.dublinlifemagazine.com
October/November 2021 • 43