2011 Will County CrackerJacks Baseball Statistics (through 6/5/11) PITCHING Name Stephen Taylor Mike Nicks Matt Pruneau Brooks McDowell Anthony Buonamici Kyle Cahill
Pos RHP RHP RHP RHP RHP RHP
G 1 1 1 1 1 1
GS 1 1 0 0 0 0
W 1 1 0 0 0 0
L 0 0 0 0 0 0
SV 0 0 0 0 0 0
ERA 0.00 3.60 0.00 0.00 18.00 27.00
CG 0 0 0 0 0 0
IP 5.0 5.0 1.0 1.0 1.0 1.0
H 1 3 0 0 3 5
R 0 2 0 0 3 3
ER 0 2 0 0 2 3
BB 1 1 1 2 1 0
K 5 2 1 2 0 2
HR 0 0 0 0 0 0
BA 0.071 0.167 0.000 0.000 0.500 0.625
HITTING Name Lendon Ehlmann Scott Hull Chris Noble Pete Les Steve Kedroski Colt Hankamer Brandon Truitt Dominic Denney Domenic Biagini Conor Szczerba Nick Emmole Derek Thomas Justin Westre Matt Gustafson Mark Zhorne
Pos IF OF IF EH DH IF C EH OF IF IF OF IF C IF
G 2 2 2 1 2 2 2 1 2 2 1 2 1 1 1
AB 5 8 7 2 5 5 5 3 4 8 1 7 1 1 0
R 5 5 5 1 1 0 2 3 4 3 0 1 0 0 0
H 5 5 4 1 2 2 2 1 1 2 0 0 0 0 0
2B 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
3B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
RBI 4 7 1 0 5 3 4 0 3 0 0 0 0 0 0
BB 1 0 0 1 1 1 0 1 1 0 0 1 0 0 0
HBP 1 1 0 0 1 0 1 0 3 1 0 0 0 0 0
K 0 1 1 0 1 1 1 1 0 0 0 0 0 1 0
SB 0 0 0 0 1 0 0 0 4 1 0 0 0 0 0
CS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AVG 1.000 0.625 0.571 0.500 0.400 0.400 0.400 0.333 0.250 0.250 0.000 0.000 0.000 0.000 -
OBP 0.875 0.667 0.571 0.667 0.500 0.500 0.333 0.500 0.625 0.300 0.000 0.125 0.000 0.000 -
SLG 1.200 1.250 0.571 0.500 0.400 0.400 0.250 0.333 0.250 0.250 0.000 0.000 0.000 0.000 -
FIELDING Name Lendon Ehlmann Brandon Truitt Conor Szczerba Derek Thomas Mark Zhorne Matt Gustafson Mike Nicks Scott Hull Nick Emmole Colt Hankamer Chris Noble Justin Westre
Pos IF C IF OF IF C P OF IF IF IF IF
G 2 2 2 2 1 1 1 2 1 2 2 1
PO 14 9 5 3 2 2 1 1 0 2 1 0
A 0 1 6 0 0 0 2 0 1 4 2 0
E 0 0 0 0 0 0 0 0 0 1 1 1
FPCT 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.857 0.750 0.000