Cromatografia del gas - Gases de Occidente 12-04-2015

Page 1

CROMATOGRAFIA DE GAS NATURAL Promedio diario de poder calorifico y composici贸n del gas natural Abril de 2015

Fecha 01-abr-15 02-abr-15 03-abr-15 04-abr-15 05-abr-15 06-abr-15 07-abr-15 08-abr-15 09-abr-15 10-abr-15 11-abr-15 12-abr-15 Promedios

Factor_HHV Gross_BTU (Gross/1000) Btu/pie3 1,14039 1.140,4 1,1488 1.148,8 1,14953 1.149,5 1,14844 1.148,4 1,14835 1.148,4 1,14932 1.149,3 1,14955 1.149,6 1,14845 1.148,5 1,14955 1.149,6 1,1495 1.149,5 1,14854 1.148,5 1,14769 1.147,7 1,14818 1.148,18

nitrogeno % 0,65582 0,65034 0,65025 0,65016 0,65008 0,64999 0,6499 0,64982 0,64975 0,64969 0,64962 0,64723 0,65022

CO2 % 1,838 1,84989 1,84992 1,84984 1,84989 1,84994 1,84995 1,85002 1,85005 1,8501 1,85008 1,84344 1,84843

metano % 85,78067 82,53593 82,5359 82,5361 82,53611 82,53604 82,53603 82,53593 82,53578 82,53553 82,53552 82,23885 82,78153

etano % 7,65906 10,08176 10,08176 10,08172 10,0817 10,08171 10,08174 10,08182 10,08198 10,08221 10,08233 10,4056 9,90695

propano % 2,87576 3,64424 3,64426 3,64424 3,64424 3,64427 3,64428 3,64428 3,64428 3,64429 3,64426 3,63114 3,57913

i_butano % 0,53106 0,53215 0,53217 0,53218 0,5322 0,53222 0,53225 0,53225 0,53226 0,53226 0,53225 0,53033 0,53197

n_butano i_pentano n_pentano n_hexano neopentano grav_Especifca % % % % % 0,52264 0,08903 0,04796 0 0 0,6589 0,5394 0,08959 0,04835 0,02835 0 0,6793 0,53942 0,0896 0,04836 0,02836 0 0,6793 0,53943 0,08961 0,04836 0,02836 0 0,6793 0,53944 0,08962 0,04836 0,02836 0 0,6793 0,53946 0,08963 0,04837 0,02837 0 0,6793 0,53948 0,08963 0,04837 0,02837 0 0,6793 0,53949 0,08964 0,04838 0,02837 0 0,6793 0,5395 0,08965 0,04838 0,02837 0 0,6793 0,5395 0,08966 0,04839 0,02837 0 0,6793 0,5395 0,08966 0,04839 0,02839 0 0,6793 0,53756 0,08935 0,04823 0,02827 0 0,6806 0,53790 0,08956 0,04833 0,02600 0,00000 0,67771


Turn static files into dynamic content formats.

Create a flipbook
Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.