2019 Spring Break Schedule

Page 1

Top Feeder Markets 2018-2019 School Schedule

School Name

Grade

First Day

Fall Break

Thanksgiving

Winter Break

Spring Break Last Day

K-12 K-12 K-12 K-12 K-12 K-12 K-12 K-12 College or University College or University College or University College or University

8/15/18 8/8/18 8/8/18 8/8/18 8/6/18 8/9/18 8/6/17 8/10/17 8/20/18 8/22/18 8/27/18 8/22/18

N/A N/A 10/5/18-10/8/18 10/18/18-10/19/18 10/8/18-10/12/18 N/A N/A N/A 10/11/18-10/12/18 N/A 10/8/18-10/9/18 10/25/18-10/26/18

11/19/18-11/23/18 11/19/18-11/23/18 11/19/18-11/23/18 11/19/18-11/23/18 11/19/18-11/23/18 11/19/18-11/23/18 11/19/18-11/23/18 11/20/17-11/24/17 11/19/18-11/23/18 11/19/18-11/23/19 11/21/18-11/23/18 11/21/18-11/23/18

12/20/18-1/4/19 12/20/18-1/4/19 12/19/18-1/6/19 12/21/18-1/2/19 12/24/18-1/4/19 12/22/18-1/2/19 12/18/17-1/3/18 12/19/18-1/1/19 12/17/18-1/9/19 12/17/18-1/4/19 12/14/18-1/22/19 12/18/18-1/9/19

3/14/19-3/22/19 3/18/19-3/22/19 3/18/19-3/22/19 3/25/19-3/29/19 3/18/19-3/22/19 3/25/19-3/29/19 4/2/18-4/6/18 3/15/19-3/19/19 3/11/19-3/15/19 3/18/19-3/22/19 3/11/19-3/15/19 3/8/19-3/15/19

5/22/19 5/22/19 5/24/19 5/25/19 5/23/19 5/23/18 5/24/18 5/24/19 5/4/19 5/7/19 5/14/19 5/5/19

K-12 College or University College or University

8/13/18 8/20/18 8/20/18

N/A N/A 10/15/18-10/16/18

11/19/18-11/23/18 11/19/18-11/23/18 11/21/18-11/23/18

12/20/18-1/2/19 12/12/18-1/13/19 12/14/2018-1/13/19

3/18/19-3/22/19 3/18/19-3/22/19 3/18/19-3/22/19

5/23/19 5/7/19 5/9/19

K-12 K-12 K-12 K-12 K-12 K-12 K-12 K-12 College or University College or University College or University College or University College or University College or University College or University

8/15/18 8/13/18 8/13/18 8/10/18 8/13/18 8/13/18 8/13/18 8/10/18 8/27/18 8/20/18 8/22/18 8/20/18 8/20/18 8/20/18 8/27/18

N/A N/A N/A N/A 9/19/18 N/A N/A N/A N/A N/A N/A 10/18/18-10/21/18 N/A N/A N/A

11/19/18-11/23/18 11/21/18-11/23/18 11/19/18-11/23/18 11/19/18-11/23/18 11/19/18-11/23/18 11/19/18-11/23/18 11/19/18-11/23/18 11/19/18-11/23/18 11/21/18-11/25/18 11/22/18-11/24/18 11/21/18-11/24/18 11/17/18-11/25/18 11/22/18-11/24/18 11/22/18-11/23/18 11/22/18-11/23/18

12/24/18-1/4/19 12/24/18-1/4/19 12/21/18-1/3/19 12/24/18-1/7/19 12/24/18-1/4/19 12/21/18-1/4/19 12/24/18-1/4/19 12/20/18-1/6/19 12/14/18-1/6/19 12/10/18-1/6/19 12/17/18-1/4/19 12/12/18-1/13/19 12/7/18-1/7/19 12/7/18-1/7/19 12/15/18-1/7/19

3/18/19-3/22/19 3/11/19-3/15/19 3/18/19-3/22/19 3/18/19-3/25/19 3/18/19-3/22/19 3/18/19-3/22/19 3/18/19-3/22/19 3/18/19-3/22/19 3/18/19-3/22/19 3/11/19-3/16/19 3/4/19-3/4/19 3/9/19-3/17/19 3/18/19-3/24/19 3/11/19-3/17/19 3/11/19-3/15/19

5/31/19 5/31/19 5/24/19 5/31/19 5/31/19 5/31/19 5/29/19 5/29/19 5/3/19 4/30/19 5/3/19 5/8/18 4/26/19 5/2/19 5/4/19

K-12 K-12 K-12 K-12 K-12 K-12 K-12 K-12 College or University College or University College or University College or University College or University College or University College or University College or University College or University

8/15/18 8/14/18 9/5/18 8/1/18 8/6/18 8/6/18 8/6/18 8/8/18 8/20/18 8/29/18 8/13/18 8/20/18 8/19/18 8/13/18 8/20/18 8/13/18 8/15/18

10/8/18-10/9/18 10/8/18 10/20/18-10/23/18 9/24/18-9/28/18 10/4/18-10/5/18 10/4/18-10/5/18 N/A N/A 10/15/18-10/16/18 10/8/18-10/9/18 N/A N/A 10/7/18 N/A N/A 10/26/18 10/4/18-10/5/18

11/21/18-11/23/18 11/19/18-11/23/18 11/16/18-11/25/18 11/19/18-11/23/18 11/19/18-11/23/18 11/19/18-11/23/18 11/19/18-11/23/18 11/19/18-11/23/18 11/19/18-11/23/18 11/22/18-11/23/18 11/19/18-11/23/18 11/19/18-11/24/18 11/20/18-11/21/18 11/19/18-11/25/18 11/21/18-11/25/18 11/19/18-11/21/18 11/19/18-11/23/18

12/24/18-1/7/19 12/24/18-1/4/19 12/13/18-1/6/19 12/24/18-1/4/19 12/21/18-1/2/19 12/24/18-1/4/19 12/21/18-1/4/19 12/24/18-1/4/19 12/13/18-1/21/19 12/22/18-1/13/19 12/24/18-1/13/19 12/12/18-1/13/19 12/23/18-1/4/19 12/13/18-1/6/19 12/16/18-1/6/19 12/13/18-1/8/19 12/15/18-1/4/19

3/4/19-3/8/19 3/4/19-3/8/19 3/9/19-3/25/19 4/1/19-4/5/19 4/1/19-4/5/19 4/1/19-4/5/19 4/1/19-4/5/19 3/25/19-3/29/19 3/16/19-3/22/19 3/11/19-3/15/19 3/18/19-3/22/19 3/18/19-3/24/19 3/17/19-3/21/19 3/30/19-4/5/19 3/5/19-3/9/19 3/11/19-3/15/19 3/18/19-3/22/19

5/24/19 5/17/19 5/31/19 5/22/19 5/22/19 5/23/19 5/23/19 5/23/19 5/13/19 5/13/19 5/9/19 5/7/18 5/1/19 5/9/19 5/4/19 5/8/18 5/7/19

K-12 K-12 K-12

8/6/18 8/8/18 8/7/18

10/8/18-10/19/18 10/15/18-10/19/18 10/8/18-10/12/18

11/21/18-11/23/18 11/21/18-11/23/18 11/19/18-11/23/18

12/20/18-1/6/19 12/22/18-1/7/19 12/20/18-1/4/19

4/1/19-4/5/19 3/29/19-4/5/19 3/25/19-3/29/19

6/13/19 5/24/19 5/24/19

Alabama: Montgomery Academy Trinity Presbyterian Hooper Academy Dothan City Schools Huntsville City Schools Jefferson County - Birmingham Mobile County Public Schools Montgomery County Public Schools Auburn University Faulkner University Samford University University of Alabama

Arkansas: Little Rock School District Arkansas State University- Jonesboro University of Arkansas

Florida: Bay County, Panama City Duval County, Jacksonville Escambia County (Pensacola) Hillsborough County Schools, Tampa Leon County, Tallahassee Okaloosa County (Destin) Orange County, Orlando Walton County Florida State University University of Central Florida University of Florida University of Miami University of North Florida University of South Florida University of West Florida

Georgia: Pace Academy Lovett School Westminster School Cobb County Gwinnett County DeKalb County Fulton County Muscogee County, Columbus Columbus State University Emory University Georgia Southern Georgia State Georgia Tech Kennesaw State University Mercer University University of Georgia University of West Georgia

Indiana: Indianapolis Public Schools Hamilton County Public Schools Marion County Public Schools

DISCLAIMER: All information provided is deemed reliable but is not guaranteed and should be independently verified.


Top Feeder Markets 2018-2019 School Schedule

School Name Johnson County Public Schools Ball State University Indiana State University Indiana University, Bloomington University of Southern Indiana

Grade

First Day

Fall Break

Thanksgiving

Winter Break

K-12 College or University College or University College or University College or University

8/8/18 8/20/18 8/21/18 8/20/18 8/20/18

10/15/18-10/19/18 10/8/18-10/9/18 10/5/18 10/5/18-10/7/18 10/8/18-10/9/18

11/21/18-11/23/18 11/21/18-11/25/18 11/19/18-11/23/18 11/18/18-11/25/18 11/21/18-11/25/18

12/21/18-1/7/19 12/15/18-1/6/19 12/22/18-1/14/19 12/14/18-1/4/19 12/12/18-1/6/19

Spring Break Last Day 3/22/19-3/29/19 3/3/19-3/10/19 3/25/19-3/29/19 3/10/19-3/17/19 3/4/19-3/9/19

5/29/19 5/3/19 5/10/19 5/3/19 5/1/19

K-12 K-12 College or University

8/15/18 8/15/18 8/22/18

10/4/18-10/5/18 N/A N/A

11/21/18-11/23/18 11/21/18-11/23/18 11/21/18-11/24/18

12/20/18-1/2/19 12/24/18-1/4/19 12/15/18-1/8/19

4/1/19-4/5/19 4/1/19-4/5/19 3/11/19-3/16/19

5/28/19 5/31/19 5/3/18

K-12 K-12 College or University College or University College or University College or University College or University

8/9/18 8/21/18 8/20/18 8/20/18 8/15/18 8/27/18 8/20/18

10/8/18 N/A 10/4/18-10/7/18 10/8/18-10/9/18 10/4/18-10/5/18 10/11/18-10/14/18 10/15/18-10/16/18

11/19/18-11/23/18 11/19/18-11/23/18 11/21/18-11/25/18 11/21/18-11/23/18 11/21/18-11/23/18 11/21/18-11/25/18 11/21/18-11/24/18

12/19/18-1/2/19 12/24/18-1/4/19 12/9/18-1/8/19 12/19/18-1/6/19 12/8/18-1/22/19 12/19/18-1/13/19 12/13/18-1/15/19

4/19/19-4/23/19 4/1/19-4/5/19 3/15/19-3/21/19 4/15/19-4/22/19 4/19/19-4/26/19 3/3/19-3/10/19 3/2/19-3/8/19

5/22/19 6/6/19 5/4/19 4/1/19 5/17/19 5/11/19 5/16/19

K-12 K-12 College or University College or University College or University College or University

8/6/18 8/8/18 8/22/18 8/20/18 8/20/18 8/29/18

10/5/18 10/8/18 10/11/18-10/12/18 N/A N/A 10/11/18-10/12/18

11/19/18-11/23/18 11/19/18-11/23/18 11/21/18-11/23/18 11/19/18-11/24/18 11/17/18-11/25/18 11/21/18-11/23/18

12/24/18-1/7/19 12/24/18-1/4/19 12/21/18-1/6/19 12/7/18-1/13/19 12/8/18-1/21/19 12/7/18-1/23/19

4/22/19-4/26/19 3/11/19-3/15/19 3/11/19-3/15/19 3/19/19-3/22-19 3/9/19-3/17/19 3/11/19-3/15/19

5/24/19 5/24/19 5/1/19 3/3/19 5/10/19 5/9/19

K-12 College or University College or University College or University College or University

8/14/18 8/20/18 8/20/18 8/27/18 8/20/18

N/A 10/11/18-10/12/18 N/A N/A N/A

11/21/18-11/23/18 11/21/18-11/25/18 11/19/18-11/23/18 11/21/18-11/25/18 11/17/18-11/25/18

12/24/18-1/4/19 12/14/18-1/13/19 12/15/18-1/13/18 12/15/18-1/6/19 12/15/18-1/21/19

3/25/19-3/29/19 3/19/19-3/17/19 3/11/19-3/15-19 3/2/19-3/10/19 3/23/19-3/31/19

5/23/19 5/16/19 5/10/19 5/3/19 5/18/19

K-12 College or University College or University

8/15/18 8/21/18 8/27/18

N/A 10/11/18-10/12/18 N/A

11/21/18-11/23/18 11/21/18-11/23/18 11/21/18-11/25/18

12/24/18-1/6/19 12/14/18-1/6/19 12/16/18-1/13/19

3/22/19-3/29/19 3/11/19-3/15/19 3/10/19-3/16/19

5/23/19 4/30/19 5/4/19

K-12 K-12 K-12 K-12 K-12 College or University College or University College or University College or University College or University

8/8/18 8/6/18 8/10/18 8/8/18 8/6/18 8/27/18 8/27/18 8/27/18 8/22/18 8/22/18

10/8/18-10/12/18 10/1/18-10/5/18 10/17/18-10/19/18 10/8/18-10/12/18 10/8/18-10/12/18 10/15/18-10/16/18 10/15/18-10/16/18 10/13/18-10/16/18 10/4/18-10/5/18 10/18/18-10/19/18

11/21/18-11/23/18 11/21/18-11/23/18 11/19/18-11/23/18 11/21/18-11/23/18 11/21/18-11/23/18 11/21/18-11/23/18 11/21/18-11/23/18 11/21/18-11/25/18 11/22/18-11/23/18 11/17/18-11/25/18

12/20/18-1/6/19 12/21/18-1/4/19 12/24/18-1/2/19 12/24/18-1/4/19 12/20/18-1/4/19 12/15/18-1/13/19 12/14/18-1/14/19 12/14/18-1/13/19 12/14/18-1/8/19 12/16/18-1/6/19

3/18/19-3/22/19 3/25/19-3/29/19 3/18/19-3/22/19 3/18/19-3/22/19 3/11/19-3/15/19 3/11/19-3/17/19 3/4/19-3/8/19 3/4/19-3/10/19 3/18/19-3/22/19 3/2/19-3/10/19

5/23/19 5/29/19 5/23/19 5/23/19 5/23/19 5/3/19 5/3/19 5/2/19 5/7/19 5/2/19

K-12 K-12 K-12 College or University College or University College or University College or University

8/20/18 8/21/18 8/27/18 8/20/18 8/20/18 8/27/18 8/20/18

N/A N/A 9/10/18 N/A 10/8/18-10/9/18 N/A 10/15/18-10/16/18

11/19/18-11/23/18 11/20/18-11/24/18 11/19/18-11/23/18 11/22/18-11/23/18 11/21/18-11/23/18 11/21/18-11/23/18 11/21/18-11/25/18

12/20/18-1/7/19 12/22/18-1/8/19 12/24/18-1/4/19 12/19/18-1/6/19 12/13/18-1/17/19 12/13/18-1/13/19 12/15/18-1/13/19

3/11/19-3/15/19 3/12/19-3/16/19 3/11/19-3/15/19 3/9/19-3/17/19 3/11/19-3/17/19 3/11/19-3/15/19 3/9/19-3/17/19

5/29/19 6/1/19 5/31/19 5/1/19 5/14/19 5/7/19 5/10/19

Kentucky: Fayette County Jefferson County, Louisville University of Kentucky

Louisiana: Baton Rouge Parish School System Lafayette School District Louisiana State University Loyola University Southeastern Louisiana University Tulane University University of New Orleans

Mississippi: Biloxi Public Schools Jackson Public Schools Mississippi State University Jackson State UniversityUniversity of Mississippi Mississippi Southern

Missouri: St Louis Public Schools Missouri State University Southeast Missouri State University University of Central Michigan University of Missouri St Louis

Ohio: Cincinnati Public Schools Ohio State University Ohio University

Tennessee: Hamilton County, Chattanooga Rutherford County Public Schools Williamson County Public Schools Knoxville County Schools Memphis Eastern Tennessee State University Tennessee Tech University University of Memphis University of Tennessee Vanderbilt University

Texas: Dallas Independent School District Fort Worth Independent Schools Houston Independent Schools Rice University Southern Methodist University Texas A & M University Texas Christian University

DISCLAIMER: All information provided is deemed reliable but is not guaranteed and should be independently verified.


Top Feeder Markets 2018-2019 School Schedule

School Name University of North Texas University of Texas- Austin

Grade

First Day

Fall Break

Thanksgiving

Winter Break

College or University College or University

8/27/18 8/29/18

N/A N/A

11/22/18-11/25/18 11/21/18-11/24/18

12/15/18-1/13/19 12/20/18-1/21/19

Spring Break Last Day 3/11/19-3/15/19 3/18/19-3/23/19

DISCLAIMER: All information provided is deemed reliable but is not guaranteed and should be independently verified.

5/10/19 5/21/19


Turn static files into dynamic content formats.

Create a flipbook
Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.