ACCOUNTS SORTED BY NAME
LAW DEPOSIT ACCOUNTS
FOR NOVEMBER, 2022
ACCOUNT OF CASE NUMBER TRIAL LAST PAY DUE DATE DISBURSED BALANCE TO DISBURSE
BETTIE PARKER, ETC., ET AL. CL20007685-00 03/01/21 03/01/21 03/01/23 04/29/21 $18,287.68 $18,287.68
BOWE, MARIAH CL21008624-00 08/13/21 08/13/21 08/15/22 $1,608.53 $1,608.53
BYMAN, SUZANNE M CL22000431-00 01/19/22 01/19/22 01/19/23 $100.00 $100.00
CITY OF NORFOLK CL18000938-00 11/15/18 11/08/19 11/16/22 08/22/19 $3,249.85 $3,249.85
CITY OF NORFOLK CL18002216-00 03/10/21 03/10/21 03/10/23 $1,127.33 $1,127.33
CITY OF NORFOLK CL18011067-00 03/04/20 03/04/20 03/04/22 $18,512.94 $18,512.94
CITY OF NORFOLK CL18011101-00 04/30/21 04/30/21 05/01/23 $3,412.93 $3,412.93
CITY OF NORFOLK CL19000707-00 01/15/20 01/15/20 01/18/22 12/20/21 $3,672.27 $3,672.27
CITY OF NORFOLK CL19003454-00 03/05/20 03/09/20 03/07/22 $3,949.66 $3,949.66
CITY OF NORFOLK CL19005444-00 02/25/21 02/25/21 02/27/23 $43,841.77 $43,841.77
CITY OF NORFOLK CL19011430-00 03/01/21 03/01/21 03/01/23 $11.70 $11.70
CITY OF NORFOLK CL20001716-00 10/28/22 10/28/22 10/28/24 $43,320.93 $43,320.93
CITY OF NORFOLK CL20002007-00 03/01/21 03/01/21 03/01/23 04/29/21 $2,783.32 $2,783.32
CITY OF NORFOLK CL20002008-00 03/01/21 03/01/21 03/01/23 04/29/21 $13,090.92 $13,090.92
CITY OF NORFOLK CL20002009-00 03/01/21 03/01/21 03/01/23 04/29/21 $13,070.92 $13,070.92
CITY OF NORFOLK CL20002010-00 03/01/21 03/01/21 03/01/23 04/29/21 $17,806.06 $17,806.06
CITY OF NORFOLK CL20002011-00 03/01/21 03/01/21 03/01/23 04/29/21 $11,448.12 $11,448.12
CITY OF NORFOLK CL20004587-00 11/10/22 11/10/22 11/12/24 $3,190.81 $3,190.81
CITY OF NORFOLK CL20004832-00 08/13/21 08/13/21 08/14/23 $35,735.58 $35,735.58
CITY OF NORFOLK CL20005443-00 03/02/21 03/02/21 03/02/23 $7,727.11 $7,727.11
CITY OF NORFOLK CL20005459-00 03/11/21 03/11/21 03/13/23 $2,334.26 $2,334.26
CITY OF NORFOLK CL21000098-00 03/07/22 03/07/22 03/07/24 $37,145.57 $37,145.57
CITY OF NORFOLK CL21003361-00 11/10/22 11/10/22 11/12/24 11/28/22 $32,184.94 $32,184.94
CITY OF NORFOLK CL21007403-00 03/07/22 03/07/22 03/07/24 $20,297.18 $20,297.18
CITY OF NORFOLK CL21007597-00 06/13/22 06/13/22 06/13/24 $5,540.43 $5,540.43
CITY OF NORFOLK CL21008513-00 07/01/22 07/01/22 07/01/24 $11,279.76 $11,279.76
CITY OF NORFOLK CL21009208-00 06/07/22 06/07/22 06/07/24 $17,617.37 $17,617.37
CITY OF NORFOLK CL21011299-00 08/09/22 08/09/22 08/09/24 $39,649.36 $39,649.36
CITY OF NORFOLK CL21011393-00 05/24/22 05/24/22 05/24/24 $9,490.65 $9,490.65
CITY OF NORFOLK CL22003811-00 09/27/22 09/27/22 09/27/24 $116,426.85 $116,426.85
CITY OF NORFOLK CL22004712-00 10/27/22 10/27/22 10/28/24 $6,226.91 $6,226.91
CITY OF NORFOLK CL22008203-00 10/25/22 10/25/22 10/25/24 10/27/22 $4,039.84 $4,039.84
CITY OF NORFOLK CL22008206-00 10/25/22 10/25/22 10/25/24 10/27/22 $7,576.21 $7,576.21
CITY OF NORFOLK CL22008207-00 10/25/22 10/25/22 10/25/24 10/27/22 $3,272.57 $3,272.57
CITY OF NORFOLK
CL22008208-00 10/25/22 10/25/22 10/25/24 10/27/22 $2,991.82 $2,991.82
CITY OF NORFOLK CL22008209-00 10/25/22 10/25/22 10/25/24 10/27/22 $3,492.23 $3,492.23
CITY OF NORFOLK CL22008210-00 11/07/22 11/07/22 11/07/24 11/10/22 $13,454.53 $13,454.53
CITY OF NORFOLK CL22008211-00 10/25/22 10/25/22 10/25/24 10/27/22 $4,779.89 $4,779.89
CITY OF NORFOLK CL22008212-00 10/27/22 10/27/22 10/28/24 11/07/22 $4,864.79 $4,864.79
CITY OF NORFOLK CL22008214-00 11/07/22 11/07/22 11/07/22 11/10/22 $1,780.56 $1,780.56
CITY OF NORFOLK CL22008216-00 11/07/22 11/07/22 11/07/24 11/10/22 $14,262.57 $14,262.57
CITY OF NORFOLK, VIRGINIA CL18005373-00 02/03/20 02/03/20 02/03/22 $1,489.11 $1,489.11
CITY OF NOROFLK CL22008217-00 10/25/22 10/25/22 10/25/24 10/27/22 $1,493.78 $1,493.78
FELTON, FRANCES CL20004508-00 09/17/21 09/17/21 09/18/23 $30,896.07 $30,896.07
GREAT SENECA FINANCIAL CL22002278-00 06/01/22 06/01/22 06/01/23 $16,749.50 $16,749.50
HUDSON, MERRY CL20007968-02 10/25/22 10/25/22 10/25/23 $25,425.67 $25,425.67
MARTIN, GLORY ANN CL20006151-00 10/28/20 10/28/20 10/28/21 $2,201.37 $2,201.37
MOORE, D WAYNE CL22001782-00 04/21/22 04/21/22 04/21/23 06/22/22 $17,792.87 $17,792.87
PROFESSIONAL FORECLOSURE CO CL20009896-00 07/29/21 07/29/21 07/29/22 $1,269.05 $1,269.05
RAS TRUSTEE SERVICES LLC CL22004803-00 05/16/22 09/26/22 05/16/23 $120,105.87 $120,105.87
RAS TRUSTEE SERVICES LLC CL22004805-00 07/15/22 07/15/22 07/17/23 $7,795.38 $7,795.38
SAMUEL I WHITE PC CL21013895-00 01/11/22 01/11/22 01/11/23 $57,878.45 $57,878.45
TERRY, THOMAS R; JR CL18000802-01 12/30/21 12/30/21 12/30/22 $12,729.45 $12,729.45
EXCELL CONSULTING INTERNATI CL22002329-00 03/10/22 03/10/22 03/10/23 $328,169.12 $328,169.12
MICHAEL WAYNE INVESTMENTS C CL19008858-00 10/18/19 10/18/19 10/18/19 $328.22 $328.22