gerall 902

Page 1

Liquidación de credito Banco: Av Villas Cliente: Geraldin Castañeda Fecha: Mayo 12-2011

N° Cuota 1 2 3 4 5 6 7 8 9 10 11 12

Cápital $ 3.500.000,00 $ 3.239.041,41 $ 2.972.863,65 $ 2.701.362,34 $ 2.424.431,00 $ 2.141.961,03 $ 1.853.841,66 $ 1.559.959,90 $ 1.260.200,51 $ 954.445,94 $ 642.576,27 $ 324.469,20 $ 0,00

Abono Cap. $ 260.958,59 $ 266.177,76 $ 271.501,32 $ 276.931,34 $ 282.469,97 $ 288.119,37 $ 293.881,75 $ 299.759,39 $ 305.754,58 $ 311.869,67 $ 318.107,06 $ 324.469,20

Interés $ 70.000,00 $ 64.780,83 $ 59.457,27 $ 54.027,25 $ 48.488,62 $ 42.839,22 $ 37.076,83 $ 31.199,20 $ 25.204,01 $ 19.088,92 $ 12.851,53 $ 6.489,38

Vaor Cuota $ 330.958,59 $ 330.958,59 $ 330.958,59 $ 330.958,59 $ 330.958,59 $ 330.958,59 $ 330.958,59 $ 330.958,59 $ 330.958,59 $ 330.958,59 $ 330.958,59 $ 330.958,59

Seguro $ 24.500,00 $ 22.673,29 $ 20.810,05 $ 18.909,54 $ 16.971,02 $ 14.993,73 $ 12.976,89 $ 10.919,72 $ 8.821,40 $ 6.681,12 $ 4.498,03 $ 2.271,28 $ 13.752,17

Abono $ 20.000,00 $ 20.000,00 $ 20.000,00 $ 20.000,00 $ 20.000,00 $ 20.000,00 $ 20.000,00 $ 20.000,00 $ 20.000,00 $ 20.000,00 $ 20.000,00 $ 20.000,00


Neto a Pagar $ 364.710,76 $ 364.710,76 $ 364.710,76 $ 364.710,76 $ 364.710,76 $ 364.710,76 $ 364.710,76 $ 364.710,76 $ 364.710,76 $ 364.710,76 $ 364.710,76 $ 364.710,76


Turn static files into dynamic content formats.

Create a flipbook
Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.