sires by stakes Stakes sire/breeder rnrs AEPR runs wnrs wns
14,640,061 12,422,235 12,047,785 11,994,122 11,895,935 11,343,660 9,466,747 9,178,759 8,837,011 7,953,336 7,415,625 6,124,474 6,112,562 5,738,461 5,694,799 5,413,320 5,343,199 5,194,722 5,023,948 4,989,900 4,298,849 4,164,963 3,810,024 3,767,198 3,747,600
Vercingetorix Silvano Gimmethegreenlight Master Of My Fate What A Winter Querari Elusive Fort Flower Alley Twice Over * Duke Of Marmalade Rafeef Captain Of All Trippi Pathfork * Soft Falling Rain * Dynasty Pomodoro Ideal World * Var Global View Futura * Oratorio * Coup de Grace Willow Magic * Judpot
149 151 192 194 184 197 123 124 151 121 84 121 81 84 90 92 117 103 89 109 79 78 97 62 44
98,255 82,266 62,749 61,825 64,652 57,582 76,965 74,022 58,523 65,730 88,281 50,615 75,464 68,315 63,276 58,840 45,668 50,434 56,449 45,779 54,416 53,397 39,279 60,761 85,173
866 812 1021 1153 1041 1074 795 699 852 703 373 672 460 553 476 520 682 599 538 607 383 466 560 366 304
/2022 Season 2021 e ’22
* sire deceased /not standing
82 70 86 91 85 88 52 57 65 48 35 45 35 46 38 38 46 40 40 45 34 32 34 20 22
121 113 119 140 139 126 78 95 91 67 58 65 51 63 65 56 63 55 59 66 46 47 42 32 32
1 Aug ‘21 - 18 Jun
wnr rnr%
SW SW SW SW plc wnrs wns wnr% rns%
plc/ rns%
SP
55% 46% 45% 47% 46% 45% 42% 46% 43% 40% 42% 37% 43% 55% 42% 41% 39% 39% 45% 41% 43% 41% 35% 32% 50%
13 9 9 2 6 6 3 6 6 4 5 1 8 3 3 3 1 3 1 2 3 3 1 1 1
18 13 10 4 6 6 4 8 6 7 7 1 8 3 4 3 1 3 1 2 4 3 2 2 1
top earners with stakes &% of total stakes
16% 9% 13% 6% 10% 5% 2% 1% 7% 3% 7% 3% 6% 2% 11% 5% 9% 4% 8% 3% 14% 6% 2% 1% 23% 10% 7% 4% 8% 3% 8% 3% 2% 1% 8% 3% 3% 1% 4% 2% 9% 4% 9% 4% 3% 1% 5% 2% 5% 2%
300 282 338 387 360 351 268 212 279 229 138 204 146 164 129 178 184 190 173 154 120 141 164 93 95
35% 35% 33% 34% 35% 33% 34% 30% 33% 33% 37% 30% 32% 30% 27% 34% 27% 32% 32% 25% 31% 30% 29% 25% 31%
36 33 39 25 17 28 14 24 14 10 14 10 16 9 12 19 5 11 6 8 17 4 0 6 2
Astrix Safe Passage Cosmic Highway Zapatillas Miss Cool Supreme Quest Kommetdieding Princess Calla Double Superlative Rain In Holland Aragosta Linebacker Jet Dark Bingwa Zeus Majestic Mozart Barzalona Eternity Ring Burmese Tiara Global Drummer Pink Tourmaline Pin Up Un Deux Trois Mk’s Pride Flying Carpet
1,488,500 1,248,062 517,500 382,225 347,500 385,875 1,708,000 1,035,350 644,400 1,492,500 1,369,375 470,000 1,472,500 625,250 494,375 634,400 219,900 213,937 210,375 246,000 361,300 247,000 192,437 1,162,000 1,355,000
11% 11% 5% 4% 3% 4% 20% 12% 8% 22% 20% 8% 26% 12% 10% 13% 5% 5% 5% 6% 9% 7% 6% 33% 40%
7% 5% 13% 7% 11% 5% 7% 3% 5% 3% 13% 6% 8% 5% 6% 4% 11% 6% 10% 4% 0% 0% 9% 4% 9% 5% 0% 0% 4% 3% 9% 5% 0% 0% 25% 14% 0% 0% 0% 0% 0% 0%
131 174 107 106 156 166 144 116 85 93 83 51 86 98 71 44 73 49 61 73 54
29% 29% 31% 31% 29% 32% 29% 26% 30% 31% 23% 18% 27% 26% 26% 26% 24% 26% 27% 22% 24%
15 19 10 11 4 9 14 6 3 10 8 6 5 1 7 2 0 8 1 3 4
Pomp And Power Cosmic Highway Aragosta Safe Passage Safari Blue Double Superlative Supreme Quest Zapatillas Rain In Holland Big Burn Perfect Witness Zeus Bon Vivant Captain Lannister Light Of The Moon Red Saxon Barzalona Trip Of Fortune Bard Of Avon Rule Book Eternity Ring
1,161,875 517,500 1,369,375 1,248,062 256,625 644,400 385,875 382,225 1,492,500 812,750 341,000 494,375 210,500 309,374 359,000 1,091,250 219,900 246,250 189,562 169,750 213,937
17% 9% 24% 25% 6% 15% 9% 10% 45% 23% 10% 19% 8% 12% 16% 48% 11% 13% 11% 10% 12%
511 600 316 274 326 239 259 115 196 180 90 150 127 99 95 60 132 68 99 99
32% 30% 35% 32% 34% 26% 33% 35% 35% 29% 29% 31% 25% 31% 35% 30% 30% 37% 36% 30%
51 24 43 29 32 16 24 16 11 1 8 8 3 1 9 4 6 4 7 8
Aragosta Kommetdieding Rain In Holland Pomp And Power Majestic Mozart Mk’s Pride Gem King Red Saxon Roy’s Command Captain’s Ransom Flying Carpet Global Drummer Casa Inverno Litigation Airways Law Al Muthana Cane Lime ‘n Soda Astrix River Queraress Whafeef
1,369,375 1,708,000 1,961,250 1,161,875 634,400 1,162,000 465,650 1,091,250 290,000 1,426,875 1,365,000 302,250 219,800 389,000 354,375 1,370,875 157,324 1,508,500 326,750 270,125
7% 9% 14% 11% 6% 14% 6% 16% 5% 29% 35% 9% 6% 12% 10% 44% 5% 49% 13% 10%
sires of 3yo’s by stakes 7,590,824 6,426,137 5,962,475 5,835,224 4,973,012 4,896,612 4,813,449 4,451,024 4,062,875 3,810,150 3,544,612 2,857,375 2,845,275 2,752,562 2,592,662 2,469,162 2,262,475 2,149,250 2,018,999 2,017,975 1,893,012
Vercingetorix Gimmethegreenlight Rafeef Silvano What A Winter Twice Over Querari Master Of My Fate * Duke Of Marmalade Elusive Fort Flower Alley * Soft Falling Rain William Longsword Captain Of All Futura Red Ray Pomodoro Trippi * Var Global View Ideal World
60 84 55 58 77 70 65 57 36 45 51 45 44 54 40 22 37 28 31 51 32
126,514 76,502 108,409 100,607 64,585 69,952 74,053 78,088 112,858 84,670 69,502 63,497 64,665 50,973 64,817 112,235 61,148 76,759 65,129 39,568 59,157
447 595 347 341 537 524 492 445 281 303 355 283 324 371 269 167 300 188 225 334 228
42 45 27 29 39 31 37 35 18 20 28 22 22 23 23 11 19 16 19 21 17
65 63 46 51 61 44 52 55 29 28 44 33 32 33 30 18 30 24 26 26 23
70% 54% 49% 50% 51% 44% 57% 61% 50% 44% 55% 49% 50% 43% 58% 50% 51% 57% 61% 41% 53%
3 6 3 2 2 4 3 2 2 2 0 2 2 0 1 1 0 4 0 0 0
6 6 5 4 2 4 3 4 5 3 0 2 2 0 1 1 0 4 0 0 0
breeders by stakes won 21,075,055 19,639,249 16,598,124 11,791,475 11,393,071 8,918,433 8,828,173 7,019,673 5,971,186 5,835,749 4,267,874 4,149,286 4,111,311 4,043,074 4,026,524 3,543,975 3,518,174 3,344,761 3,017,437 2,888,037
Wilgerbosdrift & Mauritzfontein Klawervlei Stud Drakenstein Stud Maine Chance Highlands Summerhill Stud Varsfontein Stud Narrow Creek Stud Lammerskraal Stud Moutonshoek Riethuiskraal Stud Ascot Stud Hemel ‘n Aarde Stud Avontuur Farm La Plaisance Stud bred in Australia Nadeson Park Stud Riverton Stud Boland Stud Cheveley Stud
294 354 167 159 163 144 138 55 95 104 64 84 97 52 62 33 91 30 48 55
71,684 55,478 99,390 74,160 69,896 61,934 63,972 127,630 62,855 56,113 66,686 49,396 42,385 77,751 64,944 107,393 38,661 111,492 62,863 52,510
1609 141 213 1993 142 194 899 81 132 862 68 111 962 79 121 936 51 80 779 70 97 328 33 58 560 46 61 622 36 55 311 21 32 486 34 52 507 35 53 318 30 49 274 34 51 198 17 33 433 29 38 184 13 20 275 21 34 335 26 35
48% 40% 49% 43% 48% 35% 51% 60% 48% 35% 33% 40% 36% 58% 55% 52% 32% 43% 44% 47%
14 7 16 7 7 4 5 8 4 1 2 1 0 2 3 2 0 2 1 0
19 10 22 9 8 5 7 10 4 4 2 1 0 2 3 4 0 3 1 0
10% 5% 5% 2% 20% 10% 10% 4% 9% 4% 8% 3% 7% 4% 24% 15% 9% 4% 3% 1% 10% 3% 3% 1% 0% 0% 7% 4% 9% 5% 12% 6% 0% 0% 15% 7% 5% 2% 0% 0%
All Sire & Breeder Statistics
are constantly updated on the website • www.raceform.co.za 2022 Sires Handbook
142
raceform