7 minute read

ALL SIMMENTAL SIRES AVAILABLE

Next Article
7&7 SYNCH

7&7 SYNCH

SIMMENTAL - Sorted by descending Yearling Weight EPD

CE BW WW YW MCE MILK MWW STAY DOC CW YG MARB FAT REA API TI

Code No. Reg No. Code Name EPD Acc EPD Acc EPD Acc EPD Acc EPD Acc EPD Acc EPD Acc EPD Acc EPD Acc EPD Acc EPD Acc EPD Acc EPD Acc EPD Acc EPD EPD

7SM87 2732032 HOMETOWN YES 4.6 .63 4.3 .83 104.8 .79 161.0 .80 1.6 .52 25.1 .55 77.5 .62 19.9 .40 11.9 .54 59.7 .64 -.58 .47 .45 .54 -.114 .46 1.58 .61 154.8 99.2

7SM113 3568376 HIGHLIFE YES 13.7 .57 1.4 .74 102.2 .69 153.4 .64 7.6 .30 25.0 .12 76.0 .27 20.7 .34 11.1 .35 43.8 .51 -.53 .40 .17 .46 -.117 .43 1.16 .48 155.6 95.0

7SM125 3801544 MAJOR IMPACT YES 8.8 .42 2.1 .48 99.0 .46 152.6 .47 6.3 .21 29.5 .14 79.0 .25 11.0 .26 13.4 .32 54.1 .47 -.40 .36 .13 .43 -.070 .35 1.29 .44 125.4 90.6

7SM104 3404807 BROAD RANGE YES 15.1 .70 -1.9 .85 90.3 .80 150.0 .80 10.8 .39 21.7 .22 66.8 .34 15.6 .37 13.0 .46 45.8 .65 -.33 .47 .21 .57 -.029 .46 1.27 .61 152.7 92.8

7SM121 3620331 COPPERHEAD YES 9.0 .51 2.0 .59 91.6 .52 135.4 .51 4.5 .27 29.8 .23 75.5 .32 17.4 .31 10.6 .32 12.9 .49 -.49 .37 .07 .41 -.078 .38 .96 .45 131.4 84.7

7SM96 3097854 DIVIDEND YES 11.6 .77 0.5 .90 83.6 .88 131.7 .86 3.4 .58 15.9 .59 57.7 .66 16.3 .43 14.5 .46 33.5 .74 -.19 .55 .18 .66 -.047 .57 .54 .71 138.1 82.7

7SM116 3646242 PROGRESSIVE YES 15.2 .52 -3.0 .62 83.3 .56 130.7 .55 7.8 .30 31.5 .20 73.1 .31 14.5 .29 12.9 .29 48.4 .52 -.30 .40 .51 .46 -.067 .39 .92 .50 164.4 97.7

7SM82 2854437 BROADWAY YES 3.5 .77 3.9 .93 83.4 .90 130.0 .89 3.1 .74 26.1 .76 67.7 .81 16.4 .58 11.3 .53 30.1 .80 -.41 .58 .31 .77 -.091 .66 .83 .77 129.9 82.2

7SM124 3764886 ENHANCEMENT YES 16.4 .48 -3.9 .52 84.1 .50 127.4 .51 11.0 .30 34.9 .20 76.9 .30 17.9 .33 15.6 .20 50.9 .51 -.34 .40 .79 .47 -.056 .40 1.15 .49 189.4 106.6

7SM122 3585120 STANDOUT YES 15.7 .50 -1.6 .58 81.6 .47 120.9 .46 8.2 .26 25.5 .18 66.3 .27 17.0 .32 20.1 .27 41.3 .48 -.26 .37 .53 .46 -.054 .37 .79 .45 166.0 94.1

7SM105 3402630 SUCCESS YES 14.1 .55 0.4 .69 78.6 .62 119.0 .61 4.7 .28 27.8 .19 67.1 .31 14.7 .30 11.3 .29 29.8 .54 -.45 .40 .40 .41 -.096 .40 .91 .50 149.0 87.8

7SM112 3644912 REST EASY YES 19.6 .51 -4.3 .59 73.3 .54 117.8 .52 10.6 .27 24.4 .18 61.0 .29 12.6 .31 13.9 .34 30.6 .49 -.46 .37 .11 .42 -.091 .38 .99 .45 144.0 83.8

14SM3101 3131823 FULLY LOADED NO 11.9 .61 0.5 .77 77.4 .62 115.4 .58 7.0 .38 20.1 .26 58.8 .35 16.4 .37 9.4 .40 51.3 .56 -.53 .42 .06 .42 -.121 .40 1.24 .56 130.4 77.6

7SM93 3133113 BIG TIMBER YES 15.6 .84 -4.0 .94 76.6 .91 114.2 .90 6.8 .70 35.5 .63 73.8 .70 16.5 .45 9.7 .38 29.3 .79 -.20 .56 .29 .73 -.045 .59 .55 .75 154.0 88.8

7SM92 3115609 RED MOON YES 18.1 .72 -3.0 .87 70.7 .84 101.5 .81 9.8 .53 35.5 .49 70.8 .58 13.8 .34 12.8 .54 18.9 .69 -.38 .52 .30 .65 -.086 .56 .65 .65 148.2 85.0

7SM97 3210738 IMPERIAL YES 18.0 .79 -3.2 .90 61.0 .88 97.3 .87 8.5 .50 21.6 .45 52.0 .54 21.0 .35 15.8 .52 18.8 .65 -.48 .50 .90 .58 -.076 .53 1.03 .62 194.9 94.4

7SM65 2532016 UNO MAS YES 14.2 .85 -1.3 .94 65.4 .91 84.6 .90 4.2 .76 17.4 .80 50.0 .84 12.6 .66 13.1 .56 -3.1 .85 -.49 .61 .46 .77 -.118 .71 .46 .80 143.6 81.6 SIMANGUSTM - Sorted by descending Yearling Weight EPD

CE BW WW YW MCE MILK MWW STAY DOC CW YG MARB FAT REA API TI

Code No. Reg No. Code Name EPD Acc EPD Acc EPD Acc EPD Acc EPD Acc EPD Acc EPD Acc EPD Acc EPD Acc EPD Acc EPD Acc EPD Acc EPD Acc EPD Acc EPD EPD

7SM115 3613881 PROMOTER YES 9.1 .44 2.2 .52 96.3 .46 161.0 .47 4.8 .25 29.7 .20 77.8 .29 13.2 .29 14.9 .31 48.9 .48 -.39 .38 .25 .40 -.074 .41 1.16 .46 128.0 88.7

2SM107 3611677 MAINSTREAM YES 13.8 .44 1.2 .48 91.5 .46 148.5 .47 6.7 .27 29.4 .22 75.1 .30 15.3 .32 12.7 .40 49.5 .48 -.26 .38 .36 .44 -.049 .37 .95 .47 142.3 89.4

7SM128 3582543 FLAT IRON NO 15.0 .69 -1.7 .85 86.5 .79 144.9 .70 8.9 .33 39.0 .21 82.2 .33 17.4 .28 3.8 .63 38.9 .64 -.01 .42 .70 .44 .012 .38 .52 .51 169.0 98.3

14SM3085 2891389 COWBOY UP YES 10.9 .71 2.2 .88 97.6 .85 143.3 .83 8.6 .57 21.2 .62 70.0 .69 21.2 .47 15.6 .61 44.2 .63 -.14 .47 .46 .65 -.029 .49 .67 .58 153.0 91.5

7SM91 2891336 MAIN EVENT NO 12.1 .81 0.3 .94 93.4 .92 142.9 .91 4.1 .77 27.9 .79 74.6 .83 11.5 .60 13.7 .87 50.8 .81 -.39 .60 .17 .77 -.087 .72 1.06 .76 123.5 86.5

714SM117 3632716 WINCHESTER YES 15.6 .45 0.3 .49 87.0 .47 140.1 .48 9.3 .25 23.4 .18 66.8 .28 16.8 .29 14.5 .31 42.1 .48 .08 .38 .62 .44 .025 .40 .37 .47 155.3 90.3

2SM110 3645200 VIKING YES 13.2 .41 0.9 .42 90.8 .42 139.9 .42 7.1 .26 22.0 .20 67.4 .26 16.2 .32 13.5 .46 59.1 .48 -.07 .40 .45 .47 -.002 .44 .85 .48 145.9 89.3

714SM120 3632624 SPRINGFIELD YES 13.0 .45 1.7 .49 89.1 .46 135.1 .46 8.1 .27 23.8 .23 68.3 .32 18.8 .31 13.0 .40 35.5 .48 -.14 .38 .43 .45 -.007 .40 .71 .47 147.6 87.1

7SM80 2725666 WIDE RANGE NO 12.9 .83 -0.3 .94 84.3 .92 133.6 .92 8.4 .79 2.7 .81 44.9 .85 18.5 .68 10.9 .49 28.3 .84 -.50 .62 -.04 .79 -.053 .76 1.38 .82 135.9 79.0

714SM111 3645220 COMBAT YES 13.4 .41 -0.6 .43 78.8 .42 132.8 .43 7.4 .25 14.0 .20 53.3 .27 11.0 .29 14.7 .45 52.9 .47 -.04 .37 .60 .44 -.019 .37 .53 .45 143.9 87.4

14SM3100 3459266 NITRO YES 16.0 .58 0.9 .69 83.2 .59 130.2 .59 9.8 .29 31.5 .18 73.1 .30 15.7 .27 20.0 .47 40.0 .53 -.06 .40 .58 .49 .009 .40 .64 .50 153.0 89.3

714SM118 3632992 COLT YES 12.6 .45 -0.6 .48 85.9 .46 127.9 .47 8.3 .28 23.9 .22 66.8 .30 16.8 .27 16.1 .41 30.1 .49 -.06 .39 .62 .47 .001 .41 .48 .47 151.8 90.6

714SM114 3619117 PREDICTABLE YES 17.6 .43 -0.4 .46 79.8 .47 123.7 .48 8.5 .28 26.6 .23 66.5 .31 17.6 .27 16.2 .48 38.4 .51 -.17 .40 .70 .48 -.017 .43 .76 .49 166.4 91.7

714SM119 3632634 REMINGTON YES 12.6 .44 1.2 .48 83.3 .46 122.7 .47 8.8 .27 21.5 .22 63.1 .30 16.2 .31 15.9 .45 49.5 .49 -.06 .39 .50 .46 -.010 .41 .64 .47 143.3 85.0

7SM84 2934717 MADISON YES 13.8 .60 -0.1 .74 72.8 .70 121.7 .68 8.2 .36 24.1 .34 60.4 .44 18.7 .39 16.1 .42 35.8 .59 -.27 .43 .75 .53 -.030 .41 .97 .54 165.9 89.0

7SM94 3111910 PAYWEIGHT YES 12.6 .70 0.6 .86 87.7 .82 121.7 .81 8.2 .53 4.2 .46 48.0 .55 16.2 .41 13.5 .74 62.5 .74 .17 .55 .24 .70 .016 .64 .27 .69 128.4 78.4

7SM89 3041151 RAPID FIRE YES 11.5 .69 0.5 .87 72.2 .83 121.7 .82 .9 .53 21.7 .42 57.7 .52 10.9 .36 13.7 .73 61.4 .72 -.05 .55 .42 .70 -.010 .62 .76 .68 126.7 78.1

7SM100 2832529 COUNTRY BOY NO 15.3 .62 -3.2 .78 72.2 .73 114.6 .73 7.7 .46 20.2 .48 56.3 .57 11.5 .38 11.6 .41 31.9 .64 -.32 .48 .24 .57 -.063 .52 .79 .59 129.5 79.1

7SM98 3268068 ARCHITECT YES 14.6 .56 -0.6 .70 63.5 .65 104.8 .58 7.1 .30 26.9 .21 58.6 .33 16.8 .31 15.4 .29 29.9 .66 -.04 .51 .49 .62 .002 .58 .42 .63 143.8 76.4

7SM94 PAYWEIGHT

ASA EPDs as of 11/15/21 = top 35 percent of the breed RED TEXT = semen available, but sire is not listed in directory = Canadian availability 7SM82 BROADWAY 14SM3100 NITRO 14SM3085 COWBOY UP

This article is from: