WorldSkioTest

Page 1

TRACK REPORT Babinski, Rafal - 2011-03-31 Speed Chart Date 2011-03-31

2011-04-02 18:24

Start Time 10:14:48

Finish Time 11:52:51

Distance 17,236 km

Max Speed 66,3 km/h

Avg Speed 10,5 km/h

Max HR 137 bpm

Avg HR 107 bpm

Energy Consumption N/A

1/3


TRACK REPORT Babinski, Rafal - 2011-03-31 SPRINTS: Top Speed

SPRINTS: Distrbtn

Time (hh:mm:ss)

Max Speed km/h

Start Speed km/h

EndSpeed km/h

Avg Speed km/h

Distance (m)

Max Accel (m/s/s)

Avg Accel (m/s/s)

Duration (secs)

Speed km/h

Count

10:19:08 10:20:08 10:21:18 10:21:29 10:24:07 10:27:45 10:28:35 10:34:25 10:35:13 10:35:34 10:40:15 10:41:04 10:44:11 10:45:05 10:50:02 10:50:52 10:54:06 10:55:02 10:55:56 10:56:41 10:59:40 10:59:58 11:06:56 11:11:23 11:11:48 11:12:46 11:17:25 11:18:37

13,3 16,4 17,2 17,4 17,0 65,8 56,0 14,1 13,2 16,2 66,2 60,5 13,3 15,8 63,7 54,6 13,6 17,0 17,9 17,3 10,2 63,8 16,5 10,4 65,2 61,9 11,2 12,6

1,9 1,8 11,2 10,3 10,7 1,1 47,2 1,7 1,8 10,6 2,6 47,7 1,7 1,7 4,5 43,2 1,3 1,3 12,8 12,1 3,2 1,5 7,8 4,9 1,1 48,6 2,7 2,6

9,0 11,7 12,7 13,0 12,7 48,9 40,9 8,6 9,4 12,0 48,5 43,7 8,9 11,6 45,9 40,8 9,2 12,7 13,4 12,9 6,6 47,7 12,3 7,6 47,4 45,4 7,8 9,2

9,0 12,0 14,0 15,0 13,0 44,0 49,0 10,0 8,0 14,0 45,0 50,0 9,0 12,0 43,0 48,0 9,0 13,0 14,0 15,0 7,0 42,0 14,0 8,0 41,0 55,0 8,0 7,0

37 125 28 53 62 604 297 56 46 313 615 304 31 197 583 259 31 180 126 65 11 639 324 23 657 223 26 15

1,70 3,30 2,50 1,20 1,50 2,70 3,60 2,00 1,80 1,80 2,30 3,00 2,00 2,60 2,50 2,30 2,60 4,70 1,10 1,10 1,70 3,20 1,80 1,80 2,10 2,30 1,40 2,60

0,10 0,10 0,10 0,10 0,00 0,30 -0,10 0,10 0,10 0,00 0,30 -0,10 0,20 0,00 0,20 0,00 0,20 0,10 0,00 0,00 0,20 0,20 0,00 0,10 0,20 -0,10 0,10 0,20

14,3 36,0 7,0 13,0 17,2 49,3 21,7 20,0 19,7 80,5 49,0 21,8 12,5 57,3 49,3 19,5 12,0 50,0 31,7 16,0 6,0 55,0 85,3 10,8 57,8 14,5 11,8 7,5

66 65 64 63 62 60 56 55 49 18 17 16 15 14 13 11 10

3 1 4 1 1 1 1 1 1 1 5 6 1 2 5 1 3

2011-04-02 18:24

2/3


TRACK REPORT Babinski, Rafal - 2011-03-31

Time (hh:mm:ss)

Max Speed km/h

Start Speed km/h

EndSpeed km/h

Avg Speed km/h

Distance (m)

Max Accel (m/s/s)

Avg Accel (m/s/s)

Duration (secs)

11:18:45 11:23:59 11:24:52 11:28:43 11:29:56 11:34:34 11:34:55 11:41:33 11:48:58 11:49:57

16,2 62,9 63,7 12,7 16,1 10,5 66,3 14,8 64,3 48,6

8,8 2,4 48,2 3,8 1,8 2,6 2,2 3,8 1,8 34,0

11,6 47,2 42,6 9,1 11,7 7,6 49,4 10,7 47,4 35,2

14,0 45,0 55,0 10,0 12,0 8,0 43,0 12,0 43,0 41,0

922 658 283 35 155 17 624 100 586 263

3,70 3,40 3,00 2,40 2,20 1,40 4,40 2,90 2,20 2,90

0,00 0,20 -0,10 0,10 0,10 0,20 0,30 0,10 0,30 0,00

243,5 52,7 18,5 12,5 46,3 7,5 51,8 29,7 49,5 23,0

2011-04-02 18:24

3/3


Turn static files into dynamic content formats.

Create a flipbook
Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.