FSS Feedback on Analysis by Years at Stetson 2014

Page 1

12-8-14

Faculty Satisfaction Survey – Analysis by Years at Stetson Deland and Celebration Campus Full-Time Faculty Fall 2014 Below is an analysis of the results by years at Stetson for the 138 full-time faculty members who returned the survey. Additional analyses will be reported in the next few days. The overall pattern of differences in the mean ratings given for the various items by those with 16 Years vs. 7-12 Years vs. 13+ years vs. Unspecified was highly statistically significant (p<.001), so differences on individual items were evaluated. Means for any item for which the differences were found to be statistically significant (p<.05) are highlighted in blue below. Key All 1-6 Yrs 7-12 Yrs 13+ Yrs Unspec

The total group who returned the survey Those who reported 1-6 Years at Stetson Those who reported 7-12 Years at Stetson Those who reported 13+ Years at Stetson Those who left Years at Stetson Unspecified

Mean

The average rating, where SD=1, D=2, N=3, A=4, and SA=5

SD D N A SA

Strongly Disagree Disagree Neutral Agree Strongly Agree

DK NA NR

Don’t Know Not Applicable No Response

1. I am satisfied with the leadership provided by the President. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean 2.8 3.3 2.9 2.8 2.3

SD 17% 9% 20% 16% 27%

D 22% 13% 10% 27% 27%

N 27% 22% 20% 27% 35%

A SA DK 26% 6% 2% 38% 13% 6% 40% 0% 10% 26% 4% 0% 8% 4% 0%

NA 0% 0% 0% 0% 0%

NR 0% 0% 0% 0% 0%

NA 0% 0% 0% 0% 0%

NR 0% 0% 0% 0% 0%

2. I am satisfied with the leadership provided by the Provost. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean 3.1 3.6 3.5 3.0 2.3

SD 10% 3% 10% 10% 19%

D 25% 13% 10% 24% 46%

N 23% 19% 20% 27% 19%

A SA 31% 9% 44% 16% 40% 20% 30% 9% 15% 0%

DK 1% 6% 0% 0% 0%


3. The Provost’s “team”--Associates, Assistants, office staff, etc.--are helpful and responsive to faculty concerns. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean 3.2 3.7 4.0 2.9 3.0

SD 7% 3% 0% 9% 8%

D 17% 13% 10% 21% 15%

N 23% 9% 20% 26% 35%

A SA DK 28% 9% 14% 38% 19% 16% 20% 40% 10% 23% 4% 17% 35% 0% 8%

NA 1% 3% 0% 0% 0%

NR 0% 0% 0% 0% 0%

NA 0% 0% 0% 0% 0%

NR 0% 0% 0% 0% 0%

4. I am satisfied with the leadership provided by my Dean All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean 3.2 3.6 2.9 3.3 2.6

SD 17% 13% 30% 14% 23%

D N A SA 17% 14% 34% 19% 16% 0% 41% 31% 20% 0% 30% 20% 14% 17% 36% 19% 23% 27% 23% 4%

DK 0% 0% 0% 0% 0%

5. My Dean’s “team”--Associates, Assistants, office staff, etc.--are helpful and responsive to faculty concerns. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean 3.8 4.0 4.0 3.7 3.5

SD 5% 3% 0% 7% 4%

D N A SA 12% 10% 45% 26% 9% 6% 41% 34% 20% 0% 40% 40% 7% 16% 46% 24% 23% 4% 50% 15%

DK 1% 6% 0% 0% 0%

NA 1% 0% 0% 0% 4%

NR 0% 0% 0% 0% 0%

NA 12% 6% 10% 16% 8%

NR 1% 0% 0% 1% 0%

6. I am satisfied with the leadership provided by my Department Chair. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean 4.1 4.4 3.9 4.1 3.8

SD 4% 0% 0% 6% 8%

D N A SA 5% 7% 33% 39% 3% 3% 38% 50% 10% 10% 50% 20% 3% 7% 27% 40% 12% 8% 35% 31%

DK 0% 0% 0% 0% 0%

7. The administration values faculty as the most important resource of the institution. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean 2.4 3.0 2.8 2.3 1.9

SD 25% 16% 30% 26% 35%

D 33% 19% 10% 40% 42%

N 14% 19% 10% 10% 19%

A SA 20% 5% 22% 16% 50% 0% 20% 3% 4% 0%

DK 3% 9% 0% 1% 0%

NA 0% 0% 0% 0% 0%

NR 0% 0% 0% 0% 0%

8. The faculty has significant voice in regard to important institutional matters. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean 2.3 2.7 2.1 2.1 2.1

SD 22% 13% 10% 26% 27%

D 43% 28% 60% 44% 50%

N A 13% 15% 9% 31% 20% 0% 14% 13% 12% 8%

SA 1% 0% 0% 0% 4%

DK 6% 19% 10% 1% 0%

NA 0% 0% 0% 0% 0%

NR 1% 0% 0% 1% 0%


9. The overall relationship between the faculty and the administration is cooperative. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean 2.6 3.0 2.9 2.5 2.4

SD 15% 13% 20% 16% 15%

D 33% 19% 20% 37% 46%

N 25% 19% 10% 30% 27%

A 20% 28% 50% 17% 8%

SA 3% 9% 0% 0% 4%

DK 3% 13% 0% 0% 0%

NA 0% 0% 0% 0% 0%

NR 0% 0% 0% 0% 0%

10. The overall relationship between the faculty and the administration is trusting. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean 2.1 2.7 2.1 2.0 1.8

SD 28% 19% 20% 31% 35%

D 42% 22% 50% 46% 54%

N A 14% 14% 16% 34% 30% 0% 11% 11% 12% 0%

SA 0% 0% 0% 0% 0%

DK 2% 9% 0% 0% 0%

NA 0% 0% 0% 0% 0%

NR 0% 0% 0% 0% 0%

SA 1% 3% 0% 0% 0%

DK 3% 9% 0% 1% 0%

NA 0% 0% 0% 0% 0%

NR 1% 0% 0% 1% 0%

11. Faculty input is valued by the administration. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean 2.4 3.0 2.8 2.2 2.0

SD 18% 13% 20% 17% 27%

D 42% 13% 20% 54% 54%

N 17% 28% 20% 13% 15%

A 18% 34% 40% 13% 4%

12. The Provost shows a significant commitment to shared governance with faculty. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean 2.8 3.3 3.1 2.7 2.4

SD 12% 3% 20% 10% 23%

D 27% 19% 0% 33% 31%

N 24% 13% 30% 29% 23%

A SA DK 26% 4% 7% 47% 3% 16% 30% 10% 10% 20% 3% 6% 15% 4% 0%

NA 0% 0% 0% 0% 0%

NR 1% 0% 0% 0% 4%

13. I can speak up and challenge a current or proposed way of doing something without fear of retaliation. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean 2.6 3.1 3.0 2.7 2.0

SD 20% 13% 20% 19% 31%

D 26% 9% 10% 30% 42%

N 20% 31% 10% 16% 19%

A SA DK 20% 6% 9% 16% 13% 19% 30% 10% 20% 27% 4% 4% 4% 0% 4%

NA 0% 0% 0% 0% 0%

NR 0% 0% 0% 0% 0%

14. I am satisfied with the level of autonomy I have in my faculty position. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean SD 3.5 4% 3.6 9% 4.1 0% 3.5 0% 3.2 12%

D 15% 13% 0% 20% 12%

N 18% 6% 20% 19% 31%

A 49% 56% 50% 49% 38%

SA 14% 16% 30% 13% 8%

DK 0% 0% 0% 0% 0%

NA 0% 0% 0% 0% 0%

NR 0% 0% 0% 0% 0%


15. I am satisfied with the level of job security that I experience in my position. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean SD D N A SA 3.5 10% 9% 14% 46% 16% 2.9 22% 13% 13% 28% 9% 4.0 0% 0% 20% 60% 20% 3.7 6% 9% 13% 51% 21% 3.3 12% 12% 19% 46% 8%

DK 2% 9% 0% 0% 0%

NA 2% 6% 0% 0% 4%

NR 0% 0% 0% 0% 0%

DK 0% 0% 0% 0% 0%

NA 1% 0% 0% 0% 4%

NR 0% 0% 0% 0% 0%

16. I believe I am fairly compensated for the work I do. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean 2.8 3.0 2.7 2.9 2.2

SD 18% 19% 10% 17% 23%

D 29% 13% 50% 26% 50%

N 16% 22% 10% 17% 8%

A SA 29% 7% 44% 3% 20% 10% 29% 11% 15% 0%

17. I receive clear annual feedback as to how my annual evaluation relates to any salary adjustments. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean 2.8 3.2 3.1 2.9 2.4

SD 15% 3% 10% 19% 23%

D 23% 9% 30% 23% 38%

N 15% 16% 10% 17% 12%

A SA 30% 4% 25% 0% 40% 10% 33% 7% 23% 0%

DK 3% 9% 0% 1% 0%

NA 9% 38% 0% 0% 4%

NR 0% 0% 0% 0% 0%

18. I believe our current procedures for determining merit raises serve us well. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean 2.5 2.8 2.9 2.5 2.2

SD 15% 6% 20% 16% 23%

D 25% 16% 10% 30% 27%

N 24% 13% 20% 31% 19%

A SA DK 15% 1% 17% 19% 0% 41% 20% 10% 20% 16% 1% 4% 8% 0% 23%

NA 2% 6% 0% 1% 0%

NR 0% 0% 0% 0% 0%

19. Our performance appraisal procedures have been helpful to me in developing my professional skills and abilities. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean 2.6 3.2 2.6 2.5 2.4

SD 10% 0% 20% 13% 12%

D 35% 16% 30% 40% 46%

N 28% 19% 20% 36% 23%

A 17% 28% 30% 11% 12%

SA 0% 0% 0% 0% 0%

DK NA 4% 5% 16% 22% 0% 0% 0% 0% 4% 0%

NR 1% 0% 0% 0% 4%

20. Our professional development initiatives—summer grants, sabbaticals, help with grant writing, teaching workshops, etc.—have been helpful to me. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean SD 3.7 4% 4.0 3% 3.6 20% 3.7 3% 3.6 4%

D 4% 0% 0% 4% 8%

N 20% 13% 0% 24% 23%

A 46% 34% 60% 50% 46%

SA 17% 22% 20% 16% 12%

DK 2% 9% 0% 0% 0%

NA 7% 19% 0% 3% 8%

NR 0% 0% 0% 0% 0%


21. The institution provides sufficient support for my teaching. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean SD D N A SA 3.4 7% 14% 20% 46% 9% 3.5 13% 13% 6% 47% 22% 3.7 0% 10% 30% 40% 20% 3.4 4% 14% 20% 51% 3% 3.2 8% 15% 35% 31% 8%

DK 1% 0% 0% 3% 0%

NA 2% 0% 0% 4% 0%

NR 1% 0% 0% 0% 4%

22. The institution provides sufficient support for my scholarly activities and research. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean 2.8 2.7 3.2 3.0 2.4

SD 16% 25% 10% 10% 23%

D 18% 13% 20% 17% 27%

N 29% 22% 10% 34% 31%

A 30% 31% 60% 31% 12%

SA 2% 0% 0% 3% 4%

DK 1% 3% 0% 1% 0%

NA 4% 6% 0% 3% 4%

NR 0% 0% 0% 0% 0%

A SA 49% 5% 41% 13% 40% 10% 54% 3% 50% 0%

DK 1% 3% 0% 0% 0%

NA 9% 6% 10% 10% 12%

NR 0% 0% 0% 0% 0%

A SA 54% 7% 63% 6% 60% 10% 51% 7% 50% 4%

DK 5% 6% 0% 4% 8%

NA 2% 6% 0% 0% 4%

NR 0% 0% 0% 0% 0%

A SA 36% 4% 38% 3% 40% 10% 40% 4% 19% 4%

DK 0% 0% 0% 0% 0%

NA 9% 28% 10% 3% 4%

NR 0% 0% 0% 0% 0%

D N A SA 12% 12% 59% 10% 19% 6% 50% 16% 10% 0% 80% 10% 7% 13% 67% 6% 19% 19% 38% 15%

DK 0% 0% 0% 0% 0%

NA 3% 3% 0% 4% 0%

NR 0% 0% 0% 0% 0%

23. My current Stetson health benefits are satisfactory. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean SD D 3.4 6% 12% 3.4 3% 19% 3.3 10% 10% 3.4 7% 9% 3.3 4% 12%

N 18% 16% 20% 17% 23%

24. My current Stetson retirement benefits are satisfactory. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean SD D N 3.5 5% 9% 18% 3.8 0% 3% 16% 3.5 10% 10% 10% 3.5 6% 10% 21% 3.3 8% 12% 15%

25. My service workload is reasonable. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean SD D 2.9 14% 22% 3.2 9% 9% 3.7 0% 0% 3.0 13% 26% 2.2 31% 38%

N 14% 13% 40% 14% 4%

26. My teaching workload is reasonable. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean 3.6 3.5 3.9 3.7 3.3

SD 4% 6% 0% 3% 8%


27. My advising workload is reasonable. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean SD D N A SA 3.3 7% 12% 17% 41% 6% 3.1 9% 9% 19% 22% 6% 3.8 0% 10% 10% 60% 10% 3.5 6% 9% 19% 51% 6% 2.8 12% 27% 15% 27% 4%

DK 1% 0% 0% 1% 0%

NA 16% 34% 10% 9% 15%

NR 0% 0% 0% 0% 0%

28. Institutional expectations for my scholarship and/or performance work are reasonable. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean SD D N A SA 3.3 7% 15% 14% 50% 5% 3.7 3% 6% 9% 59% 3% 3.6 10% 10% 10% 50% 20% 3.3 7% 16% 23% 46% 4% 3.1 12% 27% 0% 50% 4%

DK 1% 3% 0% 0% 0%

NA 7% 16% 0% 4% 4%

NR 1% 0% 0% 0% 4%

29. I have adequate time outside of teaching and service to do my scholarship/performance work. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean 2.3 2.6 2.8 2.3 1.8

SD 28% 16% 20% 26% 50%

D N A 34% 14% 20% 28% 25% 22% 30% 0% 50% 39% 16% 17% 31% 4% 12%

SA 0% 0% 0% 0% 0%

DK 0% 0% 0% 0% 0%

NA 4% 9% 0% 3% 4%

NR 0% 0% 0% 0% 0%

30. I believe the current procedures for tenure and promotion serve us well. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean SD 3.1 7% 3.3 6% 3.5 0% 3.2 3% 2.6 19%

D 12% 6% 10% 14% 12%

N 30% 16% 30% 34% 35%

A 33% 28% 60% 36% 19%

SA 2% 3% 0% 3% 0%

DK 14% 34% 0% 7% 12%

NA 4% 6% 0% 3% 4%

NR 0% 0% 0% 0% 0%

31. I believe faculty workloads are fairly distributed across the university. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean SD D N 2.1 25% 29% 12% 2.7 9% 16% 19% 2.4 0% 40% 0% 1.9 31% 37% 9% 2.0 35% 19% 15%

A 10% 13% 10% 9% 12%

SA 1% 3% 0% 0% 0%

DK 24% 41% 50% 14% 19%

NA 0% 0% 0% 0% 0%

NR 0% 0% 0% 0% 0%

32. All or nearly all of the service and/or administrative work I do at Stetson is worthwhile. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean SD D N 2.9 9% 32% 22% 3.2 6% 16% 16% 3.0 20% 20% 0% 2.8 4% 39% 27% 2.5 19% 38% 23%

A 28% 34% 60% 26% 12%

SA 4% 6% 0% 3% 8%

DK 1% 3% 0% 0% 0%

NA 5% 19% 0% 1% 0%

NR 0% 0% 0% 0% 0%


33. All or nearly all of the service and/or administrative work I do at Stetson is best done by a faculty member. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean SD D N 3.0 7% 28% 18% 2.9 9% 25% 13% 2.1 10% 60% 20% 3.0 6% 29% 21% 3.1 8% 19% 15%

A 28% 19% 0% 34% 31%

SA 6% 9% 0% 4% 8%

DK NA 9% 4% 13% 13% 10% 0% 4% 1% 15% 4%

NR 0% 0% 0% 0% 0%

34. I am able to do my work here without feeling over-extended or overwhelmed. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean 2.4 2.7 2.7 2.4 2.1

SD 20% 16% 10% 23% 19%

D 42% 28% 40% 40% 65%

N 17% 31% 20% 16% 0%

A 20% 25% 30% 21% 8%

SA 1% 0% 0% 0% 4%

DK 0% 0% 0% 0% 0%

NA 0% 0% 0% 0% 0%

NR 1% 0% 0% 0% 4%

35. My interactions with faculty colleagues here are a source of satisfaction to me. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean 4.1 4.3 4.2 4.0 4.0

SD 4% 3% 0% 4% 4%

D 1% 0% 0% 1% 4%

N 12% 3% 10% 16% 15%

A 48% 53% 60% 46% 42%

SA 34% 41% 30% 31% 35%

DK 0% 0% 0% 0% 0%

NA 1% 0% 0% 1% 0%

NR 0% 0% 0% 0% 0%

DK 0% 0% 0% 0% 0%

NA 1% 0% 0% 1% 0%

NR 1% 0% 0% 1% 0%

36. I am satisfied with the quality of my current Stetson students. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean SD D N A 3.1 6% 26% 25% 38% 3.2 13% 16% 19% 44% 3.0 10% 20% 30% 40% 3.1 3% 31% 21% 39% 3.0 4% 27% 38% 31%

SA 4% 9% 0% 3% 0%

37. I believe the Faculty Senate represents faculty interests effectively. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean 3.4 3.8 3.1 3.3 3.3

SD 2% 0% 0% 3% 4%

D 9% 6% 10% 11% 8%

N 30% 9% 40% 39% 27%

A 33% 25% 20% 40% 31%

SA 4% 9% 0% 3% 4%

DK 21% 50% 30% 4% 27%

NA 0% 0% 0% 0% 0%

NR 0% 0% 0% 0% 0%

D 38% 19% 40% 43% 46%

N A 26% 9% 34% 28% 20% 10% 26% 4% 19% 0%

SA 1% 6% 0% 0% 0%

DK 2% 3% 10% 1% 0%

NA 0% 0% 0% 0% 0%

NR 0% 0% 0% 0% 0%

38. I think that faculty morale is good. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean 2.3 3.0 2.2 2.1 1.8

SD 23% 9% 20% 26% 35%


39. I am optimistic about the future of Stetson. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean 3.1 3.7 3.3 3.0 2.5

SD 10% 6% 10% 11% 12%

D 14% 3% 10% 16% 27%

N 31% 28% 20% 33% 35%

A SA DK 31% 7% 7% 34% 25% 3% 60% 0% 0% 33% 1% 6% 12% 0% 15%

NA 0% 0% 0% 0% 0%

NR 0% 0% 0% 0% 0%

NA 0% 0% 0% 0% 0%

NR 0% 0% 0% 0% 0%

NA 1% 0% 0% 0% 4%

NR 0% 0% 0% 0% 0%

40. Overall, I believe Stetson is heading in the right direction. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean 2.8 3.4 3.1 2.7 2.2

SD 14% 9% 10% 14% 23%

D 22% 9% 20% 27% 27%

N 28% 31% 20% 30% 19%

A SA DK 22% 6% 7% 25% 19% 6% 50% 0% 0% 21% 3% 4% 12% 0% 19%

41. Overall, I am happy to be a faculty member at Stetson right now. All (138) 1-6 Yrs (32) 7-12 Yrs (10) 13+ Yrs (70) Unspec (26)

Mean 3.5 4.1 3.9 3.3 3.2

SD 4% 3% 0% 6% 4%

D 12% 0% 10% 14% 19%

N 27% 16% 0% 31% 38%

A SA 43% 14% 47% 34% 80% 10% 41% 7% 27% 8%

DK 0% 0% 0% 0% 0%


Turn static files into dynamic content formats.

Create a flipbook
Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.