PRODUCT LISTINGS
MINIMUM ORDER REQUIREMENTS & FREIGHT INCENTIVE PACKAGES
PLEASE NOTE: Beyond charges are collect. Order minimums must be met (prior to out-of-stocks) to qualify for 100% freight discount.
Fraser Valley - East of Abbotsford or Mission to Hope on UNFI Canada Grocery West Truck
Island - Only direct service points along Hwy’s 1 & 19 North to Campbell River
Island - Only direct service points along Hwy 4 to Tofino
Saltspring Island/Quadra Island
Sunshine Coast, Squamish to Pemberton
Sunshine Coast, Gibsons to Powell River
Okanagan – BC Southern Interior - Only direct service to points along Hwy’s 1 & 12 East to Revelstoke and points south to Osoyoos
Kootenays – East & West - Only direct service to points along Hwy’s 3 & 2A East of Osoyoos to Cranbrook
Cariboo, Central BC, Northern BC, Revelstoke - Only direct service points along Hwy 1 North of Hope & along Hwy 97 North of Cache Creek to Prince George
Alberta - To Calgary or Edmonton only
Saskatchewan & Manitoba - To Saskatoon, Regina or Winnipeg only
Yukon - To Whitehorse only
Territories (Yellowknife) - To Edmonton
15
BC AB SK MB ONT QC NB NS PEI NL NT YT Delivery Region West Order GW Vancouver,
Burnaby, New Westminster, Port Coquitlam, Coquitlam $200 Fraser Valley
Ridge, Aldergrove, Mission, Abbotsford
$300
$500
$750
$1500
$1500
Richmond, North Shore,
- Delta, Surrey, Langley, Maple
on UNFI Canada Grocery West Truck
Upper
Vancouver
Vancouver
$850
$1000
$1000
$1500
$1500
$1200
$2500
$2500 Northwest
$1200
Case Each Case Each SAVÖR - DRIED FRUIT SVR680 K 8 27683 00267 7 Snacking Avocado - Sea Salt & Lime 8/17g $31.15 $3.89 10% $28.04 $3.50 SVR681 K 8 27683 00268 4 Snacking Avocado - Everything 8/17g $31.15 $3.89 10% $28.04 $3.50 SAVÖR - ICE CREAM SVR290 GC 8 27683 00264 6 Ice Cream - Vanilla Bean 8/473ml $36.36 $4.54 15% $30.91 $3.86 SVR291 GC 8 27683 00265 3 Ice Cream - Chocolate Swirl 8/473ml $36.36 $4.54 15% $30.91 $3.86 SVR292 GC 8 27683 00266 0 Ice Cream - Cookies & Cream 8/473ml $36.36 $4.54 15% $30.91 $3.86 SAVÖR - CRACKERS SVR050 K 8 27683 00009 3 Sea Salt & Pepper Crackers 12/185g $26.01 $2.17 15% $22.11 $1.84 SVR051 K 8 27683 00010 9 Sea Salt Crackers 12/185g $26.01 $2.17 15% $22.11 $1.84 SVR052 K 8 27683 00011 6 Multigrain Crackers 12/170g $26.01 $2.17 15% $22.11 $1.84 SAVÖR - ORGANIC CRACKERS SVR040 OK 8 27683 00149 6 Or Saltine Crackers 12/156g $48.80 $4.07 10% $43.92 $3.66 SVR041 OK 8 27683 00150 2 Or Stoned Wheat Original Crackers 12/283g $56.87 $4.74 10% $51.18 $4.27 SVR044 OK 8 27683 00153 3 Or Sea Salt Multigrain Flatbreads 12/142g $48.80 $4.07 10% $43.92 $3.66 SVR045 OK 8 27683 00154 0 Or Rosemary Flatbreads Crks 12/142g $48.80 $4.07 10% $43.92 $3.66 SAVÖR - ORGANIC OLIVES SVR543 O 8 27683 00119 9 Or Green Stuffed Olives W/ Red Peppers 12/250ml $55.64 $4.64 15% $47.29 $3.94 SAVÖR - ORGANIC TOMATO PRODUCTS SVR580 OK 8 27683 00036 9 Or Sundried Tomatoes In Oil 12/300g $77.75 $6.48 15% $66.09 $5.51 SAVÖR - ORGANIC VEGETABLE PRODUCTS SVR560 OK 8 27683 00057 4 Or Roasted Red Peppers 12/340ml $64.00 $5.33 15% $54.40 $4.53 BETTERWITH - ICE CREAM BWI008 KG 6 28055 21714 5 Vanilla Bean 8/473ml $42.58 $5.32 9% $38.58 $4.82 BWI009 KG 6 28055 21715 2 Milk Chocolate 8/473ml $42.58 $5.32 9% $38.58 $4.82 BWI011 KG 6 28055 21717 6 Caramel Cream 8/473ml $42.58 $5.32 9% $38.58 $4.82 LEMONAIDE - CLEANER WITH ESSENTIAL OILS LMA011 $ 6 28451 21917 0 Lemon Multi Surface Cleaner 6/750ml $50.23 $8.37 15% $42.70 $7.12 LMA012 $ 6 28451 21919 4 Lemon Glass & Window Cleaner 6/750ml $50.23 $8.37 15% $42.70 $7.12 LMA013 $ 6 28451 21923 1 Lemon Toilet Bowl Cleaner 10/750ml $83.39 $8.34 15% $70.88 $7.09 LMA014 $ 6 28451 21972 9 Lemon Floor Cleaner 10/750ml $83.16 $8.32 15% $70.69 $7.07 LMA015 $ 6 28451 21918 7 Lemon Lavender Multi Surface Cleaner 6/750ml $50.23 $8.37 15% $42.70 $7.12 LMA016 $ 6 28451 21920 0 Lemon Lavender Glass And Window Cleaner 6/750ml $50.23 $8.37 15% $42.70 $7.12 LEMONAIDE - DISH WASHING LIQUID WITH ESSENTIAL OILS LMA001 $ 6 28451 21915 6 Lemon Dish Washing Liquid 6/1L $55.40 $9.23 15% $47.09 $7.85 LMA002 $ 6 28451 21916 3 Lemon & Lavender Dish Washing Liquid 6/1L $55.40 $9.23 15% $47.09 $7.85 LMA031 $ 6 28451 21914 9 Lemon Kitchen Hand Wash 8/500ml $51.33 $6.42 15% $43.63 $5.45 LMA032 $ 6 28451 21971 2 Lemon & Lavender Kitchen Hand Wash 8/500ml $51.33 $6.42 15% $43.63 $5.45 LMA021 $ 6 28451 21921 7 Lemon Laundry Detergent 6/1.5L $83.83 $13.97 15% $71.26 $11.88 LMA022 $ 6 28451 21922 4 Lemon & Lavender Laundry Detergent 6/1.5L $83.83 $13.97 15% $71.26 $11.88 OVINO - BUTTER ALTERNATIVES OVN092 C 6 28678 70428 2 Ghee 12/200g $112.57 $9.38 5% $106.94 $8.91 GROCERY WEST JULY 2023 SPECIALS | Ship Dates: July 03 - 28, 2023 UPC ATTR CODE SPECIAL PRICE SAVE % REGULAR PRICE FORMAT ENGLISH DESCRIPTION Prices are subject to change w/o notice. For volume buys of 50+ cases, please contact your UNFI rep. O = Org | K = Kosher | G = Gluten-Free | $ = GST | C = CAN 1 of 59
Case Each Case Each GROCERY WEST JULY 2023 SPECIALS | Ship Dates: July 03 - 28, 2023 UPC ATTR CODE SPECIAL PRICE SAVE % REGULAR PRICE FORMAT ENGLISH DESCRIPTION OVINO - SHEEP CHEESE OVN041 C 6 28678 70422 0 100% SHEEP MILK FETA 12/200g $78.25 $6.52 5% $74.34 $6.19 OVN042 C 6 28678 70431 2 100% SHEEP MILK FETA 12/400g $144.10 $12.01 5% $136.90 $11.41 OVN071 C 6 28678 70448 0 Mozzarella 6/200g $55.77 $9.30 5% $52.98 $8.83 OVN072 C 6 28678 70450 3 Golden Cheddar 6/200g $55.77 $9.30 5% $52.98 $8.83 OVN073 C 6 28678 70451 0 Sundried Tomato Cheddar 6/200g $55.77 $9.30 5% $52.98 $8.83 OVN074 C 6 28678 70452 7 Red Hot Chili Cheddar 6/200g $55.77 $9.30 5% $52.98 $8.83 OVINO - SHEEP MILK OVN021 C 6 28678 70429 9 5% PLAIN SHEEP KEFIR 6/1L $33.79 $5.63 5% $32.10 $5.35 OVINO - SHEEP YOGURT OVN025 C 6 28678 70415 2 2% Plain 6/500g $30.22 $5.04 10% $27.20 $4.53 OVN026 C 6 28678 70417 6 2% Blueberry 6/500g $30.22 $5.04 10% $27.20 $4.53 OVN027 C 6 28678 70416 9 2% Strawberry 6/500g $30.22 $5.04 10% $27.20 $4.53 OVN028 C 6 28678 70413 8 2% Maple 6/500g $30.22 $5.04 10% $27.20 $4.53 OVN029 C 6 28678 70414 5 2% Rose 6/500g $30.22 $5.04 12% $26.59 $4.43 A GOOD PORTION - FLAVOURED PISTACHIOS AGP105 K$C 8 92886 00116 1 Sea Salt-Saffron 10/250g $87.23 $8.72 15% $74.15 $7.41 AGP106 K$C 8 92886 00117 8 Lime-Saffron 10/250g $87.23 $8.72 15% $74.15 $7.41 AGP107 K$C 8 92886 00115 4 Chili-Saffron 10/250g $87.23 $8.72 15% $74.15 $7.41 AGP108 K$C 8 92886 00118 5 Pepper-Saffron 10/250g $87.23 $8.72 15% $74.15 $7.41 AGP115 K$C 8 92886 00112 3 Sea Salt-Saffron 10/80g $41.03 $4.10 15% $34.88 $3.49 AGP116 K$C 8 92886 00113 0 Lime-Saffron 10/80g $41.03 $4.10 15% $34.88 $3.49 AGP117 K$C 8 92886 00111 6 Chili-Saffron 10/80g $41.03 $4.10 15% $34.88 $3.49 AGP118 K$C 8 92886 00114 7 Pepper-Saffron 10/80g $42.96 $4.30 15% $36.52 $3.65 A GOOD PORTION - NUT MIXES AGP151 K$ 8 92886 00109 3 Natural Mixed Nuts 12/454g $162.08 $13.51 15% $137.77 $11.48 A GOOD PORTION - ROASTED CASHEWS AGP121 $ 8 92886 00129 1 Sea Salt 8/113g $42.13 $5.27 15% $35.81 $4.48 AGP122 $ 8 92886 00130 7 Lime 8/113g $42.13 $5.27 15% $35.81 $4.48 AGP123 $ 8 92886 00131 4 Cracked Pepper 8/113g $42.13 $5.27 15% $35.81 $4.48 AGP124 $ 8 92886 00132 1 Chili Lime 8/113g $42.13 $5.27 15% $35.81 $4.48 AGP125 $ 8 92886 00133 8 Jalapeno 8/113g $42.13 $5.27 15% $35.81 $4.48 A GOOD PORTION - TRAIL MIXES AGP133 K$C 8 92886 00119 2 Hiker Helper 10/250g $67.94 $6.79 15% $57.75 $5.77 AGP134 K$C 8 92886 00120 8 Biker Booster 10/250g $67.94 $6.79 15% $57.75 $5.77 ACID LEAGUE - VINAIGRETTE ACI001 6 28176 49682 5 Pink Peppercorn Honey Yuzu Vinaigrette 6/300ml $42.83 $7.14 14% $36.63 $6.11 ACI003 6 28176 49683 2 Toasted Thai Coconut Vinaigrette 6/300ml $42.83 $7.14 14% $36.63 $6.11 ACID LEAGUE - VINEGAR ACI021 6 28176 49622 1 Meyer Lemon Honey Living Vinegar 6/375ml $50.64 $8.44 15% $42.84 $7.14 ACI022 6 28176 49627 6 Strawberry Rosé Living Vinegar 6/375ml $50.64 $8.44 15% $42.84 $7.14 ACI023 6 28176 49625 2 Mango Jalapeño Living Vinegar 6/375ml $50.64 $8.44 15% $42.84 $7.14 ACROPOLIS ORGANICS - ORGANIC OLIVES ACR112 O 1 85782 00073 5 Kalamata Olives 6/315ml $38.00 $6.33 15% $32.30 $5.38 ACR115 O 1 85782 00075 9 Pitted Blonde Olives 6/315ml $38.00 $6.33 15% $32.30 $5.38 Prices are subject to change w/o notice. For volume buys of 50+ cases, please contact your UNFI rep. O = Org | K = Kosher | G = Gluten-Free | $ = GST | C = CAN 2 of 59
Case Each Case Each GROCERY WEST JULY 2023 SPECIALS | Ship Dates: July 03 - 28, 2023 UPC ATTR CODE SPECIAL PRICE SAVE % REGULAR PRICE FORMAT ENGLISH DESCRIPTION ACR116 O 1 85782 00074 2 Pitted Kalamata Olives 6/315ml $38.00 $6.33 15% $32.30 $5.38 ACR117 O 1 85782 00095 7 Organic Kalamata Sliced Olives 6/315ml $38.00 $6.33 15% $32.30 $5.38 ACR118 O 1 85782 00096 4 Organice Blonde Sliced Olives 6/315ml $38.00 $6.33 15% $32.30 $5.38 ACR130 O 6 28012 20019 7 Organic Kalamata Pitted Olives 6/720ml $62.64 $10.44 15% $53.24 $8.87 ACR131 O 6 28012 20020 3 Org. Mediterranean Mix Pitted Olives 6/720ml $62.64 $10.44 15% $53.24 $8.87 ACR119 1 85782 00097 1 Or Kalamatta & Blonde Sliced Olives 6/315ml $38.00 $6.33 15% $32.30 $5.38 ACROPOLIS ORGANICS - TAPENADES ACR121 O 1 85782 00061 2 Kalamata Olive Tapenade 12/190g $54.50 $4.54 15% $46.33 $3.86 ACTUAL VEGGIES - PLANT BASED BURGER ACT001 K 8 50020 26026 3 Black 6/227g $44.20 $7.37 20% $35.36 $5.89 ACT002 K 8 50020 26029 4 Green 6/227g $44.20 $7.37 20% $35.36 $5.89 ACT003 K 8 50020 26028 7 Purple 6/227g $44.20 $7.37 20% $35.36 $5.89 ACT004 K 8 50020 26027 0 Orange 6/227g $44.20 $7.37 20% $35.36 $5.89 ALTERNATIVE KITCHEN - MEATLESS COLD CUTS ALK001 O 8 23886 03140 7 Organic Veggie Salami Slices 10/100g $29.16 $2.92 4% $28.10 $2.81 ALK002 O 8 23886 03120 9 Organic Veggie Black Forest Slices 10/100g $29.16 $2.92 4% $28.10 $2.81 ALK003 O 8 23886 03181 0 Organic Veggie Mortadella Slices 10/100g $29.16 $2.92 4% $28.10 $2.81 ALK004 O 8 23886 03113 1 Organic Veggie Bell Pepper Ham Slices 10/100g $29.16 $2.92 4% $28.10 $2.81 ALTERNATIVE KITCHEN - PLANT-BASED SPREADS ALK056 O 8 23886 03320 3 Organic Vegan Spread, Classic 9/150g $34.01 $3.78 3% $32.82 $3.65 ALK057 O 8 23886 03321 0 Organic Vegan Spread, Mushroom 9/150g $34.01 $3.78 3% $32.82 $3.65 ALK058 O 8 23886 03322 7 Organic Vegan Spread, Truffle 9/150g $34.01 $3.78 3% $32.82 $3.65 ALTERNATIVE KITCHEN - VEGAN CHEESE ALTERNATIVE ALK050 O 8 23886 05321 8 Organic Vegan Cheddar Style Slices 8/160g $35.94 $4.49 ALK051 O 8 23886 05323 2 Organic Vegan Mozzarella Style Slices 8/160g $35.94 $4.49 ALK052 O 8 23886 05325 6 Organic Vegan Smoked Slices 8/160g $35.94 $4.49 ALK053 O 8 23886 05320 1 Organic Vegan Swiss Style Slices 8/160g $35.94 $4.49 ALK054 O 8 23886 05324 9 Organic Vegan Pepper Jack Style Slices 8/160g $35.94 $4.49 ALK055 O 8 23886 05322 5 Organic Vegan Goat Style Slices 8/160g $35.94 $4.49 CASE STACK: 10+ 5% $34.14 $4.27 Mix & Match: All Vegan Cheese Alternative ANGIE'S ARTISAN TREATS - MICROWAVE FRESH-POP BOWLS ANG300 K 0 18780 01734 7 Boom Real Butter Micro Popcorn (4/93G) 6/372g $39.53 $6.59 8% $36.37 $6.06 ANG301 K 0 18780 01735 4 Boom Sea Salt Microwave Popcorn (4/93G) 6/372g $39.53 $6.59 8% $36.37 $6.06 ANGIE'S ARTISAN TREATS - BAKED CORN SNACK ANG350 $ 8 18780 01293 5 White Cheddar Puffs - Baked 12/170gg $51.81 $4.32 15% $44.04 $3.67 APPLESNAX - ALL NATURAL APPLESAUCE APS190 K 0 55369 90386 8 Apple Unsweet 12/620ml $51.32 $4.28 20% $41.06 $3.42 APS210 OK 0 55369 90389 9 Unsweet Organic 12/620ml $43.09 $3.59 20% $34.47 $2.87 APPLESNAX - ORGANIC APPLESAUCE APS191 OK 0 55369 90388 2 Homestyle Organic 12/620ml $43.09 $3.59 20% $34.47 $2.87 BAKERY ON MAIN - GRANOLA BKR016 KG 8 16459 01600 0 Walnut Raisin Apple 6/312g $42.63 $7.11 BKR017 KG 8 16459 01601 7 Cranberry Almond Maple 6/312g $42.63 $7.11 Prices are subject to change w/o notice. For volume buys of 50+ cases, please contact your UNFI rep. O = Org | K = Kosher | G = Gluten-Free | $ = GST | C = CAN 3 of 59
Case Each Case Each GROCERY WEST JULY 2023 SPECIALS | Ship Dates: July 03 - 28, 2023 UPC ATTR CODE SPECIAL PRICE SAVE % REGULAR PRICE FORMAT ENGLISH DESCRIPTION BKR018 KG 8 16459 01602 4 Extreme Fruit & Nut 6/312g $42.63 $7.11 BKR320 KG 8 16459 01384 9 White Chip Raspberry Swirl 6/312g $43.88 $7.31 BKR321 KG 8 16459 01385 6 Monster Cookie 6/312g $43.88 $7.31 BKR322 KG 8 16459 01630 7 Dark Chocolate Sea Salt 6/312g $43.88 $7.31 CASE STACK: 10+ 20% $35.10 $5.85 Mix & Match: All Bakery On Main BAKERY ON MAIN - INSTANT HOT CEREAL BKR301 K 8 16459 01750 2 Apple Pie 6/300g $38.03 $6.34 BKR302 K 8 16459 01751 9 Maple Multigrain Muffin 6/300g $38.03 $6.34 BKR303 K 8 16459 01752 6 Strawberry Shortcake 6/300g $38.03 $6.34 BKR304 K 8 16459 01753 3 Traditional 6/300g $38.03 $6.34 CASE STACK: 10+ 20% $30.42 $5.07 Mix & Match: All Bakery On Main BARBARA'S BAKERY - CEREALS BAR350 0 70617 20460 3 Original Puffins 12/285g $61.15 $5.10 BAR351 0 70617 20461 0 Cinnamon Puffins 12/285g $61.15 $5.10 BAR360 0 70617 00462 3 Peanut Butter Puffins 12/312g $61.15 $5.10 CASE STACK: 10+ 10% $55.04 $4.59 CASE STACK: 20+ 10% $55.04 $4.59 Mix & Match: All Cereals BARBARA'S BAKERY - SALTY SNACKS & COOKIES BAR370 $ 0 70617 00472 2 Original Baked Cheez Puffs 12/155g $44.39 $3.70 BAR371 $ 0 70617 00473 9 White Cheddar Baked Cheez Puffs 12/155g $44.39 $3.70 BAR380 $ 0 70617 00471 5 Jalapeno Cheez Puffs 12/198g $44.39 $3.70 BAR381 $ 0 70617 00470 8 Original Cheez Puffs 12/198g $44.39 $3.70 CASE STACK: 10+ 10% $39.95 $3.33 CASE STACK: 20+ 15% $37.73 $3.14 Mix & Match: All Salty Snacks & Cookies BARNEY BUTTER - ALMOND BUTTER BAB011 K 8 58864 00452 4 Smooth 6/284g $46.18 $7.70 BAB012 K 8 58864 00454 8 Smooth (No Added Sugar) 6/284g $46.18 $7.70 BAB013 K 8 58864 00453 1 Crunchy 6/284g $46.18 $7.70 BAB017 K 8 52932 00811 7 Chocolate Almond Butter 6/284g $46.18 $7.70 CASE STACK: 10+ 15% $39.25 $6.54 CASE STACK: 25+ 20% $36.94 $6.16 Mix & Match: All BAB 6/284g BARNEY BUTTER - ALMOND BUTTER BAB016 K 8 52932 00820 9 Unsweetened Powdered Almond Butter 6/226g $58.77 $9.80 CASE STACK: 10+ 15% $49.95 $8.33 BARNEY BUTTER - ALMOND BUTTER - SINGLE SERVING PACK BAB021 K 8 58864 00457 9 Smooth 10/102g $42.28 $4.23 CASE STACK: 10+ 20% $33.82 $3.38 Mix & Match: All Almond Butter - Single Serving Pack BEANITOS - BEAN CHIPS BNT001 K$ 8 12891 02165 7 Original Sea Salt Black Bean Chip 6/142g $28.11 $4.69 BNT002 K$ 8 12891 02166 4 Pintos Bean Chip Sea Salt 6/142g $28.11 $4.69 BNT004 K$ 8 12891 02168 8 Restaurant Style White Bean Chips 6/142g $28.11 $4.69 Prices are subject to change w/o notice. For volume buys of 50+ cases, please contact your UNFI rep. O = Org | K = Kosher | G = Gluten-Free | $ = GST | C = CAN 4 of 59
Case Each Case Each GROCERY WEST JULY 2023 SPECIALS | Ship Dates: July 03 - 28, 2023 UPC ATTR CODE SPECIAL PRICE SAVE % REGULAR PRICE FORMAT ENGLISH DESCRIPTION BNT005 K$ 8 12891 02169 5 Nacho Nation White Bean Chips 6/128g $28.11 $4.69 BNT006 K$ 8 12891 02170 1 Hint Of Lime White Bean Chip 6/142g $28.11 $4.69 CASE STACK: 12+ 10% $25.30 $4.22 Mix & Match: All Beanitos BEYOND MEAT - PLANT BASED BURGER BYM001 K 8 50004 20701 7 Beyond Burger 8/226g $47.86 $5.98 25% $35.90 $4.49 BEYOND MEAT - PLANT BASED CHICKEN BYM030 K 8 10057 29074 9 Breaded Tenders 8/226g $48.09 $6.01 13% $41.84 $5.23 BYM035 KC 8 10057 29098 5 Breaded Nuggets 8/283g $47.71 $5.96 13% $41.51 $5.19 BEYOND MEAT - PLANT BASED GROUND MEAT BYM002 8 50004 20729 1 Beyond Beef 12/340g $90.15 $7.51 30% $63.11 $5.26 BEYOND MEAT - PLANT BASED SAUSAGE BYM003 K 8 50004 20727 7 Beyond Mild Sausage 8/400g $60.11 $7.51 8% $55.30 $6.91 BYM004 K 8 50004 20737 6 Beyond Hot Sausage 8/400g $60.11 $7.51 8% $55.30 $6.91 BEYOND MEAT - BREAKFAST SAUSAGE PLANT BASED LINKS BYM020 K 8 10057 29027 5 Beyond Meat - Beyond Breakfast Sausage Plant Based Links 8/235g $48.09 $6.01 8% $44.09 $5.51 BEYOND MEAT - PLANT BASED BURGER BYM005 K 8 10057 29023 7 Plant Based Burger (6Ct Box) 8/678g $132.26 $16.53 9% $120.26 $15.03 BLK. INTERNATIONAL - BLACK ALKALINE WATER BLW001 KC 6 28634 79902 4 Original Ph Fulvic 12/500ml $23.07 $1.92 25% $17.30 $1.44 BLW002 KC 6 28634 79930 7 Dirty Lemonade 12/500ml $23.07 $1.92 25% $17.30 $1.44 BLW003 KC 6 28634 79931 4 Black & Blueberry 12/500ml $23.07 $1.92 25% $17.30 $1.44 BLW004 KC 6 28634 79932 1 Electric Coconut 12/500ml $23.07 $1.92 25% $17.30 $1.44 BLW005 KC 6 28634 79933 8 Cucumber Mint 12/500ml $23.07 $1.92 25% $17.30 $1.44 BLW006 KC 6 28634 79928 4 Strawberry Rhubarb 12/500ml $23.07 $1.92 25% $17.30 $1.44 BLW007 KC 6 28634 79916 1 Watermelon 12/500ml $23.07 $1.92 25% $17.30 $1.44 BLUE DIAMOND - ALMOND BREEZE BEVERAGE FAMILY SIZE BLU151 K 0 41570 05450 5 Unsweetened Original 8/1.89L $50.98 $6.37 15% $43.33 $5.42 BLU153 K 0 41570 05795 7 Unsweetened Vanilla 8/1.89L $50.98 $6.37 15% $43.33 $5.42 BLUE MONKEY - ALL NATURAL COCONUT WATER BLM103 O 0 59654 17003 4 100% Coconut Water 24/330ml $35.17 $1.47 CASE STACK: 5+ 15% $29.89 $1.25 CASE STACK: 16+ 20% $28.14 $1.17 Mix & Match: All All Natural Coconut Water BLM301 OK 0 59654 17002 7 100% Coconut Water With Pulp 24/520ml $48.69 $2.03 BLM302 O 0 59654 17001 0 100% Coconut Water 24/520ml $48.69 $2.03 CASE STACK: 5+ 10% $43.82 $1.83 CASE STACK: 16+ 15% $41.39 $1.72 Mix & Match: All All Natural Coconut Water BLM402 O 0 59654 22222 1 Org. Coconut Water 12/1L $55.50 $4.63 CASE STACK: 5+ 10% $49.95 $4.16 CASE STACK: 16+ 15% $47.18 $3.93 Mix & Match: All All Natural Coconut Water Prices are subject to change w/o notice. For volume buys of 50+ cases, please contact your UNFI rep. O = Org | K = Kosher | G = Gluten-Free | $ = GST | C = CAN 5 of 59
Case Each Case Each
WEST JULY 2023 SPECIALS | Ship Dates: July 03 - 28, 2023 UPC ATTR CODE SPECIAL PRICE SAVE % REGULAR PRICE FORMAT ENGLISH DESCRIPTION BLUE MONKEY - BAKED COCONUT CHIPS BLM505 $ 0 59654 07005 1 Dark Chocolate 24/40g $57.59 $2.40 CASE STACK: 5+ 15% $48.95 $2.04 BLUE MONKEY - COCONUT CREAM BLM341 OK 0 59654 33001 8 Org. Fair Trade Coconut Cream 24/400ml $60.44 $2.52 CASE STACK: 5+ 10% $54.40 $2.27 CASE STACK: 16+ 10% $54.40 $2.27 BLUE MONKEY - FLAVORED SPARKLING WATER BLM356 0 59654 59001 6 Lychee Juice 12/330ml $23.37 $1.95 CASE STACK: 5+ 10% $21.03 $1.75 CASE STACK: 16+ 15% $19.86 $1.66 Mix & Match: All Tropical Collection BLUE MONKEY - TROPICAL COLLECTION BLM361 $ 0 59654 52001 3 Sparkling Watermelon Juice 12/330ml $23.34 $1.95 CASE STACK: 5+ 10% $21.01 $1.75 CASE STACK: 16+ 15% $19.84 $1.65 Mix & Match: All Tropical Collection BLM362 $ 0 59654 51001 4 Blue Monkey 100% Watermelon Juice 12/330ml $23.37 $1.95 BLM381 $ 0 59654 53001 2 Sparkling Mango Juice 12/330ml $23.37 $1.95 BLM382 $ 0 59654 57001 8 Sparkling Wtrmln Juice With Ginger & Lime 12/330ml $23.37 $1.95 BLM383 $ 0 59654 54001 1 Sparkling Papaya Juice 12/330ml $23.37 $1.95 BLM384 $ 0 59654 55001 0 Sparkling Passion Fruit Juice 12/330ml $23.37 $1.95 BLM385 $ 0 59654 56001 9 Sparkling Guava Juice 12/330ml $23.37 $1.95 BLM388 $ 0 59654 58001 7 Sparkling Yuzu Juice 12/330ml $23.37 $1.95 CASE STACK: 5+ 10% $21.03 $1.75 CASE STACK: 16+ 15% $19.86 $1.66 Mix & Match: All Tropical Collection BLM386 O$ 0 59654 13333 6 Organic Coconut Water Nfc 12/500ml $25.01 $2.08 CASE STACK: 5+ 10% $22.51 $1.88 CASE STACK: 16+ 15% $21.26 $1.77 Mix & Match: All Tropical Collection BLM403 0 59654 50001 5 100% Watermelon Juice 12/1L $55.50 $4.63 CASE STACK: 5+ 10% $49.95 $4.16 CASE STACK: 16+ 15% $47.18 $3.93 Mix & Match: All Tropical Collection BLM430 $ 0 59654 520044 Sparkling Watermelon Juice 4Pk 6/1L $25.21 $4.20 BLM431 $ 0 59654 530043 Sparkling Mango Juice 4Pk 6/1L $25.21 $4.20 BLM432 $ 0 59654 540448 Sparkling Papaya Juice 4Pk 6/1L $25.21 $4.20 BLM433 $ 0 59654 550041 Sparkling Passion Fruit Juice 4Pk 6/1L $25.21 $4.20 BLM434 $ 0 59654 560040 Sparkling Guava Juice 4Pk 6/1L $25.21 $4.20 BLM435 $ 0 59654 580048 Sparkling Yuzu Juice 4Pk 6/1L $25.21 $4.20 CASE STACK: 5+ 25% $18.91 $3.15 Mix & Match: All BLM 6/1L BOCCALINO - DRESSING BOA001 C 6 28779 25322 1 Swiss Dressing 6/350ml $27.47 $4.58 15% $23.35 $3.89 BOA002 C 6 28779 30075 8 Vegan Lemon Pepper Dressing 6/350ml $27.47 $4.58 15% $23.35 $3.89 BOA003 C 6 28779 00004 7 Orange Balsamic Dressing 6/350ml $28.18 $4.70 15% $23.95 $3.99 BOA004 C 6 28779 00003 0 Chipotle Caesar Dressing 6/350ml $28.18 $4.70 15% $23.95 $3.99 BOA005 C 6 28779 00001 6 Vegan Caesar Dressing 6/350ml $27.47 $4.58 15% $23.35 $3.89 BOA006 C 6 28779 00002 3 Vegan Ranch Dressing 6/350ml $27.47 $4.58 15% $23.35 $3.89 Prices are subject to change w/o notice. For volume buys of 50+ cases, please contact your UNFI rep. O = Org | K = Kosher | G = Gluten-Free | $ = GST | C = CAN 6 of 59
GROCERY
Case Each Case Each
