SPECS 2019/20*
2019/20
*50
57
63
*63 XT
*70
75
*80
85
50
57
63
70
75
80
30
40
59
69
Overall Length Running Length Nose Length Tail Length Nose Width Waist Width Tail Width Sidecut Radius Setback Stance Range Insert Pattern
1500 1330 120 50 250 190 230 9450 60 420-540 4x2
1570 1400 120 50 251 190 231 10000 60 440-560 4x2
1630 1460 120 50 260 203 240 11800 60 460-580 4x2
1630 1460 120 50 277 220 257 11800 60 460-580 4x2
1700 1530 120 50 251 199 228 15700 60 460-580 4x2
1750 1580 120 50 245 190 222 15300 60 460-580 4x2
1800 1630 120 50 252 203 227 19200 60 460-580 4x2
1850 1680 120 50 250 202 229 20300 60 460-580 4x2
1500 1330 120 50 250 190 230 9450 60 420-540 4x2
1570 1400 120 50 251 190 231 10000 60 440-560 4x2
1630 1460 120 50 260 203 240 11800 60 460-580 4x2
1700 1530 120 50 251 199 228 15700 60 460-580 4x2
1750 1580 120 50 245 190 222 15300 60 460-580 4x2
1800 1630 120 50 252 203 227 19200 60 460-580 4x2
1300 1153 104 43 242 190 224 8194 30 300-420 4x2
1400 1241 112 47 245 190 227 8824 30 340-460 4x2
1590 1330 170 90 286 235 274 10000 20 450-530 4x2
1690 1390 200 100 295 245 280 11802 20 470-550 4x2
Suggested Settings Reference Stance Angles Front Angles Back Edge Tuning Base Edge Tuning Side
480 45°-57° 43°-54° 0,5°-1° 87°-88°
480 45°-57° 43°-54° 0,5°-1° 87°-88°
500 45°-57° 43°-54° 0,5°-1° 87°-88°
500 45°-57° 43°-54° 0,5°-1° 87°-88°
500 45°-57° 43°-54° 0,5°-1° 87°-88°
500 45°-57° 43°-54° 0,5°-1° 87°-88°
500 45°-57° 43°-54° 0,5°-1° 87°-88°
500 45°-57° 43°-54° 0,5°-1° 87°-88°
480 45°-57° 43°-54° 0,5°-1° 87°-88°
500 45°-57° 43°-54° 0,5°-1° 87°-88°
500 45°-57° 43°-54° 0,5°-1° 87°-88°
500 45°-57° 43°-54° 0,5°-1° 87°-88°
500 45°-57° 43°-54° 0,5°-1° 87°-88°
500 45°-57° 43°-54° 0,5°-1° 87°-88°
330 40°-50° 35°-45° 0,5°-1° 87°-88°
400 40°-50° 35°-45° 0,5°-1° 87°-88°
490 30°-45° 25°-40° 1°-1,5° 88°
510 30°-45° 25°-40° 1°-1,5° 88°
49
54
59 & TI
59 XT 59 SURF
64
64 XT
55
60
60 FAT
65
65 FAT
65 V15
65 V17 65 V17 XT
52
57
62
67
25
35
45
Overall Length Running Length Nose Length Tail Length Nose Width Waist Width Tail Width Sidecut Radius Setback Stance Range Insert Pattern
1490 1290 120 80 302 245 294 7750 20 400-600 POW 4x2
1540 1340 120 80 305 250 297 8750 20 440-640 POW 4x2
1590 1390 120 80 308 255 299 9750 20 460-660 POW 4x2
1590 1390 120 80 328 275 319 9750 20 460-660 POW 4x2
1590 1330 200 60 310 255 300 8550 60 440-640 POW 4x2
1640 1440 120 80 312 260 302 10750 20 460-660 POW 4x2
1640 1440 120 80 332 280 322 10750 20 460-660 POW 4x2
1550 1330 140 80 286 246 265 12800 35 420-620 POW 4x2
1600 1400 120 80 293 245 272 13000 45 480-680 POW 4x2
1600 1380 140 80 296 258 277 13500 35 460-660 POW 4x2
1650 1450 120 80 304 253 281 14000 45 480-680 POW 4x2
1650 1450 120 80 308 260 285 14500 45 480-680 POW 4x2
1650 1430 140 80 295 252 276 15000 35 520-640 4x2
1650 1430 140 80 292 252 272 17000 35 520-640 4x2
1650 1430 140 80 299 260 280 17000 35 520-640 4x2
1520 1121 212 187 293 249 292 7900 20 400-600 POW 4x2
1570 1160 205 205 290 250 290 8000 30 460-660 POW 4x2
1620 1197 212 212 300 258 300 8255 30 474-674 POW 4x2
1670 1300 200 170 307 260 300 10000 45 460-660 POW 4x2
1250 950 155 145 258 225 258 7000 0 420-500 4x2
1350 1040 160 160 267 230 267 7100 0 420-500 4x2
1453 1085 189 179 288 244 288 7500 0 400-560 POW 4x2
Suggested Settings Reference Stance Angles Front Angles Back Edge Tuning Base Edge Tuning Side
500 15°-35° 5°-25° 1°-1,5° 88°
540 15°-35° 5°-25° 1°-1,5° 88°
560 15°-35° 5°-25° 1°-1,5° 88°
560 15°-35° 5°-25° 1°-1,5° 88°
560 15°-35° 5°-25° 1°-1,5° 88°
560 15°-35° 5°-25° 1°-1,5° 88°
560 15°-35° 5°-25° 1°-1,5° 88°
560 15°-35° 5°-25° 1°-1,5° 88°
580 15°-35° 5°-25° 1°-1,5° 88°
580 15°-35° 5°-25° 1°-1,5° 88°
580 15°-35° 5°-25° 1°-1,5° 88°
580 15°-35° 5°-25° 1°-1,5° 88°
580 15°-35° 5°-25° 1°-1,5° 88°
580 15°-35° 5°-25° 1°-1,5° 88°
580 15°-35° 5°-25° 1°-1,5° 88°
540 15°-35° 5°-25° 1°-1,5° 88°
560 15°-35° 5°-25° 1°-1,5° 88°
560 15°-35° 5°-25° 1°-1,5° 88°
560 15°-35° 5°-25° 1°-1,5° 88°
460 460 15°-35° 15°-35° 5°-25° 5°-25° 1°-1,5° 1°-1,5° 88° 88° *POW inserts for 145 length only
500 15°-35° 5°-25° 1°-1,5° 88°
ENJOY RIDING AND STAY FREE
*Full Race Titan length only
V|20190122 *all measurements in mm unless stated otherwise, some values may be rounded or averages, technical improvements, misprints and errors except. Be aware that due to print technical limitations, colors and patternsin this catalog may differ from the original artworks. © all mountain sports Vertriebs GmbH 2018, all rights reserved.
SG SNOWBOARDS all mountain sports Vertriebs-Gmbh Untergaimberg 11 9905 Gaimberg Tirol / Austria Ph: +43 4852 67 0 37 cell: +43 664 12 12 521 mail@sgsnowboards.com
FULL CARVE 50 | 57 | 63 | 70 75 | 80
FULLSPEED 30 | 40
THE CULT 59 | 69
FORCE
55 | 60 | 60F | 65 | 65F 65 V15 | 65 V17 | 65 V17 XT
SOUL
49 | 54 | 59 | 59XT | 64 | 64XT
NO
NO
NO TITAN
50 | 57 | 63 | 63XT 70 | 75 | 80 | 85
SOUL 59
SURF
LTY 2 VE
9 01
FULL RACE
LTY 2 VE
9 01
PRO TEAM
57 | 63 | 75 | 85
9 01
FULL RACE
LTY 2 VE
SOUL 59
TITAN
FREE SOLO 52 | 57 | 62 | 67
SHRED 25 | 35 | 45
artwork and pictures by martin robitsch studio