Miami Residential Market Report By City (March 2014)

Page 1

Adam Greenfader Real Estate Broker adam@axyon.com

787.667.8084

Greater Miami Area Market Report March 2014 Produced by Miami Association of Realtors Regional Sales and Price Activity

Miami Association of Realtors MLS Wide SEFMLS (Single Family) SEFMLS (Condo) Coconut Creek Coconut Grove Cooper City Coral Gables Coral Springs Cutler Bay Davie Deerfield Beach Doral Florida City Fort Lauderdale Hallandale Hialeah Hollywood Homestead Lauderhill Margate Miami Miami Beach Miami Gardens Miami Lakes Miami Shores Miami Springs Miramar North Lauderdale North Miami North Miami Beach Oakland Park Other City - In The State Of Florida Palmetto Bay Pembroke Pines Pinecrest Plantation Pompano Beach South Miami Sunrise Tamarac Unincorporated Dade County Weston

Median Price 14-Mar

Percent Change in Percent Price from Change in Prior Price from Month Prior Year 14-Feb 13-Mar

Total # Units 14-Mar

Percent Change in Percent Sales from Change in Prior Sales from Month Prior Year 14-Feb 13-Mar

$245,000 $173,000

8.90% 8.80%

11.40% 23.60%

1,597 1,912

18.10% 12.90%

-4.40% -11.50%

$265,000 $833,000 $395,000 $867,500 $306,000 $227,500 $362,000 $120,000 $475,000 $55,342 $229,700 $195,000 $200,000 $188,399 $152,750 $239,900 $173,000 $230,000 $1,340,000 $127,500 $352,750 $580,000 $249,500 $277,500 $88,450 $143,000 $154,000 $154,000 $95,000 $442,500 $297,000 $1,185,000 $283,500 $128,500 $470,000 $205,000 $95,299 $414,000 $370,000

12.50% -14.10% 3.10% 2.10% -5.80% 20.50% 22.70% -14.30% 9.80% -34.90% 54.20% -35.30% 5.50% 16.70% 9.10% 69.50% -29.40% 1.30% 26.40% -11.80% -24.90% 71.90% -12.50% 32.10% -36.80% 2.10% 6.90% -3.40% -61.20% 1.10% -0.20% 41.70% -5.50% -4.80% 58.50% 16.10% -19.20% 76.20% -26.70%

6.00% 5.50% 23.40% 41.60% 12.10% 16.70% 21.70% -32.90% 12.60% -14.90% 46.40% 91.20% 18.60% 25.90% 15.70% 182.20% -4.00% 7.00% 27.60% 5.40% -4.70% 20.80% -7.20% 26.10% -10.20% 19.20% 15.80% 16.20% -26.90% 2.90% 11.00% 44.10% 15.50% -30.50% 62.10% 17.50% -4.70% 84.00% -11.10%

5 15 14 48 32 34 28 9 15 4 27 4 47 67 82 7 13 544 31 40 16 13 6 60 6 35 19 4 7 22 65 16 23 13 9 21 15 8 31

66.70% 50.00% 27.30% 54.80% 88.20% 54.50% 21.70% 0.00% 0.00% -20.00% -3.60% 0.00% -9.60% -9.50% 26.20% -30.00% 0.00% 20.60% 181.80% 33.30% 166.70% 30.00% 100.00% 20.00% -33.30% 40.00% 11.80% -50.00% 16.70% 83.30% 20.40% 14.30% 0.00% -27.80% 50.00% 5.00% 0.00% -11.10% -6.10%

-54.50% 7.10% 16.70% -18.60% 52.40% 13.30% -6.70% 200.00% -42.30% 100.00% -37.20% -33.30% 4.40% -14.10% -2.40% 0.00% -18.80% -3.50% -11.40% 25.00% 0.00% -13.30% -25.00% 9.10% -25.00% 20.70% 11.80% -20.00% -53.30% 15.80% -26.10% 33.30% 27.80% 0.00% 200.00% 31.30% 15.40% -11.10% -22.50%


Turn static files into dynamic content formats.

Create a flipbook
Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.