Presupuestos Generales 2011 (Gastos)

Page 1

CONSOLIDACIÓN DE LOS PRESUPUESTOS MUNICIPALES, DE LOS ORGANISMOS AUTÓNOMOS Y DE LAS SOCIEDADES MUNICIPALES EJERCICIO 2011

ESTADO DE GASTOS

DENOMINACION

Excmo. Ayuntamiento de Marbella O.A.L. Marbella Solidaria O.A.L. Arte y Cultura O.A.L. Centro Mpal. Formación Empleo O.A.L. Servicios Operativos de Marbella O.A.L. Coord. Entidades Públicas Municipales de Marbella O.A.L. Servicios Auxiliares de Marbella O.A.L. Fundación Deportiva Municipal de Marbella Control de Limp., Abast. y Suministros 2000 S.L. Radio Televisión Marbella, S.L. Puerto Deportivo Marbella, S.A. Transportes Locales 2000 S.L. Palacio de Ferias, Congresos y Exposiciones de Marbella Gerencia de Compras y Contratación Marbella, S. L. TOTALES

CAP. I

CAP. II

CAP. III

CAP. IV

CAP. VI

CAP. VII

CAP. VIII

CAP. IX

PERSONAL

GTOS CORRIENTES EN BIENES Y SERVICIOS

GASTOS FINANCIEROS

TRANSF. CORRIENTES

INVERSIONES REALES

TRANSF. CAPITAL

ACTIVOS FINANC.

PASIVOS FINANC.

TOTAL

99.820.520,14 € 1.704.729,20 € 3.340.295,57 € 337.542,32 € 10.497.738,06 € 1.362.069,01 € 2.721.295,69 € 4.416.221,81 € 12.219.840,96 € 1.686.128,25 € 614.284,31 € 588.761,66 € 631.191,40 € 0,00 €

30.891.138,10 € 69.800,00 € 232.902,00 € 45.817,48 € 3.500,00 € 180.500,00 € 1.200,00 € 1.325.000,00 € 135.000,00 € 284.930,00 € 705.822,60 € 45.000,00 € 276.060,13 € 1.000.000,00 €

15.531.789,68 € 500,00 € 100,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €

42.728.232,91 € 21.000,00 € 0,00 € 58.678,02 € 0,00 € 0,00 € 0,00 € 173.000,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €

21.959.340,49 € 0,00 € 10.000,00 € 0,00 € 0,00 € 40.450,00 € 0,00 € 191.275,00 € 0,00 € 42.000,00 € 148.900,00 € 0,00 € 68.500,00 € 0,00 €

237.450,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €

2,00 € 5.000,00 € 10.000,00 € 2.000,00 € 100.000,00 € 10.000,00 € 10.000,00 € 25.000,00 € 0,00 € 0,00 € 177.381,00 € 0,00 € 0,00 € 0,00 €

6.865.457,80 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 € 0,00 €

218.033.931,12 € 1.801.029,20 € 3.593.297,57 € 444.037,82 € 10.601.238,06 € 1.593.019,01 € 2.732.495,69 € 6.130.496,81 € 12.354.840,96 € 2.013.058,25 € 1.646.387,91 € 633.761,66 € 975.751,53 € 1.000.000,00 €

139.940.618,38 €

35.196.670,31 €

15.532.389,68 €

42.980.910,93 €

22.460.465,49 €

237.450,00 €

339.383,00 €

6.865.457,80 €

263.553.345,59 €

62,97% Presupuesto Total

15,84%

6,99% 263.553.345,59 €

19,34%

10,11%

0,11%

0,15%

3,09%

Eliminación transf. internas Presupuesto consolidado

41.331.074,67 € 222.222.270,92 €


Turn static files into dynamic content formats.

Create a flipbook
Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.