OVERVIEWOF
servedatExperienceCalStateFullertoneventsbetweenOctober1,2021–June30,2022.The programfocusedondeliveringavarietyofvirtual,hybrid,andin-personservicestostudentsas theschooldistrictstransitionedoverfromvirtualtoin-personlearning.Studentsparticipatedin virtualcampustoursaswellasin-personandvirtualworkshops; topicsincludedbutwerenot limitedtocollegeoptions,collegeapplicationtimelines,careerandmajoroptions,college preparationforjuniorsandseniors,andstudyskills.IncollaborationwiththeCSUFOfficeof FinancialAidourprogramdeliveredvirtualwebinarworkshopsontheFreeApplicationforFederal StudentAid(FAFSA)andtheCaliforniaDreamAct(CDA)toprospectivestudentstohelpanswer questionsandhelpstudentscompletetheirapplicationstomaximizetheirfinancialaideligibility. Additionally,theCEPsupportedeventshostedbyschoolsitessuchSeniorPush–activities.
KIDSTOCOLLEGE
servedinthe2021-22academicyearatsevenelementaryschoolsintheFullerton-ElementarySchool District,Placentia-YorbaLindaUnifiedSchoolDistrict,andapilotschoolintheCorona-NorcoUnified SchoolDistrict.Theschoolsidentifiedandservedbytheprogramenrollahighpercentageofstudents fromsocioeconomicallydisadvantagedbackgrounds.
PAGE | 5PAGE|5
Overthepast5years:
CEPwasoneof11awardeesto receiveagrantfromtheScottJewettFundforStudentSuccess andInnovationinSummer2022 ofgraduatingMcNairScholars acceptedandenteredinto graduateprograms 11 grantawardedtoCSUF’s intersegmentalpartnershipsthrough theAnaheimPledge,SantaAna PartnershipandFullertonPartnership $45,000
Districts&CommunityCollegesServedviaIntersegmentalPartnerships: •AnaheimUnionHighSchoolDistrict •SantaAnaUnified •FullertonJointUnionHighSchoolDistrict •CypressCollege •SantaAnaCollege •FullertonCollege
DISTRICTS/SCHOOLSSERVICEDBYCEP
OTHERCEPPROGRAMS
OrangeCountyUnitedWay-DestinationGraduation: McNairScholars: Studentparticipants 3,077 Parents 304 6thGradeStudents 562 87.57% ofstudentsattheseschoolsareeligibleforthefree-andreduced-pricelunchprogram,makingthis programparticularlyimpactfulforthesedistricts’studentpopulationofhistoricallyunderrepresented groupsinhighereducation. CEP IMPACT Forthepastthreeyears,thenumberofLatinxstudentsenrollingatCSUFhasconsistentlyincreased,indicatingthatthe partnershipstrategyiseffective. FALL2018 FALL2020 FALL2019 FALL2021 (1,097) 57% 1,918 partnershipstudents enrolled identified asLatinx (1,169) 59% 1,964 partnershipstudents enrolled identified asLatinx (1,192) 60% 1,971 partnershipstudents enrolled identified asLatinx (953) 59% 1,603 partnershipstudents enrolled identified asLatinx 82% ofgraduatingMcNairScholars acceptedandenteredintofullyfundedPh.Dprograms 72% ofCSUFbachelor’s degreerecipientsenter graduateprograms 20.9%
PAGE | 6 PAGE|6 OUTREACH&RECRUITMENT SERVICES DEPARTMENTOFOUTREACH& RECRUITMENT TRANSFERSTUDENTSUPPORT
In2021-2022,outreachcounselorshostedvirtualappointments. O&Rconductsspecialpopulationrecruitmentbystaffingandhostingeventsincludingcollegefairs,transferspecific fairs,specialgrouppresentations,workshops,webinars,collegenightsandconferencesatover65differentschools andcommunityorganizations. OUTREACH&RECRUITMENTEVENTS OUTREACH&RECRUITMENTOFSPECIALPOPULATIONS TOTALSPECIALPOPULATIONSPECIFICACTIVITIES CAMPUSTOURS 87 virtualappointmentdates heldbycounselors 501 assistedbyTransferPeer Advisors(TPAs) 236 studentsassistedduring appointments 614 879 callsanswered 1,187 e-mailsanswered in-personevents 53 21 Totalattendanceforevents 10,616 Strategichigh schoolvisits ArriveandThrive WebinarSeries Phonathonto admittedstudents Super Sunday Umoja Conference FALL2021 Events CallsduringPhonathon Studentsserved 530 1,045 24 SPRING2022 Events CallsduringPhonathon Studentsserved 1,765 guestsservedvia GroupTours,DailyTours,VirtualToursandVIPtours 4,425 WecelebratedstudentsacceptingtheiradmissiontoCSUFattheschoolslistedbelow.Manyofwhichareinourpartnership districtsofSantaAna,Fullerton,andAnaheim. SPRING2022SIGNINGDAYS •FullertonUnionHS •CollegeSigningDayLAUSDBoardDistrict7 atCSUDH •CypressHS •SantaAnaHS •CenturyHS •LAPromiseFund'sBlackCollegeSuccessCelebration/SigningDay •SaddlebackHS •ValleyHS •GahrHS •SegerstromHS •GodinezHS
TheCSUFOutreachandRecruitment(O&R)teameducatesandprovidesadmissionsassistancetoprospectiveTitansandtheir familiesfrompre-prospectthroughenrollment.OutreachandlargerecruitmenteventsareofferedinEnglishandSpanish,andother methodsincludeemails,workshops,virtualplatforms,socialmedia,marketingcollateral,printedcollateralandphonebanking. O&RstaffhostedandattendedeventsfocusedonCSUand CSUFadmissions,collegefairs,CSUCollegeNights,Counselor Conferences,TransferAppointments,theLatinoCollege Expo,CalStateApplyworkshops,andcollegesigningdays.
AtFallinLovewithFullertonguestshavetheopportunityexploreallthatCalStateFullertonhastooffer. ProspectivestudentscantaketourwithaTitanAmbassador,meetrepresentativesfromavarietyof campusdepartments,andcheckoutapanelwithcurrentstudentssharingtheirexperiencesasmembers ofclubs,studentgovernment,ouron-campushousingcommunity,andmuchmore.
HighlightsofFallinLovewithFullertonincludeCalStateApplyDrop-InLab,presentationsbyFinancial Aid,Admissions,andHousingandResidentialEngagement,aninteractiveopenhousewiththeDiversity andInclusionResourceCenters(DIRC),asessionforfirstgenerationstudents,freeCSUFgear,and photoswithTuffy.
PAGE | 7PAGE|7 SIGNATUREOUTREACHEVENTSFOR PROSPECTIVESTUDENTS EXPERIENCECSUF:BECOMEATITAN FALLINLOVEWITHFULLERTON (eachfall) TITANONDEMANDSESSIONS
Attendeesin Fall2021 500 attendeesvisitedcampus fortheevent 5,704 In-PersonEvent April9,2022 ADMITTEDTITANINSTANCE PROSPECTIVETITANINSTANCE uniquevisitorsenteredthe platform(30,000activities) 2,040 OnDemandEvent April11-15,2022 EVENTSFORSTUDENTS ATTHESTARTOFEACHSEMESTER INCOMINGTITANS (AUG1-27,2021) TUFFY'S INSIDERS EXPLORECSUFDAYS (JAN7&22,2022) EQUITYTHROUGHVIRTUALENGAGEMENT TOTALTITANONDEMANDENGAGEMENT(AUG2021-2022) uniquevisitors 4,263 uniquevisitors students 401 presentationviews 1,711 episodes 6 53 totalusers totalactivities 8,782 106,245 Spanishlanguagetranslation servicesareofferedatall in-personyieldevents Fall2021WebinarWednesday series(2Spanishsessions): ▪ FinancialAid ▪ CSUFHighlights ▪ CSUFNextSteps Spring2022WebinarSeries ▪ FinancialAid ▪ CSUFHighlights totalusers totalactivities 435 3,657 TheTitanonDemandplatformallowscurrentandprospectivestudentsandgueststovirtuallyengagewithCSUF throughavarietyofon-demandinformationsessions.TitanonDemandisusedtosupportbothrecruitmentand yieldinitiatives. Aspartofstrategicyieldinitiatives,thewebinarseriesincludedinformationonthefollowingtopics: WEBINARSERIESFORADMITTEDTITANS Diversity Initiatives andResource Centers CSUFHighlights (Englishand Spanish) Housingand Residential Engagement NextSteps: BeginningYour JourneyatCSUF (Englishand Spanish) StudentLife and Leadership
Duetocampusimpaction,alocalareaisdefinedforadmissionspurposes.LocalareaFirstTimeFirstYearstudentsare admittedatalowerMulti-FactorAdmissionScore(MFAS)thannon-localapplicants.TheCSUFlocalareaincludesallhigh schoolsinOrangeCounty,aswellastheChino,Corona/Norco,Walnut,Whittier,andAlvordschooldistricts.
Duetocampusimpaction,alocalareaisdefinedforadmissionspurposes.LocalareaFirstTimeFirstYearstudentsare admittedatalowerMulti-FactorAdmissionScore(MFAS)thannon-localapplicants.TheCSUFlocalareaincludesallhigh schoolsinOrangeCounty,aswellastheChino,Corona/Norco,Walnut,Whittier,andAlvordschooldistricts.
CSUFhasdefinedthelocaladmissionareafortransferstudentsasallcommunitycollegesinOrangeCounty.Studentswho attendmorethanoneinstitutionareclassifiedbasedonwherethemajorityoftheirunitswerecompleted.Priority admissionpreferenceisgiventolocalareatransfersforallmajors.
CSUFhasdefinedthelocaladmissionareafortransferstudentsasallcommunitycollegesinOrangeCounty.Studentswho attendmorethanoneinstitutionareclassifiedbasedonwherethemajorityoftheirunitswerecompleted.Priority admissionpreferenceisgiventolocalareatransfersforallmajors.
TRANSFERS
NON-LOCAL AREA
ACADEMIC
transferstudents(Fall2021freshmenenrollment:4,219;transferenrollment:4,037) *http://admissions.fullerton.edu/ProspectiveStudent/freshmenlocaladmissionarea.php
PAGE | 8 PAGE|8
Applications Admits
FALL2022 TOTAL OFFICEOFADMISSIONS 48,75032,5285,5565,280 22,56513,7924,9504,371 AcceptedOfferEnrolled
3.64 AvgHSGPA 3897.58 AvgMFAScore
FirstTime FRESHMEN
TRANSFERS
FirstTime FRESHMEN Admits LOCAL AREA Enrolled (9,525) Applications (12,537) (2,381)
3.7 AvgHSGPA 3921.31 AvgMFAScore
3.34
3.44
determinefirst-yearadmission,CalStateFullertonrankordersapplicantsbymultiplefactors*,inclusiveof:
REQUIREMENTS Admits Enrolled (23,003) Applications (36,213) (2,899)
TRANSFERS Admits LOCAL AREA Enrolled (5,240) Applications (6,860) (2,479)
AvgtransferGPA NON-LOCAL AREA Admits Enrolled (8,552) Applications (15,705) (1,892)
AvgtransferGPA TheCaliforniaStateUniversityhasdiscontinuedtheuseofACT/SATexaminationsindeterminingadmissioneligibility.To
Thisreporthighlightsadmissions,enrollmentandyielddataforfirst-timefreshmen(FTF)andUpper-DivisionTransfer(UDT) studentsenrollinginFall2022.ComparedtoFall2021,wesawsteadyincreaseinenrollmentforfirst-timefreshmenand
95% YieldRate ofstudentswhoaccepted theiradmissionsoffer enrolledforFall2022 88% YieldRate ofstudentswhoaccepted theiradmissionsoffer enrolledforFall2022 29% 26% 45% 70% 74% 55% 38% 30% 58% 70% 74% 55% 62% 70% "A-G"OverallGPA "A-G"EnglishGPA "A-G"MathGPA "A-G"AdditionalCoursesoverthe "A-G"requirement(max=15) APPLICANT ATTRIBUTES FirstGeneration FirstinfamilytocompleteBachelor'sdegree upontheirgraduation FreeandReducedSchoolLunch Recipientoffreeorreducedlunchinschool YouthServices FosterYouth,Orphan,WardoftheCourt INSTITUTIONAL COMMITMENT Educational PartnershipSchool PAGE|8 FirstTime FRESHMEN Applications Admits TRANSFERS FALL2022 TOTAL OFFICEOFADMISSIONS 48,75032,5285,5565,280 22,56513,7924,9504,371 AcceptedOfferEnrolled FirstTime FRESHMEN Admits LOCAL AREA Enrolled (9,525) Applications (12,537) (2,381) 3.64 AvgHSGPA 3897.58 AvgMFAScore NON-LOCAL AREA
REQUIREMENTS
3.7 AvgHSGPA 3921.31 AvgMFAScore
ACADEMIC
Admits Enrolled (23,003) Applications (36,213) (2,899)
3.34
3.44
Admits LOCAL AREA Enrolled (5,240) Applications (6,860) (2,479)
AvgtransferGPA NON-LOCAL AREA Admits Enrolled (8,552) Applications (15,705) (1,892)
AvgtransferGPA TheCaliforniaStateUniversityhasdiscontinuedtheuseofACT/SATexaminationsindeterminingadmissioneligibility.To determinefirst-yearadmission,CalStateFullertonrankordersapplicantsbymultiplefactors*,inclusiveof: Thisreporthighlightsadmissions,enrollmentandyielddataforfirst-timefreshmen(FTF)andUpper-DivisionTransfer(UDT) studentsenrollinginFall2022.ComparedtoFall2021,wesawsteadyincreaseinenrollmentforfirst-timefreshmenand transferstudents(Fall2021freshmenenrollment:4,219;transferenrollment:4,037) *http://admissions.fullerton.edu/ProspectiveStudent/freshmenlocaladmissionarea.php
95% YieldRate ofstudentswhoaccepted theiradmissionsoffer enrolledforFall2022 88% YieldRate ofstudentswhoaccepted theiradmissionsoffer enrolledforFall2022 29% 26% 45% 70% 74% 55% 38% 30% 58% 70% 74% 55% 62% 70% "A-G"OverallGPA "A-G"EnglishGPA "A-G"MathGPA "A-G"AdditionalCoursesoverthe "A-G"requirement(max=15) APPLICANT ATTRIBUTES FirstGeneration FirstinfamilytocompleteBachelor'sdegree upontheirgraduation FreeandReducedSchoolLunch Recipientoffreeorreducedlunchinschool YouthServices FosterYouth,Orphan,WardoftheCourt INSTITUTIONAL COMMITMENT Educational PartnershipSchool
PAGE | 9 PAGE|9 TOP10 FEEDERSCHOOLS HIGHSCHOOLS 1.HectorG.Godinez(SAUSD) 2.SantiagoHigh(GGUSD) 3.LaQuintaHigh(GGUSD) 4.GardenGroveHigh(GGUSD) 5.SegerstromHigh(SAUSD) 6.BolsaGrandeHigh(GGUSD) 7.KatellaHigh(AUHSD) 8.AnaheimHigh(AUHSD) 9.ValenciaHigh(PYLUSD) 10.SantiagoHigh(Corona-Norco) AVERAGETOTAL 3.47 3.55 3.62 3.64 3.51 3.54 3.69 3.61 3.73 3.61 3.60 3971.1 3931.7 3703.3 3800.7 3956.7 3696.7 4150.4 4072.5 3909.0 3782.9 3897.5 COMMUNITYCOLLEGES 1.FullertonCollege 2.OrangeCoastCollege 3.SaddlebackCollege 4.CypressCollege 5.IrvineValleyCollege 6.SantaAnaCollege 7.Mt.SanAntonioCollege 8.SantiagoCanyonCollege 9.GoldenWestCollege 10.CerritosCommunityCollege AVERAGETOTAL FALL 2022 DEMOGRAPHIC SNAPSHOT OF ENROLLED STUDENTS FirstTime FRESHMEN fortheFall2022EnrollmentCycle TRANSFERS 2.33% 0.11% 58.35% 22.99% 9.72% 1.38% Blackor AfricanAmerican AmericanIndian orAlaskaNative Hispanic/Latino Asian White Unknown 94.03% AVERAGE FULLTIME 3.67 AVERAGE HIGH SCHOOLGPA 2.25% 0.23% 47.92% 17.25% 19.60% 3.43% Blackor AfricanAmerican AmericanIndian orAlaskaNative Hispanic/Latino Asian White Unknown 79.90% AVERAGE FULLTIME 3.38 AVERAGE TRANSFERGPA TOP DEGREEPROGRAMS BusinessAdministrationBA PsychologyBA ComputerScienceBS Undeclared BiologicalScienceBS KinesiologyBS 1,144 540 479 344 339 283 21.67% 10.23% 9.07% 6.52% 6.42% 5.36% TopDegreePrograms No.ofStudents PercentofFirsttime FreshmanCohort FirstTime FRESHMEN BusinessAdministrationBA PsychologyBA ArtBA ComputerScienceBS KinesiologyBS 1,109 581 334 271 250 25.21% 13.21% 7.59% 6.16% 5.68% TopDegreePrograms No.ofStudents PercentofTransfer Cohort TRANSFERS Avg HSGPA 3.34 3.33 3.41 3.33 3.35 3.23 3.47 3.30 3.42 3.40 3.36 Avg TransferGPA Avg MFAScore
PAGE | 10 PAGE|10 FALL2022 TOTALS OFFICEOFFINANCIALAID SUPPORTING STUDENTSUCCESS FAFSA/CDA COMPLETIONS&PLANS TheOfficeofFinancialAidiscriticaltostudentsuccess,makinghigher-educationfundingaccessiblewithintentionaland creativeoutreach,financialaidadministration,andcompliancewithfinancialaidprogramsthatareregulatedbythefederal andstategovernment,andtheinstitution.Withequity-mindedandstrategicfinancialaidadministrationoflimitedfunding, weensurecontinuedstudentfunding,positivelyaffectingstudentretentionandgraduation. MILLION $142 DISBURSEDTO + TITANS 21,000 ALMOST$1million moreingrantaid (aidyear22vs21) FederalFinancialAid Applications(22-23) FinancialAid awardsdistributed early Awarded discretionaryfunds fromChancellor’s Office Averagephone callsanswered weeklyinAugust Awardedadditional inStateUniversity Grantto700Titans 47% studentssavedwere4thyear graduatingstudents 925 Titanssavedfrom disenrollment 4% Increase $4 Million $100,000 12,500 expandedhour toservemore studentspast5pm 1 HOUR 1 Month TOTALAIDAWARDED ONETERMAWARDING STUDENTENGAGEMENT 2020-2021 $304,921,641 $228,303,314 2020 2021 GrantAidONLY(NoLoans) $308,280,795 $229,126,058 2021 2022 GrantAidONLY(NoLoans) Benefitedtransfersstudentswhowouldhave beenPriority2,asiftheywerePriority1to ensuretheyreceivedmaximumaidandSUG 195 P2STUDENTS SWITCHEDTOP1 4.28% INCREASE IN-PERSON WORKSHOPS AWARDEDINSUG $562,713 2020-2021: 56,436 COMPLETED 2021-2022: 58,664 COMPLETED 13.55% DECREASE 2020-2021: 1,391 COMPLETED 2021-2022: 1,199 COMPLETED FreeApplicationforFederalStudentAid(FAFSA) YEARTODATECOMPARISON YEARTODATECOMPARISON CaliforniaDREAMAct(CDA) 15 POP-UP EVENTS 7 STUDENTS ATTENDED 200 2022-2023 VIRTUAL WORKSHOPS VIAPLATFORMQ 31 VISITORSTOTHE PLATFORMQPAGE 1,772 CHATMESSAGESSENT VIAPLATFORMQ 1,273 2021-2022 VIRTUAL WORKSHOPS VIAZOOM 22 STUDENTS ATTENDED 650 PRESENTATION VIEWS(FASFA/CDA PRESENTATIONS) 2,764
PAGE | 11PAGE|11 2020-2021 2020-2021SELF-ILLNESS FAMILY-ILLNESS EXCESSIVEWORKHOURS MENTALHEALTH FIRSTYEARANDDIDNOT KNOWHOWTOMANAGE 133 2021-2022 178 2020-2021 168 2021-2022 243 NativeHawaiianor otherPacificIslander 0.2% Multi Unknown White 2% 0.7% 21% 59% 3% 12% Asian Hispanic African American International 2% NativeHawaiianor otherPacificIslander 0.2% Multi Unknown White 2% 0.1% 22% 60% 3% 11% Asian Hispanic African American International 2% PELLGRANTRECIPIENT DEMOGRAPHICS 2020-2021 2020-2021 2021-2022 SATISFACTORYACADEMICPROGRESS (SAP)CAMPAIGN LaunchedSatisfactoryAcademicProgressCampaignforstudentstoremaineligibleforfinancialaid. CSUFsetasideinstitutionalfundingfor710undocumentedLatinxstudentsasfederallegislationdidnotincludeCalifornia DreamersandDeferredActionforChildhoodArrivals(DACA)students. Studentssavedfrom disenrollment 1,638 670 692 Fall2021 946 Spring2022 72 Students $700 each EmergencyGrants awardedto $50,400 NUMBEROFSTUDENTS NOTMEETING SAP NUMBEROF SAPAPPEALS SUBMITTED NUMBEROF SAPAPPEALS APPROVED MAINREASONSFOR NOTMEETING SAP 2021-2022 1,119 DISTRIBUTIONOF EMERGENCYFUNDING 27,480 STUDENTS(48%LATINX) AWARDEDINHEERFI $20,510,756 805 CADREAMACT APPLICANTS CSUFEMERGENCYAID $1,868,420 781 CADREAMACT STUDENTS CALIFORNIADISASTER RELIEFFUNDING $310,150 82 CADREAMACT &INTLSTUDENTS EXCLUDEDFROM CARES ADDITIONAL FUNDING $41,000 2,000 STUDENTSbyincreasingmaximumexpected familycontributiondollarvalue ADDITIONALEMERGENCY STATEUNIVERSITYGRANTFUNDS $8,400,000 29,919 STUDENTS(51%LATINX) AWARDEDINHEERFII $20,508,456 48,022 AWARDEDINHEERFIII $59,579,150 HIGHEREDUCATIONEMERGENCYRELIEFFUNDING ADDITIONALFUNDING SUPPORTINGCALIFORNIADREAMERS NUMBER OF NOT MEETING SAP 2020-2021 SELF-ILLNESS FAMILY-ILLNESS EXCESSIVE WORK HOURS MENTAL HEALTH FIRST YEAR AND DID NOT KNOW HOW TO MANAGE
PAGE | 12 PAGE|12 COMPREHENSIVE STATISTICS TITANORIENTATIONPROGRAMS SPRINGTRANSFERORIENTATION2022 TitanOrientationservesallnewlyadmittedstudentsandwelcomesthemintotheirfirstsemester.Orientationisofferedboth virtuallyandin-personandofferedbeforethestartofthefallandspringsemesterseachterm. Studentsthatattendinpersonorientationaremakingconnectionswitheachotherandwithorientationleaders.Theyshared feelingconfidentabouttheirchoiceinattendingCSUFandthattheyfeelpreparedtobeginclassesinthefall. Atthestartofeachsemester,TitanOrientationProgramshostsinformationboothswelcomingstudentstothenewsemester. InFall2021,TitanOrientationProgramswelcomedstudentsbacktocampusthroughaweekendprogramatthestartofthe semester.StudentstakeatourwithaTitanAmbassador,meetrepresentativesfromavarietyofcampusdepartments,and checkoutapanelwithcurrentstudentssharingtheirexperiencesasmembersofclubs,studentgovernment,ouron-campus housingcommunity,andmuchmore. ForFall2022,TitanWelcomeWeekendwasheldasahalf-dayeventcreatedopportunitiesforstudentstoengagewiththe campusthrougharesourcefair,openhouses,campustours,lawngames,andphotoops.Sundayactivitiesincludeda TitanWomen’ssoccergameversustheNewMexicoStateAggies. SUMMERORIENTATION2022 ORIENTATIONIMPACT HOSTEDINFORMATIONBOOTHS (August22-23,2022) IN-PERSONEXPLORECSUF (August21-22,2021) TITANWELCOMEWEEKEND (August19-20,2022) 93.4% completed Orientationmodules completion rate 2,605 9,618 in-personorientation dates completedorientation (in-personorvirtually) 23 1,358 FirstTime Freshmen Transfers 3,011 June8,–July29,2022 attendedanin-person orientationsession 4,369 2,989 FirstTime Freshmen Transfers 2,260 completedonline modules 5,249 newandreturning Titansandsomefaculty 3,728 campuspartner volunteers 30 SATURDAY AUG21 SUNDAY AUG22 1,565 1,417 totalparticipants registered attended 4,072 4,500
PAGE | 13 PAGE|13 2021-2022 ACADEMICINTERNSHIPS CENTERFORINTERNSHIPS& COMMUNITYENGAGEMENT 2021-2022 SERVICELEARNINGCOURSES 2021-2022 GRANTFUNDEDCOMMUNITYBASED EDUCATIONALPROGRAMMING TheCenterforInternships&CommunityEngagementprovidesinfrastructuretoensureallstudentshavetheopportunityto participateinhigh-impactpracticesthatlinkdegree,careerandcommunitythroughqualityacademicinternships,servicelearningcourses,andcommunityengagementprograms.TheCentersupportsstudentlearningthatbothinspiresand transformsourstudentsandthecommunity-locally,nationallyandinternationally. withsignedLearningActivity PlacementAgreement inJune2022 across330CICE-related courses StudentsEnrolled StudentsParticipated studentsprovidedinthe community in36sectionsofService-Learning Courses ofgrantsforprograming supportingvolunteer,academic internship,service-learning,and employmentopportunities preschoolchildrenlivinginunderresourcedcommunitieswereserved service-learners(13receivedfederalwork study),contributedover5,803hoursin4 classroomsinSantaAnaandAnaheim fundingreceivedwithastrong retentionrateof91% studentsprovidedvolunteer, service-learning,oracademic internshipcontributingover 943hoursofservice employmentopportunities accommodatedthenearly 1,097childrenservedby theprogram hoursofserviceprovided bystafftocommunitiesin bothschooldistricts TitansAfterschoolProgramsprovidedafterschoolprogrammingtoyouthacross11elementaryandmiddleschoolsinthe TustinandBuenaParkUnifiedSchoolDistricts. JumpstartisanAmeriCorpsprogramthatgivespreschoolersstrongfoundationsinlanguage,literacyandsocialdevelopment skills.AcollaborationbetweenCICEandtheChildandAdolescentStudies(CAS)Departmentprovides: TheCarnegieFoundationfortheAdvancementofTeachingawardedCalStateFullertontheprestigiousCommunity EngagementClassificationin2014fora10-yearperiod.Similartoaccreditation,theawardsignifiesevidenceof"exemplary institutionalizedpracticesofcommunityengagement." HoursofService TotalActiveLearning Agreements 2,244 3,859 731 $1.95M 34 57 137 124,800 HoursofService studentsprovidedtocommunities inlocalnon-profitorganizations 17,599 425K 3,948 NewCommunity Partnerships AcademicInternship PostingsReviewed 574 acrossschooldistrictsin SouthernCalifornia ActiveAgreements 70 PostingsApproved AvailableInternship Opportunities 2,902 Reservedfor SpecificStudents 558 Ofpostingswere paidInternships 32% 13,677 $104,670 26 AFTERSCHOOL PROGRAM TITANS ASES PAGE|13 2021-2022 ACADEMICINTERNSHIPS CENTERFORINTERNSHIPS& COMMUNITYENGAGEMENT 2021-2022 SERVICELEARNINGCOURSES 2021-2022 GRANTFUNDEDCOMMUNITYBASED EDUCATIONALPROGRAMMING TheCenterforInternships&CommunityEngagementprovidesinfrastructuretoensureallstudentshavetheopportunityto participateinhigh-impactpracticesthatlinkdegree,careerandcommunitythroughqualityacademicinternships,servicelearningcourses,andcommunityengagementprograms.TheCentersupportsstudentlearningthatbothinspiresand transformsourstudentsandthecommunity-locally,nationallyandinternationally. withsignedLearningActivity PlacementAgreement inJune2022 across330CICE-related courses StudentsEnrolled StudentsParticipated studentsprovidedinthe community in36sectionsofService-Learning Courses ofgrantsforprograming supportingvolunteer,academic internship,service-learning,and employmentopportunities preschoolchildrenlivinginunderresourcedcommunitieswereserved service-learners(13receivedfederalwork study),contributedover5,803hoursin4 classroomsinSantaAnaandAnaheim fundingreceivedwithastrong retentionrateof91% studentsprovidedvolunteer, service-learning,oracademic internshipcontributingover 943hoursofservice employmentopportunities accommodatedthenearly 1,097childrenservedby theprogram hoursofserviceprovided bystafftocommunitiesin bothschooldistricts TitansAfterschoolProgramsprovidedafterschoolprogrammingtoyouthacross11elementaryandmiddleschoolsinthe TustinandBuenaParkUnifiedSchoolDistricts. JumpstartisanAmeriCorpsprogramthatgivespreschoolersstrongfoundationsinlanguage,literacyandsocialdevelopment skills.AcollaborationbetweenCICEandtheChildandAdolescentStudies(CAS)Departmentprovides: TheCarnegieFoundationfortheAdvancementofTeachingawardedCalStateFullertontheprestigiousCommunity EngagementClassificationin2014fora10-yearperiod.Similartoaccreditation,theawardsignifiesevidenceof"exemplary institutionalizedpracticesofcommunityengagement." HoursofService TotalActiveLearning Agreements 2,244 3,859 731 $1.95M 34 57 137 124,800 HoursofService studentsprovidedtocommunities inlocalnon-profitorganizations 17,599 425K 3,948 NewCommunity Partnerships AcademicInternship PostingsReviewed 574 acrossschooldistrictsin SouthernCalifornia ActiveAgreements 70 PostingsApproved AvailableInternship Opportunities 2,902 Reservedfor SpecificStudents 558 Ofpostingswere paidInternships 32% 13,677 $104,670 26 AFTERSCHOOL PROGRAM TITANS ASES
PAGE | 14 PAGE|14 EMPLOYER HIRING CAREERCENTER EMPLOYERHIRINGSURVEYRESULTS NACECAREERREADINESSCOMPETENCIES CAREERREADINESSEMPLOYERRATING Ofthe179employersthathiredaCSUFstudent,therewerepositionsforoneormoreofthefollowingtypes: Part-time OPPORTUNITIES full-time OPPORTUNITIES PAID INTERNSHIPS ACADEMIC INTERNSHIPS ONCAMPUS OPPORTUNITIES 321 respondents 179 hiredaTitan 3,935 surveysenttoemployers thatpostedaposition TOPEMPLOYERSRECRUITINGTITANS CriticalThinking/ ProblemSolving ModeratelyorStronglyagree 95% Global/ InterculturalFluency ModeratelyorStronglyagree 89% Professionalism/ WorkEthicSkills ModeratelyorStronglyagree LeadershipSkills ModeratelyorStronglyagree 95% 88% Teamwork/ CollaborationSkills ModeratelyorStronglyagree 97% DigitalTechnology Skills ModeratelyorStronglyagree 97% Oral/Written CommunicationSkills ModeratelyorStronglyagree CareerManagement Skills ModeratelyorStronglyagree 97% 90% Employerswereaskedtorateourstudentsonall8oftheNationalAssociationofCollegesandEmployers(NACE)Competencies andreceivedthefollowingresponsesforeachcategory: TheCareerCenterpreparesTitansfortheirfuturecareersuccessbyutilizingCareerSuccessCenterresourcesandguidanceto gainconfidenceandtakeaction.Thisisdonebyactivelypreparingstudentsfortheirfuturebyprovidingguidance,sharing resources,connectingwithemployersandinstillingconfidence. Inrelationtothecareerreadinesscompetencieslistedabove,how"CareerReady"areCSUFstudentsincomparisontostudents fromallothercollegesanduniversities? 88% EMPLOYERSRESPONDED WITHAHIRABLERATINGOF 7-10(HIGHLYCAREERREADY) 98% EMPLOYERSWEREVERYSATISFIED/ MODERATELYSATISFIEDWITHTHEJOB/ INTERNSHIPPERFORMANCEOFCSUFSTUDENTS
TheIAmFirstprogramequipsfirst-generationcollegestudentswiththeconfidence,self-awareness,andcareerreadiness knowledgetojumpstartintoasuccessfuljourneytowardsachievingcareerandleadershipdevelopment.AsanIAmFirst participant,theyareamongstagroupofpeerswhocanrelatetothefirst-generationcollegeexperienceandprovideanetworkof supportbeyondtheprogramconclusion.
PAGE | 15 PAGE|15 EMPLOYERTESTIMONIAL HOWSTUDENTSBECOMECAREERREADY ADDITIONALOPPORTUNITIES SCHOLARSHIPPROJECTOPPORTUNITY ETHNICITY STUDENTLEVEL COLLEGE TITANTAKEOVERJOBSHADOW 1ST&2NDYEARSTUDENTS 2021 IAMFIRSTPROGRAM CAREERSERVICESUTILIZATION DEMOGRAPHICS SPRING completedtheprogram sincethestartoftheprogram cohorts students 2 104 422 13,978 TRANSFER,3RD&4THYEARSTUDENTS cohorts students 3 94 WehavefoundCalStateFullertonstudentstoarrivewithawillingnesstoworkandpitchinandtolearnandexpandtheir
2020 COHORTS STUDENTS startedin FIVE 198
