summer edition
1
Contents ARRANGEMENTS..................................6 FLORAL STEMS .....................................12 CANDLES & DIFFUSERS......................16 TREES & PLANTS...................................17 ORCHIDS..............................................20 BLUE & WHITE CERAMICS ...............24 TABLE SETTING NATIVE ....................30 WHITE CERAMICS .............................36 VASES & PLANTERS ............................40 POTS & PLANTERS ..............................44 CERAMIC VASES & PLANTERS .........48 GLASS VASES & JARS ........................55 CANDLE HOLDERS & LANTERNS.....62 TRAYS & BOWLS .............................. ..66 SCULPTURES ........................................68 ANIMALS & SCULPTURES .................70 TEXTILES ............................................... 73 TABLE SETTINGS ................................ 78 RIBBON & STRING ............................85 WOVEN & SEAGRASS BASKETS .....86 RUGS.....................................................91 RATTAN DELIGHTS..............................95 FURNITURE..........................................98 ANTIQUES..........................................104 PETRIFIED WOOD..............................111 RAINE & HUMBLE..............................112 LIGHTING & SHADES ......................133
2
FLORABELLE LIVING ARE THE PROUD DISTRIBUTORS OF THE ICONIC CARA SAVEN WALL DESIGN SERIES. VISIT OUR WEBSITE TO PERUSE OUR VAST, BESPOKE COLLECTION OF WALL DESIGNS WHICH CAN BE CUSTOMISED TO SUIT ANY WALL SIZE. ONCE APPROVED, YOUR DESIGN IS PRINTED ON AVERY CANVAS OR PHOTO TEX, BOTH REPOSITIONABLE WALLPAPERS. LET YOUR IMAGINATION RUN WILD AND TRANSFORM YOUR SPACE.
Wall designs 3
4
Arrangements
5
KITARR2073 Autumn Arrangement Large | Min. 1 | L 65 W 90 H 80 KITARR2087 Hazel Arrangement | Min. 1 | L40 W 40 H 50
KITARR2071 Veronica Arrangement Pink Large | Min. 1 | D 64 H 105
KITARR2077 Veronica Arrangement in Cement Pot Pink | Min. 1 | D 50 H 85
KITARR2089 Veronica Arrangement in Cement Pot White | Min. 1 | D 45 H 80
KITARR2085 Amaya Arrangement Pink | Min. 1 | D 50 H 50
KITARR2086 Cerealia Arrangement White | Min. 1 | D 50 H 50
6
KITARR2079 Freya Arrangement Pink | Min. 1 | L 70 W 70 H 100 KITARR2105 Thea Arrangement | Min. 1 | L 24 W 24 H 36
Arrangements
KITARR2099 Juniper Arrangement Large | Min. 1 | L 75 W 75 H 90 KITARR2096 Raine Arrangement | Min. 1 | L 50 W 60 H 72
KITARR2095 Linden Arrangement | Min. 1 | L 60 W 60 H 70
KITARR2097 Dancing Orchid Arrangement Large Yellow | Min. 1 | D 90 H 125
KITARR2088 Dancing Orchid Arrangement in Glass Urn Yellow | Min. 1 | L 50 W 60 H 90 KITARR2075 Chloe Arrangement | Min. 1 | L 50 W 50 H 68
KITARR2117 Poppy Arrangement White | Min. 1 | D 50 H 65
KITARR2115 Poppy Arrangement Orange | Min. 1 | D 50 H 65 KITARR2113 Dahlia Arrangement Pink | Min. 1 | D 40 H 46
7
KITARR2119 Angelica Arrangement | Min. 1 | L 70 W 40 H 80
KITARR2121 Laila Arrangement Large | Min. 1 | L 57 W 67 H 47 KITARR2120 Lilian Arrangement | Min. 1 | L 60 W 40 H 50
KITARR2094 Saria Arrangement | Min. 1 | L 45 W 60 H 65 KITARR2108 Rosie Arrangement | Min. 1 | D 28 H 33
KITARR2118 Ashley Arrangement | Min. 1 | D 28 H 36
KITARR2116 Wax Flower Arrangement Large White | Min. 1 | D 40 H 60
KITARR2114 Wax Flower Arrangement Small White | Min. 1 | D 30 H 50 KITARR2107 Isla Arrangement | Min. 1 | D 24 H 29
8
Arrangements
KITARR2083 Mahiya Orchid Arrangement White | Min. 1 | D 50 H 65
KITARR2074 Mahiya Orchid Arrangement Hot Pink | Min. 1 | D 50 H 70
KITARR2076 Imperial Lupinus Arrangement White | Min. 1 | D 55 H 116
KITARR2092 Imperial Dogwood Arrangement White | Min. 1 | D 70 H 95
KITARR2084 Cheng Orchid Arrangement Pink | Min. 1 | D 60 H 75
KITARR2082 Cheng Orchid Arrangement Coral | Min. 1 | D 60 H 75
KITARR2090 Blossom Arrangement Pink | Min. 1 | D 20 H 80
KITARR2093 Blossom Arrangement Cream | Min. 1 | D 20 H 80
KITARR2078 Seaweed Eucalyptus Arrangement | Min. 1 | D 40 H 90 KITARR2081 Seaweed Calathea Arrangement | Min. 1 | D 60 H 80
KITARR2072 Lisianthus Arrangement in Cement Pot | Min. 1 | D 50 H 65
9
KITARR2104 Sweet Pea Arrangement Large Pink | Min. 1 | D 35 H 48 KITARR2101 Sweet Pea Arrangement Small Pink | Min. 1 | D 26 H 37
KITARR2098 Ezma Arrangement Blue | Min. 1 | D 45 H 68
KITARR2091 Heidi Arrangement White | Min. 1 | D 45 H 68
KITARR2106 Mae Arrangement White | Min. 1 | D 22 H 27 KITARR2111 Mae Arrangement Blue | Min. 1 | D 22 H 27 KITARR2112 Iris Arrangement Blue | Min. 1 | D 22 H 27
10
KITARR2103 Sweet Pea Arrangement Lge Lavender | Min. 1 | D 35 H 48
KITARR2102 Sweet Pea Arrangement Sm. Lavender | Min. 1 | D 26 H 37
KITARR2100 Highlands Arrangement Green | Min. 1 | L 70 LW 80 H 87
Floral stems
11
S268WH Veronica Speedwell Flower Stem 1.03m White | Min. 12 S268P Veronica Speedwell Flower Stem 1.03m Pink | Min. 12
E51PE Eremurus Foxtail Stem Peach 1.7m | Min. 12 T120GR Thistle Spray 93cm Green | Min. 12
H150WHITE Hydrangea Stem Soft Touch 50cm White | Min. 12
H150DP Hydrangea Stem Soft Touch 50cm Dark Pink | Min. 12
H150BR Hydrangea Stem Soft Touch 50cm Brown | Min. 12
H150BL Hydrangea Stem Soft Touch 50cm Electric Blue | Min. 12
H150B Hydrangea Stem Soft Touch 50cm Blue | Min. 12
O65BU Dancing Orchid 93cm Burgundy | Min. 6 O65WH Dancing Orchid 93cm White | Min. 6
12
E51P Eremurus Foxtail Stem Pink 1.7m | Min. 12
H150M Hydrangea Stem Soft Touch 50cm Mauve | Min. 12
T80OR Tulip Stem 73cm Peach | Min. 12 T80P Tulip Stem 73cm Pink | Min.12
Floral stems
P92WH Peony Stem 61cm White | Min. 16
P92AP Peony Stem 61cm Apricot | Min. 16
P92P Peony Stem 61cm Pink Min. 16 | Min. 16
S267P Scabiosa Spray Stem 80cm Pink | Min. 12
S267WH Scabiosa Spray Stem 80cm White | Min. 12
D105P Giant Dahlia Stem 70cm Pink | Min. 12
P91OR Poppy Stem 75cm Orange | Min. 12
D105LP Giant Dahlia Stem 70cm Ice Pink | Min. 12
P91WH Poppy Stem 75cm White | Min. 12
D105DP Giant Dahlia Stem 70cm Dark Pink | Min. 12
P170OR Poppy Stem 68cm Orange | Min. 12 P170PL Poppy Stem 68cm Plum | Min. 12
P91P Poppy Stem 75cm Pink | Min. 12
P170M Poppy Stem 68cm Mauve | Min. 12 P170P Poppy Stem 68cm Pink | Min. 12
13
Preserved and dried florals
H119DBL Hydrangea Preserved 25cm Stem Dark Blue | Min. 6 H119BER Hydrangea Preserved 25cm Stem Berry | Min. 6
H119LP Hydrangea Preserved 25cm Stem Light Pink | Min. 6
H119CR Hydrangea Preserved 25cm Stem Cream | Min. 6
H119LBL Hydrangea Preserved 25cm Stem Light Blue | Min. 6
P227HON Pompom Flowers Preserved Bunch 73cm Honey | Min. 6 P227LP Pompom Flowers Preserved Bunch 73cm Soft Pink | Min. 6 W116CR Wheat Preserved Bunch 76cm Cream | Min. 8
P214BL Dried Real Palm Large 1.14m Blue | Min. 12 P214P Dried Real Palm Large 1.14m Pink | Min. 12
P214GRBL Dried Real Palm Large 1.14m Grey Blue | Min. 12
14
P216BR Dried Real Palm Small 89cm Brown | Min. 12
P216CR Dried Real Palm Small 89cm Cream | Min. 12
P214BR Dried Real Palm Large 1.14m Brown | Min. 12
P214CR Dried Real Palm Large 1.14m Cream | Min. 12
Dried look florals
B106BR Dried Banksia Stem 56cm Brown | Min. 12 B106TAN Dried Banksia Stem 56cm Tan | Min. 12
B106P Dried Banksia Stem 56cm Dusty Pink | Min. 12
L400NAT Leaves Spray Natural 102cm | Min. 12
W742BR Wheat Bush Stem 50cm Brown | Min. 12 W742GR Wheat Bush Stem 50cm Sage | Min. 12
P57 Dried Pincushion Stem 61cm Brown | Min. 12
P218 Dried Protea Stem Large 66cm Brown | Min. 12
P217 Dried Protea Stem Small 53cm Brown | Min. 12 P58 Dried Protea Stem Large 60cm Brown | Min. 12
15
Candles and diffusers
HFDIF1002 Diffuser Woody Sage & Grapefruit 240ml HFDIF1003 Diffuser Geranium & Plum 240ml
HFDIF1001 Diffuser Coconut & Lime Leaf 240ml Min. 6 | L 6 W 6 H 30
HFCAN1002 Soy Wax Candle Woody Sage & Grapefruit 160g HFCAN1003 Soy Wax Candle Geranium & Plum 160g
HFCAN1001 Soy Wax Candle Coconut & Lime Leaf 160g Min. 6 | L 7.5 W 7.5 H 8.5
HFDIF2002 Diffuser Vanilla Bark & Caramel 150ml HFDIF2003 Diffuser Peony & Lily Blossom 150ml HFDIF2001 Diffuser Wild Fig Blossom 150ml Min. 6 | L 7 W 7 H 23
Native Chic HFCAN2003 Soy Wax Candle Lily and Peony Bouquet 250g HFCAN2001 Soy Wax Candle Wild Fig Blossom 250g
HFCAN2002 Soy Wax Candle Vanilla Bark & Caramel 250g Min. 6 | L 11 W 11 H 9
16
Trees and plants
17
TC211 Real Touch Palm Tree in Black Pot 210cm | Min. 1 TC212 Real Touch Palm Tree in Black Pot 180cm | Min. 1
TC217 YuccaTree in Black Pot 180cm | Min. 1 TC206 Yucca Rostrata Tree 90cm | Min. 1
TC215 Eucalyptus Tree in Black Pot 170cm | Min. 1 TC205 Eucalyptus Multi Tree 152cm | Min. 1
18
TC218 Palm Tree in Black Pot 130cm | Min. 1
TC219 Real Touch Mini Palm Tree in Black Pot 120cm | Min. 1
TC214 Aralia Tree in Black Pot 170cm | Min. 1
TC216 Ribbon Fern Tree in Black Pot 135cm | Min. 1
TC204 Ronnbar Tree 61cm | Min. 1 |
TC220 Real Touch Philo In Black Pot 50cm | Min. 1
Trees and plants
L230 Phalaenopsis Orchid Leaf Green 22cm | Min. 12 L231 Phalaenopsis Orchid Leaf Green 30cm | Min. 12 L232 Phalaenopsis Orchid Leaf Green 34cm | Min. 12
TC207 Mini Bay Leaf Potted Plant 39cm | Min.1
TC209 Mini Clusia Bush Potted Plant 44cm | Min.1
TC210 Croton Tree In Black Pot 63cm | Min.1
TC208 Mini Chestnut Leaf Potted Plant 42cm | Min.1
TC201 Fiddle Leaf Tree 75cm | Min. 1
TC200 Baby Fan Palm Potted Bush 45cm | Min. 1
TC213 Bonzai Pine Topiary Bush in Black Pot 30cm | Min. 1
19
Orleans table style
20
21
P193DP Peony Spray 60cm Dark Pink | Min. 12
O245ROrchid Stem 85cm Red | Min. 12
O229P Orchid Philaenopsis Spray 74cm Pink | Min. 12
P211P Protea Queen Stem 70cm Pink | Min. 12
B147FU Bougainvillea Spray 75cm Fuchsia | Min. 12
O229GR Orchid Philaenopsis Spray 74cm Green | Min. 12
Get the look B189FU Bougainvillea Garland 1.2m Fuchsia | Min. 6 C149 Citrus Bush 1.6m | Min. 12
S238 Staghorn Hanging 80cm | Min. 12
FUR1444 Shanxi Elm 120 Year Antique Wooden Stool | Min. 1 | W 39 H 52 FUR1027 Orleans Conservatory Table | Min. 1 | L 283 W 90 H 220
DA5640 Jute Cord on Wooden Spool Natural w. scissors 10m | Min. 4 DA5638NAT Jute Cord on Wooden Spool Natural 30m | Min. 4
D279 Chobei Battery Operated Hurricane lantern | Min. 1 | W14 H 31
22
Orchid pretties 23
24
Ginger jars
DA2163 Liang Lidded Ginger Jar Large | Min. 1 | D 35 H 21.7
DA2173 Lotus Porcelain Lidded Ginger Jar Large | Min. 1 | D 20 H 48
DA2151 Jacinta Lidded Ginger Jar Large | Min. 1 | D 20 H 46 DAV69766 Aline Ginger Jar | Min. 1 | D 24 H 46
DA9006 Zaro Ginger Jar Blue & White Large | Min. 1 | D 26 H 50 DA9004 Zaro Ginger Jar Blue & White Small | Min. 1 | D 26 H 43 DA9007 Zaro Lidded Jar Blue & White | Min. 1 | D 14 H 26
DA2152 Locfon Lidded Ginger Jar Large | Min. 1 | D 26 H 45 DA2156 Yuan Lidded Ginger Jar Large Min. 1 | D 22 H 37
DA2146 Sayuri Lidded Jar | Min. 1 | D 29 H 19
DA2168 Mei Lidded Ginger Jar | Min. 1 | D 25.5 H 18
DA2155 Jiangxi Wide Lidded Ginger Jar | Min. 1 | D 24 H 27 DA2154 Jiangxi Flat Lidded Jar | Min. 1 | D 23 H 24
25
26
27
DAV2100 Amerie Lidded Decorative Jar | Min. 1 | D 21 H 32 DA2148 Tang Vase | Min. 1 | D 23 H 24.5
DA2166 Shu Hand Painted Umbrella Stand | Min. 1 | D 21 H 51.6 DA2161 Cheng Pot Small | Min. 1 | D 20.5 H 20.4
DA2162 Bao Planter Pot Large | Min. 1 | W 46 H 19
DA2169 Ren Hand Painted Bowl | Min. 1 | D 38 H 17 DA2147 Mahiya Pot | Min. 1 | D 21 H 25
28
FUR2165 Niao Hand Painted Drum Stool | Min. 1 | D 33 H 44
FUR2164 Long Hand Painted Drum Stool | Min. 1 | D 33 H 44
DA2149 Qing Lidded Jar | Min. 1 | D 29.8 H 28.5 DA2153 Song Lidded Jar | Min. 1 | D 25 H 23.5
Blue and white ceramics
DA1298MID Tangier Belly Vase Midnight | Min. 1 | D 23 H 31
DA1296MID Tangier Bottle Neck Vase Midnight | Min. 1 | D 22 H 38 DA1297MID Tangier Ginger Jar Large Midnight | Min. 1 | D 23 H 44
DA2175 Sun Flat Lidded Jar Large | Min. 1 | D 22 H 22
DAV69757 Aline Decorative Lidded Jar | Min. 1 | D 13 H 14 DA2150 Varie Lidded Jar Small | Min. 1 | D 11 H 9.3
DA1299MID Tangier Ginger Jar Small Midnight | Min. 1 | D 14 H 25 DA1301MID Tangier Trinket Dish Midnight | Min. 1 | W 16 L 20 H 4
DAV2096 Leith Decorative Boxes Set of 3 | Min. 1 W 5 L 10 H 7 | W 8 L 8 H 8.5 | W 8 L 8 H 8.5
DA2157 Ming Planter Pot Large | Min. 1 | D 41 H 43
DA2145 Darla Large Planter Pot | Min. 1 | D 41 H 43
DA2158 Guan Planter Pot Large | Min. 1 | D 41 H 43
29
30
The table is set
31
Get the look
ELD44 Montreal Long Chandelier | Min. 1 | L 30 H 110 W 46 DASH200295PUR Pillar Ribbed Glass Tealight Purple | Min. 12 | D 8.5 H 6 DASH20026OR Twist Glass Tealight Small Orange | Min. 6 | D 8.5 H 9 DASH20026PUR Twist Glass Tealight Small Purple | Min. 6 | D 8.5 H 9
DASH200295GR Pillar Ribbed Glass Tealight Green | Min. 12 | D 8.5 H 6
RHPM21504 Chambray Placemat Sky Grey Set of 4 | Min. 3 | L 48 W 33
RHNN215143 Mandalay Napkin Tuscan Olive Set of 4 | Min. 3 | L 40 W 40 BULAIBC9128 Copper Fork | Min. 12 | W 3 H 19
BULAIBC9125 Copper Serrated Dinner Knife | Min. 12 | W 3 H 21 BULAIBC9127 Copper Dessert Spoon | Min. 12 | W 4 H 20
Anaise Décor Brass Bowls
DA54889GR Set of 3 Olive
DA54889GRY Set of 3 Pearl Grey DA54889OR Set of 3 Spice
Min. 6 | D 18 H5 | D 14 H 4.5 | D 10 H 3.5
B185GR Banksia Spray w. Bud & Leaf 80cm Green | Min. 6 B191OR Dried Banksia Stem 75cm Peach | Min. 12 P18R Protea Leucospermum 52cm Red | Min. 12
32
P212R Protea King Stem 75cm Red | Min. 12
P196DP Protea Bud with Leaves 55cm Dark Pink | Min. 12
Native chic 33
summer entertaining
34
FUR1181 Zambia Recycled Teak Dining Table | Min. 1 | L 200 W 100 H 78
FUR1183NAT Anaheim Rattan Dining Chair Natural | Min. 1 | L 46 W 53 H 91
DA555012GRY Donai Décor Brass Platter Set of 2 Teal Pearl Grey | Min. 1 | D 33 H 3 | D 22 H 3
Get the look
G136GR Gumnut Spray 70cm | Min. 12
E46 Eucalyptus Spray Extra Long 1.21m | Min. 12
E12GR Eucalyptus Gumnut Spray 67cm Green | Min. 12
E26DG Eucalyptus Spray 74cm Dark Green | Min. 12
S227GR Gumnut Eucalyptus Seed Spray 75cm Green | Min. 12 E43 Eucalyptus Berry Spray 70cm | Min. 12
E32GR Eucalyptus Spray Thin Leaves 1.15m | Min. 12 E26LG Eucalyptus Spray 74cm Light Green | Min. 12 E38GRGRY Eucalyptus 86cm | Min. 12
35
36
White and bright
37
DA2117WHLGE Laila Cement Pot White Lge. | Min. 1 | D 31 H 27.5
DA2805 Rope Ceramic Pot Tall | Min.1 | D 22 H 27
DA2181LGE Lily Ceramic Jar White Large | Min. 1 | D 15 H 19
DA2802 Celia Ceramic Flower Tealight Tall | Min.1 | D 12.5 H 22
DA2117WHSML Laila Cement Pot White Sml. | Min. 1 | D 22 H 20
DA2181MED Lily Ceramic Jar Medium | Min. 1 | D 16.5 H 17 DA2181SML Lily Ceramic Jar Small | Min. 1 | D 11 H 10
DA2093 Sopa Cement Vase White | Min. 1 | D 25.5 H 50.5
DA2094LGE Sopa Cement Pot White Large | Min. 1 | D 25.5 H 20.5
38
DA2804 Rope Ceramic Pot Short | Min.1 | D 21 H 14
DA2803 Celia Ceramic Flower Tealight Open | Min.1 | D 19.5 H 12 DA2801 Celia Ceramic Flower Tealight Short | Min.1 | D 11.5 H 14
DA2094SML Sopa Cement Pot White Small | Min. 1 | D 20.5 H 15
DA2119 Jarlow Cement Candle Holder White | Min. 1 | D 25 H 29.5
White vases, planters and jars
DA2809WHLGE Tuba Ceramic Vase Large White | Min. 1 | D 19 H 50
DA2809WHMED Tuba Ceramic Vase Med. White | Min. 1 | D 21 H 32 DA2809WHSML Tuba Ceramic Vase Small White | Min. 1 | D 22 H 23
DAVS66 Moondance Glass Vase Round White | | Min. 1 | W 30 H 36 DAVS65 Moondance Glass Vase Short White | Min. 1 | W 16 H 26 DAVS72 Moondance Glass Vase Tall White | Min. 1 | W 19 H 38
PLA405WH Lena Decorative Planter White | Min.1 | D 35 H 25
DAV69774 Seaford Ginger Jar Large White | Min.1 | W 25 H 43
DAV69770 Seaford Ginger Jar Medium White | Min.1 | W 25 H 51
DA2116 Laila Cement Vase White | Min. 1 | D 40.5 H 57 DA2205 Gillespie Stoneware Vase White | Min. 1 | D 16 H 50 PLA540W Arc Pot Small | Min.1 | D 34 H 40
DA11613SML House w. Glass Chimney Vase Sm. | Min. 1 | W 8 L12.5 H20
DA11613LGE House w. Glass Chimney Vase Lge. | Min. 1 | W10 L16.5 H28
39
DA895WLGE Ursula Vase Large White | Min. 2 | D 18.5 H 29
DA895WMED Ursula Vase Medium White | Min. 2 | D 22 H 17 DA895WSML Ursula Vase Small White | Min. 2 | D 16.5 H 13
DA895BLGE Ursula Vase Large Midnight Blue | Min. 2 | D 18.5 H 29
DA895BMED Ursula Vase Medium Midnight Blue | Min. 2 | D 22 H 17 DA895BSML Ursula Vase Small Midnight Blue Min. 2 | D 16.5 H 13
DA671WH Montreal Candle Holder Lge. White | Min. 1 | D 13 H 25
DA670WH Montreal Candle Holder Sm. White | Min. 1 | D 15 H 30.5
DA674OL Montreal Vase Olive | Min. 1 | D 21 H 33
DA671OL Montreal Candle Holder Lge. Olive | Min. 1 | D 15 H 30.5 DA670OL Montreal Candle Holder Sm. Olive | Min. 1 | D 13 H 25
DA895ORLGE Ursula Vase Large Spice | Min. 2 | D 18.5 H 29
DA674TAU Montreal Vase Taupe | Min. 1 | D 21 H 33
DA895ORSML Ursula Vase Small Spice Min. 2 | D 16.5 H 13
DA670TAU Montreal Candle Holder Sm. Taupe | Min. 1 | D 15 H 30.5
DA895ORMED Ursula Vase Medium Spice | Min. 2 | D 22 H 17
40
DA674WH Montreal Vase White | Min. 1 | D 21 H 33
DA671TAU Montreal Candle Holder Lge. Taupe | Min. 1 | D 13 H 25
Vases and planters
DA2212WH Kalahari Funnel Pot White | Min. 1 | D 30.5 H 45
DA2210WHLGE Kalahari Round Planter Pot Lge. White | Min. 1 | D 28 H 23
DA2212GRY Kalahari Funnel Pot Stone | Min. 1 | D 30.5 H 45
DA2210GRYLGE Kalahari Round Planter Pot Lge. Stone | Min. 1 | D 28 H 23
DA2123LGE Carmen Ceramic Vase Caramel Lge. | Min. 1 | D 25.8 H 33
DA2123SML Carmen Ceramic Vase Caramel Sm. | Min. 1 | D 18.5 H 24
DA2208WHLGE Kalahari Planter Pot Large White | Min. 1 | D 20 H 20
DA2208WHSML Kalahari Planter Pot Sm. White | Min. 1 | D 16.5 H 15
DA2208GRYLGE Kalahari Planter Pot Lge. Stone | Min. 1 | D 20 H 20
DA2208GRYSML Kalahari Planter Pot Sm. Stone | Min. 1 | D 16.5 H 15
DA2179LGE Amber Ceramic Planter Lge. | Min. 1 | D 20 H 19
DA2179SML Amber Ceramic Plante Sm. | Min. 1 | D 16 H 15.5
41
DA2099XL Onyx Terracotta Vase Extra Large | Min. 1 | D 39 H 62
DA2099MED Onyx Terracotta Vase Medium | Min. 1 | D 22.5 H 35.5 DA2099SML Onyx Terracotta Vase Small | Min. 1 | D 18.5 H 26.5
DA2098LGE Cara Terracotta Vase Large | Min. 1 | D 39 H 57
DA2098MED Cara Terracotta Vase Medium | Min. 1 | D 37 H 38 DA2098SML Cara Terracotta Vase Small | Min. 1 | D 29.5 H 28
ZAF11218 Cray Pot Teardrop Pendant Light Large | Min. 1 | D 45 H 70 FUR1199 Stratton Oak & Pine Curved Sideboard Black | Min. 1 | 1 H 80 W 55 L 180
42
ZAF11219 Cray Pot Teardrop Pendant Light Small | Min. 1 | D 27 H 45 ZAF11216 Cray Ball Ball Pendant Light | Small Min. 1 | D 32 H 35
Tones of black
43
DA2096LGE Ali Terracotta Vase Large | Min. 1 | D 32.5 H 45.5 DA2096SML Ali Terracotta Vase Small | Min. 1 | D 26.5 H 38
DA2110 Zanka Cement Vase Tall Burnt Orange | Min. 1 | D 41.5 H 73 7 DA2106OR Zanka Cement Vase Burnt Orange | Min. 1 | D 30 H 27
DA2085LGE Booshka Terracotta Vase Large | Min. 1 | D 32 H 44
DA2085SML Booshka Terracotta Vase Small | Min. 1 | D 25.5 H 35 DA2087 Nara Cement Vase | Min. 1 | D 23.5 H 33
44
DA6785 Shanxi Terracotta 100 Year Old Pot | Min. 1 | D 40 H 42
DA6784 Shanxi Terracotta 100 Year Old Small Black Pot | Min. 1 | D 23 H 24
DA6786 Urlic Metal Urn Sculpture Large | Min. 1 | D 38.5 H 60
DA2090 Naffa Cement Pot | Min. 1 | D 24 H 35.5
DA2089 Naffa Cement Bowl | Min. 1 | D 27.5 H 14
Pots and planters
PLA10029 Sunray Iron Planters Set of 2 | Min. 1 D 36 H 39 | D 31 H 33
PLA303PLGE Vetro Terra Ridged Pot Large | Min. 1 | D 43 H 78
PLA303PMED Vetro Terra Ridged Pot Medium | Min. 1 | D 34 H 63
PLA29173 Iron Square Planter Set of 3 | Min. 1 W 39 H 42 | W 33 H 35 | W 26 H 28
DA1987LGE Terracotta Pot Large | Min. 1 | D 19 H 21
DA1987SML Terracotta Pot Small | Min. 1 | D 15.5 H 17
PLA309SP Comores Short Planter Terra Set of 3 | Min. 1 | D 43 H 44 | D 35 H 38 | D 31 H 32
45
46
Duck egg blues
47
DA1214LBL Lena Ocean Vase Large Marine | Min. 1 | D 23 H 34
DA1214LLBL Lena Ocean Vase Large Light Blue | Min. 1 | D 23 H 34
DA1214SBL Lena Ocean Vase Small Marine | Min. 1 | D 20 H 30
DA1214SLBL Lena Ocean Vase Small Light Blue | Min. 1 | D 20 H 30
DA1214LWH Lena Ocean Vase Large White | Min. 1 | D 23 H 34
DA2120LGE Marley Vase Grey Large | Min. 1 | D 13.5 H 25.5
DA1214SWH Lena Ocean Vase Small White | Min. 1 | D 20 H 30
DA2120SML Marley Vase Grey Small | Min. 1 | D 11.5 H 21.3
PLA332BL Lena Planter Marine | Min. 1 | D 23 H 20
PLA332LBL Lena Planter Light Blue | Min. 1 | D 23 H 20 PLA332WH Lena Planter White | Min. 1 | D 23 H 20
48
Ceramic vases and planters
DA2809GRLGE Tuba Ceramic Vase Large Seafoam | Min. 1 | D 19 H 50
DA2809GRMED Tuba Ceramic Vase Medium Seafoam | Min. 1 | D 21 H 32
DA2822LGE Bubble Flowerpot Lge. Seafoam | Min. 1 | D 21.5 x H 21
DA2809WHLGE Tuba Ceramic Vase Large White | Min. 1 | D 19 H 50
DA2806LGE Indie Ceramic Vase Blue Large | Min. 1 | D 13.5 H 38.5
DA2809WHSML Tuba Ceramic Vase Small White | Min. 1 | D 22 H 23
DA2806SML Indie Ceramic Vase Blue Small | Min. 1 | D 15 H 18
DA2809GRSML Tuba Ceramic Vase Small Seafoam | Min. 1 | D 22 H 23
DA2809WHMED Tuba Ceramic Vase Medium White | Min. 1 | D 21 H 32
DA2809YLGE Tuba Ceramic Vase Large Ochre | Min. 1 | D 22 H 23
DA2809YMED Tuba Ceramic Vase Medium Ochre | Min. 1 | D 21 H 32 DA2809YSML Tuba Ceramic Vase Small Ochre | Min. 1 | D 19 H 50
DA2822SML Bubble Flowerpot Sm. Seafoam | Min. 1 | D 15.5 x H16
DA2806MED Indie Ceramic Vase Blue Med. | Min. 1 | D 11.5 H 31
DA2121 Jojo Ceramic Vase Blue | Min. 1 | D 21.5 H 23
DA2122 Jojo Ceramic Pot Blue | Min. 1 | D 24.3 H 15.5
49
DA896GR Angus Ceramic Vase Tall Green | Min. 1 | D 13 H 22
DA897GRMED Angus Ceramic Vase Med. Green | Min. 1 | D 17.5 H 14.5 DA897GRSML Angus Ceramic Vase Small Green | Min. 1 | D 20 H 8.5
DA899B Dip Dye Ceramic Vase Tall Blue | Min. 1 | D 13 H 22
DA900BLGE Dip Dye Ceramic Vase Large Blue | Min. 1 | D 20.5 H 15.5
DA899GRY Dip Dye Ceramic Vase Tall Grey | Min. 1 | D 13 H 22
DA900GRYLGE Dip Dye Ceramic Vase Lge. Charc. | Min. 1 | D 20.5 H 15.5
50
DA2106GR Zanka Cement Vase Sage Green | Min. 1 | D 30 H 20 DA1237GR Suri Vase Tall Pistachio | Min. 1 | D 16 H 18 DA1238GR Suri Vase Pistachio | Min. 1 | D 19 H 10
DA900BMED Dip Dye Ceramic Vase Medium Blue | Min. 1 | D 17.5 H 14.5 DA900BSML Dip Dye Ceramic Vase Small Blue | Min. 1 | D 20 H 8.5
DA900GRYMED Dip Dye Ceramic Vase Med. Grey | Min. 1 | D 17.5 H 14.5
DA900GRYSML Dip Dye Ceramic Vase Small Charcoal | Min. 1 | D 20 H 8.5
Vases and jars
DAGS08 Juniper Glass Vase Tall Green | Min. 1 | D 15 H 30
DAGS613 Juniper Glass Bottle Vase Green | Min. 1 | D 25 H 31 DAGS987 Juniper Glass Vase Short Green | Min. 1 | D 20 H 23
DA2186LGE Rain Ceramic Vase Large | Min. 1 | D 17 H 30
DA2186SML Rain Ceramic Vase Small | Min. 1 | D 20.5 H 23.5
DA2187 Rain Ceramic Collar Vase | Min. 1 | L 16 W 39.5 H 18.2
DA662OL Montreal Fluted Jar Large Olive | Min 1 | D 22.5 H 37
DA661OL Montreal Fluted Jar Medium Olive | Min 1 | D 18 H 30.5 DA662TAU Montreal Fluted Jar Large Taupe | Min 1 | D 22.5 H 37
DA661TAU Montreal Fluted Jar Medium Taupe | Min 1 | D 18 H 30.5
DA662WH Montreal Fluted Jar Large White | Min 1 | D 22.5 H 37
DA661WH Montreal Fluted Jar Medium White | Min 1 | D 18 H 30.5
51
DA2194GRYLGE Dinah Stoneware Vase Lge. St Grey | Min. 1 | D 18 H 47
