The 2021 Georgia Gymnastics Media Guide

Page 62

NCAA CHAMPIONSHIP History 1993

1st • Corvallis, Ore.

Semifinal Session I Team 1. Georgia 2. Alabama 3. UCLA 4. Oregon State 5. Michigan 6. Florida

Vault 49.125 48.925 48.375 48.250 48.350 48.050

Bars 49.575 49.200 48.900 47.550 48.975 49.100

Beam 48.275 47.975 48.650 48.850 47.100 47.525

Floor 49.425 49.175 48.200 48.775 48.625 48.275

Total 196.400 195.275 194.125 193.425 193.125 192.950

Super Six Team 1. Georgia 2. Alabama 3. Utah 4. UCLA 5. Auburn 6. Arizona

Vault 49.725 49.175 49.200 48.650 48.725 48.725

Bars 49.750 49.025 48.875 49.225 49.075 49.075

Beam 48.925 49.325 48.450 48.250 48.075 47.800

Floor 49.600 49.300 49.300 48.800 48.850 48.475

Total 198.000 196.825 195.825 194.925 194.725 194.075

1994

Vault 49.225 49.150 48.850 48.575 48.150 47.475

Bars 48.275 48.350 48.050 48.000 46.750 46.075

Beam 48.450 47.700 48.325 47.475 47.550 46.825

Floor 49.100 48.500 48.250 48.275 48.075 48.075

Total 195.050 193.700 193.475 192.325 190.525 188.450

Super Six Team 1. Utah 2. Alabama 3. Georgia 4. Michigan 5. UCLA 6. Florida

Vault 49.525 49.050 49.325 49.125 49.350 48.775

Bars 49.325 49.350 49.275 48.400 48.250 48.275

Beam 48.300 48.950 48.075 48.950 48.450 48.975

Floor 49.250 49.000 49.175 48.675 48.925 48.825

Total 196.400 196.350 195.850 195.150 194.975 194.850

1995

Vault 49.400 49.275 49.200 49.025 48.800 48.650

Bars 49.275 49.275 49.175 49.075 48.574 47.875

Beam 49.125 48.925 48.775 49.250 48.325 48.850

Floor 49.275 48.950 48.875 48.675 48.600 48.450

Total 197.075 196.425 196.025 196.025 194.300 193.825

1st

Super Six Team 1. UCLA 2. Arizona State 3. Georgia 4. Michigan 5. Florida 6. Nebraska

Vault 49.300 49.300 49.650 49.425 49.325 48.825

Bars 49.525 49.125 49.625 49.425 48.900 49.225

Beam 49.200 49.275 48.125 48.775 49.225 48.550

Floor 49.125 49.150 49.200 48.875 48.975 48.650

Total 197.150 196.850 196.600 196.500 196.425 195.250

Vault 49.600 49.450 48.950 48.625 48.600 48.375

Bars 48.950 48.850 48.125 47.900 46.975 47.025

Beam 48.725 48.600 49.125 47.850 47.750 46.525

Floor 49.550 48.800 49.125 48.650 48.425 47.725

Total 196.825 195.700 195.325 193.025 191.750 189.650

Super Six Team 1. Utah T2. Michigan T2. Alabama 4. UCLA 5. Georgia 6. Oregon State

Vault 49.050 49.250 49.475 49.025 49.550 48.700

Bars 49.250 49.025 49.000 48.700 48.800 48.650

Beam 49.100 48.975 49.100 49.250 48.400 49.200

Floor 49.250 49.175 48.850 49.175 49.325 48.300

Total 196.650 196.425 196.425 196.150 196.075 194.850

1996

Vault 49.300 49.100 48.850 49.150 48.300 47.900

Bars 49.575 49.200 49.100 49.400 48.075 48.725

Beam 49.350 48.875 48.475 47.725 48.825 47.950

Floor 49.600 49.300 49.025 49.150 49.925 48.825

Total 197.825 196.475 195.450 195.425 194.125 193.400

3rd

Super Six Team 1. Georgia 2. Florida 3. Alabama 4. Utah 5. UCLA 6. Arizona State

Vault 49.600 49.300 48.925 48.475 49.200 49.000

Bars 49.450 49.075 49.300 49.375 49.400 48.250

Beam 49.300 48.600 48.875 49.075 47.650 48.875

Floor 49.375 49.375 49.200 49.100 49.500 49.325

Total 197.725 196.350 196.300 196.025 195.750 195.450

1999

Semifinal Session II Team 1. Georgia 2. Michigan 3. Nebraska 4. Utah 5. Penn State 6. Florida

Vault 49.300 48.800 48.925 48.950 48.550 48.675

Bars 49.175 49.175 48.950 49.250 48.950 48.550

Beam 49.400 49.225 49.075 48.050 48.600 47.950

Floor 49.150 49.375 49.275 49.225 48.675 48.825

Total 197.025 196.575 196.225 195.475 194.775 194.000

5th

Super Six Team 1. Georgia 2. Michigan 3. Alabama 4. Arizona State 5. UCLA 6. Nebraska

Vault 49.400 49.225 49.125 48.600 49.175 49.000

Bars 48.925 49.275 49.150 49.150 49.125 48.350

Beam 49.275 49.000 48.650 48.950 48.575 48.475

Floor 49.250 49.050 49.025 49.200 48.975 48.975

Total 196.850 196.550 195.950 195.900 195.850 194.800

1st

Vault 49.400 48.875 49.475 48.650 48.250 48.125

Bars 49.175 48.825 48.125 48.950 48.425 47.950

Beam 49.025 48.925 48.125 47.900 47.800 47.724

Floor 48.800 48.675 48.250 48.450 48.225 48.700

Total 196.400 195.300 193.975 193.950 192.700 192.500

Super Six Team 1. Alabama 2. UCLA T3. Georgia T3. Utah 5. Oregon State 6. Michigan

Vault 49.775 49.450 49.675 49.250 49.475 49.300

Bars 49.475 49.250 49.575 49.200 49.175 49.000

Beam 49.150 49.500 49.400 49.150 48.925 48.975

Floor 49.625 49.275 49.125 49.175 48.950 49.100

T3rd Total 198.025 197.475 196.775 196.775 196.525 196.375

3rd

1st

1st

1st • Salt Lake City, Utah

1st

T3rd • Tuscaloosa, Ala.

1st

1st • Los Angeles, Calif.

Semifinal Session I Team 1. Georgia 2. Alabama 3. Arizona State 4. Michigan 5. NC State 6. BYU

Semifinal Session I Team 1. Georgia 2. UCLA 3. Michigan 4. Nebraska 5. Penn State 6. BYU

61 // GEORGIA gymnastics

1998

1st

5th • Athens, Ga.

Semifinal Session I Team 1. Georgia 2. Michigan 3. Utah 4. LSU 5. Nebraska 6. West Virginia

3rd • Gainesville, Fla.

Semifinal Session I Team 1. Georgia 2. UCLA T3. Nebraska T3. Utah 5. Penn State 6. LSU

3rd • Salt Lake City, Utah

Semifinal Session I Team 1. Georgia 2. UCLA 3. Michigan 4. BYU 5. Washington 6. New Hampshire

1997

1st

2000

1st

1st

3rd • Boise, Idaho

Semifinal Session I Team 1. Georgia 2. Utah 3. Alabama 4. LSU 5. Oregon State 6. BYU

Vault 49.525 49.050 49.450 49.000 48.825 48.875

Bars 49.050 48.925 49.200 48.850 48.325 48.575

Beam 48.950 49.050 48.650 48.175 48.550 48.325

Floor 49.350 49.225 49.125 48.925 49.050 48.725

Total 196.775 196.125 196.075 194.950 194.750 194.500

Super Six Team 1. UCLA 2. Utah 3. Georgia 4. Nebraska 5. Alabama 6. Michigan

Vault 49.450 49.400 49.475 49.150 49.275 49.375

Bars 49.350 49.000 49.025 49.250 49.150 48.975

Beam 49.125 49.125 48.800 48.975 48.925 48.100

Floor 49.375 49.350 49.500 49.350 49.150 49.275

Total 197.300 196.875 196.800 196.725 196.500 195.725

1st

3rd


Turn static files into dynamic content formats.

Create a flipbook
Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.