house. Partnership under £2 million SOLD

Page 1


A

selection of properties SOLD in London, Surrey, Sussex, Hampshire, and Kent

Under £2 million

West
Horsley | Surrey | Guide £500,000
Cranleigh | Surrey | Guide £525,000
Wonersh | Surrey | Guide £525,000
Shere | Surrey | Guide £525,000
Bury | West Sussex | Guide £530,000
Hayling Island | Hampshire | Guide £595,000
Cranleigh | Surrey | Guide £600,000
Bucks Green | West Sussex | Guide £600,000
Puttenham | Surrey | Guide £625,000
Ewhurst | Surrey | Guide £635,000
Shamley Green | Surrey | Guide £650,000
Burwash Common | East Sussex | Guide £650,000
Guildford | Surrey | Guide £685,000
Gomshall | Surrey | Guide £695,000
Compton | Surrey | Guide 695,000
Milford | Surrey | Guide £695,000
Plaistow | West Sussex | Guide £750,000
Cranleigh | Surrey | Guide £750,000
Bentley | Hampshire | Guide £775,000
Ifold | West Sussex | Guide £795,000
West Hampnett | West Sussex | Guide £800,000
Selborne | Hampshire | Guide £820,000
Wisborough Green | West Sussex | Guide £850,000
Holmbury St Mary | Surrey | Guide £880,000
Wonersh | Surrey | Guide £900,000
Cranleigh | Surrey | Guide £950,000
Kirdford | West Sussex | Guide £950,000
Farley Green | Surrey | Guide £985,000
Ockley | Surrey | Guide £995,000
Chichester | West Sussex | Guide £1 million
Kirdford | West Sussex | Guide £1 million
Shere | Surrey | Excess £1 million
Birdham | West Sussex | Guide £1.1 million
Albury | Surrey | Guide £1.15 million
Milford | Surrey | Guide £1.15 million
Normandy | Surrey | Guide £1.195 million
Beare Green | Surrey | Guide £1.2 million
Albury | Surrey | Guide £1.25 million
Cranleigh | Surrey | Guide £1.25 million
Bramley | Surrey | Guide £1.25 million
Cranleigh | Surrey | Guide £1.25 million
Bramley | Surrey | Guide £1.25 million
Fittleworth | West Sussex | Guide £1.25 million
Okewood Hill | Surrey | Guide £1.25 million
Billingshurst | West Sussex | Guide £1.25 million
Dorking | Surrey | Guide £1.25 million
Peaslake | Surrey | Guide £1.25 million
Wisborough Green | West Sussex | Guide £1.25 million
Chiddingfold | Surrey | Guide £1.25 million
West Horsley | Surrey | Excess £1.25 million
Chichester | West Sussex | Guide £1.3 million
Dunsfold | Surrey | Guide £1.35 million
Tunbridge Wells | Kent | Guide £1.35 million
Okewood Hill | Surrey | Guide £1.35 million
Cranleigh | Surrey | Guide £1.35 million
Lurgashall | Surrey | Guide £1.375 million
Ockley | Surrey | Guide £1.395 million
Henfield | West Sussex | Guide £1.45 million
Farley Heath | Surrey | Guide £1.45 million
Tilford | Surrey | Guide £1.45 million
Cranleigh | Surrey | Guide £1.495 million
Chichester | West Sussex | Guide £1.5 million
Cranleigh | Surrey | Guide £1.5 million
Birdham | West Sussex | Guide £1.5 million
Godalming | Surrey | Guide £1.5 million
Burwash | East Sussex | Guide £1.5 million
Droxford | Hampshire | Guide £1.5 million
Haslemere | Surrey | Guide £1.5 million
Rudgwick | West Sussex | Excess £1.5 million
Selborne | Hampshire | Excess £1.5 million
Ockley | Surrey | Excess £1.5 million
Cranleigh | Surrey | Guide £1.595 million
Albury | Surrey | Guide £1.595 million
Cranleigh | Surrey | Guide £1.65 million
Shalden | Hampshire | Guide £1.65 million
Shere | Surrey | Guide £1.75 million
Cranleigh | Surrey | Guide £1.75 million
Speldhurst | Kent | Guide £1.75 million
Plaistow | West Sussex | Guide £1.75 million
Ellens Green | West Sussex | Guide £1.75 million
Holmbury St Mary | Surrey | Guide £1.75 million
Guildford | Surrey | Guide £1.75 million
Sandhurst | Kent | Guide £1.85 million
Greatham | Hampshire | Guide £1.85 million
Hadlow Down | East Sussex | Guide £1.85 million
Shere | Surrey | Guide £1.85 million
Slinfold | West Sussex | Guide £1.85 million
Effingham | Surrey | Guide £1.895 million
Albury | Surrey | Guide £1.95 million
Ockley | Surrey | Guide £1.95 million
Holmbury St Mary | Surrey | Guide £1.95 million
Rowhook | West Sussex | Guide £1.95 million
Liss | Hampshire | Guide £1.95 million
Haslemere | Surrey | Guide £1.95 million
Ewhurst | Surrey | Guide £1.95 million
Halnaker | West Sussex | Guide £1.95 million

LONDON

Central London

Andrew Giller 020 3595 5395 agiller@housepartnership.co.uk

Battersea and Clapham

Sam Wylie 020 7228 8333 swylie@housepartnership.co.uk

Barnes, Putney and Sheen

Jasper Colliver 020 8075 8501 jcolliver@housepartnership.co.uk

Wimbledon and Coombe

Guy Leaning 020 8947 9111 gleaning@housepartnership.co.uk

COUNTRY

Chichester and South Downs

Felicity Chetwood 01243 717 417 fchetwood@housepartnership.co.uk

Arundel and West Sussex

Matthew Penfold 01798 903 111 mpenfold@housepartnership.co.uk

Kent and East Sussex

Peter Wright 01892 621 225 pwright@housepartnership.co.uk

Hampshire

Charles Chute 01962 588 322 cchute@housepartnership.co.uk

Weybridge and Walton-on-Thames

Tim Firth 01932 391 391 tfirth@housepartnership.co.uk

Cobham, Esher and Villages

James Harvey 01932 283 283 jharvey@housepartnership.co.uk

Henry Watson 01932 283 283 hwatson@housepartnership.co.uk

Guildford Town

Matthew Gilbert 01483 536 000 mgilbert@housepartnership.co.uk

Guildford Villages

Liz Berman 01483 266 720 lberman@housepartnership.co.uk

Farnham and Villages

Roger Wade 01252 423 300 rwade@housepartnership.co.uk

Haslemere

David Carter 01483 266 700 dcarter@housepartnership.co.uk

Cranleigh and Surrey Hills

Nick Moulden 01483 266 700 nmoulden@housepartnership.co.uk

Jack Foster 01483 266 700 jfoster@housepartnership.co.uk

Dorking and Villages

Tom Witchell 01306 877 444 twitchell@housepartnership.co.uk

Surrey and Sussex Lettings

Leanna Donkin 01483 266 721 ldonkin@housepartnership.co.uk

Sophie Sumner 01483 266 721 ssumner@housepartnership.co.uk

Elmbridge Lettings

James Clarke 01932 283 288 jclarke@housepartnership.co.uk

Lettings Management

Matilde Barker 07904 589 250 management@housepartnership.co.uk

Marketing

Sara Mould 01483 266 700 smould@housepartnership.co.uk

Regional Partner Support

Mareli Clarke 01483 266 700 admin@housepartnership.co.uk

Head Office house. Partnership

Astra House, The Common, Cranleigh, Surrey GU6 8RZ 0 800 917 0447 sales@housepartnership.co.uk ho usepartnership.co.uk

OFFICES

HEAD OFFICE CRANLEIGH 01483 266 700

BATTERSEA 020 7228 8333

WIMBLEDON 020 8947 9111

COBHAM 01932 283 283

GUILDFORD 01483 536 000

WEST SUSSEX 01798 903 111

PARTNERS

BATTERSEA & CLAPHAM 020 7228 8333

BARNES PUTNEY & SHEEN 020 8075 8501

WIMBLEDON & COOMBE 020 8947 9111

COBHAM ESHER & VILLAGES 01932 283 283

WEYBRIDGE & WALTON-ON-THAMES 01932 391 391

DORKING & VILLAGES 01306 877 444 GUILDFORD

Turn static files into dynamic content formats.

Create a flipbook
Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.