Comscore Report Card

Page 1

Key Measures Real Estate [Undup.]

©2011 comScore, Inc

Media Total Internet : Total Audience Real Estate Yahoo! - Zillow Real Estate Network Move, Inc. Real Estate Sites Trulia Network ForRent.com & Homes.com Network MSN Real Estate Primedia Apartments/Rentals Network Apartments.com Sites RENT.COM Coldwell Banker AOL Real Estate LoopNet Sites Internet Brands Real Estate NCI Interactive RE/MAX, LLC. ZIPREALTY.COM MYNEWPLACE.COM UHAUL.COM REDFIN.COM HOMEFINDER.COM FrontDoor HOTPADS.COM WEICHERT.COM MLXCHANGE.COM Century 21 International MOVOTO.COM FORECLOSURE.COM HOMEGAIN.COM RENTSAVERS.COM HAR.COM REALTYTRAC.COM ACTIVERAIN.COM CoStar Showcase SEARCHRENTALLISTINGS.COM MLSFINDER.COM MYCHEAPAPARTMENTS.COM* EPROPERTYSITES.COM HOMEPATH.COM FORSALEBYOWNER.COM KW.COM ESTATELY.COM RENTBITS.COM THATRENTALSITE.COM REALESTATE.COM LISTINGBOOK.COM CONDO.COM ECHEAPAPARTMENTS.COM HUDFORECLOSED.COM RENTALADS.COM TOURFACTORY.COM REALTYTIMES.COM PADMAPPER.COM PROPERTYWARE.COM SUBLET.COM HIDDENLISTINGS.COM MRIS.COM

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55

1

Geography : Location : Time Period : Target : Media : Date :

United States Home and Work May 2011 Total Audience Real Estate [Undup.] 6/13/2011

Total Unique Visitors (000)

% Reach

% Composition Unique Visitors

Total Visits (000)

Average Minutes per Visit

Average Visits per Visitor

216,250 70,026 24,626 15,567 9,285 6,695 6,132 5,313 5,218 3,721 3,315 3,244 2,996 2,174 2,037 1,884 1,574 1,456 1,319 1,317 1,301 1,116 1,094 991 947 846 796 746 731 728 723 629 610 540 538 498 485 472 453 424 412 402 385 376 371 366 363 349 347 344 333 331 326 321 302 300 298

100.0 32.4 11.4 7.2 4.3 3.1 2.8 2.5 2.4 1.7 1.5 1.5 1.4 1.0 0.9 0.9 0.7 0.7 0.6 0.6 0.6 0.5 0.5 0.5 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1

100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

15,844,404 267,935 60,834 68,021 24,919 12,090 39,772 10,515 11,768 6,238 7,731 4,771 4,443 4,586 3,342 4,164 5,142 2,203 2,144 4,634 2,171 5,832 1,991 1,740 7,999 1,471 1,588 985 923 1,079 1,926 998 739 1,622 818 976 592 730 1,070 656 974 597 508 513 551 1,682 545 493 483 507 677 482 431 477 377 417 1,750

26.3 7.7 3.8 3.1 6.5 7.3 1.8 5.4 2.8 5.8 6.2 3.4 8.0 3.0 2.9 8.0 8.7 4.7 6.6 6.5 6.8 3.2 5.3 5.5 9.2 8.5 4.1 5.3 0.9 1.5 13.6 5.4 1.3 2.4 1.5 9.4 4.7 1.1 8.2 4.8 4.4 1.8 2.1 1.4 8.2 7.3 5.5 3.0 3.3 4.0 5.1 0.7 3.4 3.0 4.2 7.9 10.8

73.3 3.8 2.5 4.4 2.7 1.8 6.5 2.0 2.3 1.7 2.3 1.5 1.5 2.1 1.6 2.2 3.3 1.5 1.6 3.5 1.7 5.2 1.8 1.8 8.4 1.7 2.0 1.3 1.3 1.5 2.7 1.6 1.2 3.0 1.5 2.0 1.2 1.5 2.4 1.5 2.4 1.5 1.3 1.4 1.5 4.6 1.5 1.4 1.4 1.5 2.0 1.5 1.3 1.5 1.2 1.4 5.9

7/7/2011


Turn static files into dynamic content formats.

Create a flipbook
Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.