2010 BMW M3 M-DCT 43 000 km R 629 000
2012 Audi A5 2.0T FSi Sportback 34 000 km R 349 000
2013 Chrysler 300C SRT8 21 000 km R 499 000
2011 Nissan Patrol 4.8 GRX 37 000 km R 429 000
2011 Mercedes C350 CDi AMG 49 000 km R 349 000
2006 Porsche Cayenne Turbo 161 000 km R 289 000
2010 Lexus RX350 XE 110 000 km R 349 000
2009 Mercedes E500 Avantgarde 88 000 km R 279 000
2008 BMW 335i M-Sport Auto 86 000 km R 319 000
2012 Jeep Cherokee 3.7 LTD Auto 38 000 km R 269 000
2008 Mercedes A170 62 000 km
R 149 000
2006 Toyota Landcruiser VX V8 151 000 km R 399 000
2014 BMW 345i M-Sport 7 000 km R 699 000
2012 Toyota FJ Cruiser Sport 39 000 km R 349 000
2013 Chev Lumina SSV Auto 13 000 km R 449 000
2010 Toyota Fortuner 4.0 Auto 71 000 km R 279 000
2011 Lexus IS250 EX Auto 75 000 km R 229 000
2007 Porsche Cayman Turbo 54 000 km R 549 000
2013 Nissan Navara 2.5 DCi SE 11 000 km R 309 000
2011 Mercedes C180 CGi BE Auto 96 000 km R 209 000
2010 VW Touareg 3.0 TDi BlueMotion 80 000 km R 399 000
2010 Range Rover Sport 5.0 Supercharged 66 000 km R 549 000
2011 Kia Soul 1.6 25 000 km
2010 Subaru Outback 2.5 S Auto 84 000 km R 199 000
R 139 000