WAVERLY COLLECTION
WAVERLY
DINING
ROUND TABLE TOP | DTWAVERTT 54” W x 30” H x 54” D 9.28 cu.ft. | 88 lbs.
SERVER | CHWAVES 58.5” W x 34” H x 18.25” D 27.27 cu.ft. | 180.4 lbs.
ROUND TABLE BASE | DTWAVERTB 54” W x 30” H x 54” D 11 cu.ft. | 91.3 lbs.
SIDE CHAIR | CRWAVEDS 18.25” W x 40” H x 25” D 3.54 cu.ft. | 23.65 lbs.
BAR | CHWAVEB 38” W x 42” H x 20” D 24.17 cu.ft. | 194.7 lbs.
265 NORTH EUCLID AVENUE PASADENA, CA 91101 626-839-8700 najarianfurniture.com
WAVERLY_CATALOG_1209.indd 1-2
12/16/2019 10:20:50 AM
WAVERLY
WAVERLY BEDROOM
BEDROOM
KING STORAGE BED Overall 79” W x 60” H x 90.75 / 86.75” D KINVG WEST / EAST HEADBOARD | BDWAVEHBK | 15.72 cu.ft. | 123.2 lbs. KING WEST / EAST STORAGE FOOTBOARD | BDWAVEFBSK | 23.17 cu.ft. | 107.8 lbs. KING WEST PANEL RAILS | BDWAVERSK | 5.2 cu.ft. | 37.4 lbs. QUEEN STORAGE BED Overall 63” W x 60” H x 86.75” D QUEEN HEADBOARD | BDWAVEHBSQN | 12.69 cu.ft. | 105.6 lbs. QUEEN STORAGE FOOTBOARD | BDWAVEFBSQN | 18.71 cu.ft. | 85.8 lbs. QUEEN / KING EAST PANEL RAILS | BDWAVERSQ | 4.93 cu.ft. | 33 lbs.
DRESSER | BDWAVEDR 66” W x 38” H x 18” D 33.87 cu.ft. | 222.2 lbs.
NIGHTSTAND | BDWAVENS 26.5” W x 26” H x 17” D 9.71 cu.ft. | 77 lbs.
CHEST | CTWAVEC 37.5” W x 55.5” H x 18” D 29.09 cu.ft. | 184.8 lbs.
LINGERIE CHEST | CTWAVELC 25” W x 74” H x 20” D 29.58 cu.ft. | 178 lbs.
MIRROR | BDWAVEMR 46” W x 38” H x 1.5” D 6.68 cu.ft. | 42 lbs.
WAVERLY_CATALOG_1209.indd 3-4
12/16/2019 10:20:59 AM
WAVERLY_CATALOG_1209.indd 5-6
12/16/2019 10:21:02 AM
WAVERLY
DINING
WAVERLY_CATALOG_1209.indd 7-8
12/16/2019 10:21:06 AM