![](https://assets.isu.pub/document-structure/200212202449-9cfae0a8f29afdbad203ffd6bd0e1e80/v1/3238464b8d79891104acc08c7106b39e.jpg?width=720&quality=85%2C50)
2 minute read
MEETING AND FACILITIES GUIDE We’re equipped
ENTRY LEVEL
![](https://assets.isu.pub/document-structure/200212202449-9cfae0a8f29afdbad203ffd6bd0e1e80/v1/fc16ab262e0003e96cf007d101d3887d.jpg?width=720&quality=85%2C50)
LOWER LEVEL
Conference And Event Rooms Capacity Chart
Name Location Type Area (Sq. Ft.) Length (Ft.) Width (Ft.) Height (Ft.) Theater Class Room Conference U-Shape Reception Banquet
Boardroom Entry Level Boardroom 510 30 17 9 N/A N/A 14 N/A 40 N/A
Emerald Ball Room Entry Level Ballroom 9,504 66 144 16 1,055 600 N/A N/A 1,200 720
Emerald A Entry Level Ballroom 1,188 33 36 16 135 75 28 33 180 90
Emerald B Entry Level Ballroom 1,188 33 36 16 135 75 28 33 180 90
Emerald C Entry Level Ballroom 2,356 66 36 16 265 150 54 63 250 180
Emerald D Entry Level Ballroom 2,356 66 36 16 265 150 54 63 250 180
Emerald E Entry Level Ballroom 2,356 66 36 16 265 150 54 63 250 180
Foyer Entry Level Foyer 8,762 N/A N/A N/A N/A N/A N/A N/A 840 N/A
Coral Ballroom Entry Level Ballroom 5,600 112 50 14 600 320 N/A N/A 700 440
Coral A Entry Level Ballroom 2,000 40 50 14 230 120 40 48 225 120
Coral B Entry Level Ballroom 1,200 24 50 14 105 65 36 42 150 80
Coral C Entry Level Ballroom 1,200 24 50 14 105 65 36 42 150 80
Coral D Entry Level Ballroom 1,200 24 50 14 105 65 36 42 150 80
Foyer Entry Level Foyer 8,762 N/A N/A N/A N/A N/A N/A N/A 550 N/A
Coastal Ballroom Entry Level Ballroom 7,500 131 58 16 840 480 N/A N/A 750 600
Coastal A Entry Level Ballroom 2,505 432 58 16 330 180 52 54 300 200
Coastal B Entry Level Ballroom 2,505 432 58 16 330 180 52 54 300 200
Coastal C Entry Level Ballroom 2,505 432 58 16 330 180 52 54 300 200
Foyer Entry Level Foyer 4,800 N/A N/A N/A N/A N/A N/A N/A 600 N/A
Heron Lower Level Conference Room 840 35 24 9 100 56 34 36 80 60
Theatre Lower Level Conference Room 1,260 35 36 10 106 106 N/A N/A N/A N/A
Pelican Lower Level Conference Room 902 41 22 9 100 56 34 36 80 60
Sandpiper Ballroom Lower Level Ballroom 4,064 127 32 9 300 180 N/A N/A 350 210
Sandpiper A Lower Level Ballroom 896 25 32 9 50 35 20 21 75 40
Sandpiper B Lower Level Ballroom 896 28 32 9 50 35 20 21 75 40
Sandpiper C Lower Level Ballroom 896 28 32 9 50 35 20 21 75 40
Sandpiper D Lower Level Ballroom 1,376 43 32 9 150 70 34 36 125 90
Outdoor Deck Outdoor Deck 20,000 N/A N/A N/A N/A N/A N/A N/A 2,500 1,100
Sunset Desk Outdoor Deck 5,500 N/A N/A N/A N/A N/A N/A N/A 500 350
Sunrise Deck Outdoor Deck 4,600 N/A N/A N/A N/A N/A N/A N/A 325 240
Barefoot’s Desk Outdoor Deck 8,000 N/A N/A N/A N/A N/A N/A N/A 800 500