2019 (12MO) Tahoe-Truckee Resort Community Report

Page 1

NO R T H S T A R E N TIR E R ESOR T YEAR

UNITS

AVG. PRICE

MEDIAN PRICE

AVG. DOM

2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019

59 65 62 71 91 98 98 63 103 111 96 88

$1,526,270 $993,924 $1,158,635 $748,223 $718,521 $864,513 $964,998 $714,688 $999,859 $987,000 $1,017,930 $947,464

$1,000,000 $710,000 $793,000 $610,000 $515,000 $677,000 $710,000 $445,000 $737,500 $722,500 $801,750 $715,000

259 529 189 178 191 166 145 126 121 126 105 129

NO R T H S T A R C O NDO M IN IUM / TO W NH OME S YEAR

UNITS

AVG. PRICE

MEDIAN PRICE

AVG. DOM

2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019

48 45 44 42 58 70 63 47 60 63 64 60

$1,202,000 $889,000 $1,012,000 $742,000 $751,000 $1,982,862 $1,115,277 $612,285 $746,651 $594,567 $840,004 $754,440

$957,000 $635,000 $706,000 $395,000 $383,500 $361,500 $426,500 $390,000 $441,000 $460,000 $530,000 $465,000

390 610 239 174 197 140 112 110 121 121 111 125t

NO R T H S T A R S I NGLE F AM ILY HOM ES BIG SPRINGS

YEAR

UNITS

2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019

4 6 8 7 7 6 7 1 11 10 6 9

AVG. PRICE $3,537,500 $2,199,000 $2,101,000 $1,905,000 $1,755,859 $1,749,295 $1,466,428 $3,500,000 $2,792,727 $2,297,500 $2,706,000 $2,093,000

VINTAGE NORTHSTAR

MEDIAN PRICE $3,075,000 $1,915,000 $2,050,000 $1,800,000 $1,600,000 $1,627,887 $1,415,000 $3,500,000 $3,100,000 $2,745,500 $2,425,000 $1,870,000

YEAR

UNITS

2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019

7 14 10 22 26 22 28 15 32 28 26 19

AVG. PRICE $762,000 $995,000 $837,000 $842,000 $649,550 $540,000 $768,600 $849,866 $858,328 $973,621 $1,067,692 $1,014,105

MEDIAN PRICE $776,851 $1,009,000 $878,000 $972,000 $719,245 $587,826 $810,986 $790,000 $815,000 $897,500 $960,000 $885,000

M O U NTA I N S I D E A T N O R THST A R YEAR

UNITS

AVG. PRICE

MEDIAN PRICE

AVG. DOM

2010 2011 2012 2013 2014 2015 2016 2017 2018 2019

5 0 7 16 19 6 9 14 7 10

$3,320,000 xx $1,855,000 $1,982,812 $2,148,500 $1,784,354 $1,884,666 $2,332,000 $2,246,714 $1,898,800

$3,650,000 xx $2,095,000 $1,775,000 $2,100,000 $1,708,062 $1,900,000 $1,750,000 $2,075,000 $1,825,000

89 xx 76 189 109 230 164 122 113 205

530.550.2000 | info@tahoemountainrealty.com | tahoemountainrealty.com | BRE 01995145 | PO Box 3757, Truckee, CA 96160


TAHOE - TRUCKEE RESORT COMMUNITIES MARKET ANALYSIS - 2019 YTD (12MO) OL D GR E EN W O O D

(ESTIMATED BLEND OF DEVELOPER AND RESALES TRANSACTIONS)

HOMES

UNITS

MEDIAN PRICE

AVERAGE PRICE

MEDIAN PRICE/FOOT

LOW PRICE

HIGH PRICE

AVG. DOM

% ASKING PRICE

2011 2012 2013 2014 2015 2016 2017 2018 2019

2 9 6 8 4 8 15 10 14

$1,570,000 $722,500 $1,062,125 $1,145,000 $1,482,500 $872,500 $1,280,000 $1,500,000 $1,672,000

$1,570,000 $924,375 $1,374,041 $1,229,062 $1,503,750 $919,687 $1,312,433 $1,501,000 $1,518,000

$378 $335 $402 $380 $410 $444 $431 $469 $509

$865,000 $575,000 $800,000 $820,000 $1,275,000 $525,000 $52,7500 $560,000 $655,000

$2,275,000 $2,200,000 $2,350,000 $2,000,000 $1,775,000 $1,445,000 $1,950,000 $2,425,000 $2,155,000

13 165 183 211 258 102 110 94 92

93% 95% 91% 90% 91% 98% 95% 96% 99%

CURRENTLY ACTIVE 3

$1,575,000

$1,605,000

$513

$1,145,000

$2,095,000

110

GR AY ' S C R O S S I NG HOMES

UNITS

MEDIAN PRICE

AVERAGE PRICE

MEDIAN PRICE/FOOT

LOW PRICE

HIGH PRICE

AVG. DOM

% ASKING PRICE

2011 2012 2013 2014 2015 2016 2017 2018 2019

7 6 11 12 7 19 28 17 30

$750,000 $910,000 $940,000 $1,318,000 $1,340,000 $1,350,000 $1,364,000 $1,350,000 $1,409,000

$734,000 $804,000 $984,181 $1,204,791 $1,285,000 $1,296,210 $1,318,929 $1,352,000 $1,515,000

$245 $300 $312 $360 $408 $401 $438 $457 $480

$652,000 $814,000 $545,000 $774,500 $1,135,000 $880,000 $675,000 $870,000 $785,000

$800,000 $1,100,000 $1,820,000 $1,550,000 $1,445,000 $1,735,000 $1,699,000 $1,730,000 $1,925,000

221 365 228 48 87 137 75 71 75

97% 88% 95% 99% 97% 96% 99% 98% 99%

CURRENTLY ACTIVE 14

$1,437,000

$1,495,000

$450

$819,000

$2,300,000

106

LAH O NT A N HOMES

UNITS

MEDIAN PRICE

AVERAGE PRICE

MEDIAN PRICE/FOOT

LOW PRICE

HIGH PRICE

AVG. DOM

% ASKING PRICE

2011 2012 2013 2014 2015 2016 2017 2018 2019

11 11 17 13 15 24 16 27 21

$1,400,000 $1,575,000 $1,682,647 $1,875,000 $1,953,000 $1,970,000 $2,387,500 $2,195,000 $2,810,000

$1,560,000 $1,549,318 $1,650,000 $2,124,423 $2,013,000 $2,026,854 $2,310,781 $2,336,655 2,610,000

$378 $350 $423 $490 $481 $460 $575 $589 $625

$945,000 $720,000 $1,050,000 $1,095,000 $1,100,000 $1,230,000 $1,325,000 $1,250,000 $1,490,000

$2,500,000 $1,970,000 $2,600,000 $5,850,000 $2,800,000 $3,250,000 $3,150,000 $4,100,000 $4,750,000

278 245 247 85 141 172 145 104 113

90% 89% 94% 94% 94% 97% 95% 96% 96%

CURRENTLY ACTIVE 13

$2,950,000

$2,979,276

$693

$2,075,000

$4,889,000

96

SC H A FF ER ' S M I L L HOMES

MEDIAN PRICE

AVERAGE PRICE

MEDIAN PRICE/FOOT

LOW PRICE

HIGH PRICE

AVG. DOM

% ASKING PRICE

1 4 15 15 15 20 15 11 10

$1,077,000 $744,750 $945,000 $1,120,000 $1,250,000 $1,315,000 $1,329,000 $1,385,000 $1,599,000

$1,077,000 $818,649 $929,630 $1,245,258 $1,361,000 $1,381,720 $1,342,000 $1,673,000 $1,575,000

$297 $337 $395 $463 $470 $475 $485 $531 $571

$1,077,000 $744,750 $719,000 $937,000 $1,050,000 $949,900 $989,000 $550,000 $1,035,000

$1,077,000 $898,821 $1,100,000 $2,160,000 $1,850,000 $2,315,000 $1,950,000 $2,950,000 $2,185,000

105 45 174 206 287 169 295 118 70

77% 100% 98% 100% 93% 94% 95% 97% 99%

CURRENTLY ACTIVE 12

$1,412,000

$1,901,000

$618

$1,195,000

$3,250,000

169

2011 2012 2013 2014 2015 2016 2017 2018 2019

UNITS

(ESTIMATED BLEND OF DEVELOPER AND RESALES TRANSACTIONS)

M ART I S C A M P

(ESTIMATED BLEND OF DEVELOPER AND RESALES TRANSACTIONS)

HOMES

UNITS

MEDIAN PRICE

AVERAGE PRICE

MEDIAN PRICE/FOOT

LOW PRICE

HIGH PRICE

AVG. DOM

% ASKING PRICE

2011 2012 2013 2014 2015 2016 2017 2018 2019

4 7 23 36 22 49 42 47 32

$3,412,500 $3,300,000 $3,297,500 $3,333,140 $4,650,000 $3,995,000 $3,962,500 $4,675,000 $5,100,000

$3,784,000 $3,603,571 $3,817,630 $3,711,988 $4,644,753 $4,325,301 $4,466,071 $5,254,000 $5,394,000

$790 $908 $905 $1,007 $1,029 $1,087 $1,104 $1,090 $1,122

$2,337,000 $2,850,000 $2,400,000 $2,300,000 $2,035,000 $1,795,000 $1,950,000 $3,075,000 $2,400,000

$5,975,000 $5,975,000 $6,850,000 $7,050,000 $8,950,000 $8,900,000 $8,350,000 $11,750,000 $13,600,000

355 79 158 202 245 165 144 179 151

97% 98% 96% 95% 96% 95% 96% 95% 94%

CURRENTLY ACTIVE 20

$5,145,000

$5,421,000

$1,146

$2,895,000

$9,895,000

266


Turn static files into dynamic content formats.

Create a flipbook
Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.