SPEEDS & FEEDS RECOMMENDATIONS 1M, 3M, 5M METRIC CARBON STEEL 1018, 1040, 1080, 10L50, 1525, 1536 ALLOY STEEL 4140, 4150, 4340, 5150, 8630 TOOL STEEL A2, D2, H13, M2, P20, S7, T15, W2 CAST IRON Gray, Ductile, Malleable STAINLESS STEEL– Free Mach. 303, 420F, 440F STAINLESS STEEL– Difficult 304, 316, 17‐4PH TITANIUM Ti5Al‐5V‐5Mo, Ti6Al4V HIGH TEMP ALLOY Incoloy, Inconel, Rene, Waspalloy ALUMINUM 2017, 2024, 356, 6061, 7075 COPPER ALLOY Aluminum Bronze, C110, Muntz Brass PLASTIC Polycarbonate, PVC, Polypropylene GRAPHITE
Hardness
Cut
Brinell
Type Slot Profile Light Slot Profile Light Slot Profile Light Slot Profile Light Slot Profile Light Slot Profile Light Slot Profile Light Slot Profile Light Slot Profile Light Slot Profile Light Slot Profile Light Slot Profile Light
≤ 225 ≤ 275 ≤ 250 ≤ 200 ≤ 185 ≤ 185 ≤ 350 ≤ 300 ≤ 150 ≤ 140
Speed (m/min) AlTi N 101 140 209 74 102 154 70 96 144 74 102 154 82 113 170 57 78 118 40 55 82 14 20 30
Feed (mm/flute)
TiCN
TiN
non
0.40
0.75
1.5
3
6
10
12
20
25
98 134 201 72 98 148 67 92 138 72 98 148 79 109 163 55 76 113 38 52 79 14 19 28 195 268 402 107 148 221 195 268 402 146 201 302
94 129 193 69 94 142 64 88 133 69 94 142 76 105 157 53 73 109 37 50 76 13 18 27
78 107 161 57 79 118 54 74 111 57 79 118 63 87 131 44 60 91 30 42 63 11 15 23 195 268 402 107 148 221 195 268 402 146 201 302
0.0008 0.0008 0.0018 0.0005 0.0005 0.0013 0.0005 0.0005 0.0013 0.0008 0.0008 0.0018 0.0005 0.0005 0.0013 0.0005 0.0005 0.0010 0.0005 0.0005 0.0010 0.0005 0.0005 0.0010 0.0015 0.0015 0.0036 0.0008 0.0008 0.0018 0.0015 0.0015 0.0036 0.0015 0.0015 0.0036
0.0015 0.0015 0.0034 0.0012 0.0012 0.0027 0.0012 0.0012 0.0027 0.0015 0.0015 0.0034 0.0012 0.0012 0.0027 0.0010 0.0010 0.0022 0.0010 0.0010 0.0022 0.0007 0.0007 0.0017 0.0032 0.0032 0.0071 0.0015 0.0015 0.0034 0.0032 0.0032 0.0071 0.0032 0.0032 0.0071
0.0031 0.0031 0.0070 0.0022 0.0022 0.0053 0.0022 0.0022 0.0053 0.0031 0.0031 0.0070 0.0022 0.0022 0.0053 0.0019 0.0019 0.0041 0.0019 0.0019 0.0041 0.0014 0.0014 0.0034 0.0060 0.0060 0.0137 0.0031 0.0031 0.0070 0.0060 0.0060 0.0137 0.0060 0.0060 0.0137
0.007 0.007 0.017 0.006 0.006 0.012 0.006 0.006 0.012 0.007 0.007 0.017 0.006 0.006 0.012 0.004 0.004 0.010 0.004 0.004 0.010 0.004 0.004 0.008 0.014 0.014 0.033 0.007 0.007 0.017 0.014 0.014 0.033 0.014 0.014 0.033
0.019 0.019 0.043 0.014 0.014 0.034 0.014 0.014 0.034 0.019 0.019 0.043 0.014 0.014 0.034 0.012 0.012 0.026 0.012 0.012 0.026 0.010 0.010 0.022 0.038 0.038 0.089 0.019 0.019 0.043 0.038 0.038 0.089 0.038 0.038 0.089
0.040 0.040 0.091 0.029 0.029 0.069 0.029 0.029 0.069 0.040 0.040 0.091 0.029 0.029 0.069 0.024 0.024 0.056 0.024 0.024 0.056 0.021 0.021 0.045 0.080 0.080 0.184 0.040 0.040 0.091 0.080 0.080 0.184 0.080 0.080 0.184
0.048 0.048 0.110 0.036 0.036 0.082 0.036 0.036 0.082 0.048 0.048 0.110 0.036 0.036 0.082 0.029 0.029 0.067 0.029 0.029 0.067 0.024 0.024 0.055 0.096 0.096 0.221 0.048 0.048 0.110 0.096 0.096 0.221 0.096 0.096 0.221
0.064 0.064 0.147 0.048 0.048 0.109 0.048 0.048 0.109 0.064 0.064 0.147 0.048 0.048 0.109 0.037 0.037 0.088 0.037 0.037 0.088 0.032 0.032 0.075 0.128 0.128 0.293 0.064 0.064 0.147 0.128 0.128 0.293 0.128 0.128 0.293
0.070 0.070 0.160 0.052 0.052 0.120 0.052 0.052 0.120 0.070 0.070 0.160 0.052 0.052 0.120 0.042 0.042 0.097 0.042 0.042 0.097 0.035 0.035 0.080 0.140 0.140 0.320 0.070 0.070 0.160 0.140 0.140 0.320 0.140 0.140 0.320
Cut Type 4 flute Rw = D1 Ad = .4 x D1
Slot 3 flute Rw = D1 Ad = .5 x D1
2 flute Rw = D1 Ad = D1
Profile 4, 3 flute 2 flute Rw = .25 x D1 Rw = .5 x D1 Ad = 1.5 x D1 Ad = 1.5 x D1
Light 4, 3, 2 flute Rw = .05 x D1 Ad = 1.5 x D1
rpm = (1000 x m/min) / (3.14 x D1) mm/min = (mm/flute) x no. of flutes x rpm ‐ maximum recommended depths shown ‐ reduce speed and feed for materials harder than listed ‐ limit cut depths of long flute, extra long flute, and straight flute to .05 x D1 Ad for Slot or Rw for Profile ‐ finish cuts typically require reduced feed and cutting depths of .02 x D1 maximum ‐ refer to the SGS Tool Wizard for more complete technical information (available at www.sgstool.com)