JANUARY 2019 - DECEMBER 2019 | 1
Report on sustainability and the environment 2019 | 2
JANUARY 2019 - DECEMBER 2019 | 3
Report on sustainability and the environment 2019 | 4
JANUARY 2019 - DECEMBER 2019 | 5
Report on sustainability and the environment 2019 | 6
JANUARY 2019 - DECEMBER 2019 | 7
Report on sustainability and the environment 2019 | 8
JANUARY 2019 - DECEMBER 2019 | 9
Report on sustainability and the environment 2019 | 10
JANUARY 2019 - DECEMBER 2019 | 11
Report on sustainability and the environment 2019 | 12
JANUARY 2019 - DECEMBER 2019 | 13
Report on sustainability and the environment 2019 | 14
JANUARY 2019 - DECEMBER 2019 | 15
Report on sustainability and the environment 2019 | 16
JANUARY 2019 - DECEMBER 2019 | 17
Report on sustainability and the environment 2019 | 18
JANUARY 2019 - DECEMBER 2019 | 19
Report on sustainability and the environment 2019 | 20
JANUARY 2019 - DECEMBER 2019 | 21
Report on sustainability and the environment 2019 | 22
JANUARY 2019 - DECEMBER 2019 | 23
Report on sustainability and the environment 2019 | 24
JANUARY 2019 - DECEMBER 2019 | 25
REpoRt oN sUstAiNABilitY AND thE ENviRoNMENt 2019 | 26
JANUARY 2019 - DECEMBER 2019 | 27
Report on sustainability and the environment 2019 | 28
JANUARY 2019 - DECEMBER 2019 | 29
Report on sustainability and the environment 2019 | 30
JANUARY 2019 - DECEMBER 2019 | 31
Report on sustainability and the environment 2019 | 32
JANUARY 2019 - DECEMBER 2019 | 33
*Floor area and FtE data used is taken from the University’s Annual hEsA return.
REpoRt oN sUstAiNABilitY AND thE ENviRoNMENt 2019 | 34
JANUARY 2019 - DECEMBER 2019 | 35
Report on sustainability and the environment 2019 | 36
JANUARY 2019 - DECEMBER 2019 | 37
Report on sustainability and the environment 2019 | 38
JANUARY 2019 - DECEMBER 2019 | 39
Report on sustainability and the environment 2019 | 40
JANUARY 2019 - DECEMBER 2019 | 41
Report on sustainability and the environment 2019 | 42
JANUARY 2019 - DECEMBER 2019 | 43
Report on sustainability and the environment 2019 | 44
JANUARY 2019 - DECEMBER 2019 | 45
Report on sustainability and the environment 2019 | 46
JANUARY 2019 - DECEMBER 2019 | 47
REpoRt oN sUstAiNABilitY AND thE ENviRoNMENt 2019 | 48
JANUARY 2019 - DECEMBER 2019 | 49
Report on sustainability and the environment 2019 | 50
JANUARY 2019 - DECEMBER 2019 | 51
Report on sustainability and the environment 2019 | 52
JANUARY 2019 - DECEMBER 2019 | 53
REpoRt oN sUstAiNABilitY AND thE ENviRoNMENt 2019 | 54
Cardiff Met is the first university in Wales and the fifth in the UK to receive a three star rating by the UK’s leading sustainability accreditation and membership body for the hospitality and food service sector. the sRA has awarded Cardiff Met’s catering team a three star ‘Food Made Good’ rating for the second year in a row – the maximum rating in this category.
JANUARY 2019 - DECEMBER 2019 | 55
Report on sustainability and the environment 2019 | 56
JANUARY 2019 - DECEMBER 2019 | 57
Report on sustainability and the environment 2019 | 58
JANUARY 2019 - DECEMBER 2019 | 59
Report on sustainability and the environment 2019 | 60
JANUARY 2019 - DECEMBER 2019 | 61
Report on sustainability and the environment 2019 | 62
JANUARY 2019 - DECEMBER 2019 | 63
Report on sustainability and the environment 2019 | 64
JANUARY 2019 - DECEMBER 2019 | 65
Report on sustainability and the environment 2019 | 66
JANUARY 2019 - DECEMBER 2019 | 67
Report on sustainability and the environment 2019 | 68
JANUARY 2019 - DECEMBER 2019 | 69
Report on sustainability and the environment 2019 | 70
JANUARY 2019 - DECEMBER 2019 | 71
Report on sustainability and the environment 2019 | 72
JANUARY 2019 - DECEMBER 2019 | 73
Report on sustainability and the environment 2019 | 74
JANUARY 2019 - DECEMBER 2019 | 75
Report on sustainability and the environment 2019 | 76
JANUARY 2019 - DECEMBER 2019 | 77
Report on sustainability and the environment 2019 | 78