ABS Australian Dairy Sire 2022 Spring Update

Page 1

SPRING UPDATE Australian Dairy Sire Profit From Genetic Progress 2022 RearHeelFootPinPinChestBodyAngularityStatureDepthWidthWidthSetAngleDepthSet Rear RearForeUdderViewDepthUdderAtt.UdderAtt. (H) Rear Udder Att. (W) Centre Ligament Front Teat Pl. Rear Teat Pl. Teat Length ProteinProtein % MilkingFatFatMilk% LikeabilityTemperamentSpeed FeedDaughterMastitisCellGestationCalvingSurvivalEaseLengthCountResistanceFertilitySaved Overall RumpDairyFeetMammaryTypeSystem&LegsStrength 10090 10595 110 1021031021049594979895 10610510010210210110010697 0.540.282227949 101 62% 103 62% 105 62% 111 51% 104 62% -2 62% 187 66% 110 64% 114 48% -132 41% Daughters: G Herds: GABV 08/22 76% Rel 1031031039998 Daughters: G Herds: GAUS Type 08/22 60% Rel 10+0+0+20+00+30+30+0+30 Daughters: G Herds: GAUS Type 08/22 60% Rel Sire: Z-HAPPY WINTERFELL-ET Dam: RONJANCO RM441 459F MGD: RONJANCO AC 295 441F-ET Breeder: DE NOVO GENETICS LLC, NEW ALBIN, IA WINTERFELL x Rome x ACHIEVER WOODROW 58% 62% 76%64% 893 SIBPI 525 HWI 522 ASI 223

Build Your Own Winning Game Plan The Winning Game Plan is a simple yet incredibly effective joining program. By using Sexcel®, you can generate all replacements from the highest performing animals in your herd and convert bobby calves into high-value beef cattle with Beef InFocus™. Short on time? Let an ABS Rep build your Winning Game Plan. The following sires are ready to be used in your Winning Game Plan, sorted by specific breeding goals. Holstein Friesian Jersey Norwegian Red Reduce Antibiotics Use Elite Semen Fertility Improve Health & LongevityIncrease Daughter Fertility Sustainability IndexEliminate Dehorning Page # JERONIMO P HUSTADKALAHARICSCJAMIEOSEVILLESPOCKVALUERUBELSHOWLERCHARLEYRED 104103101101102102102************************************************* -10-3-3-2-7-40-14-5 SIRE CEFertilityBull GL 4&56622221212182222 Page # OFSTADJAMMERVACUUMWATSONCRIMSONRYDENWOODROWELLISROLLYBARBERRCPPPPP 411342225511441443525454331474105107108108109109110110112113 10510610110110510010010210796 SIRE BPI $ResistanceMastitis DepthUdder Page221820132217337 # JERONIMO P ELLIS PP CHAD MARTINIPP MOORLANDPP PP EQUITY P ELVER CSCJANGOP CSCBUSHFIELDP P OFSTAD P 411289354478464404367446454515PPPPPPPPPPPPPP 380252268493537434372450488503 SIRE BPI $Polled HWI 4&57221022822171622 Page # CSCJANGOPROWATSONWOODROWEQUITYCHARLEYKNOWHOWDURABLEP P OFSTADCSCTRASKP -132-1713-948-71-72-4526107100010131017943898893889856834828 47262817212222303031 SIRE SavedFeedSI Protein kgs Page221717111318696 # EQUITY JERONIMOWATSONP P MEADOWHOWLERCHARLEY PP MIDWAY PP CSCJANGOJAMMER P ROEN 108131153164157191196185184149324268311350353427495503531537 102114109113113109110112110110 SIRE CountCellHWIPage # EQUITY ROENJOURNEYJAMMERBARBERWOODROWGINETTARYDENELLISWATSONPPP 282340342474525449443454511464110104105114114115117115115118 101104101104103104104 SIRE BPI $FertilityDtr CalvingEase 2219182222138713 Survival 4&5138661011181722

Linear Choice - Powered by St Jacobs | 3 56% HWI 513 Faneca x Renegade x Frazzled Barber Top Dog x Cascade x Salvatore RC Rolly RC PHOTO: 4TH DAM: Richmond-FD S Barbara-ET EX-90 5TH DAM: MORNINGVIEW SUPER ROXY EX-90 60% 753 SI 63% BPI 474 76% ASI 141 61% 504 SI 63% BPI 331 57% HWI 365 76% ASI 82 ProteinFatMilkNM$TPI GLDPRCEPLSCC2983911831 84 0.18 40 0.05 2.46 75% +6.0 74% 2.3 63% +1.8 73% +0.3 72% Daughters: G Herds: GUSDA 08/22 79% Rel ProteinProtein % LikeabilityTemperamentMilkingSurvivalFatFatMilk%Speed Overall FeedDaughterMastitisCellGestationCalvingFeetMammaryType&LegsEaseLengthCountResistanceFertilitySaved0.500.15109639 110 47% 102 58% 102 58% 104 58% 96 56% 103 56% 96 56% 101 60% -2 62% 183 66% 113 59% 114 43% -36 41% Daughters: G Herds: GABV 08/22 76% Rel ProteinFatMilkNM$TPI GLDPRCEPLSCC14752827756 82 0.09 50 0.01 2.56 75% +4.3 73% 1.8 62% -0.2 73% -2.4 71% Daughters: G Herds: GUSDA 08/22 79% Rel ProteinProtein % LikeabilityTemperamentMilkingSurvivalFatFatMilk%Speed Overall FeedDaughterMastitisCellGestationCalvingFeetMammaryType&LegsEaseLengthCountResistanceFertilitySaved-0.0111411260.13 107 48% 101 59% 99 59% 101 59% 100 58% 103 58% 102 58% 103 60% -5 62% 178 66% 112 61% 112 45% -136 41% Daughters: G Herds: GABV 08/22 76% Rel Sire: BADGER SSI LUCIA FANECA-ET Dam: PENN-ENGLAND BARB 16118-ET MGD: PENN-ENGLAND BARB 13903 Breeder: PENN ENGLAND LLC, WILLIAMSBURG, PA Sire: BOMAZ TOP DOG-ET Dam: MORNINGVIEW CASCADE 6754-ET MGD: MORNINGVIEW 5739-ET VG-85 Breeder: TOM J. SCHMITT, DURANGO, IA PENN-ENGLAND BARBER-ET Bull ID: 94HO20835 NASIS: 80FFUAR MORNINGVIEW ROLLY-ET Bull ID: 94HO20891 NASIS: 80FFUBK FeetUdderType& TeatRearFrontUdderUdderRearRearForeFeetFootLegsLegsThurlRumpAngularityBodyStrengthStatureLegsDepthAngleWidth-SideView-RearViewAngleandLegsUdderAtt.UdderAtt.(H)UdderAtt.(W)CleftDepthTeatPl.TeatPl.Length -0.36-0.071.171.300.680.890.620.530.880.740.250.760.710.841.082.092.010.400.380.750.68 Daughters: G Herds: GUS 08/22 77% Rel 0-2.0 1.0-1.0 2.0 0+0+0+0+0+0+0+4+0+0+0+0+0+0+0+0+0+0+0+0+1865+58+34+45+31+26+44+0+37+12+38+35+42+54+100+100+20+19+37+34+0FeetUdderType& TeatRearFrontUdderUdderRearRearForeFeetFootLegsLegsThurlRumpAngularityBodyStrengthStatureLegsDepthAngleWidth-SideView-RearViewAngleandLegsUdderAtt.UdderAtt.(H)UdderAtt.(W)CleftDepthTeatPl.TeatPl.Length -0.481.581.771.221.741.671.041.911.550.350.830.440.200.390.990.970.720.640.522.732.61 Daughters: G Herds: GUS 08/22 78% Rel 0-2.0 1.0-1.0 2.0 0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+0+2478+96+18+52+41+22+10+19+50+48+36+32+26+100+83+87+61+100+88+79+0

#1+another228daughters* * Increase from the April 2022 ABV release View DaughtersFavouriteAustralia’sSire #1 BPI AUST PROVEN for over 12 months Sired 17 of the Top 20 Australian Females Top daughter is 611 BPI, CARENDA JERONIMO VIDA GP-83 ★ ★ ★ 104 Temperament PHOTO: Jeronimo P at 5 years old 106 Likeability 111 DaughterFertility 107 ResistanceMastitis 185 Cell Count 112 Top 5% Top 3% Top 7% Top 5% Top 1% Top 3% Survival

2022 Spring Dairy Update | 5 ProgressGeneticYourForwardFastReHeelFoPPChestBodyAngularitStatureyDepthWidthinWidthinSetotAngleDeptharSet Rear ReFoUdderViewDepthreUdderAtt.arUdderAtt. (H) Rear Udder Att. (W) Centre Ligament Front Teat Pl Rear Teat Pl Teat Length ViewBStatureodyDepth Fore Udder Att Pin Width Rear Set Teat Foot Angle ProtProteinein % MilkingFaFaMilktt% Speed LikeabilitTemperamenty FDaughtMastitisCellSurvivalCalvingEaseGestationLengthCountResistanceerFertilityeedSaved Overall RumpDFeMammarTypeySystemet&LegsairyStrength 10090 10595 110 10010393939798969596 1031031091049994929297 -7070.497431.06 106 95% 104 95% 106 95% 112 79% 102 99% -4 99% 185 98% 107 99% 111 95% -43 60% Daughters: 516 Herds: 49ABV 08/22 98% Rel Daughters: 198 Herds: 33AUS Type 08/22 96% Rel Daughters: 198 Herds: 33AUS Type 08/22 96% Rel Overall FeetMammaryTypeSystem&Legs Dairy RumpStrength999899 10393 ABS JERONIMO-P-ET Bull ID: 29HO18698  NASIS: 80FFPA4 Sire: ENDCO SUPERHERO-ET Dam: ABS 7726 JAZLYN-P-ET MGD: RICHMOND-FD TANGO JULY-ET Breeder: ABS GLOBAL, INC., DEFOREST, WI Superhero x Powerball P x Tango JERONIMO P DTR: SHANNON JERONIMO ALISON 2355 GP-83 DTR: SHANNON JERONIMO 2290 GP-84 • After 12 months he is still #1 Aust proven sire • Now with over 500 Aust daughtersmilking • High likeabilityfarmer • High survival & daughter fertility $28 RRP$22 50 Unit Special$55 Sexed BPI 91% 515 86% 762 HWI 87% 503 ASI 98% 214 SI ABS PROVEN Proven#1Aust

6 | ABS Australia ReFoUdderReReHeelFoPPChestBodyAngularitStatureyDepthWidthinWidthinSetotAngleDeptharSetarViewDepthreUdderAtt.arUdderAtt. (H) Rear Udder Att. (W) Centre Ligament Front Teat Pl Rear Teat Pl Teat Length Overall LikeabilitTeMilkingFaFaMilkProtProtRumpDFeMammarTypeySystemet&LegsairyStrengtheinein%tt%Speedmperamenty FDaughtMastitisCellGestationCalvingSurvivalEaseLengthCountResistanceerFertilityeedSaved 102102104103101101100100100989997969899999896 Daughters: 17 Herds: 10 AUS Type 08/22 84% REL 10090 10595 110 1051031059999 -0.100.113090632 98 87% 104 87% 105 87% 110 79% 102 96% -7 93% 196 90% 106 94% 113 87% -9 55% Daughters: 70 Herds: 14ABV 08/22 92% Rel Daughters: 17 Herds: 10AUS Type 08/22 84% REL 0+0+10+0+1050+30+0+50+0 DG CHARLEY Bull ID: 29HO17500  NASIS: 93FFM08 Sire: COGENT SUPERSHOT Dam: DG CANDIDE VG-85 MGD: LARCREST CALE-ET VG-89 Breeder: DIAMOND GENETICS, THE NETHERLANDS Supershot x Mogul x Observer DTR: TTM CHARLEY EXQUISITE-ET CHARLEYVG-87 $22 RRP$18 50 Unit Special$50 Sexed BPI 85% 459 81% 943 HWI 80% 495 ASI 92% 170 SI ABS PROVEN ReFoUdderReReHeelFoPPChestBodyAngularitStatureyDepthWidthinWidthinSetotAngleDeptharSetarViewDepthreUdderAtt.arUdderAtt. (H) Rear Udder Att. (W) Centre Ligament Front Teat Pl Rear Teat Pl Teat Length Overall LikeabilitTeMilkingFaFaMilkProtProtRumpDFeMammarTypeySystemet&LegsairyStrengtheinein%tt%Speedmperamenty FDaughtMastitisCellGestationCalvingSurvivalEaseLengthCountResistanceerFertilityeedSaved 1031081051031001031019897989394999899989899 Daughters: G Herds: G AUS Type 08/22 71% REL 10090 10595 110 1041041039697 0.340.212447443 101 72% 103 72% 105 72% 109 63% 102 98% -2 99% 191 76% 105 78% 108 66% -16 49% Daughters: 13 Herds: 2ABV 08/22 75% Rel Daughters: G Herds: GAUS Type 08/22 71% REL 0+0+40+0+4030+40+0+40+0 PINE-TREE HOWLER-ET Bull ID: 29HO18878 NASIS: 80FFPHF Sire: DG CHARLEY Dam: SANDY-VALLEY NO LIMIT-ET VG-85 MGD: SANDY-VALLEY SS PSYCH-ET Breeder: MATTHEW J. STEINER, MARSHALLVILLE, OH CHARLEY x Delta x Supersire PINE-TREE HOWLERHOWLER-ET $24 RRP$20 50 Unit Special$55 Sexed BPI 70% 445 67% 852 HWI 66% 427 ASI 75% 201 SI ABS PROVEN ReFoUdderReReHeelFoPPChestBodyAngularitStatureyDepthWidthinWidthinSetotAngleDeptharSetarViewDepthreUdderAtt.arUdderAtt. (H) Rear Udder Att. (W) Centre Ligament Front Teat Pl. Rear Teat Pl Teat Length Overall LikeabilitTeMilkingFaFaMilkProtProtRumpDFeMammarTypeySystemet&LegsairyStrengtheinein%tt%Speedmperamenty FDaughtMastitisCellGestationCalvingSurvivalEaseLengthCountResistanceerFertilityeedSaved 1021061041061051041069897979796989897999998 Daughters: G Herds: G AUS Type 08/22 65% REL 10090 10595 110 1011061049899 0.380.343149648 101 69% 103 69% 105 69% 111 58% 104 95% -5 96% 153 75% 103 77% 113 61% -17 44% Daughters: 11 Herds: 4ABV 08/22 75% Rel Daughters: G Herds: GAUS Type 08/22 65% REL 0+0+0+20+1040+60+10+0+0 PINE-TREE DURABLE-ET Bull ID: 29HO18790 NASIS: 80FFPAY Sire: DG CHARLEY Dam: ENDCO YODER L7933 9839-ET VG-86 MGD: T-SPRUCE LGOLD 7933-ET Breeder: MATTHEW J. STEINER, MARSHALLVILLE, OH CHARLEY x Yoder x Liquid Gold PINE-TREE DURABLEDURABLE-ET $22 RRP$18 50 Unit Special$50 Sexed BPI 68% 511 64% 1017 HWI 63% 509 ASI 75% 256 SI ABS PROVENProgressGeneticYourForwardFastProgressGeneticYourForwardFastProgressGeneticYourForwardFast Proven#2Aust Interbull#6Proven

2022 Spring Dairy Update | 7 ReHeelFoPPChestBodyAngularitStatureyDepthWidthinWidthinSetotAngleDeptharSet Rear ReFoUdderViewDepthreUdderAtt.arUdderAtt. (H) Rear Udder Att. (W) Centre Ligament Front Teat Pl. Rear Teat Pl Teat Length ViewBStatureodyDepth Fore Udder Att Pin Width Rear Set Teat Foot Angle Pl ProtProteinein % MilkingFaFaMilktt% Speed LikeabilitTemperamenty FDaughtMastitisCellSurvivalCalvingEaseGestationLengthCountResistanceerFertilityeedSaved Overall RumpDFeMammarTypeySystemet&LegsairyStrength 10090 10595 110 101100102106102102999699 1001041001049998979998 0.060.112570434 101 60% 103 60% 104 60% 110 48% 103 64% -7 62% 172 66% 110 63% 115 45% -91 41% Daughters: G Herds: GABV 08/22 76% Rel 1061041009999 Daughters: G Herds: GAUS Type 08/22 58% Rel 3+10+0+10+03+0+40+0+60 Daughters: G Herds: GAUS Type 08/22 58% Rel TTM ELLIS-PP-ET Bull ID: 29HO20629  NASIS: 80FFUAG Sire: WINSTAR EDGE-P-ET Dam: TTM CRIMSON ENOUGH GP-84 MGD: TTM CHARLEY EXQUISITE-ET VG-87 Breeder: THOMAS T. MERCURO, ROCKY RIDGE, MD EDGE P x CRIMSON x CHARLEY 57% 61% 76%63% 850 SIELLIS PP BPI 454 HWI 488 ASI 163 TTM MGD:ELLIS-PP-ETTTMCHARLEY EXQUISITE-ET VG-87 • #3 gBPI$ with 100% polled progeny • Most popular polled sire in 2022 • High fertilitydaughter • High resistancemastitis $28 RRP$24 50 Unit Special$60 Sexed ReHeelFoPPChestBodyAngularitStatureyDepthWidthinWidthinSetotAngleDeptharSet Rear ReFoUdderViewDepthreUdderAtt.arUdderAtt. (H) Rear Udder Att. (W) Centre Ligament Front Teat Pl Rear Teat Pl Teat Length ViewBStatureodyDepth Fore Udder Att Pin Width Rear Set Teat Foot Angle ProtProteinein % MilkingFaFaMilktt% Speed LikeabilitTemperamenty FDaughtMastitisCellSurvivalCalvingEaseGestationLengthCountResistanceerFertilityeedSaved Overall RumpDFeMammarTypeySystemet&LegsairyStrength 10090 10595 110 10210910210810093999789 1031001021031011011059497 0.370.132568855 102 81% 104 81% 105 81% 109 67% 102 95% -3 97% 173 76% 109 65% 107 72% -89 51% Daughters: 77 Herds: 7ABV 08/22 75% Rel 1011031009997 Daughters: 11 Herds: 1AUS Type 08/22 74% Rel 3+10+0+0+303+0+30+10+0 Daughters: 11 Herds: 1AUS Type 08/22 74% Rel ABS CRIMSON-ET Bull ID: 29HO18693 NASIS: 80FFPAE Sire: DE-SU 13050 SPECTRE-ET Dam: ENDCO RUBICON CORA-ET GP-83 MGD: PEAK CHARM-ET VG-85 Breeder: ABS GLOBAL, INC., DEFOREST, WI SPECTRE x Rubicon x AltaOak CRIMSON • Lifting in gBPI$ with 77 milking daughters in Australia • High semen fertility • Adds teat length • Adds strength DTR: WINSTAR CRIMSON 5742-ET VG-85 $24 RRP$18 50 Unit Special$50 Sexed BPI 70% 441 68% 842 HWI 67% 400 ASI 75% 208 SI ABS PROVEN ProgressGeneticYourForwardFastProgressGeneticYourForwardFastPolled#3True

8 | ABS Australia ProtProteinein % SurFaFaMilktt%vival Milking Speed FeMammarOvLikeabilitTemperamentyerallTypeyet&Legs Calving DaughtMastitisCellGestationEaseLengthCountResistanceerFertilityFeedSaved FeUdderTypeet& Legs AngularitBodyStrengStaturethDepthy Rump Angle Thurl Width Legs - Side View Legs - Rear View Foot Angle Feet and Legs Fore Udder Att. Rear Udder Att. (H) Rear Udder Att. (W) Udder Cleft Udder Depth Front Teat Pl Rear Teat Pl. Teat Length NM$TPI FaMilkt SCProteinC CEPL GLDPR -2970.339470.85 111 52% 101 64% 101 64% 104 64% 104 62% 104 62% 103 62% 103 96% 0 97% 168 68% 108 65% 111 52% -54 43% ABV 08/22 77% Rel Daughters: G Herds: G 1.050.220.510.590.560.220.36 -0.311.160.690.960.410.281.08 -0.070.940.340.740.901.090.04 Daughters: G Herds: GUS 08/22 80% Rel 2922971 368 110 0.34 50 0.14 2.83 79% +4.7 76% 1.6 79% +0.6 76% -0.4 75% Daughters: G Herds: GUSDA 08/22 82% Rel BOMAZ EPISODE-ET Bull ID: 29HO19485 NASIS: 80FFSCS Sire: DENOVO 8084 ENTITY-ET Dam: BOMAZ ROBSON 49-ET VG-87 MGD: BOMAZ YODER 6993-ET VG-85 Breeder: BOMAZ, INC., HAMMOND, WI 60% 63% 77%ENTITY x AltaRobson x Yoder BOMAZ EPISODE-ET 66% BPI 464 HWI 462 732 ASI 193EPISODE SI $28 RRP$22 50 Unit Special$55 Sexed ProtProteinein % SurFaFaMilktt%vival Milking Speed FeMammarOvLikeabilitTemperamentyerallTypeyet&Legs Calving DaughtMastitisCellGestationEaseLengthCountResistanceerFertilityFeedSaved FeUdderTypeet& Legs AngularitBodyStrengStaturethDepthy Rump Angle Thurl Width Legs - Side View Legs - Rear View Foot Angle Feet and Legs Fore Udder Att. Rear Udder Att. (H) Rear Udder Att. (W) Udder Cleft Udder Depth Front Teat Pl Rear Teat Pl Teat Length NM$TPI FaMilkt SCProteinC CEPL GLDPR 0.220.202242833 110 50% 100 61% 102 61% 103 61% 98 59% 101 59% 99 59% 104 65% -4 62% 149 66% 105 64% 118 47% +48 42% ABV 08/22 77% Rel Daughters: G Herds: G -1.01-0.151.530.820.09-0.721.16 -0.79-0.171.130.050.430.031.38 -0.321.271.741.760.900.680.94 Daughters: G Herds: GUS 08/22 79% Rel 10052907 952 91 0.19 48 0.06 2.90 75% +5.6 74% 1.7 74% +1.2 74% -1.5 72% Daughters: G Herds: GUSDA 08/22 80% Rel WINSTAR EQUITY-P-ET Bull ID: 29HO19873 NASIS: 80FFTJ8 Sire: WINSTAR EDGE-P-ET Dam: WINSTAR WINDFALL 4539-ET EX-90 MGD: SEAGULL-BAY ROXY PP-ET Breeder: WINSTAR GENETICS LLC, SHELLEY, ID 58% 62% 77%EDGE P x Windfall x Powerball P DAM: WINSTAR WINDFALL 4539-ET EX-90 64% BPI 464 HWI 537 898 ASI 173EQUITY P SI $24 RRP$20 50 Unit Special$55 Sexed ReFoUdderReReHeelFoPPChestBodyAngularitStatureyDepthWidthinWidthinSetotAngleDeptharSetarViewDepthreUdderAtt.arUdderAtt. (H) Rear Udder Att. (W) Centre Ligament Front Teat Pl. Rear Teat Pl Teat Length Overall LikeabilitTeMilkingFaFaMilkProtProtRumpDFeMammarTypeySystemet&LegsairyStrengtheinein%tt%Speedmperamenty FDaughtMastitisCellGestationCalvingSurvivalEaseLengthCountResistanceerFertilityeedSaved 1071041021051071021051021101029898999599949993 Daughters: 35 Herds: 11 AUS Type 08/22 84% REL 10090 10595 110 10110510510199 0.150.032276543 106 81% 104 81% 104 81% 111 69% 105 85% -2 91% 153 87% 103 92% 107 71% -139 55% Daughters: 85 Herds: 19ABV 08/22 92% Rel Daughters: 35 Herds: 11AUS Type 08/22 84% REL 0+0+0+10+010+50+50+0+10 DE-SU 14136 GENESIS-ET Bull ID: 29HO18703 NASIS: 80FFPA8 Sire: DE-SU 13050 SPECTRE-ET Dam: DE-SU FIRST CLASS 5133-ET MGD: DE-SU SHAN 2946-ET Breeder: DE SU HOLSTEINS LLC, NEW ALBIN, IA SPECTRE x Alta1stClass x Man O Shan SIRE: DE-SU 13050 GENESISSPECTRE-ET $20 RRP$18 50 Unit Special$45 Sexed BPI 82% 385 78% 733 HWI 76% 361 ASI 92% 155 SI ABS PROVENProgressGeneticYourForwardFastProgressGeneticYourForwardFastProgressGeneticYourForwardFast #10AustProven

2022 Spring Dairy Update | 9 0-2.0 1.0-1 .0 2.0 FeUdderTypeet& Legs TeReFrUdderUdderReReFoFeFoLeLeTRumpAngularitBodyStrengStaturethDepthyAnglehurlWidthgs-SideViewgs-RearViewotAngleetandLegsreUdderAtt.arUdderAtt.(H)arUdderAtt.(W)CleftDepthontTeatPlarTeatPlatLength ProtProteinein % SurFaFaMilktt%vival Milking Speed FeMammarOvLikeabilitTemperamentyerallTypeyet&Legs Calving DaughtMastitisCellGestationEaseLengthCountResistanceerFertilityFeedSaved FaMilkNM$TPIt PLSCProteinC GLDPCER 0.540.221718445 109 51% 103 63% 101 63% 103 63% 99 60% 103 60% 105 60% 101 65% -1 62% 157 67% 104 64% 110 50% -42 42% ABV 08/22 77% Rel Daughters: G Herds: G 10182986891 118 0.27 -0.06-0.951.221.641.560.380.860.710.850.450.930.691.290.571.632.322.191.421.340.571.04 54 0.08 2.75 76% +3.3 75% 2.2 63% -0.5 74% -0.5 75% Daughters: G Herds: GUSDA 08/22 81% Rel Daughters: G Herds: GUS 08/22 78% Rel 0+0+0+0+0+0+0+0+0+48+0+0+0+0+0+0+0+0+0+0+378+82+19+61+43+36+43+23+47+0+35+65+29+82+100+100+71+67+29+52+0 SBG MECCA P-ET Bull ID: 29HO20279 NASIS: 45FFU16 Sire: BOMAZ MONUMENT-P-ET Dam: BOGHILL GLAMOUR HURRICANE CARLIN D VG-89 MGD: BOGHILL GLAMOUR SILVER CARLIN B VG-87 Breeder: SGB HOLSTEINS, MAGHERY, NORTHERN IRELAND MONUMENT P x Hurricane x SILVER 59% 62% 77%65% 708 SIMECCA P BPI 399 HWI 400 ASI 188 DAM: BOGHILL GLAMOUR HURRICANE CARLIN D VG-89 DAM: BOGHILL GLAMOUR HURRICANE CARLIN D VG-89 • High type polled with unique pedigree • Elite TPI® & NM$ • High wide rear udders • High fat $28 RRP$60 Sexed ProtProteinein % SurFaFaMilktt%vival Milking Speed FeMammarOvLikeabilitTemperamentyerallTypeyet&Legs Calving DaughtMastitisCellGestationEaseLengthCountResistanceerFertilityFeedSaved ProtFaMilkNM$TPItein GLDPCEPLSCCR Protein Temperament Gestation Length Fat Overall Type Mastitis Resistance Survival Feet & Legs Feed Saved SCC Milk CE Protein GL FeUdderTypeet& Legs LeLeTRumpAngularitBodyStrengStaturethDepthyAnglehurlWidthgs-SideViewgs-RearView Foot Angle Feet and Legs Fore Udder Att. Rear Udder Att. (H) Rear Udder Att. (W) Udder Cleft Udder Depth Front Teat Pl Rear Teat Pl Teat Length 0.420.403031243 110 55% 100 67% 102 67% 104 67% 99 64% 102 64% 100 64% 103 65% -3 87% 174 68% 107 70% 110 55% +13 43% ABV 08/22 77% Rel Daughters: G Herds: G 10072818940 89 0.17 57 0.09 2.72 78% +4.4 77% 1.8 94% -0.6 77% -1.3 75% Daughters: G Herds: GUSDA 08/22 81% Rel -1.03-1.12-1.10-0.811.050.29-0.92-0.15-0.04-0.78-0.72 -0.13-0.11-0.97-0.550.840.990.880.040.800.15 Daughters: G Herds: GUS 08/22 79% Rel WILRA KNOWHOW-ET Bull ID: 29HO19442 NASIS: 80FFSBU Sire: DE-SU 14222 KENOBI-ET Dam: WILRA SPECTRE 1431-ET MGD: WILRA RUBICON 1027 Breeder: WILRA FARMS, INC., NASHVILLE, IL KENOBI x SPECTRE x Rubicon 62% 64% 77%67% 1013 SIKNOWHOW BPI 508 HWI 488 ASI 255 • Elite Sustainability Index sire 1013 • Improves daughter fertility • Lowers stature • High protein sire WILRA KNOWHOW-ET $22 RRP$16 50 Unit Special$50 Sexed ProgressGeneticYourForwardFastProgressGeneticYourForwardFast

