IAAF SCORING TABLES OF ATHLETICS / IAAF TABLES DE COTATION D’ATHLETISME
IAAF SCORING TABLES OF ATHLETICS TABLES DE COTATION D’ATHLETISME DE L’IAAF
2014 REVISED EDITION
By Dr Bojidar Spiriev Updated by Attila Spiriev
Printed by Multiprint - Monaco
Copyright IAAF 2014 No part of this book may be reproduced or transmitted, in any form or by means, electronic, mechanical, photocopying or otherwise, without the prior permission of the IAAF
I
IAAF SCORING TABLES OF ATHLETICS / IAAF TABLES DE COTATION D’ATHLETISME
IAAF COUNCIL LE CONSEIL DE L’IAAF President Lamine Diack (SEN) Senior Vice President Robert Hersh (USA) Vice Presidents Dahlan Jumaan Al Hamad (QAT) Sergey Bubka (UKR) Sebastian Coe (GBR) Honorary Treasurer Valentin Balakhnichev (RUS) Area Representatives Zhaocai Du (CHI) Geoff Gardner (NFI) Roberto Gesta de Melo (BRA) Hamad Kalkaba Malboum (CMR) Victor Lopez (PUR) Hansjörg Wirz (SUI) Members Ahmad Al Kamali (UAE) Bernard Amsalem (FRA) Sylvia Barlag (NED) Pauline Davis-Thompson (BAH) Helmut Digel (GER) Nawal El Moutawakel (MAR) Frank Fredericks (NAM) Abby Hoffman (CAN) Alberto Juantorena Danger (CUB) Isaiah Kiplagat (KEN) José María Odriozola (ESP) Jung-Ki Park (KOR) Anna Riccardi (ITA) Irena Szewinska (POL) Katsuyuki Tanaka (JPN) General Secretary Essar Gabriel (FRA)
II
IAAF SCORING TABLES OF ATHLETICS / IAAF TABLES DE COTATION D’ATHLETISME
CONTENTS
Message from IAAF President .............................................................................................. V Author’s Introduction to 2014 Edition .......................................................................... VI-VII Scoring Tables for Men’s Events ................................................................................. 1-179 Sprints, Hurdles and Relays ........................................................................................ 1-29 Middle Distances ....................................................................................................... 31-59 Long Distances and Steeplechase .............................................................................. 61-89 Road Running .......................................................................................................... 91-119 Race Walking ........................................................................................................ 121-149 Jumping and Throwing events and Decathlon ...................................................... 151-179 Scoring Tables for Women’s Events ....................................................................... 181-359 Sprints, Hurdles and Relays .................................................................................. 181-209 Middle Distances ................................................................................................... 211-239 Long Distances and Steeplechase .......................................................................... 241-269 Road Running ........................................................................................................ 271-299 Race Walking ........................................................................................................ 301-329 Jumping and Throwing events and Decathlon ...................................................... 331-359 Contacts ............................................................................................................................. 360 III
IAAF SCORING TABLES OF ATHLETICS / IAAF TABLES DE COTATION D’ATHLETISME
SOMMAIRE
Message du Président de l’IAAF ........................................................................................... V Introduction de l’Auteur à l’Edition 2014 .................................................................. VII-VIII Tables de Cotation des Epreuves Masculines ............................................................ 1-179 Sprints, Haies et Relais ............................................................................................... 1-29 Courses de Demi-Fond ............................................................................................. 31-59 Courses de Longue Distance et de Steeple ............................................................... 61-89 Courses sur Route ................................................................................................... 91-119 Epreuves de Marche.............................................................................................. 121-149 Epreuves de Saut, Lancer et Décathlon ................................................................ 151-179 Tables de Cotation des Epreuves Féminines .......................................................... 181-359 Sprints, Haies et Relais ......................................................................................... 181-209 Courses de Demi-Fond ......................................................................................... 211-239 Courses de Longue Distance et de Steeple ........................................................... 241-269 Courses sur Route ................................................................................................. 271-299 Epreuves de Marche.............................................................................................. 301-329 Epreuves de Saut, Lancer et Heptathlon ............................................................... 331-359 Contacts ..............................................................................................................................360 IV
IAAF SCORING TABLES OF ATHLETICS / IAAF TABLES DE COTATION D’ATHLETISME
PRESIDENT’S MESSAGE FOR IAAF SCORING TABLES MESSAGE DU PRÉSIDENT À PROPOS DES TABLES DE COTATION DE L’IAAF
V
IAAF SCORING TABLES OF ATHLETICS / IAAF TABLES DE COTATION D’ATHLETISME
AUTHORS’ INTRODUCTION The Scoring Tables of Athletics are based on exact statistical data and according to the following principles: The scores in the tables of different events cover equivalent performances. Therefore, the tables can be used to compare results achieved in different athletic events. Due to obvious biological differences, it is not proposed to fully compare men's and women's performances. Thus, the system contains scoring tables for men's and women's events respectively. The tables are progressive, which means that the same improvement of results at higher levels leads to a greater increase in the scores. For example, to improve from 8.30m to 8.60m in the Long Jump is obviously more difficult than to improve from 6.30m to 6.60m. The degree of progressivity in the running (walking, hurdling) events is different than in the jumping and in the throwing events due to biomechanical reasons. The IAAF Scoring Tables of Athletics can be used for multiple purposes, including:
To determine the Result Score of a performance for the World Rankings; To evaluate the competitions; To establish the best athlete award in a specific competition; To produce national, club, school and other rankings; To use it in championships of clubs, etc.
To make comparisons easier, events are edited as follows:
Sprints, Hurdles and Relays Middle Distances Long Distances and Steeplechase Road Running Race Walking Jumping and Throwing events and Decathlon/Heptathlon
Should a performance fall between two results on the tables the lower score shall be considered. In view of tradition and in effort to keep things simple, the Scoring Tables include only whole number scores for expressing performances. Hand times:
Sprints and Hurdles up to 200m: 300m, 400m and 400m Hurdles:
add 0,24 sec add 0,14 sec
The tables are being continuously reviewed. When noted, discrepancies shall be removed and, if necessary, new events shall be added so that the Scoring Tables are always accurate and up to date. Dr. Bojidar Spiriev (1932-2010) The 2014 edition of the IAAF Scoring Tables of Athletics contains 91 athletic events (46 for men and 45 for women). The yearly statistical data were analysed every year since the last edition of the IAAF Scoring Tables, including the results of 2011, 2012 and 2013. As it is natural after a 3-year period, certain results and scores became disproportionate, corrections of different volumes had to be made with creating new formulas in the following events:
VI
IAAF SCORING TABLES OF ATHLETICS / IAAF TABLES DE COTATION D’ATHLETISME
Men’s 110mH, 300m, 400m, 400mH, 4x100m, 4x400, 800m, 10km Race Walk, High Jump, Pole Vault, Long Jump, Triple Jump, Discus Throw, Hammer Throw, Javelin Throw, Decathlon Women’s 100m, , 100mH, 200m, 300m, 400m, High Jump, Pole Vault, Triple Jump, Heptathlon
I would like to thank András Szabó, Project Manager of All-Athletics.com, for his assistance in preparing this revised edition of Dr. Bojidar Spiriev’s IAAF Scoring Tables of Athletics. Attila Spiriev
INTRODUCTION DES AUTEURS Les Tables de Cotation d’Athlétisme sont basées sur des données statistiques exactes, établies selon les principes suivants : Les points attribués aux différentes épreuves dans les tables couvrent des performances équivalentes. Ces tables peuvent donc être utilisées pour comparer les résultats obtenus dans différentes épreuves d’athlétisme. En raison de différences biologiques évidentes, il n’est pas possible de comparer totalement les performances des hommes et celles des femmes. Le système comprend donc des tables de cotation séparées pour les épreuves masculines et féminines. Les tables sont progressives, ce qui signifie qu’une amélioration des résultats au plus haut niveau conduit à une augmentation plus importante des points. A titre d’exemple, progresser de 8,30m à 8,60m au saut en longueur masculin est évidemment plus difficile à réaliser que passer de 6,30m à 6,60m. Le degré de progressivité dans les courses diffère de celui observé dans les sauts et les lancers pour des raisons biomécaniques. Les Tables de Cotation d’Athlétisme de l’IAAF peuvent être utilisées à des fins multiples : Déterminer la valeur en points d’une performance pour les Classements Mondiaux ; Evaluer les compétitions ; Récompenser le meilleur athlète dans une compétition donnée ; Etablir des classements nationaux, d’écoles ou de clubs, et bien d’autres ; Une application aux championnats de clubs, etc. Pour faciliter les comparaisons, les épreuves sont groupées comme suit : Sprints, Haies et Relais Courses de Demi-Fond Courses de Longue Distance et de Steeple Courses sur Route Epreuves de Marche Epreuves de saut, lancer et Décathlon / Heptathlon Si une performance se situe entre deux valeurs affichées dans les tables, la valeur inférieure devra être prise en compte. Dans le respect de la tradition et dans un souci de simplification, les tables de cotation expriment les performances uniquement en nombres entiers. Temps manuels :
Sprints et Haies jusqu’à 200m : 300m, 400m et 400m Haies :
ajouter 0"24 ajouter 0"14
VII
IAAF SCORING TABLES OF ATHLETICS / IAAF TABLES DE COTATION D’ATHLETISME
Les tables sont constamment réexaminées. Si des écarts sont observés, ils seront gommés et, si nécessaire, de nouvelles épreuves seront ajoutées afin que les tables de cotation demeurent précises et d'actualité. Dr Bojidar Spiriev (1932-2010)
VIII
MEN’S SPRINTS, HURDLES AND RELAYS / HOMMES SPRINTS, HAIES ET RELAIS
Men's Sprints, Hurdles and Relays Hommes Sprints, Haies et Relais
by Dr. Bojidar Spiriev updated by Attila Spiriev
1
MEN’S SPRINTS, HURDLES AND RELAYS / HOMMES SPRINTS, HAIES ET RELAIS
100m
110mH
200m
300m
400m
400mH
4x100m
4x200m
4x400m
Points
1400 1399 1398 1397 1396 1395 1394 1393 1392 1391
9.46 9.47 9.48 -
12.28 12.29 12.30 12.31 12.32
18.90 18.91 18.92 18.93 18.94 18.95
29.54 29.55 29.56 29.57 29.58 29.59 29.60 29.61 29.62 -
41.97 41.98 41.99 42.00 42.02 42.03 42.04 42.06 42.07 42.08
44.86 44.88 44.89 44.91 44.93 44.95 44.97 44.98 45.00 45.02
35.84 35.85 35.86 35.88 35.89 35.90 35.91 35.92 35.94 35.95
1:15.42 1:15.44 1:15.46 1:15.49 1:15.51 1:15.54 1:15.56 1:15.59 1:15.61 1:15.64
2:47.10 2:47.16 2:47.22 2:47.28 2:47.33 2:47.39 2:47.45 2:47.51 2:47.57 2:47.63
1390 1389 1388 1387 1386 1385 1384 1383 1382 1381
9.49 9.50 9.51
12.33 12.34 12.35 12.36 12.37
18.96 18.97 18.98 18.99 19.00 19.01
29.63 29.64 29.65 29.66 29.67 29.68 29.69 29.70 29.71 29.72
42.10 42.11 42.12 42.14 42.15 42.16 42.18 42.19 42.20 42.22
45.04 45.06 45.08 45.09 45.11 45.13 45.15 45.17 45.18 45.20
35.96 35.97 35.98 36.00 36.01 36.02 36.03 36.04 36.06 36.07
1:15.66 1:15.69 1:15.71 1:15.73 1:15.76 1:15.78 1:15.81 1:15.83 1:15.86 1:15.88
2:47.69 2:47.75 2:47.81 2:47.87 2:47.93 2:47.99 2:48.05 2:48.11 2:48.17 2:48.23
1380 1379 1378 1377 1376 1375 1374 1373 1372 1371
9.52 9.53 -
12.38 12.39 12.40 12.41 12.42
19.02 19.03 19.04 19.05 19.06 19.07
29.73 29.74 29.75 29.76 29.77 29.78 29.79 29.80 29.81 29.82
42.23 42.24 42.26 42.27 42.28 42.30 42.31 42.32 42.34 42.35
45.22 45.24 45.26 45.28 45.29 45.31 45.33 45.35 45.37 45.39
36.08 36.09 36.11 36.12 36.13 36.14 36.15 36.17 36.18 36.19
1:15.91 1:15.93 1:15.96 1:15.98 1:16.01 1:16.03 1:16.05 1:16.08 1:16.10 1:16.13
2:48.29 2:48.35 2:48.41 2:48.47 2:48.53 2:48.59 2:48.65 2:48.71 2:48.77 2:48.83
1370 1369 1368 1367 1366 1365 1364 1363 1362 1361
9.54 9.55 9.56 -
12.43 12.44 12.45 12.46 12.47
19.08 19.09 19.10 19.11 19.12 19.13
29.83 29.84 29.85 29.86 29.87 29.88 29.89 29.90 29.91 29.92
42.36 42.38 42.39 42.40 42.42 42.43 42.44 42.46 42.47 42.48
45.40 45.42 45.44 45.46 45.48 45.49 45.51 45.53 45.55 45.57
36.20 36.21 36.23 36.24 36.25 36.26 36.28 36.29 36.30 36.31
1:16.15 1:16.18 1:16.20 1:16.23 1:16.25 1:16.28 1:16.30 1:16.33 1:16.35 1:16.38
2:48.89 2:48.95 2:49.01 2:49.08 2:49.14 2:49.20 2:49.26 2:49.32 2:49.38 2:49.44
1360 1359 1358 1357 1356 1355 1354 1353 1352 1351
9.57 9.58 9.59 -
12.48 12.49 12.50 12.51 -
19.14 19.15 19.16 19.17 19.18 19.19
29.93 29.94 29.95 29.96 29.97 29.98 29.99 30.00 30.01 30.02
42.50 42.51 42.52 42.54 42.55 42.57 42.58 42.59 42.61 42.62
45.59 45.61 45.62 45.64 45.66 45.68 45.70 45.72 45.73 45.75
36.32 36.34 36.35 36.36 36.37 36.38 36.40 36.41 36.42 36.43
1:16.40 1:16.43 1:16.45 1:16.48 1:16.50 1:16.53 1:16.55 1:16.58 1:16.60 1:16.63
2:49.50 2:49.56 2:49.62 2:49.68 2:49.74 2:49.80 2:49.86 2:49.92 2:49.98 2:50.04
2
MEN’S SPRINTS, HURDLES AND RELAYS / HOMMES SPRINTS, HAIES ET RELAIS
100m
110mH
200m
300m
400m
400mH
4x100m
4x200m
4x400m
Points
9.60 9.61 9.62
12.52 12.53 12.54 12.55 12.56 -
19.20 19.21 19.22 19.23 19.24 19.25
30.03 30.04 30.05 30.06 30.07 30.08 30.09 30.10 30.11 30.12
42.63 42.65 42.66 42.67 42.69 42.70 42.71 42.73 42.74 42.75
45.77 45.79 45.81 45.83 45.84 45.86 45.88 45.90 45.92 45.94
36.45 36.46 36.47 36.48 36.50 36.51 36.52 36.53 36.54 36.56
1:16.65 1:16.68 1:16.70 1:16.73 1:16.75 1:16.78 1:16.80 1:16.83 1:16.85 1:16.88
2:50.10 2:50.16 2:50.23 2:50.29 2:50.35 2:50.41 2:50.47 2:50.53 2:50.59 2:50.65
1350 1349 1348 1347 1346 1345 1344 1343 1342 1341
9.63 9.64 -
12.57 12.58 12.59 12.60 12.61 -
19.26 19.27 19.28 19.29 19.30 19.31
30.14 30.15 30.16 30.17 30.18 30.19 30.20 30.21 30.22 30.23
42.77 42.78 42.79 42.81 42.82 42.84 42.85 42.86 42.88 42.89
45.95 45.97 45.99 46.01 46.03 46.05 46.07 46.08 46.10 46.12
36.57 36.58 36.59 36.61 36.62 36.63 36.64 36.65 36.67 36.68
1:16.90 1:16.93 1:16.95 1:16.98 1:17.00 1:17.03 1:17.05 1:17.08 1:17.10 1:17.13
2:50.71 2:50.77 2:50.83 2:50.89 2:50.96 2:51.02 2:51.08 2:51.14 2:51.20 2:51.26
1340 1339 1338 1337 1336 1335 1334 1333 1332 1331
9.65 9.66 9.67 -
12.62 12.63 12.64 12.65 12.66 -
19.32 19.33 19.34 19.35 19.36 19.37
30.24 30.25 30.26 30.27 30.28 30.29 30.30 30.31 30.32 30.33
42.90 42.92 42.93 42.94 42.96 42.97 42.98 43.00 43.01 43.03
46.14 46.16 46.18 46.20 46.21 46.23 46.25 46.27 46.29 46.31
36.69 36.70 36.72 36.73 36.74 36.75 36.77 36.78 36.79 36.80
1:17.15 1:17.18 1:17.20 1:17.23 1:17.25 1:17.28 1:17.30 1:17.33 1:17.35 1:17.38
2:51.32 2:51.38 2:51.44 2:51.51 2:51.57 2:51.63 2:51.69 2:51.75 2:51.81 2:51.87
1330 1329 1328 1327 1326 1325 1324 1323 1322 1321
9.68 9.69 9.70 -
12.67 12.68 12.69 12.70 12.71 -
19.38 19.39 19.40 19.41 19.42 19.43
30.34 30.35 30.36 30.37 30.38 30.39 30.40 30.41 30.42 30.43
43.04 43.05 43.07 43.08 43.09 43.11 43.12 43.13 43.15 43.16
46.33 46.34 46.36 46.38 46.40 46.42 46.44 46.46 46.48 46.49
36.82 36.83 36.84 36.85 36.86 36.88 36.89 36.90 36.91 36.93
1:17.40 1:17.43 1:17.45 1:17.48 1:17.50 1:17.53 1:17.55 1:17.58 1:17.61 1:17.63
2:51.94 2:52.00 2:52.06 2:52.12 2:52.18 2:52.24 2:52.30 2:52.37 2:52.43 2:52.49
1320 1319 1318 1317 1316 1315 1314 1313 1312 1311
9.71 9.72 9.73
12.72 12.73 12.74 12.75 12.76 -
19.44 19.45 19.46 19.47 19.48 19.49 -
30.44 30.45 30.46 30.47 30.48 30.49 30.50 30.51 30.52 30.53
43.18 43.19 43.20 43.22 43.23 43.24 43.26 43.27 43.28 43.30
46.51 46.53 46.55 46.57 46.59 46.61 46.62 46.64 46.66 46.68
36.94 36.95 36.96 36.98 36.99 37.00 37.01 37.03 37.04 37.05
1:17.66 1:17.68 1:17.71 1:17.73 1:17.76 1:17.78 1:17.81 1:17.83 1:17.86 1:17.88
2:52.55 2:52.61 2:52.67 2:52.74 2:52.80 2:52.86 2:52.92 2:52.98 2:53.04 2:53.11
1310 1309 1308 1307 1306 1305 1304 1303 1302 1301
3
MEN’S SPRINTS, HURDLES AND RELAYS / HOMMES SPRINTS, HAIES ET RELAIS
Points
100m
110mH
200m
300m
400m
400mH
4x100m
4x200m
4x400m
1300 1299 1298 1297 1296 1295 1294 1293 1292 1291
9.74 9.75 9.76
12.77 12.78 12.79 12.80 12.81 -
19.50 19.51 19.52 19.53 19.54 19.55 -
30.54 30.55 30.56 30.57 30.58 30.59 30.60 30.61 30.62 30.63
43.31 43.33 43.34 43.35 43.37 43.38 43.39 43.41 43.42 43.44
46.70 46.72 46.74 46.76 46.78 46.79 46.81 46.83 46.85 46.87
37.06 37.08 37.09 37.10 37.11 37.13 37.14 37.15 37.16 37.18
1:17.91 1:17.94 1:17.96 1:17.99 1:18.01 1:18.04 1:18.06 1:18.09 1:18.11 1:18.14
2:53.17 2:53.23 2:53.29 2:53.35 2:53.42 2:53.48 2:53.54 2:53.60 2:53.66 2:53.73
1290 1289 1288 1287 1286 1285 1284 1283 1282 1281
9.77 9.78 -
12.82 12.83 12.84 12.85 12.86 -
19.56 19.57 19.58 19.59 19.60 19.61 19.62
30.64 30.66 30.67 30.68 30.69 30.70 30.71 30.72 30.73 30.74
43.45 43.46 43.48 43.49 43.50 43.52 43.53 43.55 43.56 43.57
46.89 46.91 46.93 46.94 46.96 46.98 47.00 47.02 47.04 47.06
37.19 37.20 37.21 37.23 37.24 37.25 37.26 37.28 37.29 37.30
1:18.16 1:18.19 1:18.22 1:18.24 1:18.27 1:18.29 1:18.32 1:18.34 1:18.37 1:18.39
2:53.79 2:53.85 2:53.91 2:53.97 2:54.04 2:54.10 2:54.16 2:54.22 2:54.28 2:54.35
1280 1279 1278 1277 1276 1275 1274 1273 1272 1271
9.79 9.80 9.81 -
12.87 12.88 12.89 12.90 12.91 -
19.63 19.64 19.65 19.66 19.67 19.68
30.75 30.76 30.77 30.78 30.79 30.80 30.81 30.82 30.83 30.84
43.59 43.60 43.62 43.63 43.64 43.66 43.67 43.68 43.70 43.71
47.08 47.10 47.11 47.13 47.15 47.17 47.19 47.21 47.23 47.25
37.31 37.33 37.34 37.35 37.36 37.38 37.39 37.40 37.42 37.43
1:18.42 1:18.45 1:18.47 1:18.50 1:18.52 1:18.55 1:18.57 1:18.60 1:18.63 1:18.65
2:54.41 2:54.47 2:54.53 2:54.60 2:54.66 2:54.72 2:54.78 2:54.85 2:54.91 2:54.97
1270 1269 1268 1267 1266 1265 1264 1263 1262 1261
9.82 9.83 9.84 -
12.92 12.93 12.94 12.95 12.96 -
19.69 19.70 19.71 19.72 19.73 19.74
30.85 30.86 30.87 30.88 30.89 30.90 30.91 30.92 30.93 30.94
43.73 43.74 43.75 43.77 43.78 43.80 43.81 43.82 43.84 43.85
47.27 47.29 47.30 47.32 47.34 47.36 47.38 47.40 47.42 47.44
37.44 37.45 37.47 37.48 37.49 37.50 37.52 37.53 37.54 37.55
1:18.68 1:18.70 1:18.73 1:18.75 1:18.78 1:18.81 1:18.83 1:18.86 1:18.88 1:18.91
2:55.03 2:55.10 2:55.16 2:55.22 2:55.28 2:55.35 2:55.41 2:55.47 2:55.54 2:55.60
1260 1259 1258 1257 1256 1255 1254 1253 1252 1251
9.85 9.86 9.87 -
12.97 12.98 12.99 13.00 13.01 13.02
19.75 19.76 19.77 19.78 19.79 19.80 -
30.96 30.97 30.98 30.99 31.00 31.01 31.02 31.03 31.04 31.05
43.87 43.88 43.89 43.91 43.92 43.94 43.95 43.96 43.98 43.99
47.46 47.48 47.49 47.51 47.53 47.55 47.57 47.59 47.61 47.63
37.57 37.58 37.59 37.60 37.62 37.63 37.64 37.66 37.67 37.68
1:18.93 1:18.96 1:18.99 1:19.01 1:19.04 1:19.06 1:19.09 1:19.12 1:19.14 1:19.17
2:55.66 2:55.72 2:55.79 2:55.85 2:55.91 2:55.98 2:56.04 2:56.10 2:56.16 2:56.23
4
MEN’S SPRINTS, HURDLES AND RELAYS / HOMMES SPRINTS, HAIES ET RELAIS
100m
110mH
200m
300m
400m
400mH
4x100m
4x200m
4x400m
Points
9.88 9.89 9.90
13.03 13.04 13.05 13.06 13.07
19.81 19.82 19.83 19.84 19.85 19.86 19.87
31.06 31.07 31.08 31.09 31.10 31.11 31.12 31.13 31.14 31.15
44.01 44.02 44.03 44.05 44.06 44.08 44.09 44.10 44.12 44.13
47.65 47.67 47.69 47.71 47.72 47.74 47.76 47.78 47.80 47.82
37.69 37.71 37.72 37.73 37.74 37.76 37.77 37.78 37.80 37.81
1:19.19 1:19.22 1:19.25 1:19.27 1:19.30 1:19.32 1:19.35 1:19.37 1:19.40 1:19.43
2:56.29 2:56.35 2:56.42 2:56.48 2:56.54 2:56.61 2:56.67 2:56.73 2:56.80 2:56.86
1250 1249 1248 1247 1246 1245 1244 1243 1242 1241
9.91 9.92 9.93
13.08 13.09 13.10 13.11 13.12
19.88 19.89 19.90 19.91 19.92 19.93
31.16 31.17 31.19 31.20 31.21 31.22 31.23 31.24 31.25 31.26
44.15 44.16 44.17 44.19 44.20 44.22 44.23 44.24 44.26 44.27
47.84 47.86 47.88 47.90 47.92 47.94 47.95 47.97 47.99 48.01
37.82 37.83 37.85 37.86 37.87 37.89 37.90 37.91 37.92 37.94
1:19.45 1:19.48 1:19.50 1:19.53 1:19.56 1:19.58 1:19.61 1:19.64 1:19.66 1:19.69
2:56.92 2:56.99 2:57.05 2:57.11 2:57.18 2:57.24 2:57.30 2:57.37 2:57.43 2:57.49
1240 1239 1238 1237 1236 1235 1234 1233 1232 1231
9.94 9.95 -
13.13 13.14 13.15 13.16 13.17
19.94 19.95 19.96 19.97 19.98 19.99 -
31.27 31.28 31.29 31.30 31.31 31.32 31.33 31.34 31.35 31.36
44.29 44.30 44.31 44.33 44.34 44.36 44.37 44.39 44.40 44.41
48.03 48.05 48.07 48.09 48.11 48.13 48.15 48.17 48.19 48.21
37.95 37.96 37.97 37.99 38.00 38.01 38.03 38.04 38.05 38.06
1:19.71 1:19.74 1:19.77 1:19.79 1:19.82 1:19.84 1:19.87 1:19.90 1:19.92 1:19.95
2:57.56 2:57.62 2:57.68 2:57.75 2:57.81 2:57.88 2:57.94 2:58.00 2:58.07 2:58.13
1230 1229 1228 1227 1226 1225 1224 1223 1222 1221
9.96 9.97 9.98 -
13.18 13.19 13.20 13.21 13.22 -
20.00 20.01 20.02 20.03 20.04 20.05 20.06
31.38 31.39 31.40 31.41 31.42 31.43 31.44 31.45 31.46 31.47
44.43 44.44 44.46 44.47 44.48 44.50 44.51 44.53 44.54 44.56
48.23 48.24 48.26 48.28 48.30 48.32 48.34 48.36 48.38 48.40
38.08 38.09 38.10 38.12 38.13 38.14 38.15 38.17 38.18 38.19
1:19.98 1:20.00 1:20.03 1:20.05 1:20.08 1:20.11 1:20.13 1:20.16 1:20.19 1:20.21
2:58.19 2:58.26 2:58.32 2:58.39 2:58.45 2:58.51 2:58.58 2:58.64 2:58.71 2:58.77
1220 1219 1218 1217 1216 1215 1214 1213 1212 1211
9.99 10.00 10.01 -
13.23 13.24 13.25 13.26 13.27 -
20.07 20.08 20.09 20.10 20.11 20.12
31.48 31.49 31.50 31.51 31.52 31.53 31.54 31.56 31.57 31.58
44.57 44.58 44.60 44.61 44.63 44.64 44.65 44.67 44.68 44.70
48.42 48.44 48.46 48.48 48.50 48.52 48.54 48.56 48.58 48.59
38.21 38.22 38.23 38.25 38.26 38.27 38.28 38.30 38.31 38.32
1:20.24 1:20.26 1:20.29 1:20.32 1:20.34 1:20.37 1:20.40 1:20.42 1:20.45 1:20.48
2:58.83 2:58.90 2:58.96 2:59.03 2:59.09 2:59.16 2:59.22 2:59.28 2:59.35 2:59.41
1210 1209 1208 1207 1206 1205 1204 1203 1202 1201
5
MEN’S SPRINTS, HURDLES AND RELAYS / HOMMES SPRINTS, HAIES ET RELAIS
Points
100m
110mH
200m
300m
400m
400mH
4x100m
4x200m
4x400m
1200 1199 1198 1197 1196 1195 1194 1193 1192 1191
10.02 10.03 10.04 -
13.28 13.29 13.30 13.31 13.32 13.33
20.13 20.14 20.15 20.16 20.17 20.18 -
31.59 31.60 31.61 31.62 31.63 31.64 31.65 31.66 31.67 31.68
44.71 44.73 44.74 44.75 44.77 44.78 44.80 44.81 44.83 44.84
48.61 48.63 48.65 48.67 48.69 48.71 48.73 48.75 48.77 48.79
38.34 38.35 38.36 38.38 38.39 38.40 38.41 38.43 38.44 38.45
1:20.50 1:20.53 1:20.56 1:20.58 1:20.61 1:20.63 1:20.66 1:20.69 1:20.71 1:20.74
2:59.48 2:59.54 2:59.61 2:59.67 2:59.73 2:59.80 2:59.86 2:59.93 2:59.99 3:00.06
1190 1189 1188 1187 1186 1185 1184 1183 1182 1181
10.05 10.06 10.07 -
13.34 13.35 13.36 13.37 13.38
20.19 20.20 20.21 20.22 20.23 20.24 20.25
31.69 31.71 31.72 31.73 31.74 31.75 31.76 31.77 31.78 31.79
44.86 44.87 44.88 44.90 44.91 44.93 44.94 44.96 44.97 44.98
48.81 48.83 48.85 48.87 48.89 48.91 48.93 48.95 48.97 48.99
38.47 38.48 38.49 38.51 38.52 38.53 38.54 38.56 38.57 38.58
1:20.77 1:20.79 1:20.82 1:20.85 1:20.87 1:20.90 1:20.93 1:20.95 1:20.98 1:21.01
3:00.12 3:00.19 3:00.25 3:00.32 3:00.38 3:00.45 3:00.51 3:00.58 3:00.64 3:00.71
1180 1179 1178 1177 1176 1175 1174 1173 1172 1171
10.08 10.09 10.10 -
13.39 13.40 13.41 13.42 13.43 -
20.26 20.27 20.28 20.29 20.30 20.31 -
31.80 31.81 31.82 31.83 31.84 31.86 31.87 31.88 31.89 31.90
45.00 45.01 45.03 45.04 45.06 45.07 45.09 45.10 45.11 45.13
49.01 49.03 49.05 49.07 49.09 49.11 49.12 49.14 49.16 49.18
38.60 38.61 38.62 38.64 38.65 38.66 38.68 38.69 38.70 38.71
1:21.03 1:21.06 1:21.09 1:21.11 1:21.14 1:21.17 1:21.19 1:21.22 1:21.25 1:21.27
3:00.77 3:00.83 3:00.90 3:00.96 3:01.03 3:01.09 3:01.16 3:01.23 3:01.29 3:01.36
1170 1169 1168 1167 1166 1165 1164 1163 1162 1161
10.11 10.12 10.13 -
13.44 13.45 13.46 13.47 13.48 -
20.32 20.33 20.34 20.35 20.36 20.37 20.38
31.91 31.92 31.93 31.94 31.95 31.96 31.97 31.99 32.00 32.01
45.14 45.16 45.17 45.19 45.20 45.22 45.23 45.24 45.26 45.27
49.20 49.22 49.24 49.26 49.28 49.30 49.32 49.34 49.36 49.38
38.73 38.74 38.75 38.77 38.78 38.79 38.81 38.82 38.83 38.85
1:21.30 1:21.33 1:21.35 1:21.38 1:21.41 1:21.44 1:21.46 1:21.49 1:21.52 1:21.54
3:01.42 3:01.49 3:01.55 3:01.62 3:01.68 3:01.75 3:01.81 3:01.88 3:01.94 3:02.01
1160 1159 1158 1157 1156 1155 1154 1153 1152 1151
10.14 10.15 10.16 -
13.49 13.50 13.51 13.52 13.53 13.54
20.39 20.40 20.41 20.42 20.43 20.44 -
32.02 32.03 32.04 32.05 32.06 32.07 32.08 32.09 32.10 32.12
45.29 45.30 45.32 45.33 45.35 45.36 45.38 45.39 45.40 45.42
49.40 49.42 49.44 49.46 49.48 49.50 49.52 49.54 49.56 49.58
38.86 38.87 38.89 38.90 38.91 38.93 38.94 38.95 38.97 38.98
1:21.57 1:21.60 1:21.62 1:21.65 1:21.68 1:21.70 1:21.73 1:21.76 1:21.79 1:21.81
3:02.07 3:02.14 3:02.21 3:02.27 3:02.34 3:02.40 3:02.47 3:02.53 3:02.60 3:02.66
6
MEN’S SPRINTS, HURDLES AND RELAYS / HOMMES SPRINTS, HAIES ET RELAIS
100m
110mH
200m
300m
400m
400mH
4x100m
4x200m
4x400m
Points
10.17 10.18 10.19 -
