kopt_gen_vidi

Page 1

1001

Frese sagomate per Profili Semplici. Profile cutters for Simple Profiles. Fraises profilées pour Contours Simples. Profilfräser für Einfachem Profil. Fresas molduradas para Perfiles Simples.

D

B

Z

ID nr.

Vedi tabella che segue

Le misure indicate in tabella sono solo indicative per la determinazione del prezzo.

According to the following scale, the dimensions suggested have to be considered indicative to calculate the price.

ESEMPI DI PROFILI SEMPLICI

MAN Caratteristiche Frese sagomate con materiale di riporto HM o HSS a seconda delle essenze da lavorare: HM per legni abrasivi, teneri, duri, incollati, MDF, multistrati e truciolari; HSS per legni teneri e duri non incollati. Esecuzione con taglienti diritti o assialmente inclinati a seconda del profilo da eseguire.

T

B Characteristics Profiled cutter HM or HSS according to different working needs: HM execution for abrasive, soft, hard, MDF, glued woods, plywood and chipboard; HSS for soft and hard not-glued woods. Straight or shear cutting angles according to profile.

026

d D


1001

Frese sagomate per Profili Semplici. Profile cutters for Simple Profiles. Fraises profilées pour Contours Simples. Profilfräser für Einfachem Profil. Fresas molduradas para Perfiles Simples.

D

B

d

d/max

Z

ID nr.

D

B

d

d/max

Z

ID nr.

100 100 100 100 100 100 100 100 100 100 100 100 100

15 20 25 30 35 40 45 50 60 70 80 90 100

30 30 30 30 30 30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50 50 50 50 50 50

4 4 4 4 4 4 4 4 4 4 4 4 4

1001001 1001002 1001003 1001004 1001005 1001006 1001007 1001008 1001009 1001010 1001011 1001012 1001013

120 120 120 120 120 120 120 120 120 120 120 120 120

15 20 25 30 35 40 45 50 60 70 80 90 100

30 30 30 30 30 30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50 50 50 50 50 50

4 4 4 4 4 4 4 4 4 4 4 4 4

1001014 1001015 1001016 1001017 1001018 1001019 1001020 1001021 1001022 1001023 1001024 1001025 1001026

140 140 140 140 140 140 140 140 140 140 140 140 140

15 20 25 30 35 40 45 50 60 70 80 90 100

30 30 30 30 30 30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50 50 50 50 50 50

4 4 4 4 4 4 4 4 4 4 4 4 4

1001027 1001028 1001029 1001030 1001031 1001032 1001033 1001034 1001035 1001036 1001037 1001038 1001039

160 160 160 160 160 160 160 160 160 160 160 160 160

15 20 25 30 35 40 45 50 60 70 80 90 100

30 30 30 30 30 30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50 50 50 50 50 50

4 4 4 4 4 4 4 4 4 4 4 4 4

1001040 1001041 1001042 1001043 1001044 1001045 1001046 1001047 1001048 1001049 1001050 1001051 1001052

180 180 180 180 180 180 180 180 180 180 180 180 180

15 20 25 30 35 40 45 50 60 70 80 90 100

30 30 30 30 30 30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50 50 50 50 50 50

4 4 4 4 4 4 4 4 4 4 4 4 4

1001053 1001054 1001055 1001056 1001057 1001058 1001059 1001060 1001061 1001062 1001063 1001064 1001065

200 200 200 200 200 200 200 200 200 200 200 200 200

15 20 25 30 35 40 45 50 60 70 80 90 100

30 30 30 30 30 30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50 50 50 50 50 50

4 4 4 4 4 4 4 4 4 4 4 4 4

1001066 1001067 1001068 1001069 1001070 1001071 1001072 1001073 1001074 1001075 1001076 1001077 1001078

250 250 250 250

15 20 25 30

30 30 30 30

50 50 50 50

4 4 4 4

1001079 1001080 1001081 1001082

300 300 300 300

15 20 25 30

30 30 30 30

50 50 50 50

4 4 4 4

1001083 1001084 1001085 1001086

Per frese Z3 sconto 10% Per frese Z6 aumento 20% Per profondità di sagoma “T” superiore a 10mm vedere ART. 1002

For cutters Z3 discount 10% For cutters Z6 increase 20% For shape deep “T” bigger than 10mm see ART. 1002

027


1002

Frese sagomate per Profili Complessi. Profile cutters for Complex Profiles. Fraises profilées pour Contours Complexe. Profilfräser für Komplizierten Profil. Fresas molduradas para Perfiles Complejos.

D

B

Z

ID nr.

Vedi tabella che segue

Le misure indicate in tabella sono solo indicative per la determinazione del prezzo.

According to the following scale, the dimensions suggested have to be considered indicative to calculate the price.

ESEMPI DI PROFILI COMPLESSI

MAN Caratteristiche Frese sagomate con materiale di riporto HM o HSS a seconda delle essenze da lavorare: HM per legni abrasivi, teneri, duri, incollati, MDF, multistrati e truciolari; HSS per legni teneri e duri non incollati. Esecuzione con taglienti diritti o assialmente inclinati a seconda del profilo da eseguire.

T

B

Characteristics Profiled cutter HM or HSS according to different working needs: HM execution for abrasive, soft, hard, MDF, glued woods, plywood and chipboard; HSS for soft and hard not-glued woods. Straight or shear cutting angles according to profile.

028

d D


1002

Frese sagomate per Profili Complessi. Profile cutters for Complex Profiles. Fraises profilées pour Contours Complexe. Profilfräser für Komplizierten Profil. Fresas molduradas para Perfiles Complejos.

D

B

d

d/max

Z

ID nr.

D

B

d

d/max

Z

ID nr.

100 100 100 100 100 100 100 100 100 100 100 100 100

15 20 25 30 35 40 45 50 60 70 80 90 100

30 30 30 30 30 30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50 50 50 50 50 50

4 4 4 4 4 4 4 4 4 4 4 4 4

1002001 1002002 1002003 1002004 1002005 1002006 1002007 1002008 1002009 1002010 1002011 1002012 1002013

120 120 120 120 120 120 120 120 120 120 120 120 120

15 20 25 30 35 40 45 50 60 70 80 90 100

30 30 30 30 30 30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50 50 50 50 50 50

4 4 4 4 4 4 4 4 4 4 4 4 4

1002014 1002015 1002016 1002017 1002018 1002019 1002020 1002021 1002022 1002023 1002024 1002025 1002026

140 140 140 140 140 140 140 140 140 140 140 140 140

15 20 25 30 35 40 45 50 60 70 80 90 100

30 30 30 30 30 30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50 50 50 50 50 50

4 4 4 4 4 4 4 4 4 4 4 4 4

1002027 1002028 1002029 1002030 1002031 1002032 1002033 1002034 1002035 1002036 1002037 1002038 1002039

160 160 160 160 160 160 160 160 160 160 160 160 160

15 20 25 30 35 40 45 50 60 70 80 90 100

30 30 30 30 30 30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50 50 50 50 50 50

4 4 4 4 4 4 4 4 4 4 4 4 4

1002040 1002041 1002042 1002043 1002044 1002045 1002046 1002047 1002048 1002049 1002050 1002051 1002052

180 180 180 180 180 180 180 180 180 180 180 180 180

15 20 25 30 35 40 45 50 60 70 80 90 100

30 30 30 30 30 30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50 50 50 50 50 50

4 4 4 4 4 4 4 4 4 4 4 4 4

1002053 1002054 1002055 1002056 1002057 1002058 1002059 1002060 1002061 1002062 1002063 1002064 1002065

200 200 200 200 200 200 200 200 200 200 200 200 200

15 20 25 30 35 40 45 50 60 70 80 90 100

30 30 30 30 30 30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50 50 50 50 50 50

4 4 4 4 4 4 4 4 4 4 4 4 4

1002066 1002067 1002068 1002069 1002070 1002071 1002072 1002073 1002074 1002075 1002076 1002077 1002078

250 250 250 250

15 20 25 30

30 30 30 30

50 50 50 50

4 4 4 4

1002079 1002080 1002081 1002082

300 300 300 300

15 20 25 30

30 30 30 30

50 50 50 50

4 4 4 4

1002083 1002084 1002085 1002086

Per frese Z3 sconto 10% Per frese Z6 aumento 20% Per profondità di sagoma “T” superiore a 20mm vedere ART. 1003

For cutters Z3 discount 10% For cutters Z6 increase 20% For shape deep “T” bigger than 20mm see ART. 1003

029


1003

Frese sagomate per Profili Speciali. Profile cutters for Special Profiles. Fraises profilées pour Contours Spéciaux. Profilfräser für Spezial Profil. Fresas molduradas para Perfiles Especiales.

D

B

Z

ID nr.

Vedi tabella che segue

Le misure indicate in tabella sono solo indicative per la determinazione del prezzo.

According to the following scale, the dimensions suggested have to be considered indicative to calculate the price.

ESEMPI DI PROFILI SPECIALI

MAN Caratteristiche Frese sagomate con materiale di riporto HM o HSS a seconda delle essenze da lavorare: HM per legni abrasivi, teneri, duri, incollati, MDF, multistrati e truciolari; HSS per legni teneri e duri non incollati. Esecuzione con taglienti diritti o assialmente inclinati a seconda del profilo da eseguire.

Characteristics Profiled cutter HM or HSS according to different working needs: HM execution for abrasive, soft, hard, MDF, glued woods, plywood and chipboard; HSS for soft and hard not-glued woods. Straight or shear cutting angles according to profile.

B

d D

030


1003

Frese sagomate per Profili Speciali. Profile cutters for Special Profiles. Fraises profilées pour Contours Spéciaux. Profilfräser für Spezial Profil. Fresas molduradas para Perfiles Especiales.

D

B

d

d/max

Z

ID nr.

D

B

d

d/max

Z

ID nr.

100 100 100 100 100 100 100 100 100 100 100 100 100

15 20 25 30 35 40 45 50 60 70 80 90 100

30 30 30 30 30 30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50 50 50 50 50 50

4 4 4 4 4 4 4 4 4 4 4 4 4

1003001 1003002 1003003 1003004 1003005 1003006 1003007 1003008 1003009 1003010 1003011 1003012 1003013

120 120 120 120 120 120 120 120 120 120 120 120 120

15 20 25 30 35 40 45 50 60 70 80 90 100

30 30 30 30 30 30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50 50 50 50 50 50

4 4 4 4 4 4 4 4 4 4 4 4 4

1003014 1003015 1003016 1003017 1003018 1003019 1003020 1003021 1003022 1003023 1003024 1003025 1003026

140 140 140 140 140 140 140 140 140 140 140 140 140

15 20 25 30 35 40 45 50 60 70 80 90 100

30 30 30 30 30 30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50 50 50 50 50 50

4 4 4 4 4 4 4 4 4 4 4 4 4

1003027 1003028 1003029 1003030 1003031 1003032 1003033 1003034 1003035 1003036 1003037 1003038 1003039

160 160 160 160 160 160 160 160 160 160 160 160 160

15 20 25 30 35 40 45 50 60 70 80 90 100

30 30 30 30 30 30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50 50 50 50 50 50

4 4 4 4 4 4 4 4 4 4 4 4 4

1003040 1003041 1003042 1003043 1003044 1003045 1003046 1003047 1003048 1003049 1003050 1003051 1003052

180 180 180 180 180 180 180 180 180 180 180 180 180

15 20 25 30 35 40 45 50 60 70 80 90 100

30 30 30 30 30 30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50 50 50 50 50 50

4 4 4 4 4 4 4 4 4 4 4 4 4

1003053 1003054 1003055 1003056 1003057 1003058 1003059 1003060 1003061 1003062 1003063 1003064 1003065

200 200 200 200 200 200 200 200 200 200 200 200 200

15 20 25 30 35 40 45 50 60 70 80 90 100

30 30 30 30 30 30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50 50 50 50 50 50

4 4 4 4 4 4 4 4 4 4 4 4 4

1003066 1003067 1003068 1003069 1003070 1003071 1003072 1003073 1003074 1003075 1003076 1003077 1003078

250 250 250 250

15 20 25 30

30 30 30 30

50 50 50 50

4 4 4 4

1003079 1003080 1003081 1003082

300 300 300 300

15 20 25 30

30 30 30 30

50 50 50 50

4 4 4 4

1003083 1003084 1003085 1003086

Per frese Z3 sconto 10% Per frese Z6 aumento 20%

For cutters Z3 discount 10% For cutters Z6 increase 20%

031


1004

Frese concave per quarti di tondo Z4. Concave cutters for quarter circles Z4. Fraises concaves pour quarts de rond Z4. Viertelstabfr盲ser Z4. Fresas c贸ncavas para cuartos de barra Z4.

D

B

R

d

d/max

rpm

ID nr. DX

ID nr. SX

140 140 140 140 140 140 160 160 180 180

19 21,5 24 26,5 29 35 40 46 54 56

5 7,5 10 12,5 15 20 25 30 35 40

30 30 30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50 50 50

9400 9400 9400 9400 9400 9400 8500 8500 7800 7800

1004001 1004003 1004005 1004007 1004009 1004011 1004013 1004015 1004017 1004019

1004002 1004004 1004006 1004008 1004010 1004012 1004014 1004016 1004018 1004020

MAN Caratteristiche Esecuzione in HM o HSS: HM per legni teneri, duri, incollati, MDF, multistrati, truciolari e abrasivi; HSS per legni teneri e duri non incollati.

DX

Characteristics Execution in HM or HSS: HM execution for abrasive, soft, hard, glued woods, MDF, plywood and chipboard; HSS for soft and hard not-glued woods.

R B

d D

SX R

032


1005

Frese concave per mezzi tondi Z4. Concave cutters for semi-circles Z4. Fraises concaves pour demi-rond Z4. Halbstabfr盲ser Z4. Fresas c贸ncavas para barras semicirculares Z4.

D

B

R

d

d/max

rpm

ID nr.

140 140 140 140 140 140 140 160 160

30 30 35 40 45 50 62 72 77

5 6 7,5 10 12,5 15 20 25 30

30 30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50 50

9400 9400 9400 9400 9400 9400 9400 8500 8500

1005001 1005002 1005003 1005004 1005005 1005006 1005007 1005008 1005009

MAN Caratteristiche Esecuzione in HM o HSS: HM per legni teneri, duri, incollati, MDF, multistrati, truciolari e abrasivi; HSS per legni teneri e duri non incollati.

Characteristics Execution in HM or HSS: HM execution for abrasive, soft, hard, glued woods, MDF, plywood and chipboard; HSS for soft and hard not-glued woods.

B

R

d D

033


1006

Frese convesse per quarti di tondo Z4. Convex cutters for quarter circles Z4. Fraises convexes pour quarts de rond Z4. Halbhohlkehlefr채ser Z4. Fresas convexas para cuartos de barra Z4.

D

B

R

d

d/max

rpm

ID nr. DX

ID nr. SX

140 140 140 140 140 140 140 160 160

10 13 15 18 20 22 25 30 35

5 7,5 10 12,5 15 18 20 25 30

30 30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50 50

9400 9400 9400 9400 9400 9400 9400 8500 8500

1006001 1006003 1006005 1006007 1006009 1006011 1006013 1006015 1006017

1006002 1006004 1006006 1006008 1006010 1006012 1006014 1006016 1006018

MAN Caratteristiche Esecuzione in HM o HSS: HM per legni teneri, duri, incollati, MDF, multistrati,truciolari e abrasivi; HSS per legni teneri e duri non incollati.

DX

Characteristics Execution in HM or HSS: HM execution for abrasive, soft, hard, glued woods, MDF, plywood and chipboard; HSS for soft and hard not-glued woods.

B

R

d D

SX

R

034


1007

Frese convesse per mezzi tondi Z4. Convex cutters for semi-circles Z4. Fraises convexes pour demi-rond Z4. Hohlkehlefr채ser Z4. Fresas convexas para barras semicirculares Z4.

D

B

R

d

d/max

rpm

ID nr.

140 140 140 140 140 140 140 160 160

10 12 15 20 25 30 40 50 60

5 6 7,5 10 12,5 15 20 25 30

30 30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50 50

9400 9400 9400 9400 9400 9400 9400 8500 8500

1007001 1007002 1007003 1007004 1007005 1007006 1007007 1007008 1007009

MAN Caratteristiche Esecuzione in HM o HSS: HM per legni teneri, duri, incollati, MDF, multistrati,truciolari e abrasivi; HSS per legni teneri e duri non incollati.

Characteristics Execution in HM or HSS: HM execution for abrasive, soft, hard, glued woods, MDF, plywood and chipboard; HSS for soft and hard not-glued woods.

B

R

d D

035


1008

Fresa sagomata multiprofili. Multiprofile cutter. Fraise multiprofil. Top-profiler. Fresa moldurada para perfiles multiples.

D

B

d

d/max

Z

rpm

ID nr.

140

50

30

50

3

9400

1008001

R6

MAN

B R8

Caratteristiche Fresa a 3 taglienti riportati in HM per eseguire profili combinati realizzati in una o pi첫 lavorazioni su qualsiasi tipo di legno.

R8 R10

Characteristics Milling cutter with 3 tips in HM for executing combined profiled in one or more operations on any kind of wood.

d D

ESEMPI DI PROFILI ESEGUIBILI

R6

R8 R8

R8

R10 R8 R6 R6

R10 R7

R10 R8 R6

R8 R8

R8 R10

R8

R8

R6

R10

036

R8 R10

R6

R10


1009

Fresa sagomata multiprofili. Multiprofile cutter. Fraise multiprofil. Top-profiler. Fresa moldurada para perfiles multiples.

D

B

d

d/max

Z

rpm

ID nr.

140

40

30

50

3

9400

1009001

D d

MAN R5 Caratteristiche Fresa a 3 taglienti riportati in HM per eseguire profili sagomati su qualsiasi tipo di legno.

R6,5 B R5

Characteristics Milling cutter with 3 tips in HM for obtaining shaped profiles on any kind of wood.

R5

ESEMPI DI PROFILI ESEGUIBILI R5

R5

R5 R6,5

R6,5 R6,5

R5 R5

R6,5

R5 R5 R6,5 R6,5

R5

R5

R5 R5 R5 R5

R5 R6,5

R5

R5

R5

R6,5 R5 R5

R6,5

R5 R6,5 R5 R6,5 R5

R5

R6,5

R5

R6,5 R5

037


1020

Frese per giunzioni regolabili Z3+3. Adjustable cutters for joints Z3+3. Fraises pour jonctions réglables Z3+3. Verstellbarer Fräser für Nute und Fugen Z3+3. Fresas para ensambles en paneles de espesor variable Z3+3.

D

B

d

d/max

P

H

rpm

ID nr.

160

35

30

50

8

10

6000

1020051

11,4

3

B P

40

ESEMPI DI LAVORAZIONE

MAN H

Caratteristiche Esecuzione in HM o HSS: HM per legni abrasivi, teneri, duri, incollati, MDF, multistrati e truciolari; HSS per legni teneri e duri non incollati.

d

11,4

48

B P

Characteristics Execution in HM or HSS: HM execution for abrasive, soft, hard, MDF, glued woods, plywood and chipboard; HSS for soft and hard not-glued woods.

3

D

H

d

56

11,4

3

P

B

D

H

d

11,4

3

P

64

B

D

d

H D 038


1022

Frese MINIZINKEN Z2+2. Joint cutters MINIZINKEN Z2+2. Fraises pour jonctions MINIZINKEN Z2+2. Fräser MINIZINKEN Z2+2. Fresas MINIZINKEN Z2+2.

D

B

d

d/max

P

H

rpm

ID nr.

160* 160* 160* 170 170 170* 180 180 250* 250* 260 260 260 260

26 28,6 36,2 28,6 36,2 42 33 45,4 28,6 36,2 28,6 33 36,2 45,4

30 30 30 30 30 30 30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50 50 50 50 50 50 50

1,6 3,8 3,8 3,8 3,8 5 6,2 6,2 3,8 3,8 3,8 6,2 3,8 6,2

4 10-10/11 10-10/11 15-15/16,5 15-15/16,5 15-15/16,5 20-20/22 20-20/22 10-10/11 10-10/11 15-15/16,5 20-20/22 15-15/16,5 20-20/22

8200 8200 8200 7200 7200 7200 7000 7000 6000 6000 5800 5800 5800 5800

1022001 1022002 1022006 1022003 1022007 1022004 1022005 1022008 1022009 1022010 1022011 1022012 1022013 1022014

*Esecuzione in HM su richiesta *Execution in HM on request

MEC Caratteristiche Per macchine provviste di lame per intestare vengono fornite frese con profondità dentello 10/11mm, 15/16,5mm e 20/22mm. Con l’intestatura può venir variata la profondità della giunzione. In tale maniera la luce della giunzione può essere variata in funzione dei vari tipi di legno da lavorare.

Characteristics The machines equipped with ending sawblades will be supplied with cutterheads with tooth depth 10/11mm, 15/16,5mm and 20/22mm. The edge-bander and the connection depth can be modify. In this way the empty spaces between the connections can be changed for different kind of woods to carve.

H

d D

H

P

2P

P B

039


PROFILI ESEGUIBILI

15

4

3,8 15

1,6

10

5 20

3,8

6,2

Come determinare il numero di frese rispetto allo spessore del legno How to know the joint cutter number referring to the thickness of wood ART. 1022001 Sp. LEGNO 23 47 71 95 119

ART. 1022005

N° FRESE Sp. LEGNO 1 2 3 4 5

28 59 90 121 152 183 214 245 276 307

ART. 1022002/3

N° FRESE 1 2 3 4 5 6 7 8 9 10

Sp. LEGNO N° FRESE Sp. LEGNO 24 51 77 104 131 157 184 210 237 264

040

ART. 1022006/7

1 2 3 4 5 6 7 8 9 10

33 66 100 135 172 207 242 276

ART. 1022004

ART. 1022008

N° FRESE

Sp. LEGNO

N° FRESE

Sp. LEGNO

N° FRESE

1 2 3 4 5 6 7 8

38 78 118 158 198 238 278 318 358 398

1 2 3 4 5 6 7 8 9 10

40 83 127 170 214 257 300 344

1 2 3 4 5 6 7 8


1023

Frese MINIZINKEN Z2+2 con limitatore per avanzamento manuale. Joint cutter MINIZINKEN Z2+2 with chip limitation butts for manually feed. Fraises pour jonctions MINIZINKEN Z2+2 avec refouleur limitant. Fräser MINIZINKEN Z2+2 mit Zuschneid. Fresas MINIZINKEN Z2+2 con limitación de virutas para el avance manual.

D

B

d

d/max

P

H

rpm

ID nr.

160* 160* 160* 170 170 170* 180 180 250* 250* 260 260 260 260

26 28,6 36,2 28,6 36,2 42 33 45,4 28,6 36,2 28,6 33 36,2 45,4

30 30 30 30 30 30 30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50 50 50 50 50 50 50

1,6 3,8 3,8 3,8 3,8 5 6,2 6,2 3,8 3,8 3,8 6,2 3,8 6,2

4 10-10/11 10-10/11 15-15/16,5 15-15/16,5 15-15/16,5 20-20/22 20-20/22 10-10/11 10-10/11 15-15/16,5 20-20/22 15-15/16,5 20-20/22

8200 8200 8200 7200 7200 7200 7000 7000 6000 6000 5800 5800 5800 5800

1023003 1023001 1023002 1023004 1023005 1023006 1023007 1023008 1023009 1023010 1023011 1023012 1023013 1023014

*Esecuzione in HM su richiesta *Execution in HM on request

MEC Caratteristiche Per macchine provviste di lame per intestare vengono fornite frese con profondità dentello 10/11mm, 15/16,5mm e 20/22mm. Con l’intestatura può venir variata la profondità della giunzione. In tale maniera la luce della giunzione può essere variata in funzione dei vari tipi di legno da lavorare.

Characteristics The machines equipped with ending sawblades will be supplied with cutterheads with tooth depth 10/11mm, 15/16,5mm and 20/22mm. The edge-bander and the connection depth can be modify. In this way the empty spaces between the connections can be changed for different kind of woods to carve.

H

d D

H

P

2P

P B

041


PROFILI ESEGUIBILI

15

4

3,8 15

1,6

10

5 20

3,8

6,2

Come determinare il numero di frese rispetto allo spessore del legno How to know the joint cutter number referring to the thickness of wood ART. 1022001 Sp. LEGNO 23 47 71 95 119

ART. 1022005

N° FRESE Sp. LEGNO 1 2 3 4 5

28 59 90 121 152 183 214 245 276 307

ART. 1022002/3

N° FRESE 1 2 3 4 5 6 7 8 9 10

Sp. LEGNO N° FRESE Sp. LEGNO 24 51 77 104 131 157 184 210 237 264

042

ART. 1022006/7

1 2 3 4 5 6 7 8 9 10

33 66 100 135 172 207 242 276

ART. 1022004

ART. 1022008

N° FRESE

Sp. LEGNO

N° FRESE

Sp. LEGNO

N° FRESE

1 2 3 4 5 6 7 8

38 78 118 158 198 238 278 318 358 398

1 2 3 4 5 6 7 8 9 10

40 83 127 170 214 257 300 344

1 2 3 4 5 6 7 8


1024

Frese laterali per MINIZINKEN Z4. Joint cutters MINIZINKEN Z4. Fraises pour jonctions MINIZINKEN Z4. Fr채ser MINIZINKEN Z4. Fresas laterales para MINIZINKEN Z4.

D 156* 150* 155* 160 156 150 155 160

B

d

d/max

TIPO

rpm

ID nr.

15 15 15 15 15 15 15 15

30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50

A A A A B B B B

8200 8200 8200 8200 8200 8200 8200 8200

1024001 1024002 1024003 1024004 1024005 1024006 1024007 1024008

*Esecuzione in HM su richiesta *Execution in HM on request

MEC Caratteristiche Fresa laterale per giunzioni in combinazione con frese MINIZINKEN per legni teneri e duri.

D d

B

Characteristics Joint cutter for working togheter with MINIZINKEN cutters. Suitable for soft and hardwoods.

A

Max-12

Max-12

B

1/2H

H

043


1025

Frese per battute Z4 con taglienti alternativamente inclinati. Rebating cutters with 4 alternately slanted cutting edges. Fraises à feuillures avec 4 dents alternativement biaisés. Falzfräser mit 4 abwechselnd Schrägen Räumerzähne. Fresas para galces Z4 con ángulo axial alternado.

MAN Caratteristiche Esecuzione in HM o HSS: HM per legni abrasivi, teneri, duri, incollati, MDF, multistrati e truciolari; HSS per legni teneri e duri non incollati.

Characteristics Execution in HM or HSS: HM execution for abrasive, soft, hard, MDF, glued woods, plywood and chipboard; HSS for soft and hard not-glued woods.

D

B

d

d/max

rpm

ID nr.

120 120 120 120 120 120 120 120 120 120 120

25 30 35 40 45 50 60 70 80 90 100

30 30 30 30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50 50 50 50

10500 10500 10500 10500 10500 10500 10000 10000 10000 9300 9300

1025001 1025002 1025003 1025004 1025005 1025006 1025007 1025008 1025009 1025010 1025011

140 140 140 140 140 140 140 140 140 140 140

25 30 35 40 45 50 60 70 80 90 100

30 30 30 30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50 50 50 50

9400 9400 9400 9400 9400 9400 9400 9000 9000 9000 8700

1025012 1025013 1025014 1025015 1025016 1025017 1025018 1025019 1025020 1025021 1025022

160 160 160 160 160 160 160 160 160 160 160

25 30 35 40 45 50 60 70 80 90 100

30 30 30 30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50 50 50 50

8500 8500 8500 8500 8500 8300 8300 8300 7400 7400 7400

1025023 1025024 1025025 1025026 1025027 1025028 1025029 1025030 1025031 1025032 1025033

D

B

d

044


1027

Frese per smussi a 45° Z4. Chanfering cutters 45° Z4. Fraises pour chanfreiner 45° Z4. Fasefräser 45° Z4. Fresas para biseles de 45° Z4.

D

B

d

d/max

rpm

ID nr.

120 120 120

10 15 20

30 30 30

50 50 50

10500 10500 10500

1027001 1027002 1027003

140 140 140 140 140

10 15 20 25 30

30 30 30 30 30

50 50 50 50 50

9400 9400 9400 9400 9400

1027004 1027005 1027006 1027007 1027008

160 160 160 160 160 160 160

10 15 20 25 30 35 40

30 30 30 30 30 30 30

50 50 50 50 50 50 50

8500 8500 8500 8500 8500 8300 8300

1027009 1027010 1027011 1027012 1027013 1027014 1027015

180 180 180 180 180 180 180 180 180

10 15 20 25 30 35 40 45 50

30 30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50 50

7400 7400 7400 7400 7400 7400 7400 7400 7400

1027016 1027017 1027018 1027019 1027020 1027021 1027022 1027023 1027024

MAN Caratteristiche Esecuzione in HM o HSS: HM per legni abrasivi, teneri, duri, incollati, MDF, multistrati e truciolari; HSS per legni teneri e duri non incollati.

Characteristics Execution in HM or HSS: HM execution for abrasive, soft, hard, MDF, glued woods, plywood and chipboard; HSS for soft and hard not-glued woods.

d

B

45°

D

045


1028

Frese per canali a spessore costante. Grooving cutters with constant thickness. Fraises à rainer avec épaisseur constant. Nutfräser mit konstant Stärke. Fresas para ranuras a espesor costante.

MEC Caratteristiche Esecuzione in HM o HSS: HM per legni esotici, incollati e truciolari; HSS per legni teneri e duri non incollati.

Characteristics Execution in HM or HSS: HM for glued woods, exotics and chipboard; HSS for soft and hardwoods not glued.

D

B

d

d/max

Z

rpm

ID nr.

140 140 140 140 140 140 140 140 140

4 6 8 10 12 14 16 18 20

30 30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50 50

6 6 6 6 6 6 6 6 6

10500 10500 10500 10500 10500 10500 10500 10500 10500

1028001 1028002 1028003 1028004 1028005 1028006 1028007 1028008 1028009

160 160 160 160 160 160 160 160 160

4 6 8 10 12 14 16 18 20

30 30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50 50

6 6 6 6 6 6 6 6 6

9500 9500 9500 9500 9500 9500 9500 9500 9500

1028021 1028022 1028023 1028024 1028025 1028026 1028027 1028028 1028029

200 200 200 200 200 200 200 200 200

4 6 8 10 12 14 16 18 20

30 30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50 50

6 6 6 6 6 6 6 6 6

8000 8000 8000 8000 8000 8000 8000 8000 8000

1028031 1028032 1028033 1028034 1028035 1028036 1028037 1028038 1028039

d

D

B

046


1029

Frese per canali a spessore costante. Grooving cutters with constant thickness. Fraises à rainer avec épaisseur constant. Nutfräser mit konstant Stärke. Fresas con precortadores para ranuras a espesor costante.

D

B

d

d/max

Z

rpm

ID nr.

140 140 140 140 140 140 140 140 140 140

4 5 6 8 10 12 14 16 18 20

30 30 30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50 50 50

4+4 4+4 4+4 4+4 4+4 4+4 4+4 4+4 4+4 4+4

9400 9400 9400 9400 9400 9400 9400 9400 9400 9400

1029001 1029002 1029003 1029004 1029005 1029006 1029007 1029008 1029009 1029010

160 160 160 160 160 160 160 160 160 160

4 5 6 8 10 12 14 16 18 20

30 30 30 30 30 30 30 30 30 30

50 50 50 50 50 50 50 50 50 50

4+4 4+4 4+4 4+4 4+4 4+4 4+4 4+4 4+4 4+4

9500 9500 9500 9500 9500 9500 9500 9500 9500 9500

1029021 1029022 1029023 1029024 1029025 1029026 1029027 1029028 1029029 1029030

