Grandview flyer

Page 1

18-Month Bulls Tag 1923 1983 2003 2013 2023 2033 2073 2083 2123 2153 2163 2173

BD 8/2/13 8/13/13 8/15/13 8/15/13 8/18/13 8/18/13 8/23/13 8/23/13 8/30/13 9/7/13 9/9/13 9/13/13

Sire Consensus Consensus Angus Valley Angus Valley Bullseye Angus Valley Bullseye Bullseye Incentive Incentive Upward Incentive

Dam’s Sire Dateline 6595 9800 4151 Admiral 9800 Net Worth 6595 Whitman Total Image Maker oo4

BW WW 60 750 70 822 74 740 70 776 72 854 74 740 80 816 82 762 65 800 64 704 72 777 70 829

YW 1382 1438 1364 1477 1502 1357 1432 1416 1501 1366 1404 1487

BW -0.5 2.3 1.4 0.9 4.0 1.6 4.1 3.5 1.3 0.9 2.5 3.4

WW YW 46 76 61 108 44 80 49 89 71 122 49 87 61 113 54 99 70 123 62 110 48 92 76 127

M 31 33 21 24 26 21 28 28 27 21 32 22

Marb 0.58 0.53 0.52 0.62 0.28 0.48 0.67 0.46 0.36 0.67 0.32 0.32

REA 0.50 0.49 0.29 0.28 0.48 0.42 0.63 0.66 0.45 0.47 0.22 0.62

$W 51.23 44.47 31.81 34.12 46.41 31.76 40.70 38.34 52.45 44.90 34.17 49.13

$B 74.64 95.25 73.15 78.14 82.56 73.15 97.19 89.92 79.95 81.97 77.55 88.43


Turn static files into dynamic content formats.

Create a flipbook
Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.