26.03.2013
DOW JONES INDUS. AVG Measure EPS Cash Flow Per Share Dividends Per Share Book Value Per Share Sales EBITDA Long Term Growth Net Debt Diluted EPS From Continuing Ops EPS before Abnormal Items Est Comparable Sales Price/EPS Adjusted Price/Sales Price/Book Price/Cash Flow Dividend Yield EV/EBITDA
BEst for 31.12.2013 1119.90 1142.29 373.00 5567.25 11219.88 2159.74 8.87 2013.61 1119.90 1119.90 11219.88
4Wk Chg -0.39 3.33 0.65 -6.97 -0.11 4.55 0.14 -45.01 -0.39 -0.39 -0.11
12.90 1.29 2.60 12.65 2.58 7.49
BEst for 31.12.2014
BEst for 31.12.2015 4Wk Chg 1221.25 -0.27 1333.02 499.30 -0.10 -275.73 399.87 0.86 425.81 6117.06 -16.76 6726.79 11735.97 -24.40 12335.92 2300.28 5.94 2436.03 8.87 0.14 8.87 1702.82 -61.49 1179.37 1221.25 -0.27 1333.02 1221.25 -0.27 1333.02 11735.97 -24.40 12335.92 Valuation Measure 11.83 10.84 1.23 1.17 2.36 2.15 28.94 2.77 2.95 7.03 6.64
4Wk Chg 1.09 -867.03 0.50 2.92 -69.38 -10.77 0.14 -4.66 1.09 1.09 -69.38
BEst for 31.12.2016 1119.90 1142.29 373.00 5567.25 11219.88 2159.74 8.87 2013.61 1119.90 1119.90 11219.88
4Wk Chg -0.39 3.33 0.65 -6.97 -0.11 4.55 0.14 -45.01 -0.39 -0.39 -0.11
12.90 1.29 2.60 12.65 2.58 7.49
BEst for 31.12.2017 1119.90 1142.29 373.00 5567.25 11219.88 2159.74 8.87 2013.61 1119.90 1119.90 11219.88
4Wk Chg -0.39 3.33 0.65 -6.97 -0.11 4.55 0.14 -45.01 -0.39 -0.39 -0.11
12.90 1.29 2.60 12.65 2.58 7.49
S&P 500 INDEX Measure EPS Cash Flow Per Share Dividends Per Share Book Value Per Share Sales EBITDA Long Term Growth Net Debt Diluted EPS From Continuing Ops EPS before Abnormal Items Est Comparable Sales Price/EPS Adjusted Price/Sales Price/Book Price/Cash Flow Dividend Yield EV/EBITDA
BEst for 31.12.2013 110.54 156.13 34.49 720.42 1115.69 220.00 10.64 209.31 110.54 110.54 1115.69
4Wk Chg -0.11 -0.90 0.04 -0.57 0.99 0.20 0.10 0.60 -0.11 -0.11 0.99
14.04 1.39 2.15 9.94 2.22 8.74
BEst for BEst for 31.12.2014 31.12.2015 4Wk Chg 123.36 -0.04 136.47 160.90 -0.29 164.48 36.89 0.07 40.00 784.48 -0.42 864.85 1170.91 1.25 1219.91 238.19 0.39 254.26 10.64 0.10 10.64 177.02 0.24 98.09 123.36 -0.04 136.47 123.36 -0.04 136.47 1170.91 1.25 1219.91 Valuation Measure 12.58 11.37 1.33 1.27 1.98 1.79 9.64 9.43 2.38 2.58 8.08 7.57
4Wk Chg -0.26 -11.33 0.11 2.06 -1.84 -0.53 0.10 7.23 -0.26 -0.26 -1.84
BEst for 31.12.2016 110.54 156.13 34.49 720.42 1115.69 220.00 10.64 209.31 110.54 110.54 1115.69
4Wk Chg -0.11 -0.90 0.04 -0.57 0.99 0.20 0.10 0.60 -0.11 -0.11 0.99
14.04 1.39 2.15 9.94 2.22 8.74
BEst for 31.12.2017 110.54 156.13 34.49 720.42 1115.69 220.00 10.64 209.31 110.54 110.54 1115.69
4Wk Chg -0.11 -0.90 0.04 -0.57 0.99 0.20 0.10 0.60 -0.11 -0.11 0.99
14.04 1.39 2.15 9.94 2.22 8.74
NASDAQ COMPOSITE INDEX Measure EPS Cash Flow Per Share Dividends Per Share Book Value Per Share Sales EBITDA Long Term Growth Net Debt Diluted EPS From Continuing Ops EPS before Abnormal Items Est Comparable Sales Price/EPS Adjusted Price/Sales Price/Book Price/Cash Flow Dividend Yield EV/EBITDA
BEst for 31.12.2013 190.66 285.67 46.82 1227 1796.36 366.03 15.51 -95.22 190.66 190.66 1796.36
4Wk Chg -1.66 -7.92 0.55 -3 -1.33 -0.79 -0.03 18.21 -1.66 -1.66 -1.33
16.97 1.80 2.64 11.33 1.45 9.68
BEst for BEst for 31.12.2014 31.12.2015 4Wk Chg 226.05 -1.89 258.32 325.49 -7.10 364.23 47.23 0.11 50.93 1384 -5 1514 1949.47 4.63 2090.20 415.15 -1.08 457.21 15.51 -0.03 15.51 -226.30 19.18 -397.62 226.05 -1.89 258.32 226.05 -1.89 258.32 1949.47 4.63 2090.20 Valuation Measure 14.31 12.52 1.66 1.55 2.34 2.14 9.94 8.88 1.46 1.57 8.54 7.75
4Wk Chg -1.22 -0.64 0.04 -4 7.80 0.21 -0.03 25.76 -1.22 -1.22 7.80
BEst for 31.12.2016 190.66 285.67 46.82 1227 1796.36 366.03 15.51 -95.22 190.66 190.66 1796.36
4Wk Chg -1.66 -7.92 0.55 -3 -1.33 -0.79 -0.03 18.21 -1.66 -1.66 -1.33
16.97 1.80 2.64 11.33 1.45 9.68
BEst for 31.12.2017 190.66 285.67 46.82 1227 1796.36 366.03 15.51 -95.22 190.66 190.66 1796.36
4Wk Chg -1.66 -7.92 0.55 -3 -1.33 -0.79 -0.03 18.21 -1.66 -1.66 -1.33
16.97 1.80 2.64 11.33 1.45 9.68
S&P/TSX COMPOSITE INDEX Measure EPS Cash Flow Per Share Dividends Per Share Book Value Per Share Sales EBITDA Long Term Growth Net Debt Diluted EPS From Continuing Ops EPS before Abnormal Items Est Comparable Sales Price/EPS Adjusted Price/Sales Price/Book Price/Cash Flow Dividend Yield EV/EBITDA
BEst for 31.12.2013 905.73 1507.42 397.12 7547.72 8059.64 2123.66 9.67 3694.11 905.73 905.73 8059.64 14.00 1.57 1.68 8.41 3.13 8.22
4Wk Chg -3.57 -14.15 1.49 -54.38 -34.18 -32.68 -0.19 58.30 -3.57 -3.57 -34.18
BEst for BEst for 31.12.2014 31.12.2015 4Wk Chg 1027.79 -9.68 1117.53 1679.14 -13.58 1808.45 416.57 1.60 442.02 8163.38 -71.92 8719.75 8585.33 -39.17 8917.99 2401.08 -42.10 2536.29 9.67 -0.19 9.67 3666.10 102.99 3303.19 1027.79 -9.68 1117.53 1027.79 -9.68 1117.53 8585.33 -39.17 8917.99 Valuation Measure 12.34 11.35 1.48 1.42 1.55 1.45 7.55 7.01 3.29 3.49 7.27 6.88
4Wk Chg -0.63 19.76 4.28 -58.44 -92.99 -7.98 -0.19 89.30 -0.63 -0.63 -92.99
BEst for 31.12.2016 905.73 1507.42 397.12 7547.72 8059.64 2123.66 9.67 3694.11 905.73 905.73 8059.64 14.00 1.57 1.68 8.41 3.13 8.22
Q.M.S Advisors | tel: +41 (0)78 922 08 77 | e-mail: info@qmsadv.com |
4Wk Chg -3.57 -14.15 1.49 -54.38 -34.18 -32.68 -0.19 58.30 -3.57 -3.57 -34.18
BEst for 31.12.2017 905.73 1507.42 397.12 7547.72 8059.64 2123.66 9.67 3694.11 905.73 905.73 8059.64 14.00 1.57 1.68 8.41 3.13 8.22
4Wk Chg -3.57 -14.15 1.49 -54.38 -34.18 -32.68 -0.19 58.30 -3.57 -3.57 -34.18