Home for the Holidays 2016 Order Guide

Page 1

Home for the Holidays 2016 order guide


Starters & Sides


APTZR CHICKEN THAI SPRINGROLL 4573737 | 144/1OZ | GLD TGR APTZR MUSHROOM CAP W/SAUSAGE 7064179 | 1/100 CS | NO FORK APTZR PORK PULLED BISC 3608226 | 10/10CNT | SYS IMP APTZR PORK VEG SPRING ROLL 4604407 | 1/144CNT | ROYALDR APTZR POTSTICKER CHICKEN 6838916 | 120/1 OZ | JADE MT APTZR POTSTICKER PORK 1OZ 1633312 | 120/1 | JADE MT APTZR QUICHE ASST MINI 6985683 | 1/100 CT | SYS IMP APTZR SCALLOP W/BACON 1237056 | 4/25 CT | SYS IMP APTZR SPANAKOPITA 6986178 | 1/100 CT | SYS IMP APTZR VEGETABLE SPRINGROLL 6986475 | 1/100 CT | SYS IMP POTATO AU GRATIN CLASSIC CASS 4703567 | 6/2.25LB | SYS CLS POTATO HASHBROWN RUSSET DEHY 3664646 | 6/40.5OZ | GLDNGRL POTATO SCALLOPED CLS CASSROLE 7489378 | 6/2.25LB | SYS CLS SAUCE CRANBERRY JELLIED 7896659 | 24/14 OZ | SYS IMP SAUCE CRANBERRY JELLIED FCY 5729967 | 6/#10 | SYS IMP SAUCE CRANBERRY WHL 4015905 | 6/#10 | OCNSPRY


Chicken, Duck & Turkey


CHICKEN BBQ PULLED SMKD 3919309 | 2/5 LB | BBRLCLS

TURKEY BREAST FRCH CUT RTC 0239873 | 2/6-8# | SYS IMP

CHICKEN BRST BRD BOAT PCK 1151208 | 2/5 LB | TYSON

TURKEY BRST BNLS RAW FOIL 1102995 | 2/8-10# | SYS IMP

CHICKEN CVP BRST B/S 10ZUP MAR 5231238 | 4/10 LB | SYS REL

TURKEY BRST HCK SMK SKN IMP 6429583 | 2/8-10# | BBRLIMP

CHICKEN CVP BRST RDM 10OZ &UP 7203474 | 4/10 LB | SYS CLS

TURKEY BRST HONEY CRKD PEPPER 7221245 | 2/5-6#AV | BBRLIMP

CHICKEN CVP BRST TENDER JUMBO 7667363 | 4/10 LB | SYS CLS

TURKEY BRST HONEY SMOKED 3PC 6429575 | 2/8-10# | BBRLIMP

CHICKEN CVP THIGH BNLS SKLS 7792187 | 4/10 LB | SYS CLS

TURKEY BRST NAT BRN PAN SKON 2378271 | 2/6-8#AV | BBRLSUP

CHICKEN CVP WING 1&2JT JMB RND 6344790 | 4/10 LB | SYS CLS

TURKEY BRST NAT SMK PAN RST 2378289 | 2/6-8#AV | BBRLSUP

CHICKEN CVP WING WHL JMBO RNDM 7666571 | 4/10 LB | SYS CLS

TURKEY BRST OIL BRN PAN SKON 7585367 | 2/8-10AV | BBRLIMP

DUCK BREAST SKON RAW 3597978 | 24/8-10OZ | MAPLELF

TURKEY BRST OVEN PRPD 2378297 | 2/8-10# | BBRLIMP

DUCK BRST BNLS RAW SKIN ON 6040897 | 32/7-8 OZ | MAPLELF

CHICKEN CVP BRST B/S 6 OZ 2436210 | 4/5 LB | SYS CLS

DUCK FAT RENDERED 9530155 | 3/3.5 LB | MAPLELF

CHICKEN CVP BRST B/S 9-11Z WHL 2334359 | 4/5 LB | SYS CLS

DUCK HALF RSTD PART-BONED A FZ 7014830 | 12/10-12Z | MAPLELF

CHICKEN CVP BRST B/S RANDM 1803303 | 4/10 LB | SYS CLS

DUCK LEG & THIGH RAW 1148352 | 36/8-10OZ | SERENAD

CHICKEN CVP BRST B/S WHL 10 OZ 2041473 | 4/5 LB | SYS CLS

DUCK NON-BASTED GR A 1031962 | 6/5-5.5# | MAPLELF

CHICKEN CVP BRST B/S WHL 5 OZ 2023687 | 4/5 LB | SYS CLS

DUCK WHL GOLD LBL 0015883 | 6/6-6.5# | MAPLELF

CHICKEN CVP BRST B/S WHL 6 OZ 2023695 | 4/5 LB | SYS CLS

DUCK WHL GOLD LBL 2087880 | 6/4.5-5# | MAPLELF

CHICKEN CVP BRST B/S WHL 7 OZ 2023703 | 4/5 LB | SYS CLS

DUCK WING DRUMMETTES COOKED 6613372 | 5/2 LB | MAPLELF

CHICKEN CVP BRST B/S WHL 8 OZ 2023711 | 4/5 LB | SYS CLS


Fully Cooked Whole Muscle 4oz Chicken Fillet. 6514307 | Southern Select™ Fillets | 40/4 oz./10#

Distinctive pickle flavor that Southerners Love!

Ashby Gray Territory Sales Manager Cell 608-215-0062 Brakebush Brothers, Inc.


Beef, Ham & Pork


BACON LAYFLAT C/C 18/22 APL GF 4571261 | 2 /10 LB | SYS CLS

HAM BUFFET BNLS LOWSALTWA96%FF 3922986 | 2 /10-12# | BBRLCLS

BACON SLAB 14/18 SMOKED 5757184 | 1 /15 LB | SYS REL

HAM PIT BNLS HCKRY SMKD W/A 8974529 | 2 /14-19# | BBRLCLS

BEEF CHUCK SHORT RIB CKD BNLS 6335485 | 4 /5#AVG | CAB

PORK BBQ BNLS BUTT SMKD HCKRY 1260917 | 3 /5# AVG | BBRLCLS

BEEF CORNED BOT RND CH CKD DF 5664402 | 2 /5-8# | CAB

PORK BBQ SMKD PULLED 1261561 | 2 /5#BAGS | BBRLCLS

BEEF ROAST POT CKD CH 2477743 | 2 /8-13# | BBRLIMP

PORK FLAT IRON 0376521 | 10 /14 OZ | BCH PRM

BEEF ROAST TOP RND CKD CAP OFF 5664709 | 2 /5-8# | CAB

PORK LOIN CC BI 8 RIB 0375838 | 2 /6.5#AV | BCH PRM

BEEF ROAST TP RND MR WHL DF 7258858 | 2 /9-14# | BBRL

SAUSAGE ITALIAN HOT ROPE RAW 6544128 | 1 /10LB | LABUONA

BRATWURST SMKD LINK BEER 4/1 4644140 | 2 /5LB | PEPPINO

SAUSAGE ITALIAN MILD BULK 6536344 | 1 /10LB | LABUONA

CHILI BEEF W/ BEAN PREM 9779802 | 4 /5 LB | WHITEYS

SAUSAGE ITALIAN MILD ROPE RAW 6544138 | 1 /10LB | LABUONA

HAM BNLS BLK FOREST D WA 95%FF 3922119 | 2 /8-10# | BBRLCLS

SAUSAGE JALAPENO CHDR LINK 4655799 | 2 /5LB | UNCLEJN

HAM BNLS HCKORY HERTH D NJ 8970428 | 2 /7-9#AV | BBRLIMP

SAUSAGE LINK CHDR & BAC 4/1 4655803 | 2 /5LB | UNCLEJN

HAM BNLS HNY CURED D WA 95%FF 3921921 | 2 /8-10# | BBRLCLS

SAUSAGE LINK SMKD SKLS 4/1 4655789 | 2 /5LB | UNCLEJN

HAM BONE IN SMKD HOCK OFF W/A 3928496 | 1 /18-23# | BBRLCLS

SAUSAGE PORK ONION ROPE 4152074 | 1 /10LB | HLLYGRV

HAM BUFFET BNLS 21CENT WA96%FF 3922317 | 2 /10-12# | BBRLIMP


From the Sea


CRAB MEAT COMBO CRAB CAKE REDY 2455285 | 6/1 LB | HANDY CRAB SOFT SHELL JMBO IPW 1115971 | 4/12 CT | HANDY CRAB SOFT SHELL WHALE IPW 1115740 | 4/9 CT | HANDY CRAB MEAT BACKFIN LUMP PSTRZD 3140318 | 6/1 LB | STN HBR CRAB MEAT CLAW PSTRZD ASIA 3140080 | 6/1 LB | STN HBR LOBSTER MEAT CLW KNKL BRINE VP 5841648 | 6 /2 LB | PORTPRM LOBSTER TAIL N.ATL PREM 2-3OZ 2524957 | 1 /10 LB | PORTSIM LOBSTER TAIL N.ATL PREM 3-4OZ 6836126 | 1 /10 LB | PORTSIM MAHI MAHI PRTN BNLS SKLS 4OZ 2694893 | 1/10 LB | STN HBR MAHI MAHI PRTN BNLS SKLS 8OZ 2694930 | 1/10 LB | STN HBR SALMON ATL FIL SKON “D” TRIM 8909410 | 1 /10#AVG | N COAST SALMON ATL FIL SKON C TRIM 0718292 | 1 /15 LB | N COAST SALMON ATL PRTN SKLS 4 OZ CHL 4234233 | 1 /10 LB | PORTSIM SALMON ATL PRTN SKLS 6 OZ CHL 7576705 | 1 /10 LB | PORTSIM SCALLOP SEA 20/30 IQF CHEMFREE 0895862 | 6 /5LB | CPTWELL SCALLOP SEA BAC WRPD 7110109 | 1 /100CT | CPTWELL SCALLOP SEA DRY IQF 10/20 NATL 1056803 | 2 /5 LB | PORTSIM SEABASS FIL SKIN-ON/BNLS 8645877 | 1 /10 LB | N COAST TILAPIA FILET BLSL IPW 5-7 OZ 1002569 | 1 /10 LB | PORTSIM TUNA AHI GRND CO IVP INDON 3354414 | 1/10 LB | STN HBR TUNA AHI MEDLLN VP CO INDON 3354455 | 1/10 LB | STN HBR TUNA AHI LOIN CO 4-8LB IDN 1511880 | 1/15#AVG | PACIFCA



Pasta


NOODLE LO MEIN 9213513 | 4/5 LB | AMOY PASTA MANICOTTI CHEESE 2467603 | 60/2.7 OZ | AREZZIO PASTA PENNE GLUTEN FREE PRCKD 3914670 | 20/8 OZ | CARLAS PASTA RAVIOLI BEEF BRAISE JMBO 7003591 | 2/2.5 LB | CARLAS PASTA RAVIOLI SHMP SCAMPI 6211835 | 2/2.5 LB | CARLAS PASTA TORTELLINI TRICLR W/CHS 9840125 | 4/2.5 LB | AREZZIO RAVIOLI BEEF SQUARE 3515921 | 2/5 LBS | AREZZIO RAVIOLI CHEESE SQUARE 3515913 | 2/5 LBS | AREZZIO RAVIOLI MSHRM PORTABELLO SQR 3515905 | 2/5 LB | AREZZIO SAUCE PESTO BASIL 2477958 | 3/30 OZ | AREZZIO SAUCE PESTO SUN DRIED TOMATO 6139760 | 3/30 OZ | AREZZIO


Dairy


CHEESE AMER XTRA MELT LOAF WHT 1212422 | 6/5 LB | LOL CHEESE ASST LA BOTTEGA COURSE 4484442 | 10/1 LB | BELGIO CHEESE BRIE 60% BFAT FRCH 5067905 | 2/6#AVG | ILDFRAN CHEESE BRIE EXTENDED FRESHNESS 4612859 | 12/4.5 OZ | ILDFRAN CHEESE BRIE MINI 7601438 | 60/0.9 OZ | ILDFRAN CHEESE PROC SAUCE XTRA MLT WHT 3598826 | 6/5 LB | LOL CHEESE QUESO BRAVO DIP BAG WHT 6929766 | 6/5LB | LOL CREAM HVY WHIPPING 40% 6147185 | 9/.5 GAL | STHNDAR DIP CHEESE CRAFT BEER 4129336 | 4/5LB | SYS CLS SAUCE CHEESE GOLDEN VELVET 3706283 | 6/5 LB | LOL YOGURT VANILLA PARFAIT POUCH 6472502 | 6/4 LB | YOPLAIT


Bread


BUN BRIOCHE CRAB CAKE UNSLICE 3977099 | 8/12 CT | LE BUS

CROUTON SEASONED HMSTY ZTF 7762329 | 8/2.5 LB | SYS CLS

BUN SANDWICH BRIOCHE 7012903 | 96/4OZ | LE BUS

PRETZEL STICK BVRN SOFT JMBO 4129320 | 12/6 PK | BKRSCLS

CRACKER CHEEZITS REDUCED FAT 0054700 | 60/1.5 OZ | SUNSHIN

ROLL HAWAIIAN SWEET BULKIE 4614709 | 10/6 CT | CALISE

CRACKER GRAHAM CINN BUG BITES 0444598 | 210/1 OZ | KEEBLER

ROLL HOAGIE BKD 1371467 | 60/12” | AMOROSO

CRACKER OYSTER 5623285 | 150/.5 OZ | WSTMNST

ROLL HOAGIE SUPER 18 8235939 | 16/10 Z | AMOROSO

CRACKER SALTINE 3364557 | 2/500 CT | WSTMNST

ROLL ITALIAN BKD 7 IN 2002640 | 10/6CT | AMOROSO

CROUTON SEASONED CUBE ZTF 7760224 | 8/2.5 LB | SYS CLS

ROLL PHILLY SLI 8 IN 1040807 | 10/6 CT | AMOROSO


Veggies & Fruits


ANISE BUNCH FRESH 1270172 | 1/24 CT | PACKER

BROCCOLI CROWN ICELS ASIAN CUT 5818240 | 1/20 LB | PACKER

LETTUCE SPRING MIX CONV PLLW 3629433 | 1/3 LB | SYS CLS

APPLE FRSH OPAL US XFCY EURO 3514183 | 1/70 CT | PACKER

BROCCOLI FCY FRSH ICELS 1120609 | 1/14 CT | PACKER

MANGO FRESH 1307533 | 1/9 CT | PACKER

APPLE FRSH RNBOW PK 88 SZ 4238226 | 1/44 CT | PACKER

BROCCOLI FLORET MINI ICELESS 2071751 | 4/3 LB | SYS NAT

MANGO SLICED 1387844 | 1/GAL | PACKER

APPLE GLDN XFCY FRSH 8928582 | 1/100 CT | SYS IMP

BROCCOLINI FRESH 8647349 | 3/2LB | PACKER

MELON CANTALOUPE CHUNK 3/4” 6520878 | 1/5 LB | SYS IMP

APPLE GRANNY SMITH FRSH 2795896 | 1/12 CT | SYS IMP

BRUSSEL SPROUT FRESH 1608913 | 3/2 LB | PACKER

MELON CANTALOUPE FCY FRESH 1164375 | 1/6 CT | SYS IMP

APPLE GRANNYSMITH FCY FRSH 8924854 | 1/88 CT | SYS CLS

CUCUMBER SELECT FRESH 1000314 | 1/50-55# | PACKER

MINT FRESH 1794833 | 1/1LB | PACKER

APPLE GRANNYSMITH FCY FRSH 8925802 | 1/100 CT | SYS CLS

DILL BABY FRSH 3451606 | 1/1 LB | PACKER

MUSHROOM BLANCHED SLI SEL 4567822 | 5/5 LB | SYS CLS

APPLE RED DEL FCY FRSH 7410608 | 1/12 CT | SYS IMP

EGGPLANT WHL FRESH 1060623 | 1/18 CT | PACKER

MUSHROOM BUTTON FRESH 1182229 | 1/10 LB | SYS IMP

APPLE RED DEL FCY WASH FRESH 1268549 | 1/88 CT | SYS CLS

ENDIVE BELGIAN FRESH 1008697 | 1/10 LB | PACKER

MUSHROOM CRIMINI UNSZD #1 FRSH | 3758844 | 1/5 LB | SYS IMP

APPLE RED DEL FCY WASH FRESH 1268572 | 1/125 CT | SYS CLS

GARLIC PEELED FRESH JAR 1821537 | 4/5LB | SYS NAT

MUSHROOM FOODSERVICE FRESH 1182237 | 1/10 LB | SYS CLS

APPLE RED DEL FCY WASH FRESH 1268598 | 1/100 CT | SYS CLS

GINGER CHOPPED 0905539 | 6/32 OZ | ITLROSE

MUSHROOM FRESH LARGE 1182195 | 1/10LB | SYS IMP

APPLE SLICE IN BAGS 4899544 | 100/2 OZ | SUNKIST

GRAPEFRUIT SECTION DOMESTIC 1788256 | 2/8 LB | SYS IMP

MUSHROOM FRESH LG 6976518 | 1/3 LB | PACKER

ASPARAGUS FRESH GREEN JMBO 0898189 | 1/11 LB | SYS NAT

HERB TARRAGON FRSH 6235410 | 1/8 OZ | PACKER

MUSHROOM FRESH MEDIUM 1182211 | 1/10LB | SYS IMP

ASPARAGUS FRESH GREEN LG 0898171 | 1/11 LB | SYS NAT

JICAMA ROOT FRESH 1101146 | 1/10# | PACKER

MUSHROOM LARGE 2 3/8” TRAY PAK 1395409 | 1/8 LB | SYS IMP

ASPARAGUS FRESH GREEN STD 0896654 | 1/11 LB | SYS NAT

KALE BABY 1600258 | 2/1.5LB | PACKER

MUSHROOM OYSTER WHT #1 FRSH 5108840 | 1/3LB | SYS IMP

BASIL FRESH 1794882 | 1/1 LB | PACKER

KALE FLOWERING FDSVC PK FRESH 1333491 | 1/12 CT | PACKER

MUSHROOM PORT CAP LRG #1 FRSH 4868220 | 1/5 LB | SYS IMP

BEAN GREEN 0618211 | 1/20 LB | MHOLMES

LEEK BUNCH FRSH ICELS 3364536 | 1/12 CT | PACKER

MUSHROOM PORTABELLA #1 BULK 3076965 | 1/5 LB | SYS IMP

BEAN GREEN FDSVC TRIMMED FRSH 1810910 | 2/5 LB | SYS IMP

LEMON CH FRESH 2252039 | 1/140 CT | SYS CLS

MUSHROOM SHIITAKE #2 FRSH 3757531 | 1/3 LB | SYS CLS

BEAN HARICOT VERT SNIPPED FRSH 2119527 | 1/5 LB | PACKER

LETTUCE BABY GEM 9458332 | 1/24CT | PACKER

MUSHROOM SHIITAKE LARGE CAP #1 3757747 | 1/3 LB | SYS IMP

BEET FRESH GOLD 7641483 | 1/25 LB | PACKER

LETTUCE BLEND ARTISAN 6739567 | 1/16CT | PACKER

MUSHROOM SHIITAKE MED W/STEM 3758778 | 1/3 LB | SYS IMP

BEET RED PLD & COOKED 4424729 | 10/1.1 LB | SYS IMP

LETTUCE BUTR HYDRO ROOTLESS 1402815 | 12/1 CT | PACKER

MUSHROOM SLICED FRSH TUBS 6056907 | 2/5 LB | SYS IMP

BEET ROOT 8219917 | 1/25LB | PACKER

LETTUCE FRESH ARCADN HVST CLS 1132050 | 1/3 LB | SYS NAT

MUSHROOM WILD BLEND UNSZD 6138929 | 1/3LB | SYS IMP

BLACKBERRY FRESH 1007871 | 12/.5 PT | PACKER

LETTUCE SHREDDED 1/8” FRESH 1675529 | 4/5 LB | SYS NAT

ONION GREEN ICELS 7350788 | 4/2 LB | SYS NAT

BLUEBERRY FRESH 2036481 | 12/.5 PT | PACKER

LETTUCE SPRING MIX 7759566 | 4/3 LB | SYS CLS

ONION RED FRESH JUMBO 1094663 | 1/25 LB | SYS IMP


ONION RED JMBO FRSH 8399925 | 1/10 LB | SYS IMP

POTATO BAKING IDAHO 100CT FRSH 1008473 | 1/50 LB | SYS IMP

SQUASH BUTTERNUT 8064669 | 1/BU | PACKER

ONION RED WHL SLI 3/16 NO CTR 9090101 | 2/5 LB | SYS NAT

POTATO BAKING IDAHO 120CT FRSH 1008481 | 1/50 LB | SYS IMP

SQUASH YELLOW MED FRSH 6687552 | 1/5 LB | SYS IMP

ONION SLICED 1/4 6862668 | 2/5 LB | SYS IMP

POTATO BAKING IDAHO 40CT FRSH 1543164 | 1/50 LB | SYS IMP

SQUASH YELLOW STRAIGHT NECK MD 4372504 | 1/20 LB | PACKER

ONION WHITE FRESH JUMBO 1094697 | 1/50 LB | SYS IMP

POTATO BAKING IDAHO 50CT FRSH 1008499 | 1/50 LB | SYS IMP

SQUASH ZUCCHINI MED FRSH 4517421 | 1/1/2 BU | PACKER

ONION YEL FRESH JUMBO 1048222 | 1/25 LB | SYS IMP

POTATO BAKING IDAHO 60CT FRSH 1008432 | 1/50 LB | SYS IMP

SQUASH ZUCCHINI MED FRSH 6686828 | 1/5# | SYS IMP

ONION YELLOW DICED 1/4 6167860 | 1/5 LB | SYS IMP

POTATO BAKING IDAHO 70CTFRSH 1008507 | 1/50 LB | SYS IMP

SQUASH ZUCCHINI RNDM 3370988 | 1/1 1/9B | PACKER

ONION YELLOW FRESH COLOSL 1094747 | 1/50 LB | SYS IMP

POTATO BAKING IDAHO 80CT FRSH 1008515 | 1/50 LB | SYS IMP

TOMATO DICED ORGANIC IN JUICE 4507311 | 6/#10 | ANG MIA

ONION YELLOW JMBO FRSH CRTN 5430202 | 1/10 LB | SYS IMP

POTATO BAKING IDAHO 90CT FRSH 008465 | 1/50 LB | SYS IMP

WATERCRESS FRESH ICELS 4702011 | 1/1.5 LB | PACKER

ORANGE SECTION DOMESTIC 1788330 | 2/8 LB | SYS IMP

POTATO BITE 2 SUNRISE MEDLEY 8593735 | 1/10 LB | PACKER

PARSNIP BULK 2195899 | 1/25 LB | PACKER

POTATO CKD MASH DLX W/BLK PPR 3094663 | 4/6LB | SYS CLS

PEA SNOW FRSH 8606493 | 2/5# | PACKER

POTATO CKD MASH REDSKIN TRDTNL 3010032 | 4/6LB | SYS CLS

PEAR FRESH 3650140 | 1/120 CT | PACKER

POTATO CKD MASHED REDSKIN GRLC | 3010024 | 4/6LB | SYS CLS

PEPPER ASSORTED TRI-COLOR 1121474 | 1/11 LB | PACKER

POTATO CKD MASHED RSST TRDTNL 3009929 | 4/6LB | SYS CLS

PEPPER GREEN BELL LARGE FRESH 1420330 | 1/25#AVG | PACKER

POTATO CKD MASHED YUKON GOLD 3009998 | 4/6LB | SYS CLS

PEPPER GREEN BELL MED FRSH 6686505 | 1/5 LB | SYS IMP

POTATO CKD RED SKON WDG 8 CUT 3009893 | 2/10LB | SYS CLS

PEPPER GREEN BELL MEDIUM FRESH 1000397 | 1/25 LB | PACKER

POTATO SKIN CUP 131-144CT BKD 1027184 | 4/6 LB | PNOBSCT

PEPPER HABANERO FRESH 2372464 | 1/8 LB | PACKER

POTATO SWEET 55 CT FRSH 5290216 | 1/40# | PACKER

PEPPER JALAPENO FRESH 1048230 | 1/10 LB | PACKER

POTATO SWEET 65 CT FRSH 5290231 | 1/40# | PACKER

PEPPER POBLANO FRESH 1008796 | 1/10 LB | PACKER

POTATO SWEET 75 CT FRSH 5290247 | 1/40# | PACKER

PEPPER RED BELL FRESH MED 1470632 | 1/25 LB | PACKER

POTATO SWEET JMBO 4373577 | 1/40 LB | PACKER

PEPPER RED BELL LARGE FRESH 1079250 | 1/5 LB | SYS IMP

POTATO WHITE #1 FRESH 1063650 | 1/50 LB | PACKER

PEPPER SERRANO FRESH 1049055 | 1/10 LB | PACKER

SPROUT ALFALFA CELLO SC/NC GRN 8672531 | 12/4OZ | CRLNA G

PEPPER YELLOW BELL HOT HOUSE 7780935 | 1/5 LB | PACKER

SPROUT BEAN MUNG FRSH SC/NC 8672547 | 1/5LB | CRLNA G

PINEAPPLE CHUNK GLDN RIPE 2527851 | 1/8 LB | SYS IMP

SQUASH ACORN FRESH 1008614 | 1/50 LB | PACKER


Soups


SOUP BASE BEEF 4996666 | 12/1 LB | SYS REL SOUP BASE CHICKEN 4944575 | 2/8LB | SYS CLS SOUP BASE CLAM 4944666 | 6/1 LB | SYS IMP SOUP BASE CREAM 3990686 | 6/28OZ | SYS IMP SOUP BASE HAM NO MSG/HVP 4944724 | 6/1 LB | SYS IMP SOUP BASE LOBSTER NO MSG/HVP 4944682 | 6/1 LB | SYS IMP SOUP BASE VEGTRN NO MSG ADDED 5682935 | 6/1LB | SYS IMP SOUP LOBSTER MAIN BISQUE 2483397 | 4/4 LB | SYS IMP SOUP SHRIMP CORN BISQUE RTU 2483248 | 4/4LB | SYS IMP


Canned & Dry


BATTER MUFFIN CRANBERRY ORANGE 1430842 | 6/3 LB | PILLSBY

FLOUR HI-GLUTEN 4037289 | 1/50 LB | SYS CLS

BREAKFAST BAR NUTRI-GRN APPLE 1400492 | 96/1.55OZ | KELLOGG

FRUIT MIX 1788165 | 2/8 LB | SYS IMP

BREAKFAST BAR NUTRI-GRN STWBRY 1400482 | 96/1.55OZ | KELLOGG

HONEY PURE CLOVER GR A JUG 4361432 | 6/5 LB | SYS CLS

CEREAL ASSORTED WELLNESS CUP 0867325 | 60/EA | KELLOGG

POP TART FR CINN WHL GRN 1CT 0445088 | 120/1.76OZ | KELLOGG

CEREAL GRANOLA LFAT NO RSN 0323824 | 4/50 OZ | KELLOGG

POP TART FR STRWBRY WHL GR 1CT 0445062 | 120/1.76OZ | KELLOGG

CEREAL SPECIAL K W/RED BERRIES 0843458 | 4/44 OZ | KELLOGG

POWDER BAKING DOUBLE ACTING 5517701 | 6/5 LB | SYS CLS

CHIP POTATO CHEDDAR CHEESE 1949649 | 36/1.41OZ | PRINGLE

SUGAR TURBINADO 3125382 | 1200/4.5 GM | SUG RAW

CHIP POTATO ORIG 1949355 | 36/1.3 OZ | PRINGLE

SUNFLOWER KERNEL OIL RST SALT 4645446 | 3/2 LB | SYS CLS

CHIP POTATO SOUR CREAM & ONION 1916038 | 36/1.41OZ | PRINGLE

WALNUT HALF & PIECES 4645388 | 3/2 LB | SYS CLS

FLOUR H&R ALL PURPOSE 4014577 | 1/50 LB | SYS CLS

WALNUT NUGGET PIECES 4645404 | 3/2 LB | SYS CLS

FLOUR H&R SELF-RISING 4014585 | 1/25 LB | SYS CLS


Sauces & Dressings


DRESSING BLUE CHEESE CHNKY PRM 3609443 | 4/1 GAL | SYS CLS DRESSING CAESAR TUSCAN 1200278 | 4/1 GAL | SYS IMP DRESSING CAESAR WITH EGG 5005327 | 4/1 GAL | SYS IMP DRESSING FRENCH 4069019 | 4/1 GAL | SYS CLS DRESSING GREEK FETA CHEESE 6475719 | 2/1 GAL | SYS IMP DRESSING HONEY MUSTARD 4156444 | 4/1 GAL | SYS CLS DRESSING ITALIAN CREAMY 4117222 | 4/1 GAL | SYS CLS DRESSING PARMESAN CHS PEPPERY 4001905 | 4/1 GAL | SYS IMP DRESSING POPPY SEED GOURMET 4945903 | 2/1 GAL | SYS IMP DRESSING RANCH 4003679 | 4/1 GAL | SYS CLS DRESSING RANCH JALAPENO FIRE 1344066 | 4/1 GAL | SYS CLS DRESSING RANCH POBLANO AV FIRE 3887852 | 2/1 GAL | SYS CLS DRESSING RANCH SRIRACHA FIRE 3887872 | 2/1 GAL | SYS CLS DRESSING RASPBERRY VINGT FTFR 6475321 | 2/1 GAL | SYS IMP DRESSING SESAME TOASTED 8112336 | 2/1GAL | SYS IMP


Beverages


COCKTAIL MIX TRIPLE SEC RTU 8613720 | 12/1 LT | LEMON-X DRINK EGGNOG FRSH 3376050 | 9/.5 GAL | SEALTST DRINK MIX MARG PRIMA AGAVE 2728147 | 4/1 GAL | LEMON-X JUICE CRNBRY PLUS HLTH 27% 4504722 | 8/60OZ | OCNSPRY JUICE CRNBRY PLUS HLTH 27% RTD 4504538 | 40/125ML | OCNSPRY JUICE LIME 5642269 | 12/1 LTR | LEMON-X JUICE ORANGE PSTRZD ULTRA PREM 3865896 | 4/1 GAL | SYS NAT JUICE PNAPL LTLY PAST FRSH 4391274 | 6/32 OZ | SYS NAT JUICE PNAPL LTLY PAST FRSH 4391284 | 12/12 OZ | SYS NAT JUICE POMEGRANATE 100% FRSH 8312696 | 6/16 OZ | POM MIX COCKTAIL GRENADINE 8870172 | 12/1 LTR | LEMON-X MIX COCKTAIL MRGRTA 1944661 | 9/64OZ | DAILEYS MIX COCKTAIL PINA COLADA 4216826 | 9/64 OZ | DAILEYS MIX COCKTAIL RUM RUNNER 4576686 | 12/1LTR | DAILEYS MIX COCKTAIL STWBRY DAIQUIRI 4286449 | 9/64 OZ | DAILEYS MIX COCKTAIL SWEET & SOUR CONC 7825433 | 9/64 OZ | DAILEYS MIX COCKTAIL SWEET/SOUR RTU 4216818 | 9/64 OZ | DAILEYS



Sweet Endings


CAKE PRPMNT LOLLIPOP 3895675 | 2/42CT | ALESSI

DESSERT BAR PNT BTTR CHOC LYR 4548275 | 4/59 OZ | BISTROC

CAKE SHEET AUTUMN SPICE LAYR 2275107 | 2/208 OZ | CAKERIE

DESSERT MINI GNGRBRD WHOOP PIE 3895428 | 2/56CT | ALESSI

CAKE SHEET CRAN CREME BRULEE 4370397 | 2/167 OZ | CAKERIE

FRUIT MIX TROPCL ISLE LT SYRUP 9951906 | 2/1 GAL | SYS IMP

CAKE WHITE ORANGE CRMSCL 4203604 | 2/10 IN | ANNIPIE

MIX BROWNIE CHOC COMPLT 4001947 | 6/6LB | GM

CHEESECAKE ASST BUFFET 14CT 8” 0234419 | 4/30 OZ | SYS CLS

MIX CAKE DEVILS FOOD COMPLT 4045662 | 6/5 LB | GM

CHEESECAKE ASST MINI 8991010 | 2/56 CT | ALESSI

MIX CAKE YELLOW COMPLT 4045761 | 6/5LB | GM

CHEESECAKE ASST MINI 6996037 | 1/60 CT | SYS IMP

PASTRY CREAM PUFF RED & GREEN 3895434 | 2/56CT | ALESSI

CHEESECAKE BAN FOSTER 12CUT 4162085 | 2/10” | MIKES

PASTRY SHELL PET 1.5” 6995930 | 2/44 CT | SYS IMP

CHEESECAKE PMPKN 12CUT 0948661 | 2/4 LB | MIKES

PETIT FOUR ASST MINI 9304221 | 2/56CT. | ALESSI

CHEESECAKE VANILLA NSA 16 CT 0240473 | 2/64 OZ | SYS IMP

PIE COCONUT CRM 10 4117828 | 4/39 OZ | KENNYS

CREPE PLAIN 6” 6995971 | 5/20 CT | SYS IMP

PIE RED VELVET 4583409 | 4/32 OZ | KENNYS

DESSERT BAR ASST HZLN/CARM/CKI 3233848 | 3/97 OZ | SYS IMP

PRESERVE ASST GP/STRW ALL NAT 4197826 | 200/.5 OZ | SMUCKER

DESSERT BAR PECAN CARMELITA 4548172 | 4/49 OZ | BISTROC


Paper & Supplies


