March Madness Flyer 2016

Page 1

2016 Order Guide


Starters and Sides


APTZR ARTICHOKE ANTIPASTO SKWR 5324456 | 1/100 CT | NO FORK | CS

APTZR EGGROLL SANTA FE CHKN2957181 | 1/15 LB | CASASOL | CS

APTZR POTSTICKER PORK 1OZ 1633312 | 120/1 | JADE MT | CS

APTZR ASPARAGUS CHS PHYLLO 4688946 | 1/100 CT | NO FORK | CS

APTZR EGGROLL SOUTHWEST CHICKN9954348 | 60/3.0 OZ | MINH | CS

APTZR POTSTICKER PORK 1OZ 1633312 | 120/1 | JADE MT | CS

APTZR BEAN GREEN BTRD CRSPY0245383 | 4/2 LB | ANCHOR | CS

APTZR EGGROLL TWISTER CHKN SW1351212 | 100/1 OZ | JADE MT | CS

APTZR QUESADILLA ROLL MESQ CHK 2564755 | 4/4 LB | CASASOL | CS

APTZR BEAN GREEN ONION BTRD4891851 | 6/2 LB | FREDS | CS

APTZR EGGROLL TWISTER CHKN SW1351212 | 100/1 OZ | JADE MT | CS

APTZR QUESADILLA VEG CORNUCOPI 5827111 | 1/100 CT | NO FORK | CS

APTZR BEEF DLX WELLINGTON 6920219 | 1/100 CT | SYS IMP | CS

APTZR EMPANDAS CHKN SW 6935928 | 120/1 OZ | POSADA | CS

APTZR QUESO DIPNSIDE 7706134 | 6/2 LB | TANTLZR | CS

APTZR BEEF EMPANADA 6919955 | 1/100CT | SYS IMP | CS

APTZR FIG BLSMIC & GOATCHS FLT0524995 | 1/48CNT | SPRGVLY | CS

APTZR QUICHE ASST MINI 6985683 | 1/100 CT | SYS IMP | CS

APTZR BRIE RASP PHYLLO 6986210 | 1/100 CT | SYS IMP | CS

APTZR FRANK PUFF PASTRY 6944334 | 1/100CT | SYS IMP | CS

APTZR SCALLOP W/BACON 1237056 | 4/25 CT | SYS IMP | CS

APTZR BROCCOLI CHDR BITES 9611088 | 6/2.5 LB | ANCHOR | CS

APTZR INTL BRTSH BNGR 8764938 | 1/10# | MURVEST | CS

APTZR SPANAKOPITA 6986178 | 1/100 CT | SYS IMP | CS

APTZR CHEESE MAC WEDGES BTR8270631 | 6/3LB | SYS IMP | CS

APTZR MUSHROOM CAP W/SAUSAGE 7064179 | 1/100 CS | NO FORK | CS

APTZR SPINACH & CHS BLOSM 8845069 | 4/25 CT | ATHENS | CS

APTZR CHEESE MOZZ BRD HALFMOON 9493255 | 2/4 LB | AREZZIO | CS

APTZR PEPPER JAL CHD CHZ OVNBL 7055502 | 6/2 LB | SYS CLS | CS

APTZR VEGETABLE SPRING ROL 4052223 | 168/1.0OZ | MINH | CS

APTZR CHEESECAKE BAN FOSTER 4636080 | 2/4 LB | MCCAIN | CS

APTZR PEPPER JAL CHDR CHS 2204667 | 4/4 LB | SYS IMP | CS

APTZR VEGETABLE SPRINGROLL 6986475 | 1/100 CT | SYS IMP | CS

APTZR CHICKEN & PSTO BLOSM 8844542 | 4/25 CT | ATHENS | CS

APTZR PEPPER JAL CRM CHS 2204683 | 4/4 LB | SYS IMP | CS

APTZR WATER CHESNUT BACON WRAP 2992782 | 1/100 CT | NO FORK | CS

APTZR CHICKEN BAC JALP SKEWER 3142799 | 4/25CNT | NO FORK | CS

APTZR PICKLE CHIPS BRD 8902239 | 6/2.5LB | GLDCRSP | CS

CHEESE STICK BTRD 7258338 | 6/2 LB | FREDS | CS

APTZR CHICKEN CRDN BLEU MINI4269247 | 1/100 CT | KOCH | CS

APTZR PICKLE SPEAR BTRD BRWCTY 8942021 | 6/2.5 LB | BREWCTY | CS

CHILI VEGETABLE GRDN CHIPOTLE 3807589 | 4/5LB | WHITEYS | CS

APTZR CHICKEN SATAY 6986848 | 1/100 CT | SYS IMP | CS

APTZR POPPER FIESTA BOLD 6626757 | 2/4 LBS | ANCHOR | CS

POTATO CHIP FRY HT SKINCREDBL 1918788 | 6/5 LB | SIMPCLS | CS

APTZR CHICKEN THAI SPRINGROLL 6986459 | 5/20 CT | SYS IMP | CS

APTZR PORK DMPLG SHUMAI W/SH L 8364943 | 4/27 PC | DNI GRP | CS

POTATO CHIP SKIN-ON WITH SEA S 7000470 | 6/5 LB | SEL REC | CS

APTZR CORN NUGGETS SPCY 3825755 | 4/3 LB | MCCAIN | CS

APTZR POTSTICKER CHICKEN 6838916 | 120/1 OZ | JADE MT | CS

POTATO CHUNK RSTD YUKON RDSKIN 2767903 | 6/2.5LB | SIMPRST | CS

APTZR CRAB RANGOON 0031443 | 1/100CT | CPTWELL | CS

APTZR POTSTICKER CHICKEN 6838916 | 120/1 OZ | JADE MT | CS

POTATO FRY 1/4 SS COATED 2034328 | 6/4.5LB | SYS IMP | CS


POTATO FRY 1/4 SS GR A 1994977 | 6/4.5LB | SYS CLS | CS

POTATO FRY 5/16 BEER XL 6942825 | 6/5 LB | SIMPCLS | CS

POTATO FRY KK 5/16 XL 2000739 | 6/5LB | SYS IMP | CS

POTATO FRY 1/4 SS PXL 2405454 | 6/4.5 LB | BLURBBN | CS

POTATO FRY 5/16 HVY BTR XL 2152833 | 6/5 LB | NATCRSP | CS

POTATO FRY SIDEWINDER 2505711 | 6/4LB | SIMPLOT | CS

POTATO FRY 1/4 SS 1994510 | 6/4.5LB | SYS REL | CS

POTATO FRY 5/16 LONG BEER 1999891 | 6/5LB | SYS IMP | CS

POTATO FRY SKON 1/2 BRINE XL7000148 | 6/5 LB | SEL REC | CS

POTATO FRY 1/4X1/2 BEER XL NW 2048405 | 6/5LB | SIMPLOT | CS

POTATO FRY 5/16 LONG SRCRM 1600139 | 6/5 LB | SIMPCLS | CS

POTATO FRY SKON 1/4X3/8 2047342 | 6/5LB | SIMPLOT | CS

POTATO FRY 3/8 BTR SEASALT PPR 3533302 | 6/5LB | SYS IMP | CS

POTATO FRY 5/16 XL NW 2000539 | 6/5LB | SYS IMP | CS

POTATO FRY SKON 3/8 GR A 2000186 | 6/5LB | SYS CLS | CS

POTATO FRY 3/8 GR A 1994563 | 6/5LB | SYS CLS | CS

POTATO FRY 5/1 61994531 | 6/5LB | SYS REL | CS

POTATO FRY SKON 3/8 NW 1998994 | 6/5LB | SYS CLS | CS

POTATO FRY 3/8 LONG PHANTM 1998899 | 6/5LB | SYS IMP | CS

POTATO FRY CHIP BUFFALO KK 3751460 | 6/4 LB | JRS | CS

POTATO FRY SKON 3/8 PHANTM PL1998907 | 6/5LB | SYS IMP | CS

POTATO FRY 3/8 LONG SPCY 2000218 | 6/5LB | SYS IMP | CS

POTATO FRY KK 1/2 GR A 1994484 | 6/5LB | SYS CLS | CS

POTATO FRY SKON 3/8 SPCY 6257679 | 6/5 LB | SIMPLOT | CS

POTATO FRY 3/8 MILD GR A 1998923 | 6/4.5 LB | SYS CLS | CS

POTATO FRY KK 1/2 OVNRDY 2000473 | 6/5LB | SYS REL | CS

POTATO FRY SKON 3/8 XL RCPCH 1998887 | 6/5LB | SYS IMP | CS

POTATO FRY 3/8 ULTIMATE CRISP 1998861 | 6/5LB | SYS IMP | CS

POTATO FRY KK 1/2 XL 1994452 | 6/5LB | SYS IMP | CS

POTATO FRY SKON 3/8 XL 1999887 | 6/5LB | SYS IMP | CS

POTATO FRY 3/8 XL 1998875 | 6/5LB | SYS IMP | CS

POTATO FRY KK 1/2 1994294 | 6/5LB | SYS REL | CS

POTATO FRY SKON 5/16 COAT 5942552 | 6/5 LB | SIMPLOT | CS

POTATO FRY 3/8 1994211 | 6/5 LB | SYS REL | CS

POTATO FRY KK 3/8 LONG 2000866 | 6/5LB | SYS IMP | CS

POTATO FRY SKON 5/16 PHANTM PL 1998917 | 6/5LB | SYS IMP | CS

POTATO FRY 3/8X3/4 LONG BEER 2000638 | 6/5LB | SYS IMP | CS

POTATO FRY KK 5/16 GR A 1994589 | 6/5LB | SYS CLS | CS

POTATO FRY SKON 5/16 SPCY 2000313 | 6/5LB | SYS IMP | CS


POTATO FRY SKON 5/16 XL RCPCH1998986 | 6/5LB | SYS IMP | CS

POTATO FRY STEAK SKON XL RCPCH1999913 | 6/5LB | SYS IMP | CS

POTATO FRY SWEET WDG 12048472 | 6/2.5LB | SIMPLOT | CS

POTATO FRY SKON 5/1 62047167 | 6/5LB | SIMPLOT | CS

POTATO FRY STEAK 1994449 | 6/5LB | SYS REL | CS

POTATO FRY WDG 8CUT KRUNCHIE 7366362 | 6/5 LB | SIMPCLS | CS

POTATO FRY SKON COIL 1/4 SPCY1999006 | 6/5LB | SYS IMP | CS

POTATO FRY SWEET 1/4X1/2 8082289 | 6/2.5 LB | SIMPSWT | CS

POTATO FRY WDG SKON 10CUT 2000244 | 6/5LB | SYS IMP | CS

POTATO FRY SKON COIL 1/4 2000416 | 6/5 LB | SYS IMP | CS

POTATO FRY SWEET 3/16X3/8 2047418 | 6/2.5LB | SIMPSWT | CS

POTATO FRY WDG SKON 6CUT DELI 2000812 | 6/5LB | SYS IMP | CS

POTATO FRY SKON JLN 3/16 BRINE2047755 | 6/4LB | SIMPLOT | CS

POTATO FRY SWEET 3/8 2047407 | 6/2.5LB | SIMPSWT | CS

POTATO FRY WDG SKON 8CUT SPCY 6422158 | 6/5 LB | SIMPLOT | CS

POTATO FRY SKON SS 1/4 RCPCH1999939 | 6/4.5LB | SYS IMP | CS

POTATO FRY SWEET 5/16 VANILLA 2048490 | 6/2.5LB | SIMPSWT | CS

POTATO FRY WDG SKON 8CUT 2000232 | 6/5LB | SYS IMP | CS

POTATO FRY SKON WAFFLE SPCY1977107 | 6/4.5 LB | SIMPLOT | CS

POTATO FRY SWEET 5/1 68081451 | 6/2.5 LB | SIMPSWT | CS

POTATO REDSKIN FLM RSTD & VEGS 8839458 | 6/2.5 LB | SIMPRST | CS

POTATO FRY SKON WAFFLE 2000139 | 6/4.5LB | SYS IMP | CS

POTATO FRY SWEET KK 1/2 2047422 | 6/2.5LB | SIMPSWT | CS

POTATO ROASTED BABY BAKERS WHL8461089 | 6/2.5 LB | SIMPRST | CS

POTATO FRY STEAK GR A 1994878 | 6/5LB | SYS CLS | CS

POTATO FRY SWEET WAFFLE CUT2048504 | 6/2.5LB | SIMPSWT | CS


Chicken & Ham


HAM BLK FOREST OFF THE BONE

CHICKEN BRST AIRLINE S/ON 12OZ

1740649 | 2/8-12.5 | MORRELL | LB

7041957 | 18/12 OZ | SYS IMP | LB

HAM DELI CKD SLI 1/2 OZ

CHICKEN BRST AIRLINE S/ON 6 OZ

3057205 | 4/3 LB | MORRELL | CS

9360538 | 32/6OZ AV | SYS IMP | LB

HAM W/A DELI SMK FLVR SLI

CHICKEN BRST AIRLINE S/ON 8OZ

7148638 | 6/2 LB | MORRELL | CS

7041908 | 24/8OZ AV | SYS IMP | LB

CHICKEN BRST OVEN RSTD

CHICKEN BRST TNDR BRD FRMD CKD

8901534 | 3/5 LB | KRETSCH | LB

7156250 | 1/10 LB | SYS REL | CS

CHICKEN MEAT BUFFALO DELI

CHICKEN PHILLY FLT MRN SL BRST

8688943 | 3/5 AVG | KRETSCH | LB

2394054 | 40/4 OZ | SYS CLS | CS

QUAIL BREAST BACON WRAP IQF

CHICKEN PHILLY STEAK BRKAWAY

4886614 | 2/2.5 LB | MNCHSTR | CS

8563132 | 48/4 OZ | SYS CLS | CS

QUAIL EURO PIN-IN 4 OZ AVG

2152650 | 6/4 CT | SYS IMP | CS


From the Sea


CRAB MEAT BACKFIN PAST ASIA

COD FIL BEER BTRD 4OZ GLDN ALE

8305541 | 6/1 LB | SEAWNGS | CS

1832155 | 1/10 LB | TRIDENT | CS

CRAB MEAT CLAW PAST ASIA

FLOUNDER FIL CNTRY FRD BRD 4Z

8305520 | 6/1 LB | SEAWNGS | CS

6891457 | 1/10 LB | TRIDENT | CS

CRAB MEAT PAST JMBO LUMP ASIA

POLLOCK ALSK SKLS/BLS GRLD CKD

8305561 | 6/1 LB | SEAWNGS | CS

2668921 | 1/10 LB | TRIDENT | CS

CRAB MEAT PAST SUPER LUMP ASIA

POLLOCK BTRD PUB HSE 2-3 OZ

8305551 | 6/1 LB | SEAWNGS | CS

3499506 | 1/10 LB | PORTPRM | CS

CRAB MEAT SPECIAL PAST ASIA

SALMON FIL REDI GRL 4 OZ

8305536 | 6/1 LB | SEAWNGS | CS

5115540 | 1/10 LB | TRIDENT | CS


Beef and Pork


BACON LAYFLAT C/C 16/18 APL GF 9585894 | 1/15 LB | HATFLD | CS

BEEF PATTY ANG FC SEA HS FRZ 7757966 | 40/4 OZ | FIREIMP | CS

BEEF STEAK FRITTER 2415602 | 60/2.7 OZ | SYS CLS | CS

BACON LAYFLAT CHERRY SMK 14-17 2738660 | 1/15 LB | MORRELL | CS

BEEF PATTY BRD CHUCKWAGON 3591367 | 40/4OZ | HOLTEN | CS

BEEF STEAK FRITTER 7152358 | 30/5.33OZ | SYS CLS | CS

BACON SLI SMK 10\12CT 3273648 | 1/15#AVG | HERTPRK | LB

BEEF PATTY CHK FC SEA HS FRZ 6294623 | 40/4 OZ | CAB | CS

BEEF STEAK FRITTER 7152366 | 40/4 OZ | SYS CLS | CS

BEEF BRISKET CKD SMKD WHL 0947267 | 2/8#AVG | CAB | LB

BEEF PATTY CHK FC SEA HS FRZ 6294805 | 27/6 OZ | CAB | CS

BEEF STEAK PHILLY 7161395 | 40/4 OZ | PHLFRDM | CS

BEEF CORNED STEAK EZE 9582917 | 40/4 OZ | CAB | CS

BEEF PATTY CHRBRL 6510846 | 90/2.5OZ | ADVANCE | CS

BEEF STEAK PHILLY 7161405 | 32/5 OZ | PHLFRDM | CS

BEEF FRITTER CFS CNTRY 4OZ 6644264 | 1/10 LB | SYS CLS | CS

BEEF PATTY FC SEA HS FRZ 1561364 | 40/4 OZ | FIRECLS | CS

BEEF STEAK PHILLY 7358759 | 2/5 LB | PHLFRDM | CS

BEEF FRITTER CHKN CNTRY FRIED 1357581 | 30/5.3 OZ | SYS IMP | CS

BEEF PATTY FC SEA HS FRZ 1561380 | 53/3 OZ | FIRECLS | CS

BEEF STEAK PHILLY CAB BRKWY 6296560 | 40/4 OZ | CAB | CS

BEEF FRITTER CHKN CNTRY FRIED 1358522 | 40/4 OZ | SYS IMP | CS

BEEF PATTY FC SEA HS W/BUN FRZ 2325225 | 72/1.2OZ | FIRECLS | CS

BEEF STEAK PHILLY CAB BRKWY 9789785 | 32/5 OZ | CAB | CS

BEEF FRITTER CHKN CNTRY FRIED 1765197 | 30/5.3 OZ | SYS REL | CS

BEEF PATTY FC SOY LWRSOD HS CN 2325278 | 90/2.5OZ | FIREREL | CS

BEEF STEAK PHILLY CAB FLAT 6299721 | 32/5 OZ | CAB | CS

BEEF FRITTER SUPER CRISPY 8555468 | 30/5.3 OZ | QTF | CS

BEEF PATTY FRTTR 7022239 | 40/4 OZ | ADVANCE | CS

BEEF STEAK PHILLY MAR BRKWY 8184475 | 35/5.5 OZ | STKEZE | CS

BEEF FRITTER TX STY BRD 5.33 6644256 | 1/10 LB | SYS CLS | CS

BEEF PATTY GRND 78/22 TNJ 1395443 | 45/5.3OZ | CAB | CS

BEEF STEAK PHILLY MAR BRKWY 8563173 | 38/5 OZ | SYS CLS | CS

BEEF FRITTER ULTRA CRISPY 5599956 | 59/2.7 OZ | ADVANCE | CS

BEEF PATTY GRND 78/22 TNJ 1395452 | 60/4 OZ | CAB | CS

BEEF STEAK PHILLY MAR FC SL 5564117 | 3/3.33LB | STKEZE | CS

BEEF GRND CHUCK PTY THK N JCY 4149514 | 60/4 OZ | CAB | CS

BEEF PIZZA TOPPING 10# 6993669 | 1/10LB | LABUONA | CS

BEEF STEAK PHILLY MAR FLAT 1978865 | 40/4 OZ | SYS CLS | CS

BEEF GRND CHUCK PTY THK N JCY 4149910 | 30/8 OZ | CAB | CS

BEEF ROAST DELI .67 OZ SLI 9849944 | 6/2 LB | MORRELL | CS

BEEF STEAK PHILLY MAR FLAT 2805141 | 40/4 OZ | SYS REL | CS

BEEF GRND CHUCK PTY THK N JCY 4562583 | 45/5.33OZ | CAB | CS

BEEF SLOPPY JOE REDUC FAT 7078304 | 4/5 LB | JTM | CS

BEEF STEAK PHILLY MAR FLAT 5999529 | 32/5 OZ | PHLFRDM | CS

BEEF GRND CHUCK PTY THK N JCY 7202831 | 160/2 OZ | CAB | CS

BEEF STEAK CNTRY FRIED P 4641890 | 40/4 OZ | HOLTEN | CS

BEEF STEAK PHILLY MAR FLAT 8220675 | 40/4 OZ | SYS CLS | CS

BEEF GRND CHUCK PTY THK N JCYY 4149530 | 40/6 OZ | CAB | CS

BEEF STEAK CUBED CHP&FRMD 7276215 | 30/5.33OZ | ADVANCE | CS

BEEF STEAK PHILLY MAR FLAT 8222754 | 40/4 OZ | SYS CLS | CS

BEEF GRND PTY HMSTYLE TJ 8 8158974 | 40/8 OZ | FIREIMP | CS

BEEF STEAK CUBED FRTTR ANG RTC 8084463 | 30/5.3 OZ | PIERRE | CS

BEEF GRND PTY HMSTYLE TJ 8 8160103 | 60/5.3 OZ | FIREIMP | CS

BEEF STEAK CUBED FRTTR ANG RTC 8084728 | 40/4 OZ | PIERRE | CS

BEEF GRND PTY HMSTYLE TJ 8 8162448 | 80/4 OZ | FIREIMP | CS

BEEF STEAK FNGR BTRMLK BRD RAW 2730267 | 114/1.4 OZ | ADVANCE | CS

BEEF STEAK PHILLY MAR FLAT 9104506 | 40/4 OZ | PHLFRDM | CS BEEF STEAK PHILLY SIR BRKWY 8563009 | 64/3 OZ | SYS CLS | CS BEEF STEAK PHILLY SIR BRKWY 8563041 | 32/6 OZ | SYS CLS | CS


Cheshire Pork

Heritage Farms

BEEF STEAK PHILLY SIR BRKWY 8563165 | 48/4 OZ | SYS CLS | CS

PORK CHOP BNLS FRTR 3 OZ 0088557 | 3 OZ/HOLTEN | 56 | CS

BEEF STEAK PHILLY SIR BULK 3999547 | 2/5 LB | SYS CLS | CS

PORK RIB EEZ 8297996 | 3/12PK | HATFLD | LB

BEEF STK BRD PRCKD F/BISCUIT 2525772 | 80/2 OZ | ADVANCE | CS

PORK RIB EYE 1231959 | 14/10 OZ | BCH PRM | CS

BEEF STK PHILLY SLI BRKWY MARN 8563157 | 64/3 OZ | SYS CLS | CS

PORK RIB STLOUIS 2.25.-2.5#COV 1619224 | 4/4 PC | BCH BLK | LB

BEEF TACO MEAT FC 0245839 | 4/5 LB | JTM | CS

PORK ROAST CUBAN CKD 8855647 | 2/6#AVG | HATFLD | LB

BURRITO BF&BN RD CHILI 2251551 | 72/4 OZ | CASASOL | CS

SAUSAGE CHORIZO MEX 4X1 FRSH 3308917 | 1/12#AVG | HERTPRK | LB

CHILI BEEF W/ BEAN PREM 9779802 | 4/5 LB | WHITEYS | CS

SAUSAGE LINK BKFST 2OZ BULK 3579008 | 1/10#AVG | HERTPRK | LB

MEAT GYRO CONES MED GOLD LBL 7964978 | 2/20 LB | OLYMPIA | CS

SAUSAGE LINK IRSH BNGR 4X1 3988795 | 1/10#AVG | HERTPRK | CS

MEAT GYRO SLI CKD 3268406 | 4/5 LB | OLYGYRO | CS

SAUSAGE PORK LINK SKNLS PRCK 2039436 | 200/.8 OZ | MORRELL | CS

PEPPERONI SLICED 14CT 6954376 | 1/10LB | LABUONA | CS

SAUSAGE SMOKED LOOP NC 2080616 | 4/2.5 LB | MORRELL | CS

PORK BBQ SHRED W/SCE 4871356 | 4/5 LB | JTM | CS

STEAK CHICKEN PHILLY MNTMN 4119178 | 40/4 OZ | PHLFRDM | CS

STEAK FLAT IRON SEAS CH FRZ 7020377 | 8 OZ/HOLTEN | 20 | CS *Special Order

STEAK FOR BISCUIT BRD PCK 2400554 | 71/2.25OZ | SYS CLS | CS STEAK FOR BISCUIT BRD PRCK 2.5 2396166 | 64/2.5 OZ | SYS CLS | CS STEAK RIBEYE 1112 TENDERIZED 6872994 | 20/8 OZ | HOLTEN | CS STEAK RIBEYE 1112 TENDERIZED 6873018 | 16/10 OZ | HOLTEN | CS STEAK RIBEYE COMM 1112 6709145 | 28/6 OZ | HOLTEN | CS STEAK RIBEYE TENDERIZED 6487209 | 40/4 OZ | DBLREDP | CS STEAK SALISBURY FULLY COOKED 2511319 | 40/4 OZ | ADVANCE | CS


Dairy


CHEESE BLEND SALAD SHAVED 7071216 | 4/5 LB | BELGIO | CS

CHEESE PARMESAN GRATED 2169001 | 2/5 LB | BELGIO | CS

CHEESE FONTINA WHL QTR 6342331 | 4/5#AVG | AREZZIO | LB

CHEESE PARMESAN SHRD 2224285 | 4/5 LB | BELGIO | CS

CHEESE GRANA AMER PARM 1/4 WHL 2149912 | 1/16#AVG | BELGIO | LB

CHEESE PARMESAN WHL QTR CRY 6340434 | 4/6#AVG | AREZZIO | LB

CHEESE MASCARPONE 2335636 | 4/5 LB | BELGIO | CS

CHEESE PEPATO DELI CUT 3736727 | 2/6#AVG | BELGIO | LB *Special Order

CHEESE MOZZ BURRATA 4X2Z BALL 1783305 | 6/8 OZ | BELGIO | CS CHEESE MOZZ CILIEGENE FRSH 2491751 | 2/3 LB | AREZZIO | CS CHEESE MOZZ FRSH BURRATA 4 OZ 6394215 | 6/8 OZ | BELGIO | CS

CHEESE PEPATO DELI CUT 3736727 | 2/6#AVG | BELGIO | LB CHEESE PEPERONCINO DELI CUT 7000477 | 2/6#AVG | BELGIO | LB

*Special Order

CHEESE PROVOLONE SHRD 2615540 | 4/5 LB | BELGIO | CS

CHEESE MOZZ FRSH LOG CRY PIZZA 8299820 | 6/2 LB | BELGIO | CS

CHEESE ROMANO SHRED 5583903 | 4/5 LB | BELGIO | CS

CHEESE MOZZ FRSH LOG THN SLICE 2138836 | 6/2 LB | BELGIO | CS

SAUCE CHEESE QUESO BLANCO 6281362 | 4/5 LB | JTM | CS

CHEESE MOZZ FRSH OVALINI 4 OZ 2389252 | 2/3 LB | AREZZIO | CS

TOPPING CHEESE CRISP ASIAGO 3920404 | 6/200 GM | FRSHGRM | CS

CHEESE MOZZ FRSH PEARLS 2.5 GR 5508084 | 2/3 LB | BELGIO | CS

TOPPING CHEESE CRISP PARM 3899313 | 6/200GM | FRSHGRM | CS

CHEESE MOZZ LOG FRSH 16 SLI 5722028 | 8/1 LB | BELGIO | CS

YOGURT FRUIT COCO/CHOC/ALMOND 2057844 | 12/5.3OZ | CHOBANI | CS

CHEESE PARM SHAVED 9714023 | 4/5 LB | BELGIO | CS

YOGURT FRUIT KEYLIME CRUMBLE 2057830 | 12/5.3OZ | CHOBANI | CS


Bread


BREAD PITA 7” 9367889 | 12/10 CT | OLYGYRO | CS

BREADING CHICKEN WESTERN 7587747 | 1/25 LB | COL JIM | CS

ROLL DINNER ASST PARBKD 3661754 | 150/1.3 OZ | VDFRNCE | CS

BREADING MIX SPECIAL RECIPE 1366972 | 1/25 LB | COL JIM | CS

BREAD STICK WHL WHEAT 4898226 | 144/1.5 OZ | PIERRE | CS

BREADING SEASONED FISH 7111081 | 1/25 LB | COL JIM | CS

BREADER MIX CAROLINA 7029715 | 1/25 LB | ADLUH | CS

CRACKER LAHVOSH ORGNL RND 15” 6700637 | 5/26 OZ | VALLEY | CS

BREADER MIX CHKN 0995373 | 1/25LB | ADLUH | CS

CRACKER OYSTER 5623285 | 150/.5 OZ | WSTMNST | CS

BREADER MIX RSTD GRLC PPR 1948498 | 1/25 LB | ADLUH | CS

CRACKER SALTINE 3364557 | 2/500 CT | WSTMNST | CS

BREADER MIX SEAFOOD 9871203 | 1/25LB | ADLUH | CS BREADER SEAFOOD 0520967 | 1/25 LB | COL JIM | CS BREADER SEAFOOD LOW SODIUM 3508730 | 1/25 LB | COL JIM | CS


Pasta and Italian


ENTREE LASAGNA VEGETABLE 2491579 | 4/5.75LB | SYS CLS | CS ENTREE MACARONI & CHEESE 2491603 | 4/4.5 LB | SYS CLS | CS MANICOTTI CHEESE 4 IN IQF 1042878 | 60/2.75OZ | ROTANLI | CS *Special Order

NOODLE LO MEIN 9213513 | 4/5 LB | AMOY | CS NOODLE SOBA 5222668 | 4/5LB | AMOY | CS PASTA GNOCCHI DUMPLING POTATO 6852305 | 2/5 LB | AREZZIO | CS PASTA SHELL STFFD LIGHT 1.75OZ 2114338 | 100/1.75OZ | ROTANLI | CS PASTA TORTELLINI CHEESE PRCKD 7050222 | 2/5 LB | AREZZIO | CS PASTA TORTELLINI TRICLR W/CHS 9840125 | 4/2.5 LB | AREZZIO | CS PASTA TORTELLINI TRICOLR 2385896 | 2/5 LB | AREZZIO | CS RAVIOLI BEEF BRD 1551167 | 200/.8 OZ | BERNRDI | CS *Special Order

RAVIOLI BEEF SQUARE 3515921 | 2/5 LBS | AREZZIO | CS RAVIOLI CHEESE BRD BAKEABL 0674747 | 1/10 LB | BERNRDI | CS *Special Order

RAVIOLI CHEESE SQUARE 3515913 | 2/5 LBS | AREZZIO | CS RAVIOLI JUMBO THREE CHS 3507027 | 2/5 LB | AREZZIO | CS RAVIOLI MSHRM PORTABELLO SQR 3515905 | 2/5 LB | AREZZIO | CS SHELL STFD JMBO 2.75OZ ORIGNLE 7703663 | 4/24 CT | AREZZIO | CS


Sauces and Dressings


DRESSING BLUE CHEESE POURABLE 4004164 | 4/1 GAL | SYS CLS | CS DRESSING HONEY MUSTARD 4156444 | 4/1 GAL | SYS CLS | CS DRESSING HONEY MUSTARD DIP CUP 9306101 | 128/1.5 OZ | HSE REC | CS DRESSING RANCH DIP CUP 9306135 | 128/1.5 OZ | HSE REC | CS DRESSING RANCH SPECIAL RECIPE 5740592 | 4/1 GAL | SYS REL | CS MUSTARD SQUEEZE BTL DELI 6703138 | 12/12 OZ | NATHANS | CS SAUCE ALFREDO RTU 1526039 | 4/5 LB | JTM | CS SAUCE BBQ APPLEWOOD SMKD BAC 3028448 | 2/1 GAL | SMKH220 | CS SAUCE BUFFALO WING MILD 5109053 | 4/1 GAL | TEXPETE | CS SAUCE HOT 4063186 | 4/1 GAL | TEXPETE | CS SAUCE HOT 4438701 | 24/6 OZ | TEXPETE | CS SAUCE HOT TEXAS PETE 4884995 | 200/7 GM | TEXPETE | CS SAUCE WING REST BLND 6475040 | 4/1 GAL | TEXPETE | CS


Beverage


DRINK MIX BAN TIKI 2845558 | 12/32OZ | TROPICS | CS DRINK MIX MANGO TIKI 2845578 | 12/32OZ | TROPICS | CS DRINK MIX MRGRTA SOUR TIKI 2845545 | 12/32OZ | TROPICS | CS DRINK MIX PINA COLADA TIKI 2845563 | 12/32OZ | TROPICS | CS DRINK MIX STWBRY TIKI 2845586 | 12/32OZ | TROPICS | CS MIX COCKTAIL BAN FRZN 3673076 | 12/32 OZ | TROPICS | CS MIX COCKTAIL ICE CREAM 2369478 | 12/32 OZ | TROPICS | CS MIX COCKTAIL LMN ICE 4270294 | 12/32 OZ | TROPICS | CS MIX COCKTAIL MANGO FRZN 3404381 | 12/32 OZ | TROPICS | CS MIX COCKTAIL MRGRTA 3368420 | 12/32 OZ | TROPICS | CS MIX COCKTAIL PINA COLADA FRZN 3331378 | 12/32 OZ | TROPICS | CS MIX COCKTAIL STWBRY 3554995 | 12/32 OZ | TROPICS | CS


Dessert


BROWNIE ASST MINI 3858889 | 2/56CT | ALESSI | CS

CAKE FUDGE DIVINE LAVA 3IN GF 6645113 | 24/5 OZ | SYS IMP | CS

DESSERT BAR LMN 4689394 | 3/103 OZ | SYS IMP | CS

BROWNIE CHOC DBLE CALEBAUT FDG 1528920 | 48/4 OZ | DAVIDS | CS

CAKE LEMON BRY CRM MASCARPONE 5811581 | 4/91.2OZ | SYS IMP | CS

DESSERT BAR PECAN BRBN 9616418 | 3/113 OZ | SYS IMP | CS

