Elektrim NEMA Premium® IEEE841 Severe Duty Motors Dominates in Harsh Mill and Chemical Environments and Applications 1-20 HP 3PH TEFC 60 Hz NEMA AC Foot Mounted and C-Face Motors Features
• Motor meets or exceeds IEEE841-2009 standard
for petroleum and chemical industry • Class I, Division II Group A,B,C,D Temp Code T3C • Class II, Division II Group F, G Temp Code T3C • Inverter Duty Rated: 4:1CT & 100:1VT • Low noise <90 dBA and low vibration <0.08 in/sec • Design: “B” • Protection Degree: IP55 with no contact mechanical seal • TEFC Rigid Cast Iron Construction F1 / F2 Convertible • Warranty: 5-Years
• High locked rotor torque • 460V 60Hz or 575V 60Hz (3 terminal leads) • Regreaseable bearings and Inpro/Seal® bearing
insulators on both ends • Epoxy paint for rust corrosion protection • Class “F” insulation with rise below Class “B” • Insulation system with tropical treatment • CSA-US certified, UL Recognized, DOE Approved, CE and NEMA Premium® marked
Applications Ideal for Mill & Chemical Duty applications requiring a IEEE841 motor in petrochemical plants, refineries, tropical climates, mines, foundries, pulp and paper mills, waste management facilities, quarries and processing factories.
www.elektrimmotors.com or call 855-Go-Elektrim
E349304
Energy Verified 254347 ISO 9001 CC126B
Maximum Performance in Your Toughest Applications LRA
Efficiency
Power Factor
CODE
FLA
NEMA Design
Torque
SF
1
1730 1140
143T 145T
3.0 4.6
290 255
310 300
1.4 1.7
1.1 1.4
10.5 10.5
8.4 8.4
86.5 84.0
86.5 84.2
82.5 80.0
78.0 66.0
71.5 58.0
58.5 45.5
B B
J J
1.15 1.15
52 58
1.5
3470 1730 1165
143T 145T 182T
2.3 4.5 6.8
250 300 270
310 320 280
1.9 2.1 2.4
1.5 1.7 1.9
16 16 17.5
12.8 12.8 14
85.5 87.5 87.5
85.5 87.7 87.8
83.5 86.0 85.5
88.5 78.5 68.0
84.0 72.0 60.0
75.5 60.0 46.0
B B B
K K K
1.15 1.15 1.15
52 58 97
31NFS-3-2-36 31NFS-3-2-18 31NFS-3-2-12
2
3475 1730 1165
145T 145T 184T
3.0 6.1 9.0
250 300 250
315 340 310
2.5 2.8 2.9
2.0 2.3 2.3
24 21.5 23
19.2 17.2 18.4
86.5 87.5 88.5
86.8 87.7 88.7
85.5 85.5 86.5
89.0 78.0 73.0
86.0 71.0 65.5
77.0 60.0 53.0
B B B
K K K
1.15 1.15 1.15
60 58 109
31NFS-3-3-36 31NFS-3-3-18 31NFS-3-3-12
3
3505 1745 1170
182T 182T 213T
4.5 9.0 13.5
210 260 240
290 310 300
3.6 3.9 4.3
2.9 3.1 3.5
32 32 30
25.6 25.6 24
88.5 90.2 89.5
88.7 90.3 89.7
87.0 89.0 87.0
90.0 81.0 75.0
87.0 75.0 66.5
80.0 63.5 53.0
B B B
J K J
1.15 1.15 1.15
90 93 156
31NFS-3-5-36 31NFS-3-5-18 31NFS-3-5-12
5
3505 1745 1170
184T 184T 215T
7.5 15.1 22.5
210 260 240
300 300 300
5.8 6.4 6.9
4.7 5.1 5.5
46 46 46
36.8 36.8 36.8
90.2 90.2 89.5
90.5 90.4 89.8
89.0 89.1 87.5
90.5 82.5 78.0
88.0 77.0 71.0
81.0 66.0 60.0
B B B
J J J
1.15 1.15 1.15
106 106 192
31NFS-3-7.5-36 31NFS-3-7.5-18 31NFS-3-7.5-12
7.5
3500 1750 1170
213T 213T 254T
11.3 22.5 33.7
200 230 200
270 260 240
9.0 9.1 10.1
7.2 7.3 8.1
63.5 63.5 63.5
50.8 50.8 50.8
90.2 91.7 91.7
90.5 91.3 92.0
89.5 90.2 91.5
88.0 86.0 77.0
85.5 83.0 72.0
79.0 74.0 61.5
B B B
H H H
1.15 1.15 1.15
162 168 282
31NFS-3-10-36 31NFS-3-10-18 31NFS-3-10-12
10
3500 1750 1170
215T 215T 256T
15.0 30.0 44.9
220 225 200
270 255 240
11.5 11.9 13.2
9.2 9.5 10.6
81 81 81
64.8 64.8 64.8
91.7 91.7 91.7
91.9 91.9 92.1
90.5 90.5 91.7
89.0 87.0 79.0
87.0 84.0 74.5
83.5 75.0 65.0
B B B
H H H
1.15 1.15 1.15
185 192 310
31NFS-3-15-36 31NFS-3-15-18 31NFS-3-15-12
15
3510 1760 1170
254T 254T 284T
22.5 44.8 67.3
210 210 210
270 230 230
17.3 18.5 19.4
13.8 14.8 15.5
116 116 116
92.8 92.8 92.8
91.0 92.4 92.4
91.0 92.7 92.6
90.2 92.5 91.3
91.0 83.0 80.0
90.0 80.0 75.5
86.0 72.5 66.3
B B B
G G G
1.15 1.15 1.15
300 300 390
31NFS-3-20-36 31NFS-3-20-18 31NFS-3-20-12
20
3510 1760 1170
256T 256T 286T
29.9 59.7 89.8
210 220 210
280 235 225
23.0 24.5 25.5
18.4 19.6 20.4
145 145 145
116 116 116
91.0 93.0 92.4
91.4 93.4 92.8
90.5 91.5 91.5
91.0 83.5 81.0
90.0 79.5 78.0
87.5 71.5 70.0
B B B
G G G
1.15 1.15 1.15
325 330 475
31NFS-3-25-36 31NFS-3-25-18 31NFS-3-25-12
25
3520 1765 1175
284TS 284T 324T
37.3 74.4 111.8
230 200 210
250 220 250
28.7 30.0 30.2
23.0 24.0 24.2
182.5 182.5 182.5
146 146 146
91.7 93.6 93.0
91.7 93.8 93.1
91.4 93.2 92.2
90.5 84.0 85.0
90.0 81.0 81.0
87.0 73.0 71.0
B B B
G G G
1.15 1.15 1.15
410 410 550
31NFS-3-30-36 31NFS-3-30-18 31NFS-3-30-12
30
3525 1765 1175
286TS 286T 326T
44.7 89.3 134.1
235 200 215
260 230 255
34.1 36.0 36.0
27.3 28.8 28.8
217.5 217.5 217.5
174 174 174
92.4 93.6 93.0
92.7 93.9 93.3
91.7 92.5 92.5
91.0 84.0 85.5
90.0 81.5 81.5
87.0 75.0 72.0
B B B
G G G
1.15 1.15 1.15
450 475 616
31NFS-3-40-36 31NFS-3-40-18 31NFS-3-40-12
40
3530 1770 1180
324TS 324T 364T
59.5 118.7 178.1
180 200 200
240 215 220
46.7 47.4 48.0
37.4 38.0 38.4
290 290 290
232 232 232
93.0 95.0 94.5
93.3 95.3 94.7
92.4 94.4 93.7
88.0 84.5 84.0
87.0 82.0 82.0
83.0 76.0 75.0
B B B
G G G
1.15 1.15 1.15
630 600 850
31NFS-3-50-36 31NFS-3-50-18 31NFS-3-50-12
50
3550 1770 1180
326TS 326T 365T
74.4 148.4 222.6
180 200 200
240 220 230
57.0 59.0 60.0
45.6 47.2 48.0
362.5 362.5 362.5
290 290 290
93.6 95.0 94.5
93.8 95.3 94.8
92.5 94.5 94.3
88.5 84.5 84.0
87.0 82.5 83.0
83.0 75.0 75.5
B B B
G G G
1.15 1.15 1.15
650 716 960
31NFS-3-60-36 31NFS-3-60-18 31NFS-3-60-12
60
3565 1770 1180
364TS 364T 404T
88.5 178.0 267.1
160 200 200
220 240 240
68.0 71.5 74.0
54.4 57.2 59.2
435 435 435
348 348 348
94.1 95.0 95.0
94.3 95.2 95.1
93.5 94.3 94.3
89.0 84.0 82.0
86.0 81.0 79.5
80.5 78.0 72.0
B B B
G G G
1.15 1.15 1.15
820 850 1402
31NFS-3-75-36 31NFS-3-75-18 31NFS-3-75-12
75
3565 1770 1180
365TS 365T 405T
110.6 222.6 333.8
160 200 200
220 240 240
84.0 90.0 90.5
67.2 72.0 72.4
542.5 542.5 542.5
434 434 434
94.5 95.4 95.0
94.6 95.3 95.3
93.5 94.5 94.5
89.0 84.0 83.0
87.5 81.4 80.5
83.5 75.5 73.0
B B B
G G G
1.15 1.15 1.15
880 935 1488
31NFS-3-100-36 31NFS-3-100-18 31NFS-3-100-12
100
3540 1775 1180
405TS 405T 444T
148.4 295.9 445.1
160 200 200
240 250 250
114.0 120.0 121.0
91.2 96.0 96.8
725 725 725
580 580 580
94.5 95.4 95.0
94.5 95.3 95.1
93.4 93.5 94.2
88.0 83.0 82.5
87.0 78.0 80.5
82.5 67.0 73.0
B B B
G G G
1.15 1.15 1.15
1464 1488 1900
31NFS-3-125-36 31NFS-3-125-18 31NFS-3-125-12
125
3550 1775 1180
444TS 444T 445T
184.9 369.9 556.4
160 180 200
220 230 240
145.0 143.0 150.0
116.0 114.4 120.0
907.5 907.5 907.5
726 726 726
95.0 95.8 95.4
94.7 96.0 95.7
93.5 95.0 94.5
86.5 87.0 83.0
84.5 85.0 81.0
77.0 81.0 74.0
B B B
G G G
1.15 1.15 1.15
1852 1900 2024
31NFS-3-150-36 31NFS-3-150-18 31NFS-3-150-12
150
3550 1780 1180
445TS 445T 447T
221.9 442.6 667.7
160 180 200
220 230 240
173.0 169.0 178.0
138.4 135.2 142.4
1085 1085 1085
868 868 868
95.0 95.8 95.8
94.6 96.0 96.0
93.6 95.1 95.1
87.0 88.0 83.5
84.5 87.0 81.0
78.0 83.0 73.5
B B B
G G G
1.15 1.15 1.15
2000 2100 2310
31NFS-3-200-36 31NFS-3-200-18 31NFS-3-200-12
200
3560 1780 1185
447TS 447T 449T
295.1 590.1 887.3
160 180 190
220 230 210
114.0 110.0 117.0
182.4 176 187
725 725 725
580 580 580
95.4 96.2 95.8
95.0 96.4 95.9
93.7 95.5 95.0
87.5 89.0 84.0
85.5 87.5 82.0
79.0 83.0 75.0
B B B
G G G
1.15 1.15 1.15
1852 2700 3200
31NFS-3-250-36 31NFS-3-250-18
250
3570 1785
449TS 449T
368.2 736.4
160 180
230 230
138.0 137.0
221 219
912.5 912.5
730 730
95.8 96.2
95.5 96.2
94.0 95.0
89.0 89.5
87.0 88.0
84.0 84.0
B B
G G
1.15 1.15
2900 3200
Part Number 31NFS-3-1-18 31NFS-3-1-12 31NFS-3-1.5-36 31NFS-3-1.5-18 31NFS-3-1.5-12
HP
RPM Frame
FLT lb-fT
LRT %
BDT %
460V
575V
460V
575V
FL
75%
50%
FL
75%
50%
Non-stock item available by special order. Motors can be modified from Footed to C-Face and vice versa. C-Face part number prefix = 31NCS. Motors up to 500HP available upon request.
2015 S. Mitchell Blvd., Schaumburg, IL 60193 +1-847-524-1074 • 855-463-5358 • Fax +1-847-524-9996 Elektrim is a trademark of Toolmex Industrial Solutions. www.elektrimmotors.com | 855-Go-Elektrim 4-999-6022 7-13 3.0
lbs