Elektrim NEMA Premium® Severe Duty Motors Extra Strong Super Resilient Performance in Tough Applications and Environments 1-250 HP 3PH TEFC 60 Hz NEMA AC Foot Mounted and C-Face Motors Features
• Ultra-strong oversized ball bearings on
both ends for extra strength and durability • High starting torque • High service factor up to 1.4 • IP55 water-tight and dust-proof TEFC enclosure • Moisture resistant tropicalization • High temperature protected Class H wiring • Cast iron construction including junction box, end brackets and fan guard (double gauge reinforced steel fan guard 320T and up for reduced weight and increased air flow)
• Vacuum pressure impregnation for the
most dependable failsafe electrical performance • Low vibration level (below 0.08 in/sec) • Inverter duty rated 10:1CT and 20:1VT • V- Ring up to 286T, Labyrinth seal 324T and up • High temperature grease • 213T and larger suitable for wye/delta starting • Designed for horizontal and vertical application • CSA-US certified, DOE approved, CE and NEMA Premium marked • 3-Year warranty
Applications Ideal for hard-wearing applications in petrochemical plants, refineries, tropical climates, mines, foundries, pulp and paper mills, waste management facilities, quarries and processing factories.
www.elektrimmotors.com or call 855-Go-Elektrim
ISO 9001 CC025B
Foot Mounted NEMA Premium® Severe Duty Motors - Performance Data
60NFS-3-1.5-36 60NFS-3-1.5-18 60NFS-3-1.5-12 60NFS-3-2-36 60NFS-3-2-18 60NFS-3-2-12 60NFS-3-3-36 60NFS-3-3-18 60NFS-3-3-12 60NFS-3-5-36 60NFS-3-5-18 60NFS-3-5-12 60NFS-3-7.5-36 60NFS-3-7.5-18 60NFS-3-7.5-12 60NFS-3-10-36 60NFS-3-10-18 60NFS-3-10-12 60NFS-3-15-36 60NFS-3-15-18 60NFS-3-15-12 60NFS-3-20-36 60NFS-3-20-18 60NFS-3-20-12 60NFS-3-25-36 60NFS-3-25-18 60NFS-3-25-12 60NFS-3-30-36 60NFS-3-30-18 60NFS-3-30-12 60NFS-3-40-36 60NFS-3-40-18 60NFS-3-40-12 60NFS-3-50-36 60NFS-3-50-18 60NFS-3-50-12 60NFS-3-60-36 60NFS-3-60-18 60NFS-3-60-12 60NFS-3-75-36 60NFS-3-75-18 60NFS-3-75-12 60NFS-3-100-36 60NFS-3-100-18 60NFS-3-100-12 60NFS-3-125-36 60NFS-3-125-18 60NFS-3-125-12 60NFS-3-150-36 60NFS-3-150-18 60NFS-3-200-36 60NFS-3-200-18 60NFS-3-250-36 60NFS-3-250-18
737 826 744 785 906 786 839 942 867 852 1,210 1,008 990 1,646 1,386 1,383 2,132 1,590 1,582 2,563 2,038 2,025 3,397 2,422 2,380 4,137 2,889 2,853 5,687 3,488 3,469 5,768 5,752 5,689 7,490 6,121 6,082 8,776 7,929 7,518 10,685 9,409 9,291 12,127 11,970 11,876 15,346 16,372 15,610 18,037 18,581 18,393 21,814 21,562 25,527 24,940
Torque FLA LRA LRT BDT % % 460V 575V 208V 460V 575V
Efficiency
Power Factor
Code
60NFS-3-1-18 60NFS-3-1-12
List Price
NEMA Design
Part Number
SF
1
1765 1160
143T 145T
3 4.5
300 240
320 300
1.4 1.7
1.1 1.4
3.1 3.8
12.9 10
10.3 8
85.5 82.5
84.5 81.9
81.3 78.6
78 68
70 59
57 46
B B
M K
1.4 1.4
0.09 0.15
53 55
1.5
3540 1750 1170
143T 145T 182T
2.2 4.5 6.7
350 300 190
410 400 280
2.1 2 2.4
1.7 1.6 1.9
4.6 4.4 5.3
20 16.6 14
16 13.3 11.2
84.5 87 87.5
83.2 86.8 86.9
79.8 85 84.5
78 79 68
69 72 59
57 59 47
B B B
M K J
1.4 1.4 1.4
0.07 0.1 0.4
56 57 85
2
3525 1745 1170
145T 145T 184T
3 6 9
360 260 200
400 340 300
2.7 2.6 3
2.2 2.1 2.4
6.0 5.8 6.6
25.4 19.2 25
20.3 15.4 20
86 86.5 88.5
85.7 87.1 88.6
83.3 85.8 86.9
82 83 72
75 77 64
62 64 51
B B B
L J L
1.4 1.4 1.4
0.08 0.13 0.45
57 59 98
3
3500 1775 1165
182T 182T 213T
4.5 8.9 13.5
310 320 260
320 400 360
4 4.2 4.2
3.2 3.4 3.4
8.8 9.3 9.3
32 38 32
25.6 30.4 25.6
86.5 89.5 89.5
86.4 88.5 89.5
84.4 85.8 88
82 75 74
76 67 68
65 54 56
B A B
K M K
1.4 1.4 1.4
0.12 0.27 1.45
76 102 205
5
3535 1770 1170
184T 184T 215T
7.4 14.8 22.4
450 300 250
530 380 350
6.2 6.7 7
5.0 5.4 5.6
13.7 14.8 15.5
73 61 46
58.4 48.8 36.8
89 89.5 89.5
88.6 89.2 89.6
86.7 87.6 88.2
85 78 75
80 71 69
68 58 57
A A B
N L J
1.4 1.3 1.3
0.2 0.34 1.56
102 108 220
7.5
3525 1765 1185
213T 213T 254T
11.2 22.3 33.2
290 240 320
315 290 350
8.5 9.3 10.4
6.8 7.4 8.3
18.8 20.6 23.0
76 71 77.5
60.8 56.8 62
90 91.7 91
90 91.6 90.6
88.7 90.5 88.6
92 82 74
89 78 67
81 67 54
A A A
K J K
1.3 1.3 1.3
0.45 0.87 2.63
159 167 321
10
3535 1770 1180
215T 215T 256T
14.8 29.6 44.5
300 230 290
335 280 330
11.4 12.5 13.4
9.1 10.0 10.7
25.2 27.6 29.6
93 87 94
74.4 69.6 75.2
90.2 91.7 91
90.4 91.7 90.8
89.3 90.4 89.2
91 82 77
88 77 70
80 66 58
A A A
J H J
1.3 1.3 1.3
0.5 0.99 3.31
173 185 363
15
3540 1775 1185
254T 254T 284T
22.3 44.3 66.4
240 380 470
250 440 380
17.6 17.3 19.5
14.1 13.8 15.6
38.9 38.3 43.1
112 168 180
90 134.4 144
91.7 92.4 91.7
91.8 92 91.2
90.5 90.7 89
87 88 79
85 84 73
77 76 61
B A A
G K L
1.3 1.3 1.3
1.15 2.89 5.19
258 301 371
20
3540 1775 1185
256T 256T 286T
29.7 59.1 88.5
230 380 380
260 450 320
22.9 22.9 25.5
18.3 18.3 20.4
50.6 50.6 56.4
138 230 221
110 184 177
92 93 91.7
92.4 92.7 91.1
91.7 91.4 89.1
89 88 80
88 84 74
82 76 63
B A A
F L L
1.3 1.2 1.2
1.47 3.57 6.03
306 390 421
25
3555 284TS 36.9 1780 284T 73.7 1190 324T 110
260 380 230
300 420 240
29.5 30.5 31.5
23.6 24.4 25
65.2 67.5 69.7
205 300 182
164 240 146
92.4 93.6 93
92.4 93.1 93.3
91.3 91.6 92.4
86 82 80
82 76 75
74 66 65
A A B
H L G
1.2 1.2 1.3
1.72 3.59 12.9
348 397 653
30
3540 286TS 44.5 1780 286T 88.4 1190 326T 132
250 370 230
300 390 240
35.2 37.5 37
28.2 30.0 30
77.8 82.9 81.8
215 350 217
172 280 174
91.7 93.6 93
92 93 93.3
91.2 91.3 92.6
87 80 82
85 73 78
80 61 69
A A B
G L G
1.2 1.2 1.3
1.92 3.84 14.7
390 441 681
40
3552 324TS 1780 324T 1192 364T
59 118 176
145 240 180
200 270 210
44 45 48.5
35 36 39
97.3 99.5 107.3
290 290 290
232 232 232
93 94.1 94.1
93.6 94.7 94.2
93.3 94.3 93.5
92 88 82
91 86 78
88 78 68
B B B
G G G
1.2 1.3 1.3
4 9.3 23.1
608 690 917
50
3552 326TS 1781 326T 1191 365T
74 148 221
145 250 170
200 270 200
55 56 60
44 45 48
121.6 123.8 132.7
362 362 362
290 290 290
93 94.5 94.1
93.7 95.1 94.3
93.5 94.9 93.7
92 88 83
92 85 80
89 78 71
B B B
G G G
1.2 1.3 1.3
4.7 11.6 25.9
655 769 970
60
3562 364TS 88.5 1786 364T 177 1192 404T 264
125 140 180
200 200 200
65 67 72
52 54 58
143.8 148.2 159.2
435 435 435
348 348 348
93.6 95 94.5
94.1 95.6 94.4
93.8 95.3 93.7
92 88 82
91 87 78
87 80 68
B B B
G G G
1.2 1.2 1.3
6.5 15.5 36.8
860 926 1127
75
3560 365TS 1787 365T 1191 405T
111 221 331
120 150 140
200 210 200
81 84 91
65 67 73
179.1 185.8 201.3
542 542 542
434 434 434
94.1 95.4 94.5
94.8 95.8 94.9
94.7 95.5 94.4
92 88 82
91 86 79
89 80 70
B B B
G G G
1.2 1.2 1.2
7.9 17.8 41.9
933 1012 1210
100
3565 405TS 1785 405T 1192 444T
147 294 441
170 220 190
240 230 200
109 108 123
87 86 98
241.1 238.8 272.0
725 790 725
580 632 580
95.4 95.4 95
95.6 95.9 94.9
95.3 95.7 93.9
90 91 80
88 89 75
83 84 65
B B B
G G G
1.2 1.2 1.2
10 29.8 64.1
1058 1241 1726
125
3578 444TS 1788 444T 1192 445T
184 367 551
140 175 190
260 210 200
133 136 153
106 109 122
– – –
950 907 910
760 726 728
95.4 95.8 95.4
95.7 96.2 95.6
95.5 96.1 95.3
92 90 80
90 89 77
86 85 67
B B B
G G G
1.2 1.2 1.2
22.5 42.9 76.3
1488 1662 1931
150
3578 445TS 1788 445T
220 441
160 180
270 200
159 161
127 129
– –
1180 1085
944 868
95.8 95.8
96.1 96.2
96 96.1
92 91
91 90
86 86
B B
G G
1.2 1.2
28.4 52.7
1594 1823
200
3578 447TS 1790 447T
294 587
150 170
250 200
210 218
168 174
– –
1500 1550
1200 1240
95.8 96.5
96.2 96.7
96.1 96.2
93 89
92 87
88 81
B B
G G
1.2 1.2
29.1 68
2161 2310
250
3579 447TS 1788 447T
367 735
180 160
270 200
261 267
209 214
– –
1900 1825
1520 1460
96.2 96.2
96.6 96.6
96.5 96.5
93 91
92 9
89 85
B B
G G
1.2 1.2
36.9 81.5
2271 2447
HP
RPM Frame FLT lb-ft
FL
75% 50%
FL
75% 50%
Motors can be modified from Footed to C-Face and vice versa. C-Face part number prefix = 60NCS. Larger horsepower motors up to 500HP and other speeds available by special order.
Ultra-Strong Oversized Bearings Did You Know? Across all industries and manufacturers, bearing failures are the most common cause for electric motor downtime, repair and replacement costs. Solution: Elektrim Motors ultra-strong oversized ball bearings on both ends for added strength and durability at no additional cost.
WK2 lb ft2
lbs
C-Face NEMA Premium® Severe Duty Motors - Performance Data
60NCS-3-1.5-36 60NCS-3-1.5-18 60NCS-3-1.5-12 60NCS-3-2-36 60NCS-3-2-18 60NCS-3-2-12 60NCS-3-3-36 60NCS-3-3-18 60NCS-3-3-12 60NCS-3-5-36 60NCS-3-5-18 60NCS-3-5-12 60NCS-3-7.5-36 60NCS-3-7.5-18 60NCS-3-7.5-12 60NCS-3-10-36 60NCS-3-10-18 60NCS-3-10-12 60NCS-3-15-36 60NCS-3-15-18 60NCS-3-15-12 60NCS-3-20-36 60NCS-3-20-18 60NCS-3-20-12 60NCS-3-25-36 60NCS-3-25-18 60NCS-3-25-12 60NCS-3-30-36 60NCS-3-30-18 60NCS-3-30-12 60NCS-3-40-36 60NCS-3-40-18 60NCS-3-40-12 60NCS-3-50-36 60NCS-3-50-18 60NCS-3-50-12 60NCS-3-60-36 60NCS-3-60-18 60NCS-3-60-12 60NCS-3-75-36 60NCS-3-75-18 60NCS-3-75-12 60NCS-3-100-36 60NCS-3-100-18 60NCS-3-100-12 60NCS-3-125-36 60NCS-3-125-18 60NCS-3-125-12 60NCS-3-150-36 60NCS-3-150-18 60NCS-3-200-36 60NCS-3-200-18 60NCS-3-250-36 60NCS-3-250-18
804 901 811 856 988 857 915 1,027 946 929 1,319 1,099 1,080 1,795 1,511 1,508 2,324 1,734 1,725 2,794 2,222 2,208 3,703 2,640 2,595 4,510 3,150 3,110 6,199 3,802 3,782 6,288 6,270 6,202 8,165 6,672 6,630 9,566 8,643 8,195 11,647 10,256 10,128 13,219 13,048 12,945 16,728 17,846 17,015 19,661 20,254 20,049 23,778 23,503 27,825 27,185
Torque FLA LRA LRT BDT % % 460V 575V 208V 460V 575V
Efficiency
Power Factor
Code
60NCS-3-1-18 60NCS-3-1-12
List Price
NEMA Design
Part Number
SF
1
1765 1160
143TC 145TC
3 4.5
300 240
320 300
1.4 1.7
1.1 1.4
3.1 3.8
12.9 10
10.3 8
85.5 82.5
84.5 81.9
81.3 78.6
78 68
70 59
57 46
B B
M K
1.4 1.4
0.09 0.15
53 55
1.5
3540 1750 1170
143TC 145TC 182TC
2.2 4.5 6.7
350 300 190
410 400 280
2.1 2 2.4
1.7 1.6 1.9
4.6 4.4 5.3
20 16.6 14
16 13.3 11.2
84.5 87 87.5
83.2 86.8 86.9
79.8 85 84.5
78 79 68
69 72 59
57 59 47
B B B
M K J
1.4 1.4 1.4
0.07 0.1 0.4
56 57 85
2
3525 1745 1170
145TC 145TC 184TC
3 6 9
360 260 200
400 340 300
2.7 2.6 3
2.2 2.1 2.4
6.0 5.8 6.6
25.4 19.2 25
20.3 15.4 20
86 86.5 88.5
85.7 87.1 88.6
83.3 85.8 86.9
82 83 72
75 77 64
62 64 51
B B B
L J L
1.4 1.4 1.4
0.08 0.13 0.45
57 59 98
3
3500 1775 1165
182TC 182TC 213TC
4.5 8.9 13.5
310 320 260
320 400 360
4 4.2 4.2
3.2 3.4 3.4
8.8 9.3 9.3
32 38 32
25.6 30.4 25.6
86.5 89.5 89.5
86.4 88.5 89.5
84.4 85.8 88
82 75 74
76 67 68
65 54 56
B A B
K M K
1.4 1.4 1.4
0.12 0.27 1.45
76 102 205
5
3535 1770 1170
184TC 184TC 215TC
7.4 14.8 22.4
450 300 250
530 380 350
6.2 6.7 7
5.0 5.4 5.6
13.7 14.8 15.5
73 61 46
58.4 48.8 36.8
89 89.5 89.5
88.6 89.2 89.6
86.7 87.6 88.2
85 78 75
80 71 69
68 58 57
A A B
N L J
1.4 1.3 1.3
0.2 0.34 1.56
102 108 220
7.5
3525 1765 1185
213TC 213TC 254TC
11.2 22.3 33.2
290 240 320
315 290 350
8.5 9.3 10.4
6.8 7.4 8.3
18.8 20.6 23.0
76 71 77.5
60.8 56.8 62
90 91.7 91
90 91.6 90.6
88.7 90.5 88.6
92 82 74
89 78 67
81 67 54
A A A
K J K
1.3 1.3 1.3
0.45 0.87 2.63
159 167 321
10
3535 1770 1180
215TC 215TC 256TC
14.8 29.6 44.5
300 230 290
335 280 330
11.4 12.5 13.4
9.1 10.0 10.7
25.2 27.6 29.6
93 87 94
74.4 69.6 75.2
90.2 91.7 91
90.4 91.7 90.8
89.3 90.4 89.2
91 82 77
88 77 70
80 66 58
A A A
J H J
1.3 1.3 1.3
0.5 0.99 3.31
173 185 363
15
3540 1775 1185
254TC 254TC 284TC
22.3 44.3 66.4
240 380 470
250 440 380
17.6 17.3 19.5
14.1 13.8 15.6
38.9 38.3 43.1
112 168 180
90 134.4 144
91.7 92.4 91.7
91.8 92 91.2
90.5 90.7 89
87 88 79
85 84 73
77 76 61
B A A
G K L
1.3 1.3 1.3
1.15 2.89 5.19
258 301 371
20
3540 1775 1185
256TC 256TC 286TC
29.7 59.1 88.5
230 380 380
260 450 320
22.9 22.9 25.5
18.3 18.3 20.4
50.6 50.6 56.4
138 230 221
110 184 177
92 93 91.7
92.4 92.7 91.1
91.7 91.4 89.1
89 88 80
88 84 74
82 76 63
B A A
F L L
1.3 1.2 1.2
1.47 3.57 6.03
306 390 421
25
3555 284TSC 36.9 1780 284TC 73.7 1190 324TC 110
260 380 230
300 420 240
29.5 30.5 31.5
23.6 24.4 25
65.2 67.5 69.7
205 300 182
164 240 146
92.4 93.6 93
92.4 93.1 93.3
91.3 91.6 92.4
86 82 80
82 76 75
74 66 65
A A B
H L G
1.2 1.2 1.3
1.72 3.59 12.9
348 397 653
30
3540 286TSC 44.5 1780 286TC 88.4 1190 326TC 132
250 370 230
300 390 240
35.2 37.5 37
28.2 30.0 30
77.8 82.9 81.8
215 350 217
172 280 174
91.7 93.6 93
92 93 93.3
91.2 91.3 92.6
87 80 82
85 73 78
80 61 69
A A B
G L G
1.2 1.2 1.3
1.92 3.84 14.7
390 441 681
40
3552 324TSC 1780 324TC 1192 364TC
59 118 176
145 240 180
200 270 210
44 45 48.5
35 36 39
97.3 99.5 107.3
290 290 290
232 232 232
93 94.1 94.1
93.6 94.7 94.2
93.3 94.3 93.5
92 88 82
91 86 78
88 78 68
B B B
G G G
1.2 1.3 1.3
4 9.3 23.1
608 690 917
50
3552 326TSC 1781 326TC 1191 365TC
74 148 221
145 250 170
200 270 200
55 56 60
44 45 48
121.6 123.8 132.7
362 362 362
290 290 290
93 94.5 94.1
93.7 95.1 94.3
93.5 94.9 93.7
92 88 83
92 85 80
89 78 71
B B B
G G G
1.2 1.3 1.3
4.7 11.6 25.9
655 769 970
60
3562 364TSC 88.5 1786 364TC 177 1192 404TC 264
125 140 180
200 200 200
65 67 72
52 54 58
143.8 148.2 159.2
435 435 435
348 348 348
93.6 95 94.5
94.1 95.6 94.4
93.8 95.3 93.7
92 88 82
91 87 78
87 80 68
B B B
G G G
1.2 1.2 1.3
6.5 860 15.5 926 36.8 1127
75
3560 365TSC 1787 365TC 1191 405TC
111 221 331
120 150 140
200 210 200
81 84 91
65 67 73
179.1 185.8 201.3
542 542 542
434 434 434
94.1 95.4 94.5
94.8 95.8 94.9
94.7 95.5 94.4
92 88 82
91 86 79
89 80 70
B B B
G G G
1.2 1.2 1.2
7.9 933 17.8 1012 41.9 1210
100
3565 405TSC 1785 405TC 1192 444TC
147 294 441
170 220 190
240 230 200
109 108 123
87 86 98
241.1 238.8 272.0
725 790 725
580 632 580
95.4 95.4 95
95.6 95.9 94.9
95.3 95.7 93.9
90 91 80
88 89 75
83 84 65
B B B
G G G
1.2 1.2 1.2
10 1058 29.8 1241 64.1 1726
125
3578 444TSC 1788 444TC 1192 445TC
184 367 551
140 175 190
260 210 200
133 136 153
106 109 122
– – –
950 907 910
760 726 728
95.4 95.8 95.4
95.7 96.2 95.6
95.5 96.1 95.3
92 90 80
90 89 77
86 85 67
B B B
G G G
1.2 1.2 1.2
22.5 1488 42.9 1662 76.3 1931
150
3578 445TSC 1788 445TC
220 441
160 180
270 200
159 161
127 129
– –
1180 1085
944 868
95.8 95.8
96.1 96.2
96 96.1
92 91
91 90
86 86
B B
G G
1.2 1.2
28.4 1594 52.7 1823
200
3578 447TSC 1790 447TC
294 587
150 170
250 200
210 218
168 174
– –
1500 1550
1200 1240
95.8 96.5
96.2 96.7
96.1 96.2
93 89
92 87
88 81
B B
G G
1.2 1.2
29.1 2161 68 2310
250
3579 447TSC 1788 447TC
367 735
180 160
270 200
261 267
209 214
– –
1900 1825
1520 1460
96.2 96.2
96.6 96.6
96.5 96.5
93 91
92 9
89 85
B B
G G
1.2 1.2
36.9 2271 81.5 2447
HP
RPM Frame
FLT lb-ft
FL
75% 50%
FL
75% 50%
Motors can be modified from C-Face to Footed and vice versa. Footed part number prefix = 60NFS. Larger horsepower motors up to 500HP and other speeds available by special order.
Vacuum Pressure Impregnation Did You Know? For every 10 degrees a motor runs over its rated temperature, the life of that motor’s insulation will be cut in half. Traditional varnish and dip and bake insulation methods leave voids and air pockets, which greatly reduces heat dissipation. Solution: Elektrim Motors utilize Vacuum Pressure Impregnation, the best insulation method available, as standard. VPI creates a solid mass with better heat dissipation and maximum protection of the winding for best electrical performance.
WK2 lb ft2 lbs
Foot Mounted NEMA Premium® Severe Duty Motors - Mounting Dimensions Severe Duty Premium 60N Series – 143T-286TS Footed 143T-145T
Mounting Dimensions
Frame
# of Poles
A
B
D
2E
2F
H
143T 145T
2,4,6 2,4,6
6.62 6.62
5.83 7
3.5 3.5
5.5 5.5
4 5
0.34 0.34
R
Overall Dimensions
U
0.771 0.875 0.771 0.875
N-W
AA
BA
ES
C
G
J
O
P
S
AB
Bearings
2.25 2.25
3/4 3/4
2.25 2.25
1.52 1.52
14.2 15.15
0.39 0.39
1.66 1.66
7.48 7.48
8.27 8.27
0.188 0.188
6.5 6.5
6205 2Z 6205 2Z
182T-286TS
Mounting Dimensions
Overall Dimensions
Frame
# of Poles
A
B
D
2E
2F
H
R
U
N-W
AA
BA
ES
C
G
J
O
P
S
T
AB
Bearings
182T 184T 213T 215T 254T 256T 284T 284TS 286T 286TS
2,4,6 2,4,6 2,4,6 2,4,6 2,4,6 2,4,6 4,6 2 4,6 2
9 9 10.24 10.24 12.28 12.28 13.78 13.78 13.78 13.78
8.31 8.31 8.7 10.28 9.92 11.65 13.11 13.11 13.11 13.11
4.5 4.5 5.25 5.25 6.25 6.25 7 7 7 7
7.5 7.5 8.5 8.5 10 10 11 11 11 11
4.5 5.5 5.5 7 8.25 10 9.5 9.5 11 11
0.41 0.41 0.41 0.41 0.55 0.55 0.55 0.55 0.55 0.55
0.986 0.986 1.201 1.201 1.416 1.416 1.591 1.416 1.591 1.416
1.125 1.125 1.375 1.375 1.625 1.625 1.875 1.625 1.875 1.625
2.75 2.75 3.38 3.38 4 4 4.62 3.25 4.62 3.25
1 1 1 1 1 1/4 1 1/4 1 1/2 1 1/2 1 1/2 1 1/2
2.75 2.75 3.5 3.5 4.25 4.25 4.75 4.75 4.75 4.75
1.94 1.94 2.55 2.55 3.11 3.11 3.53 2.1 3.53 2.1
17.7 17.7 22.25 22.88 25.83 27.6 31.16 27.2 31.16 27.2
0.6 0.6 0.67 0.67 0.58 0.58 0.89 0.89 0.89 0.89
2.13 2.13 2.2 2.2 2.36 2.36 2.75 2.75 2.75 2.75
9.09 9.09 10.96 10.96 13.18 13.18 14.01 14.01 14.01 14.01
9.53 9.53 11.61 11.61 14.17 14.17 14.17 14.17 14.17 14.17
0.25 0.25 0.312 0.312 0.375 0.375 0.5 0.375 0.5 0.375
1.77 1.77 2.08 2.08 2.08 2.08 2.08 2.08 2.08 2.08
7.9 7.9 8.92 8.92 10.08 10.08 10.34 10.34 10.34 10.34
6306 2Z 6306 2Z 6308/6 2Z 6308/6 2Z 6309 2Z 6309 2Z 6311 2Z 6311 2Z 6311 2Z 6311 2Z
Foot Mounted NEMA Premium® Severe Duty Motors - Mounting Dimensions Severe Duty Premium 60N Series – 324TS-447T Footed AB
C
T P
G
U AA Tapped
K1
K2 2F1
BA
J
D
S
R
O
S
ES
H
N-W
2E
2F2
A
B Mounting Dimensions
Frame
# of Poles
D
2E
2F1
2F2
G
H
324TS 324T 326TS 326T 364TS 364T 365TS 365T 404T 405TS 405T 444TS 444T 445TS 445T 447TS 447T
2 4,6 2 4,6 2 4,6 2 4,6 6 2 4,6 2 4,6 2 4,6 2 4,6
8 8 8 8 9 9 9 9 10 10 10 11 11 11 11 11 11
12.5 12.5 12.5 12.5 14 14 14 14 16 16 16 18 18 18 18 18 18
10.5 10.5 10.5 10.5 11.25 11.25 11.25 11.25 12.25 12.25 12.25 14.5 14.5 14.5 14.5 20 20
12 12 12 12 12.25 12.25 12.25 12.25 13.75 13.75 13.75 16.5 16.5 16.5 16.5 – –
1.38 1.38 1.38 1.38 1.49 1.49 1.49 1.49 1.57 1.57 1.57 1.57 1.57 1.57 1.57 1.654 1.654
0.66 0.66 0.66 0.66 0.66 0.66 0.66 0.66 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81
Frame
# of Poles
A
AA
AB
B
C
J
324TS 324T 326TS 326T 364TS 364T 365TS 365T 404T 405TS 405T 444TS 444T 445TS 445T 447TS 447T
2 4,6 2 4,6 2 4,6 2 4,6 6 2 4,6 2 4,6 2 4,6 2 4,6
15.8 15.8 15.8 15.8 17.5 17.5 17.5 17.5 18.9 18.9 18.9 21.7 21.7 21.7 21.7 22.1 22.1
2 2 2 2 3 3 3 3 3 3 3 2x3 2x3 2x3 2x3 2x3 2x3
13 13 13 13 14.2 14.2 14.2 14.2 15.5 15.5 15.5 17.6 17.6 17.6 17.6 19.5 19.5
15 15 15 15 15 15 15 15 17.6 17.6 17.6 20.5 20.5 20.5 20.5 24 24
31.6 33.1 31.6 33.1 33.6 35.7 33.6 35.7 40.4 37.4 40.4 42 45.7 42 45.7 46.3 50
3.15 3.15 3.15 3.15 3.35 3.35 3.35 3.35 3.54 3.54 3.54 4.15 4.15 4.15 4.15 4.18 4.18
Shaft End BA
ES
N-W
R
S
U
5.25 5.25 5.25 5.25 5.88 5.88 5.88 5.88 6.62 6.62 6.62 7.5 7.5 7.5 7.5 7.5 7.5
2.75 4.33 2.75 4.33 2.75 4.92 2.75 4.92 6.3 3.5 6.3 4.3 7.9 4.3 7.9 4.3 7.9
3.75 5.25 3.75 5.25 3.75 5.88 3.75 5.88 7.25 4.25 7.25 4.75 8.5 4.75 8.5 4.75 8.5
1.591 1.845 1.591 1.845 1.591 2.021 1.591 2.021 2.45 1.845 2.45 2.021 2.88 2.021 2.88 2.021 2.88
0.5 0.5 0.5 0.5 0.5 0.625 0.5 0.625 0.75 0.5 0.75 0.625 0.875 0.625 0.875 0.625 0.875
1.875 2.125 1.875 2.125 1.875 2.375 1.875 2.375 2.875 2.125 2.875 2.375 3.375 2.375 3.375 2.375 3.375
K1
K2
O
P
T
Bearings
4.45 4.45 4.45 4.45 4.53 4.53 4.53 4.53 5.32 5.32 5.32 5.12 5.12 5.12 5.12 6.8 6.8
4.45 4.45 4.45 4.45 4.53 4.53 4.53 4.53 5.32 5.32 5.32 6.5 6.5 6.5 6.5 6.8 6.8
16.9 16.9 16.9 16.9 18.8 18.8 18.8 18.8 20.8 20.8 20.8 23.4 23.4 23.4 23.4 23.4 23.4
17.9 17.9 17.9 17.9 19.9 19.9 19.9 19.9 21.3 21.3 21.3 24.4 24.4 24.4 24.4 24.4 24.4
2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.95 2.95 2.95 3.75 3.75 3.75 3.75 3.75 3.75
6312C3 6312C3 6312C3 6312C3 6313C3 6313C3 6313C3 6313C3 6315C3 6315C3 6315C3 6315C3 6318C3 6315C3 6318C3 6315C3 6318C3
Overall Dimensions
NEMA Premium® Severe Duty Motors - Mounting Dimensions Severe Duty Premium 60N Series – 143TC-286TSC C-Face 143TC-145TC
Mounting Dimensions
Frame
# of Poles
143TC 145TC
2,4,6 6.62 5.83 3.5 5.5 2,4,6 6.62 7 3.5 5.5
A
B
D
2E 2F 4 5
H
R
S
U
AH
Overall Dimensions AJ
AK
BA
BB
BD
ES
C
G
J
O
P
N-W AA
0.34 0.771 0.188 0.875 2.12 5.875 4.5 2.25 0.16 6.5 1.52 14.2 0.39 1.66 7.48 8.27 2.25 3/4 0.34 0.771 0.188 0.875 2.12 5.875 4.5 2.25 0.16 6.5 1.52 15.15 0.39 1.66 7.48 8.27 2.25 3/4
AB
Tap
Bearings
6.5 3/8/16 6205 2Z 6.5 3/8/16 6205 2Z
182TC-286TSC
Mounting Dimensions
Frame
# of Poles
A
B
D
2E
2F
H
R
S
U
AH
182TC 184TC 213TC 215TC 254TC 256TC 284TC 284TSC 286TC 286TSC
2,4,6 2,4,6 2,4,6 2,4,6 2,4,6 2,4,6 4,6 2 4,6 2
9 9 10.24 10.24 12.28 12.28 13.78 13.78 13.78 13.78
8.31 8.31 8.7 10.28 9.92 11.65 13.11 13.11 13.11 13.11
4.5 4.5 5.25 5.25 6.25 6.25 7 7 7 7
7.5 7.5 8.5 8.5 10 10 11 11 11 11
4.5 5.5 5.5 7 8.25 10 9.5 9.5 11 11
0.41 0.41 0.41 0.41 0.55 0.55 0.55 0.55 0.55 0.55
0.986 0.986 1.201 1.201 1.416 1.416 1.591 1.416 1.591 1.416
0.25 0.25 0.312 0.312 0.375 0.375 0.5 0.375 0.5 0.375
1.125 1.125 1.375 1.375 1.625 1.625 1.875 1.625 1.875 1.625
2.62 2.62 3.13 3.13 3.75 3.75 4.38 3 4.38 3
Overall Dimensions AJ AK BA 7.25 7.25 7.25 7.25 7.25 7.25 9 9 9 9
8.5 8.5 8.5 8.5 8.5 8.5 10.5 10.5 10.5 10.5
2.75 2.75 3.5 3.5 4.25 4.25 4.75 4.75 4.75 4.75
BB
BD
ES
C
G
J
0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25
8.9 8.9 8.9 8.9 10 10 11.25 11.25 11.25 11.25
