2004-Year End Virginia Home Sales Stats

Page 1

2004 Year-to-Date Home Sales Blue Ridge Pending Sold Days on Market - Sold Average Price-Sold Median Price-Sold Bristol Pending Sold Average Price-Sold Charlottesville Pending Sold Days on Market - Sold Median Price - Sold Dan River Region Pending Sold Days on Market - Sold Average Price-Sold Median Price - Sold Dulles Area Pending Sold Days on Market - Sold Average Price-Sold Median Price - Sold Eastern Shore Pending Sold Days on Market - Sold Average Price-Sold Median Price-Sold Fredericksburg Pending Sold Days on Market - Sold Average Price-Sold Median Price - Sold Greater Piedmont Pending Sold Days on Market - Sold Average Price-Sold Median Price - Sold

Jan

Feb

Mar

Apr

May

June

July

Aug

Sept.

Oct

Nov

Dec

YTD

221 192 64 226,638 198,030

244 168 64 216,885 185,450

357 244 63 207,914 190,028

308 271 62 224,285 195,000

358 251 58 244,954 217,000

361 402 56 253,238 222,450

341 367 56 253,680 235,000

324 363 52 248,060 219,000

289 281 45 254,928 224,500

302 304 50 259,065 233,000

256 273 53 291,191 239,900

239 344 46 260,402 235,250

3,600 3,460 56 245,103 220,725

N/A N/A N/A

N/A N/A N/A

N/A N/A N/A

N/A N/A N/A

N/A N/A N/A

N/A N/A N/A

N/A N/A N/A

N/A N/A N/A

N/A N/A N/A

N/A N/A N/A

N/A N/A N/A

N/A N/A N/A

0 0 N/A

288 162 105 235,000

309 181 95 201,900

340 290 92 199,999

365 334 91 211,250

367 355 88 217,475

333 465 77 229,500

325 455 69 224,950

307 423 75 237,900

254 306 77 238,750

263 271 78 225,000

244 277 88 229,900

238 332 91 258,500

3,633 3,851 86 227,250

21 41 198 95,162 75,000

29 57 158 78,493 67,000

39 86 180 93,589 75,700

34 80 194 95,063 N/A

35 101 159 102,396 80,000

29 88 170 126,149 106,250

14 96 143 103,698 83,650

16 114 148 96,767 75,750

31 77 192 96,969 71,000

31 74 192 118,897 88,950

25 88 151 92,655 75,000

29 89 160 100,593 78,300

333 991 170 100,036 75,750

518 401 38 399,551 332,500

558 407 36 372,331 335,000

791 549 27 394,766 352,000

811 685 21 392,674 355,000

928 750 20 423,670 372,000

858 1,005 20 439,157 387,500

744 898 20 440,878 389,450

758 869 22 435,748 394,398

718 703 25 430,626 385,000

717 680 26 429,125 396,200

662 683 28 440,522 400,000

605 835 26 478,610 433,000

8,668 8,465 26 423,138 386,250

104 118 179 78,850 N/A

41 35 N/A 154,551 119,000

55 38 177 197,620 146,250

73 49 176 189,731 159,900

62 60 153 212,415 179,250

54 58 166 174,359 152,250

86 40 247 210,231 184,000

92 75 154 194,735 175,000

80 80 155 205,645 167,450

74 61 163 198,585 164,900

70 64 182 217,715 162,500

40 65 172 225,065 199,000

831 743 175 188,292 164,900

503 344 44 233,926 212,500

563 371 47 233,675 212,500

725 499 45 237,595 220,000

743 627 37 247,567 228,000

752 641 33 267,056 245,000

679 835 28 280,259 262,000

696 684 27 279,301 250,000

633 751 29 291,821 259,900

576 602 36 278,273 255,000

564 591 32 282,143 255,000

447 563 38 287,424 264,900

405 528 37 304,726 279,900

7,286 7,036 36 268,647 252,500

199 140 87 280,375 245,000

252 156 65 263,464 234,900

313 250 75 279,891 239,700

305 235 77 295,694 245,000

256 267 57 327,935 287,255

321 301 60 355,705 288,141

287 287 61 363,515 275,000

256 273 62 331,983 295,800

251 276 59 348,173 291,250

231 232 62 322,705 290,950

244 251 56 330,294 298,900

184 236 52 330,231 311,000

3,099 2,904 64 319,164 287,698


Turn static files into dynamic content formats.

Create a flipbook
Issuu converts static files into: digital portfolios, online yearbooks, online catalogs, digital photo albums and more. Sign up and create your flipbook.