2015 4th of July Order Guide_Sysco Columbia

Page 1

Fourth of July 2015 Order Guide


Starters & Sides


APTZR ARTICHOKE ANTIPASTO SKWR 5324456 | 1/100 CT | NO FORK

CHIP CRACKER CHDR SPEC K 1536491 | 36/.87 OZ | KELLOGG

APTZR ASPARAGUS CHS PHYLLO 4688946 | 1/100 CT | NO FORK

CHIP POTATO BBQ 2497321 | 36/1.41OZ | PRINGLE

APTZR BEEF DLX WELLINGTON 6920219 | 1/100 CT | SYS IMP

CHIP POTATO BBQ CRISP BIG GRAB 6725335 | 64/1.125Z | BKDLAYS

APTZR BEEF EMPANADA 6919955 | 1/100CT | SYS IMP

CHIP POTATO BBQ LSS 6743441 | 64/1.5 OZ | LAYS

APTZR BRIE RASP PHYLLO 6986210 | 1/100 CT | SYS IMP

CHIP POTATO BBQ SS 5511134 | 104/1 OZ | LAYS

APTZR CHICKEN CRDN BLEU MINI 4269247 | 1/100 CT | KOCH APTZR CHICKEN MARRAKESH SKEWR 3143264 | 4/25 CT | SYS IMP APTZR CHICKEN SATAY 6986848 | 1/100 CT | SYS IMP APTZR CHICKEN THAI SPRINGROLL 6986459 | 5/20 CT | SYS IMP APTZR FRANK PUFF PASTRY 6944334 | 1/100CT | SYS IMP APTZR MUFFALETTA 7317940 | 1/50 CT | CRNVL

CHIP POTATO BKD BBQ CRISP 1819311 | 48/1.125Z | SALVEO CHIP POTATO BKD CHDR SRCRM 6783429 | 64/1.125Z | RUFFLES CHIP POTATO BKD ORIG SEA SALT 1383480 | 48/1.125Z | SALVEO CHIP POTATO KETTLE VARIETY PAK 2687559 | 2/30 CT | LAYS CHIP POTATO KETTLE WASABI GING 3576362 | 64/1.37OZ | LAYS CHIP POTATO KTL ORIG 40%LF 2683123 | 64/1.375Z | LAYS

APTZR MUSHROOM CAP W/SAUSAGE 7064179 | 1/100 CS | NO FORK

CHIP POTATO KTL SALT&VGR 40%LF 2683110 | 64/1.375Z | LAYS

APTZR QUESADILLA VEG CORNUCOPI 7022274 | 1/100 CT | SPR VLY

POTATO FRY KK 1/2 1994294 | 6/5LB | SYS REL

APTZR QUICHE ASST MINI 6985683 | 1/100 CT | SYS IMP

POTATO FRY KK 1/2 GR A 1994484 | 6/5LB | SYS CLS

APTZR SCALLOP W/BACON 1237056 | 4/25 CT | SYS IMP

POTATO FRY KK 5/16 GR A 1994589 | 6/5LB | SYS CLS

APTZR SHRIMP BAC WRPD 3613934 | 1/100 CT | CRNVL

POTATO FRY KK 5/16 XL 2000739 | 6/5LB | SYS IMP

APTZR SPANAKOPITA 6986178 | 1/100 CT | SYS IMP

POTATO FRY SIDEWINDER 2505711 | 6/4LB | SIMPLOT

APTZR VEGETABLE SPRINGROLL 6986475 | 1/100 CT | SYS IMP APTZR WATER CHESNUT BACON WRAP 2992782 | 1/100 CT | NO FORK AVOCADO HASS 100% FRS PULP HPP 9006883 | 8/2# BAG | CASASOL AVOCADO HASS FRSH HLV INDW HPP 6297594 | 48/1.5 OZ | CASASOL

POTATO FRY SKON COIL 1/4 2000416 | 6/5 LB | SYS IMP SALAD CHICKEN 2510717 | 2/5 LB | BBRLIMP


Chicken & Turkey


CHICKEN BRST SLIDER HMSTYL PCK 2370270 | 2/5 LB | PIERCE

CHICKEN WING BNLS BRD PCK NAT 3590076 | 2/5LB | TYSONRL

CHICKEN BRST STRIP FRTR HMSTYL 3547472 | 2/5 LB | TYSON

CKD CHICKEN CRUMBLE 3471869 | 4/5 LB | TYSON

CHICKEN CRUMBLE FC 3471869 | 4/5 LB | TYSON

CKD CHICKEN CRUMBLE BNLS WING 3590076 | 2/5LB | TYSON

CHICKEN CVP B/S 8OZ BRST ABF 1534472 | 4/5 LB | COLEMAN

SAUSAGE TURKEY LINK RAW 1OZ CN 5393236 | 160/1 OZ | SYS CLS

CHICKEN CVP B/S BRST 6 OZ ABF 1534452 | 4/5 LB | COLEMAN

TURKEY BURGER PEPPER GARLIC 6698252 | 40/5.33OZ | SYS CLS

CHICKEN CVP BRST B/S 10ZUP MAR 5231238 | 4/10 LB | SYS REL

TURKEY HAM TAVERN 5857016 | 2/6-7#AV | BBRLCLS

CHICKEN CVP BRST RDM 10OZ & UP 7203474 | 4/10 LB | SYS CLS

TURKEY MEAT DICED COMBO 60/40 1031871 | 4/5 LB | BBRL

CHICKEN CVP BRST TENDER JUMBO 7667363 | 4/10 LB | SYS CLS

TURKEY MEAT PULLED WHITE 0880542 | 1/10 LB | BTRBALL

CHICKEN CVP TENDER CLIPPED MED 2335307 | 4/10 LB | SYS CLS

TURKEY ROAST BNLS WHT/DRK RAW 1141332 | 2/9-12# | SYS CLS

CHICKEN CVP THIGH BNLS SKLS 7792187 | 4/10 LB | SYS CLS

TURKEY SAUSAGE LINK RAW 0533796 | 160/1 OZ | BTRBALL

CHICKEN CVP TNDR MAR 6021541 | 4/10 LB | PACKER

TURKEY SAUSAGE PTY CKD SAGE 4819039 | 106/1.5 OZ | J DEAN

CHICKEN CVP WING 1&2 JT JMBO 6344790 | 4/10 LB | SYS CLS

TURKEY TOM GR A WHL 20-24 1857309 | 2/20-24# | SYS CLS

CHICKEN CVP WING 1&2JT RNDM MD 2335358 | 4/10 LB | SYS CLS

TURKEY WHL TOM SEMI BNLS RAW 6907018 | 1/13-18# | SYS IMP

CHICKEN CVP WING JBO 1ST&2ND 3325545 | 4/10 LB | PACKER

CUT CHICKEN STRIPS HMSTYL RAW 3547472 | 2/5 LB | TYSON

CHICKEN CVP WING WHL JMBO RNDM 7666571 | 4/10 LB | SYS CLS CHICKEN MEAT DICED WT/DK MARN 2157315 | 2/5 LB | TYSON CHICKEN MEAT DICED WT/DK MARN 2157315 | 2/5 LB | TYSON CHICKEN THIGH BNLS/SKLS IF ABF 1679291 | 4/5LB | COLEMAN CHICKEN THIGH JMBO BNLS SKLS 7782220 | 4/10 LB | PACKER CHICKEN TNDR BRD PRBRN ABF 1708325 | 2/5 LB | COLEMAN


From the Sea


CRAB CAKE 3/4 OZ RAW PUB STY 6504759 | 2/50 CT | HANDY CRAB CAKE BRD POPPER 2677236 | 100/.65OZ | CRNVL CRAB LUMP JMBO SENSATIONS 3024278 | 6/2 LB | K&P CRAB MEAT BACKFIN LUMP PSTRZD 3140318 | 6/1 LB | STN HBR CRAB MEAT CLAW PSTRZD ASIA 3140080 | 6/1 LB | STN HBR CRAB MEAT COMBO CRAB CAKE REDY 2455285 | 6/1 LB | HANDY CRAB MEAT SPECIAL PSTRZD ASIA 3140096 | 6/1 LB | STN HBR CRAB MEAT SUPER LUMP PSTRZD 3140146 | 6/1 LB | STN HBR CRAB SOFT SHELL WHALE IPW 1115740 | 4/9 CT | HANDY CRAWFISH CAKE BRD POPPER 2677247 | 100/.65 OZ | CRNVL DIP CRAB & ARTICHOKE 3049511 | 2/4 LB | CRNVL OYSTER SELECT SHUCKED 6794572 | 1/1 GAL | PACKER OYSTER SHELL BOX GULF 9708330 | 1/30 LB | PACKER SALAD TUNA ALBACORE 2511947 | 2/5 LB | BBRLIMP P


Beef & Pork


BACON BIT REAL CKD 1/2” GF 5757127 | 6/2 LB | SYS CLS

BEEF GRND PTY HMSTYLE TJ 8 8163396 | 100/3.2 OZ | FIREIMP

PORK BUTT B/I 1/4” 8-12# EA 6046789 | 4/2 PC | BCH BLK

BACON END & PCS 6925267 | 1/60 LB | WRIGHT

BEEF INS SKIRT NEUT MARN VALUE 0454522 | 4/5# | CAB

PORK BUTT BNLS FNCY 5104427 | 5/2 PC | FARMLND

BACON LAYFLAT 14/18 SMOKED 1151422 | 1/15 LB | SYS REL

BEEF PATTY FC SEA HS FRZ 1561364 | 40/4 OZ | FIRECLS

PORK CUSHION BNLS ALWAYS TNDR 3609278 | 6/5#AVG | HORMEL

BACON LAYFLAT 18/22 SMOKED 1073402 | 1/15 LB | SYS REL

BEEF PATTY FC SEA HS FRZ 1561380 | 53/3 OZ | FIRECLS

PORK GROUND 80/20 FINE 5807662 | 2/5 LB | BCH BLK

BACON TOPPING REG COOKED 3/8” 1300219 | 2/5 LB | HORMEL

BEEF PATTY GRND 78/22 CTF 0104212 | 75/3.2 OZ | CAB

PORK HAM B/I SKN/ON 5812908 | 2/20-25# | BCH BLK

BEEF CORNED STEAK EZE 9582917 | 40/4 OZ | CAB

BEEF PATTY GRND 78/22 TNJ 1395443 | 45/5.3OZ | CAB

PORK LOIN CC BNLS STRP/ON 5812393 | 4/6-10# | BCH BLK

BEEF FAJ INS SKIRT MARN SW 2563674 | 4/10 LB | SOULES

BEEF PATTY GRND 78/22 TNJ 1395452 | 60/4 OZ | CAB

PORK RIB LOIN BCK SKLS 2.25/DN 1673870 | 1/30#AVG | FARMLND

BEEF FAJ STRIP FC MAR SW 1/2X3 6471413 | 2/5 LB | CASASOL

BEEF SIRL FLAP MARN NEUT SPLIT 0968844 | 4/5LB | CAB

PORK RIB MEATY SKN-ON 6278564 | 1/30#AVG | FARMLND

BEEF FAJ STRIP RAW MAR SW FRZ 2679704 | 4/5LB | CASASOL

BEEF STEAK FRITTER 7152366 | 40/4 OZ | SYS CLS

PORK RIB ST LOUIS 3.0-3.25 COV 0740684 | 3/3 PC | BCH BLK

BEEF FRITTER CFS CNTRY 4OZ 6644264 | 1/10 LB | SYS CLS

BEEF STEAK PHILLY CAB BRKWY 9789785 | 32/5 OZ | CAB

PORK RIB STLOUIS 2.25.-2.5#COV 1619224 | 4/4 PC | BCH BLK

BEEF GRND CHUCK PTY THK N JCY 4149514 | 60/4 OZ | CAB

FRANK ALL-BEEF 2X1 12” FZ 2430922 | 2/5 LB | NATHANS

PORK RIBLET 8752131 | 1/10 LB | SMTHFLD

BEEF GRND CHUCK PTY THK N JCY 4149910 | 30/8 OZ | CAB

FRANK ALL-BEEF 3X1 12” FZ 2430938 | 2/5# | NATHANS

PORK SPARE RIB FRSH 4.9# DN AV 5808056 | 3/3PC | BCH BLK

BEEF GRND CHUCK PTY THK N JCY 4562583 | 45/5.33OZ | CAB

FRANK ALL-BEEF 4X1 6” 4802670 | 4/5 LB | HEB NAT

PORK TENDERLOIN 1.5 DN FRESH 5812534 | 6/2 PC | BCH BLK

BEEF GRND CHUCK PTY THK N JCY 7202831 | 160/2 OZ | CAB

FRANK ALL-BEEF 5X1 6” 2502268 | 2/5 LB | BBRLIMP

PORK TNDR BNLS ALWAYS TENDER 3578135 | 8/2 PCE | HORMEL

BEEF GRND CHUCK PTY THK N JCYY 4149530 | 40/6 OZ | CAB

FRANK ALL-BEEF 6X1 6 IN FZ 2431178 | 2/5# | NATHANS

SAUSAGE CNTRY PATTY RAW MILD 3756319 | 96/2 OZ | SYS CLS

BEEF GRND PTY HMSTYLE TJ 8 8158974 | 40/8 OZ | FIREIMP

FRANK ALL-BEEF 6X1 6” 1970888 | 2/5 LB | BBRLIMP

SAUSAGE LNK 1 OZ 1494079 | 1/12 LB | J DEAN

BEEF GRND PTY HMSTYLE TJ 8 8160103 | 60/5.3 OZ | FIREIMP

FRANK ALL-BEEF 6X1 6” 4803787 | 4/5 LB | HEB NAT

BEEF GRND PTY HMSTYLE TJ 8 8162448 | 80/4 OZ | FIREIMP

FRANK ALL-BEEF 8X1 6” 4802688 | 4/5 LB | HEB NAT


Dairy


CHEESE FONTINA UNWAXED 8346306 | 2/9#AVG | BELGIO

CHEESE MOZZ CILIEGENE FRSH 2491751 | 2/3 LB | AREZZIO

CHEESE MOZZ LOG FRSH 16 SLI 5722028 | 8/1 LB | BELGIO

CHEESE FONTINA WHL QTR 6342331 | 4/5#AVG | AREZZIO

CHEESE MOZZ FRSH CRYO LOG 1552272 | 8/1 LB | AREZZIO

CHEESE PEPATO DELI CUT 3736727 | 2/6#AVG | BELGIO

CHEESE GRANA AMER PARM 1/4 WHL 2149912 | 1/16#AVG | BELGIO

CHEESE MOZZ FRSH CRYO PK BALL 1552082 | 12/8 OZ | AREZZIO

CHEESE PEPERONCINO DELI CUT 7000477 | 2/6#AVG | BELGIO

CHEESE MASCARPONE 2224335 | 6/1 LB | BELGIO

CHEESE MOZZ FRSH CURD PH 5.80 1970425 | 1/20#AVG | BELGIO

CHEESE RICOTTA CON LATTE 75 5298391 | 6/3 LB | BELGIO

CHEESE MASCARPONE 2335636 | 4/5 LB | BELGIO

CHEESE MOZZ FRSH LOG CRY PIZZA 8299820 | 6/2 LB | BELGIO

CHEESE ROMANO SHRED 5583903 | 4/5 LB | BELGIO

CHEESE MASCARPONE DOMESTIC 2389153 | 12/16 OZ | AREZZIO

CHEESE MOZZ FRSH OVALINI 4 OZ 2389252 | 2/3 LB | AREZZIO

CHEESE ROMANO WHEEL CRYOVAC 2335610 | 1/24#AVG | BELGIO

CHEESE MOZZ BURRATA 2OZ 1783305 | 6/8 OZ | BELGIO

CHEESE MOZZ FRSH PEARLS 2.5 GR 5508084 | 2/3 LB | BELGIO


BUTTER CUP USDA AA 3029739 | 720/5 GM | WHLFARM

CREAM WHIPPED ARSL XTRA CREAMY 1251745 | 12/15 OZ | WHLFARM

BUTTER CUP WHPD 400 CT USDA AA 3029891 | 400/10 GR | WHLFARM

CREAMER HALF & HALF SHF STBL 8116055 | 360/ 3/8 OZ | WHLFARM

BUTTER WHIPPED SLTD USDA AA 5426937 | 2/5LB | WHLFARM

MILK CHOCOLATE ALL NAT 0101687 | 25/1 PINT | HICKHIL

BUTTERMILK FRESH ALL NAT 0101701 | 9/.5 GAL | HICKHIL

MILK WHL ALL NAT 0101412 | 4/1 GAL | HICKHIL

CHEESE AMER 120 SLI WHT 6697882 | 4/5 LB | BBRLCLS

MILK WHL ALL NAT 0381911 | 25/1PT | HICKHIL

CHEESE AMER LOAF SPEC MLT WHT 2575926 | 6/5 LB | CASASOL

SAUCE BASE CREAM 3598806 | 8/32 OZ | LOL

CHEESE AMER XTRA MELT LOAF WHT 1212422 | 6/5 LB | LOL

SAUCE BUTTER BASE POUCH 3578616 | 8/32 OZ | LOL

CHEESE ASSORTED WISCONSIN 3973724 | 1/12#AVG | ROTHKAS CHEESE BLUE CRUMBLES CLEMSON 3260207 | 4/1 GAL | CLEMSON CHEESE BLUE WDG CLEMSON 3260187 | 24/8 OZ | CLEMSON CHEESE BLUE WHL CLEMSON 3260166 | 1/1.5AVG | CLEMSON CHEESE CUBE HVRT/FNT/GD ASSORT 3740289 | 3/5 LB | BBRLCLS CHEESE HAVARTI SLI 6917597 | 4/2.5 LB | ROTHKAS CHEESE MOZZ DICED WHL MILK 6371266 | 6/5 LB | POLLIO CHEESE MOZZ SHRED WHL MILK 8633026 | 5/5 LB | POLLIO CHEESE MOZZARELLA W M 6867519 | 8/7.5#AV | POLLIO CHEESE PROC SAUCE XTRA MLT WHT 3598826 | 6/5 LB | LOL CREAM HEAVY 40% ESL STABILIZED 6935464 | 12/32 OZ | WHLFARM CREAM HEAVY WHIPPING 36% ESL 4828802 | 12/32 OZ | WHLFARM CREAM SOUR ALL NAT GRD A 1203207 | 4/5LB | WHLFARM


Bread


BAGEL ASST SLI 3 OZ 6696058 | 15/6 CT | BBRLCLS BAGEL CIN/RSN SLI 2.3 OZ 1009729 | 12/6 CT | LENDERS BAGEL MINI PLAIN SLI 1009703 | 4/36 CT | LENDERS BAGEL PLAIN 3.1OZ TRADITIONAL 1578145 | 12/6 CT | LENDERS BAGEL PLAIN BAGEL SHOPPE 2374056 | 60/4 OZ | LENDERS BAGEL PLAIN IW SLI 6810071 | 60/3 OZ | BBRLCLS BAGEL PLAIN SLICED 2.3 OZ 1009711 | 12/6 CT | LENDERS BAGEL WHEAT SHOPPE 4964888 | 60/4 OZ | LENDERS BISCUIT BTRMLK GOLDN E-Z SPLIT 5622741 | 120/2.25OZ | PILLSBY BREAD BAGUETTE FRCH RUSTIC 4427860 | 12/16 OZ | BKRSIMP BREAD BATARD PAN BIGIO 1895014 | 20/16 OZ | COTTAGE BREAD BOULE PEASANT MINI PARBK 2276327 | 24/8 OZ | RICHS

BREAD GARLIC 17” SLI 2496517 | 20/12 OZ | BKRSCLS

BREAD CHALLAH DELI 3/4 SLICE 2747733 | 6/29.5OZ | JESBOVN

BREAD MULTIGRAIN VIENNA LOAF 0960924 | 1/8 CT | CALISE

BREAD CIABATTA ARTISAN 4427712 | 15/16 OZ | BKRSIMP

BREAD PUGLAESE ARTISAN 4450946 | 15/16 OZ | BKRSIMP

BREAD CIABATTA ROLL WHT SLI4X4 2451468 | 5/12 CT | ALPHA

BREAD RYE MARBLE DELI 2997682 | 10/24 OZ | BBRLCLS

BREAD CINN RSN DELI 3/8” SLI 2463596 | 12/16 OZ | BKRSCLS

BREAD SANDWICH BAGUETTE PARBKD 1320100 | 45/4.5OZ | EUROBKE

BREAD CUBAN BKD 1211301 | 20/28” | EUROBKE

BREAD SOURDOUGH 16 SLICE 3/4” 0104455 | 6/28 OZ | BBRLCLS

BREAD FOCACCIA HERB ITAL 1975820 | 24/11.6OZ | VDFRNCE

BREAD TEXAS TOAST YEL 1” 0870063 | 8/24 OZ | SYS CLS

BREAD FRENCH PAR BKD 6608798 | 21/24” | PANDOSI

BREAD WHEAT DELI 7/16” SLI 2467316 | 8/24 OZ | BBRLCLS

BREAD FRENCH PARISN PARBK 5860079 | 15/18 OZ | SIGNATR

BREAD WHEATBERRY THCK SLI 19SL 6536118 | 8/32OZ | BBRLCLS

BREAD FRENCH TOAST SWIRL PULLM 2699633 | 12/22.5OZ | JESBOVN

BREAD WHITE DELI 1/2” SLI 2467383 | 8/24 OZ | BBRLCLS


BREADSTICK FRENCH PARBAKED 2244523 | 120/1.8 OZ | RICHS

ROLL DINNER ASST PARBK 3607496 | 150/1.3 OZ | SYS CLS

BREADSTICK GARLIC RSMRY 3607520 | 150/1.8 OZ | SYS CLS

ROLL DINNER PORTUGUESE 0642605 | 80/3 OZ | EURBKRS

BUN HAMBURGER MULTIGRN4.5”SLI 2458745 | 6/12 CT | OTTENBG

ROLL DINNER SPITZWECK PARBKD 7662812 | 160/1.6 OZ | EUROBKE

BUN HAMBURGER ONION 4”SLI 2473369 | 8/12 CT | BKRSCLS

ROLL DINNER YEAST PARBAKED 5571344 | 90/2 OZ | SISTER

BUN HAMBURGER PLAIN 5” 2626547 | 8/8 CT | SYS CLS

ROLL DINNER YEAST PARBK 1491958 | 180/1 OZ | SISTER

BUN HAMBURGER SESAME 4.5” 0623948 | 6/12 CT | SYS CLS

ROLL DINNER YEAST PARBK 7081714 | 120/1.5OZ | SISTER

BUN HMBRGR CLSTR WHT SLDR SLI 2457335 | 8/24 CT | OTTENBG

ROLL FRENCH PET PAIN PARBKD 7113137 | 245/.9 | VDFRNCE

BUN HMBRGR CRN DST STP 4.5”SLI 2473385 | 8/12 CT | BKRSCLS

ROLL PETIT PAIN ASSORT PARBKD 2339265 | 150/2 OZ | RICHS

BUN HOT DOG GOURM 6” 4652095 | 6/12 CT | OTTENBG

ROLL POTATO DELI SWEET 0501761 | 10/6 CT | CALISE

BUN KAISER YEL 5” SLI 2500092 | 8/8CT | SYS CLS

ROLL SANDWICH RND FRNCH PARBK 7251200 | 88/2.9 OZ | VDFRNCE

BUN POTATO TOP SLI 6” 1185814 | 12/6 CT | CALISE

ROLL SANDWICH SLIDER BRIOCHE 2009524 | 144/.976OZ | JESBOVN

ROLL ASSORTED DINNER ARTISAN 1895008 | 96/1.8 OZ | COTTAGE

ROLL SUB MILANO 8” PARKBKD 7549025 | 66/3.5 OZ | VDFRNCE

ROLL DINNER ASST INTL PARBAK 0442137 | 200/1.25Z | PANDOSI


Soups


SOUP BEAN BLACK 1978329 | 4/4 LB | BBRLCLS

SOUP CHICKEN TORTILLA 2880755 | 4/4 LB | BBRLCLS

SOUP CREAM OF BROCCOLI 1977594 | 4/4 LB | BBRLCLS

SOUP BROCCOLI CHS CONC 2880615 | 4/4 LB | BBRLCLS

SOUP CHKN POBLANO CHOWDER RTU 2480410 | 4/4LB | SYS IMP

SOUP CREAM OF POTATO 6215768 | 4/4 LB | BBRLCLS

SOUP CHICKEN GUMBO 1978063 | 4/4 LB | BBRLCLS

SOUP CHOWDER CLAM BOSTON 1977503 | 4/4 LB | BBRLCLS

SOUP ITALIAN WEDDING W/MTBLS 2880763 | 4/4 LB | BBRLCLS

SOUP CHICKEN NOODLE OUR O/F 1978030 | 4/4 LB | BBRLCLS

SOUP CHOWDER STEAK & BEER 7703014 | 4/4LB | BLOUNT

SOUP LOBSTER MAIN BISQUE 2483397 | 4/4 LB | SYS IMP

SOUP MINESTRONE 1978287 | 4/4 LB | BBRLCLS

SOUP SPLIT PEA W/HAM 1978303 | 4/4 LB | BBRLCLS

SOUP VEGETABLE FIRE RSTD 1079771 | 4/4 LB | BBRLCLS

SOUP MUSHROOM & BRIE BISQUE 3828415 | 4/4 LB | CULICOL

SOUP TOMATO BASIL 8632697 | 3/4 LB | SYS CLS

SOUP VEGETABLE LUMBERJACK 1978246 | 4/4 LB | BBRLCLS

SOUP POTATO W/BAC 1977701 | 4/4 LB | BBRLCLS

SOUP TOMATO CREAMY BISQUE 2880847 | 4/4 LB | BBRLCLS

SOUP WISCONSIN CHEESE 1977552 | 4/4 LB | BBRLCLS

SOUP TOMATO FLORENTINE 1977958 | 4/4 LB | BBRLCLS


Canned & Dry


ALMOND BLANCHED SLICED 5963848 | 3/2LB | SYS CLS

CHERRY MARA PLAIN NO STEMS 2856823 | 6/.5GAL | RONSON

ALMOND NAT SLI TOASTED 5009059 | 3/2 LB | AZAR

CHERRY MARA WITH STEM 2856835 | 6/.5GAL | RONSON

APPLE BUTTER CUP 4089603 | 200/.5 OZ | SMUCKER

COOKIE OAT GOLDEN BISCUIT 1279932 | 64/1.76OZ | BELVITA

ARTICHOKE HEART QTR COASTER CT 0958906 | 6/3K | RONSON

CRACKER SALTINE 3364557 | 500 CT | WSTMNST

ARTICHOKE HEART QUARTER PERU 4219820 | 6/88 OZ | ROLAND

CRACKER WHEAT THIN POPED SSALT 3103359 | 36/.8 OZ | NABISCO

BAR ENERGY PEANUT BUTR 2.1OZ 8777435 | 4/12CT | GATRADE

CRANBERRY DRIED 8256893 | 1/5 LB | SYS SUP

BAR FRUIT & GRAIN STRBY 6798850 | 12/16CT | FIELDST

FLOUR H&R ALL PURPOSE 4014577 | 1/50 LB | SYS CLS

BAR GRANOLA HONEY ALMOND FLAX

6493585 | 6/12 CT | KASHI

FLOUR H&R SELF-RISING 4014585 | 1/25 LB | SYS CLS

BAR GRANOLA TRAIL MIX 6495593 | 6/12 CT | KASHI

FLOUR H&R SELF-RISING 4211561 | 1/50 LB | SYS CLS

BAR GRANOLA VARIETY 0645855 | 12/8 CT | QUAKER

FLOUR HI-GLUTEN 4037289 | 1/50 LB | SYS CLS

BREAKFAST BAR CINN TST CRNCH 1898651 | 96/1.42OZ | GM

MIX BISCUIT BTRMLK COMPLT 4351789 | 6/5 LB | GM

BREAKFAST BAR NUTRI STWBY/YGRT 9910381 | 48/1.3 OZ | KELLOGG

MIX CAKE DEVILS FOOD COMPLT 1242985 | 6/5 LB | SYS REL

BREAKFAST BAR NUTRI-GRAIN ASST 4215893 | 3/16 CT | KELLOGG

MIX CAKE FUNNEL COMPLT 2838243 | 6/5 LB | KRSTEAZ

BREAKFAST BAR NUTRI-GRN APPLE 5523808 | 48/1.3 OZ | KELLOGG

MIX CORNBREAD COMPLT 4045928 | 6/5.62LB | GM

BREAKFAST BAR TRIX 1898677 | 96/1.42OZ | GM

MOLASSES UNSULFURED 4250684 | 4/1 GAL | GRANDMA

BUTTER ALTERNATE S/F ZTF 2334932 | 3/1 GAL | GRIL-ON

NUT MIXED NO PEANUT SLTD XFCY 4645529 | 3/2 LB | SYS IMP

CANDY MINT STARLIGHT POUCH PPM 5203443 | 1/30 LB | SYS CLS

NUT MIXED W/PEANUT SLTD 4645479 | 3/2 LB | SYS CLS

CEREAL ASSORTED WELLNESS CUP 0867325 | 60/EA | KELLOGG

NUT PECAN GLZD HLV &PIECES 8969822 | 1/5LB | CHFXPRS

CEREAL FROSTED FLAKES 4094660 | 4/40 OZ | KELLOGG

NUT PINE RAW 6292817 | 3/2 LB | AREZZIO

CHERRY MARA HALF 3036789 | 6/.5GAL | RONSON

PASTA ZITI 4882205 | 2/10 LB | AREZZIO


PASTE TAHINI 7190481 | 12/16 OZ | ROLAND

PRESERVE BLACKBERRY SEEDLS 3388733 | 200/.5OZ | DICKNSN

SUNFLOWER KERNEL OIL RST UNSLT 4645453 | 3/2 LB | SYS CLS

PEANUT BUTTER CRUNCHY 4116273 | 6/5 LB | SYS CLS

PRESERVE BLACKBERRY SEEDLS JAR 1571513 | 72/1 OZ | DICKNSN

SUNFLOWER KERNEL RSTD SRIRACHA 3228774 | 1/5LB | CHEFEXP

PEANUT BUTTER CUP 4046355 | 200/.75 OZ | SMUCKER

PRESERVE STRAWBERRY 3388549 | 200/.5 OZ | DICKNSN

TOMATO CHOPPED PRIMA CHOICE 5408125 | 6/#10 | ANG MIA

PEANUT GRANULATED DR UNSLTD 4888905 | 1/5LB | SYS CLS

PRESERVE STRAWBERRY 4184628 | 6/4 LB | SYS CLS

TOMATO CRUSHED ALL PURP 5989512 | 6/#10 | AREZZIO

PEANUT ROAST SLTD 4645420 | 3/2 LB | SYS CLS

PRESERVE STRAWBERRY PC JAR 5455910 | 72/1 OZ | DICKNSN

TOMATO CRUSHED ALL PURP FCY 4030599 | 6/#10 | ANG MIA

PEANUT SALTED 0537391 | 96/1.625Z | MUNCHES

PRUNE DRIED PITTED 7144074 | 1/10LB | SYS IMP

TOMATO DICED 3/8” SALSA STYLE 5895750 | 6/#10 | CASASOL

PECAN HALF MED FCY RAW 7078389 | 1/5 LB | SYS CLS

SNACK BAR GRANOLA ASSTD ALLNAT 3336060 | 32/1.41 | BEARNKD

TOMATO DICED FCY IN JUICE 4030318 | 6/#10 | ANG MIA

PEPPER CHERRY WHL RED 6529982 | 4/1GAL | PACKER

SNACK BAR RICE KRISPIES TREAT 6092706 | 12/8 CT | KELLOGG

TOMATO DICED W/GREEN CHILES 3149994 | 12/28 OZ | ROTEL

PEPPER GRN STRIPS RSTD 3665262 | 6/88.2OZ | ROLAND

SNACK BAR RICE KRISPIES TREAT 7558299 | 4/20 CT | KELLOGG

TOMATO SUNDRIED STRIP W/HERBS 2977593 | 2/2.5 LB | ROLAND

PEPPER JALAPENO SLI 8547814 | 6/#10 | MONACO

SNACK CHS CHDR PUFFED CRUNCH D 3346271 | 60/1 OZ | CHEEZIT

TUNA WHITE ALBCOR SOLID IN WTR 7284488 | 6/66.5OZ | MONACO

POP TART GONE NUTTY CHOC P-BTR 3423011 | 72/1 CT | KELLOGG

SNACK HOT SPCY PUFFED CRUNCH D 3336114 | 60/1OZ | CHEEZIT

WALNUT NUGGET PIECES 4645404 | 3/2 LB | SYS CLS

PRESERVE APRICOT 4205555 | 6/#10 | SMUCKER

SUGAR SUBSTITUTE STEVIA GREEN 2332860 | 1000/1 GM | N JOY

YAM CUT FCY 4119046 | 6/#10 | BRUCE

SUNFLOWER KERNEL OIL RST SALT 4645446 | 3/2 LB | SYS CLS


Sauces & Dressings


DRESSING 1000 ISLAND SPCL REC 5740626 | 4/1 GAL | SYS REL

SAUCE BBQ ORIGINAL 3369388 | 4/1 GAL | SWTBABY

DRESSING BACON HOT 4893111 | 4/1 GAL | SYS IMP

SAUCE HOT SRIRACHA WING GLZ 3369455 | 4/64 OZ | SWTBABY

DRESSING BALSAMIC VINAIGRETTE 8786780 | 4/1 GAL | SYS CLS

